Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for J - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) |
AGE (from tombstone or interment book) |
DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Jackovich, Daniel | Daniel Jackovich | . | no stone | . | 3 d | Jan 7, 1927 | no stone | Jungle row 13 | |
| Jackovich, John | John Jackovich | . | no stone | . | 5 d | Sept 23, 1923 | no stone | Jungle row 14 | |
| Jackovich, John | John Jackovich | . | no stone | . | 4 m | Oct 15, 1925 | no stone | Jungle row 13 | |
| Jacobs, John | John Jacobs | . | no stone | . | 26 y | Jan 11, 1919 | no stone | Jungle row 15 | |
| Jacobs, Mrs. Thos | Mrs. Thos Jacobs | . | no stone | . | 50 y | Feb 7, 1917 | no stone | Jungle row 11 | |
| Jacovich, William | William Jacovich | . | no stone | . | 5 m 14 d | Feb 3, 1925 | no stone | Jungle row 13 | |
| Jager, Geza | Geso Yager | Jager Geza | . | 1923 | 3 y | Jan 18, 1924 | 1924 | Jungle row 14 - 38 | |
| Janetti, Unnamed | Unnamed Janetti | . | no stone | . | . | Oct 24, 1923 | no stone | Jungle row 14 | |
| Jansante, Germanio | James Jansante | Baby Germanio Jansante | . | . | 1 y | Jan 9, 1927 | no stone | Jungle row 13 - 33 | |
| Japp, Jean | Mrs Jean Japp | . | no stone | 1909 | 20 y | Oct 30, 1929 | no stone | BC 007 | |
| Jeffrey, Palmetto | Palmetto Jefferies | Palmetto Jeffrey - We Will Meet | . | Sept 24, 1863 | 24 y | Oct 23, 1887 | Oct 23, 1887 | 187 hedge | |
| Jennings, Chatham | Chatham Jennings | Father - Chatham Jennings | . | two stones on this lot for Chatham, one stone says June 21, 1808, the other stone says June 2, 1808 | 84 y | Oct 4, 1892 | Oct 4, 1892 | 193 hedge | |
| Jennings, Degress | Degrassi Jennings | Son - Degress Jennings | . | Sept 11, 1843 | 72 y | Dec 26, 1914 | Dec 24, 1914 | 193 hedge | |
| yes | Jennings, Della B | Della Jennings | Della B. Jennings | . | July 7, 1883 | . | Oct 5, 1904 | Oct 5, 1904 | 067 pump |
| yes | Jennings, Elizabeth | Elizabeth Jennings | Elizabeth Jennings | . | Feb 10, 1807 | 90 y | July 16, 1897 | July 16, 1897 | 193 hedge |
| Jennings, Joseph | Joseph Jennings | Father - Joseph Jennings | . | Sept 2, 1838 | 87 y | April 18, 1926 | April 18, 1926 | 193 hedge | |
| Jennings, Margaret A | Margaret Jennings | Margaret A. Jennings | . | 1851 | 72 y | Aug 9, 1923 | 1923 | 067 pump | |
| Jennings, Maria Howden | Maria M. Jennings | Mother - Maria Howden wife of Joseph Jennings | . | July 3, 1839 | 76 y | Jan 7, 1916 | Jan 7, 1916 | 193 hedge | |
| Jennings, Mollie A. | Mollie L. Jennings | Children of J. W. & M. A. Jennings. - Mollie A. | . | June 18, 1874 | 1y 2 m 10 d | March 26, 1875 | May ? -- 1875 (hard to read) | 067 pump | |
| Jennings, Thomas E. | Thomas E. Jennings | Thomas E. Jennings | . | Nov 11, 1868 | 28 y | Feb 16, 1926 | Feb 16, 1926 | 387 EH hedge | |
| Jennings, Wilbert H | Wilbert H. Jennings | Children of J. W. & M. A. Jennings. - Wilbert H. | . | Feb -- 1873 | 2 y 9 d | March 7, 1874 | March -- 1874 (hard to read) | 067 pump | |
| Jocco, Isidoro | Isadora Yacco | Isidoro Jocco | . | May 15, 1851 | 64 y | Jan 26, 1915 | Jan 26, 1915 | old section | |
| John , Annetta M | Annetta John | Annetta M. John | . | 1873 | 55 y | Dec 31, 1928 | 1928 | Freeman 455 SH | |
| Johnson | ___________ Johnson | . | no stone | . | . | March 14, 1886 | no stone | ||
| Johnson, Betty | Betty Johnson | Betty Johnson daughter of Arthur and Ruth Johnson , Ellsworth Pa | . | May 6, 1926 | 0 y | May 6, 1926 | May 6, 1926 | Jungle row 13 - 20 | |
| Johnson, Chas | Chas Johnson | . | no stone | . | 72 y | June 2, 1920 | no stone | Jungle row 16 | |
| Johnson, Child | Child Richard Johnson | . | no stone | . | . | Sept 23, 1908 | no stone | ||
| Johnson, Infant daughter | Unnamed of Harold Johnson | Infant daughter of H. W. & E. A. Johnson | . | . | 0 d | July 10, 1928 | 1928 | 399 pump | |
| Johnson, Infant son | Infant Johnson | Infant son of H. W. & E. A. Johnson | . | Beallsville | . | July 18, 1927 | 1927 | 399 pump | |
| Johnson, Jennie N | Jennie M. Johnston | Jennie N. Johnson | . | May 12, 1866 | 22 y | Aug 3, 1888 | Aug 3, 1888 | 238 hedge | |
| Johnson, John | John Johnson | . | no stone | . | . | April 1, 1930 | no stone | BC 006 NH | |
| Johnson, Lewis (Louis) | Lewis Johnson | . | no stone | . | . | Aug 10, 1929 | no stone | Jungle row 15 | |
| Johnson, William M | William M. Johnston | William M. Johnson | . | 1865 | 57 y | Feb 12, 1923 | 1923 | 047 hedge | |
| Johnston, Burnace | Burnace Johnston | . | no stone | . | 5 d | July 19, 1911 | no stone | 292 hedge | |
| Johnston, Hilda D. | Hilda D. Johnson | . | no stone | . | 20 y | Oct 18, 1925 | no stone | 292 hedge | |
| yes | Johnston, Mary J. | Mary Johnson | Mary J. Johnston | . | 1848 | . | April 23, 1904 | 1904 | 292 hedge |
| Johnston, Thomas | Thos Johnson | Thomas Johnston | . | 1823 | 78 y | Aug 19, 1901 | 1901 | 292 hedge | |
| Jones, Edwin T. | Edwin Thomas Jones | Edwin T. Jones | . | 1925 | 2 y 9 m | Oct 28, 1927 | 1927 | 374 pump | |
| Jones, Salome F. | Salome F. Jones | Salome F. wife of Mort Jones | . | April 2, 1867 | 24 y | Jan 10, 1892 | Jan 10, 1892 | 147 pump | |
| Jones, Sarah J. | Sarah J. Jones | . | no stone | . | 78 y | Sept 23, 1917 | no stone | 336 hedge | |
| Jones, Roberta Rae | Roberta Rae Jones | . | no stone | Bentleyville | 9 d | Aug 7, 1927 | no stone | 437 NW hedge | |
| Jordan, Harry B. | Harry B. Jordan | Harry B. Jordan | . | 1870 | 10 y 1 m 19 d | Aug 10, 1880 | 1880 | 150 pump | |
| Jordan, Jessie C. | Jessie Jordan | Jessie C. Jordan | . | 1872 | 15 y | June 19, 1887 | 1887 | 150 pump | |
| Jordan, Joe | Joe Jordan | . | no stone | . | 56 y | April 2, 1927 | no stone | Jungle row 16 | |
| Jordan, Mary E. | Mary E. Jordan | Mary E. Jordan | . | 1844 | 76 y | Feb 24, 1920 | 1920 | 150 pump |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".