Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for N - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) |
AGE (from tombstone or interment book) |
DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Naddeo, Patsy | Patsy Naddeo | Father - Patsy Naddeo | . | 1872 | 42 y | July 23, 1915 | 1915 | Jungle row 09 - 03 | |
| Nagy, Mary | Mary Nagy | . | no stone | . | 1 m 27 d | March 21, 1921 | no stone | Jungle row 17 | |
| Nash, Thomas L. | Thos L. Nash | Thomas L. Nash | . | July 15, 1900 | 28 y | July 25, 1928 | July 25, 1928 | BC 040 SH | |
| Navasole, Arthur | Arthur Navasole | . | no stone | . | still born | May 27, 1918 | no stone | Jungle row 09 | |
| Necoli, John | John Necoli | . | no stone | . | 38 y | May 9, 1920 | no stone | Jungle row 15 | |
| Necze, Steve | Steve Netzi | It Nyugszik Necze Istavan | . | 1882 | 42 y 7 d | June 17, 1925 | Junius 17, 1925 | Jungle row 15 - 39 | |
| Nesbit, Isabel | Isabel Nesbit | . | no stone | . | . | Jan 28, 1914 | no stone | ||
| Newkirk, Floy E | . | Sister - Floy E. Newkirk | . | 1855 | . | . | 1879 | 335 hedge | |
| Newkirk, Geo W. | Geo W. Newkirk | . | no stone | . | . | May 24, 1884 | no stone | 029 hedge | |
| Newkirk, Hannah | Hannah Newkirk | . | no stone | . | 16 y 2 d | Feb 5, 1883 | no stone | 029 hedge | |
| Newkirk, Henry | . | Father - Henry Newkirk | . | 1832 | . | . | 1874 | 335 hedge | |
| Newkirk, Isaac J. | Isaac J. Newkirk | . | no stone | . | . | Jan 2, 1890 | no stone | 029 hedge | |
| Newkirk, Mary Elizabeth | Mary Elizabeth Newkirk | Mary E. Newkirk | . | 1836 | 89 y | June 19, 1925 | 1925 | 142 pump | |
| Newkirk, McClellen | McCellen Newkirk | . | no stone | . | . | Aug 17, 1884 | no stone | 029 hedge | |
| Newkirk, Ora | Ora Newkirk | . | no stone | . | . | May 3, 1887 | no stone | 029 hedge | |
| Newkirk, Thompson B. | Thompson B. Newkirk | . | no stone | . | . | Dec 1, 1883 | no stone | 029 hedge | |
| Newkirk, Wynona | Wynona Newkirk | . | no stone | . | . | Dec 28, 1882 | no stone | 029 hedge | |
| Newman, Benjamin | Benj Newman | Benjamin Newman | . | 1818 | 76 y (71 y) | March 13, 1889 | 1889 | 262 pump | |
| Newman, Margaret | Margaret Newman wife of John Newman | 24 y -- m 2 d | March 28, 1876 | Old Section # 35 | |||||
| Newman, Sarah E. | Sarah E. Newman | Sarah E. Newman | . | 1832 | 77 y | Mar 21, 1909 | 1909 | 262 pump | |
| Newman, William H. | William Yorty | William H. Newman | . | Scenery Hill 1875 | 36 y | Jan 2, 1912 | 1911 | 300 pump | |
| yes | Nicholson, Homer J. | Homer Nicholson | Brother - Homer J. Nicholson | . | Sept 9, 1854 | 50 y | Dec 5, 1904 | Dec 3, 1904 | 139 pump |
| Nicholson, John | John Nickolson | John Nicholson | . | Nov 22, 1808 | 84 y 9 m 1 d | March 21, 1892 | March 21, 1892 | 139 pump | |
| Nicholson, Nancy | Nancy F. Nicholson | Nancy wife of John Nicholson | . | . | 54 y 11 m 14 d | June 5, 1874 | . | 139 pump | |
| Nicholson, Sarah B. | Sarah D. Nickolson | Sister - Sarah B. Nicholson | . | May 8, 1849 | 79 y | Sept 8, 1928 | Sept 6, 1928 | 139 pump | |
| Nickeson, Alonzo W. | A. W. Nickeson | Alonzo W. Nickeson | . | 1852 | 70 y | Jan 2, 1923 | 1923 | 423 EH pump | |
| Nickeson, Infant | Child A. W. Nickeson | Infant daughter of A. W. & M. B. Nickeson | . | . | . | Jan 25, 1893 | can't read the stone | 129 EH hedge | |
| yes | Nickeson, Infant daughter | Child A. W. Nickeson | Infant daughter of A. W. & M. B. Nickeson | . | can't read | . | May 3, 1896 | can't read the stone | 129 EH hedge |
| yes | Nickeson, Infant son | Infant John Nickeson | Infant son of John T. & Mary M. Nickeson | . | Aug 24, 1894 | . | Aug 19, 1894 | Aug 19, 1894 | 078 WH hedge |
| Nickeson, James F. | James F. Nickeson | James F. Nickeson | . | Aug 15, 1922 | 6 y | Jan 15, 1929 | Jan 15, 1929 | 129 EH hedge | |
| yes | Nickeson, John T. | John Nickeson | John T. Nickeson | . | Oct 30, 1849 | . | March 28, 1905 | March 26, 1905 | 078 WH hedge |
| Nickeson, Mary M. | Mary Malissa Nickeson | Mary M. Nickeson | . | July 20, 1857 | 63 y | Nov 2, 1920 | Nov 2, 1920 | 078 WH hedge | |
| Nickeson, Nora B. | Nora Nickeson | Nora B. Nickeson | . | 1863 | 53 y | Nov 16, 1916 | 1916 | 423 EH pump | |
| Nickeson, Permelia I | Permelia Nickeson | Permelia I. Nickeson | . | 1859 | . | Nov 29, 1913 | 1913 | 423 EH pump | |
| Nickus, Joseph | Joseph Nickus | . | no stone | . | 43 y | June 5, 1931 | no stone | Jungle row 12 | |
| Nix, Thomas A | Thomas Nix | Father - Thomas A. Nix Husband of Elizabeth | . | 1855 | 74 y | Aug 8, 1929 | 1929 | 203 WH pump | |
| Nixon,Glen Edgar | . | Infant Son - Glen Edgar Nixon | . | . | . | . | 1910 | Q 026 | |
| Noble, Alberta J. | Alberta Jordan Noble | Alberta J. wife of L. C. Noble | . | 1884 | 41 y | June 21, 1926 | 1926 | 188 EH hedge | |
| Noble, Bernice C. | Bernice C. Noble | . | no stone | Beallsville | 4 y | May 31, 1916 | no stone | 162 WH hedge | |
| Noble, Infant | Infant L. C. Noble | . | no stone | . | . | Sept 17, 1906 | no stone | ||
| Noble, Joan | Joan Noble | . | no stone | Beallsville | 5 m | April 30, 1931 | no stone | 188 EH hedge | |
| Noble, Phillis L. | Phillis L. Noble | . | no stone | . | 1 y | May 30, 1925 | no stone | 162 WH hedge | |
| Noble, William | William Noble | . | no stone | . | 8 m | Jan 16, 1916 | no stone | 162 WH hedge | |
| Novak, Sam | Sam Novak | . | no stone | . | 60 y | May 13, 1926 | no stone | Jungle row 16 | |
| Nyswaner, Ella | Ellen Nyswaner | Ella wife of Samuel Nyswaner | . | . | in her 29 year | Jan 7, 1889 | Jan 5, 1889 | 014 pump |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".