Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for V - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) |
AGE (from tombstone or interment book) |
DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Vaccaro, Fred | , | Fred Vaccaro | , | , | , | , | June 1906 | Jungle row 05 B | |
| Valenti, G. | G. Valenti | G. Valenti | . | Ellsworth May 8, 1913 | , | May 8, 1913 | May 8, 1913 | Jungle row 06 A - 03 | |
| Valsi, Unnamed | unnamed of Attelia Valsi | , | no stone | Ellsworth | 2 hrs | July 22, 1919 | no stone | Jungle row 16 | |
| yes | Van Voorhis, Almira | Elmira Vanvoorhis | Almira wife of Isaac VanVoorhis | , | Sept 29, 1826 | 71 y 4 m | Sept 29, 1898 | May 27, 1898 | 021 hedge |
| Van Voorhis, Franklin B. | Franklin Van Voorhis | Franklin B. son of E. & I. VanVoorhis | , | June 17, 1852 | 2 y 2 m 23 d | Nov 25, 1854 | Sept 10, 1854 | 021 hedge | |
| Van Voorhis, Isaac F. | Isaac Vanvoorhis | Isaac F. VanVoorhis | , | May 27, 1823 | 85 y | April 7, 1908 | April 5, 1908 | 021 hedge | |
| Van Voorhis, L. G. | L. G. Vanvoorhis | L. G. VanVoorhis son of E. & I. VanVoorhis | , | Aug 2, 1861 | 3 m | Jan 1, 1864 | Jan 1, 1864 | 021 hedge | |
| Van Voorhis, Samuel S. | Sam'l Vanvoorhis | Husband Samuel S. VanVoorhis | , | , | 31 y 2 m 23 d 31 y 6 m | Oct 25, 1881 | Nov 25, 1881 | 021 hedge | |
| Van Voorhis, Shannon I | Shannon I. Van Voorhis | Shan Van Voorhis | , | 1897 | 29 y | Feb 2, 1926 | 1926 | 409 hedge | |
| Van Voorhis, Thomas H. | Thomas VanVoorhis | Thomas H. Van Voorhis | , | 1852 | 72 y 10 m | April 22, 1925 | 1925 | 409 hedge | |
| Vance, Cora | Cora Vance | Cora Vance | , | Oct 3, 1876 | 31 y | July 31, 1894 | July 31, 1894 | 026 WH hedge | |
| Vance, Helen M. | Helen M. Vance | , | no stone | , | 1 y | Dec 16, 1926 | no stone | Jungle row 13 | |
| yes | Vance, John H. | John Vance | John H. Vance | , | Oct 29, 1847 | 52 y 8 m 21 d | July 22, 1900 | July 21, 1900 | 026 WH hedge |
| Vandegrift, John H. | John H. Vandergrift | John H. Vandegrift | , | 1827 | , | April 25, 1909 | 1909 | 280 EH pump | |
| Vandegrift, John M | J. M. Vandergrift | John M. Vandegrift | , | 1868 | 38 y | Feb 1, 1908 | 1908 | 275 pump | |
| yes | Vandegrift, Mary J. | Mrs John Vandergrift | Mary J. Vandegrift | , | 1831 | 69 y | Aug 27, 1900 | 1900 | 280 EH pump |
| Vansickle, Infant | Infant Vansickle | , | no stone | , | , | April 17, 1907 | no stone | ||
| Vansicle, Madge | Madge M. Vansicle | Madge Hawkins | , | 1886 | 34 y 1 m 29 d | Feb 7, 1921 | 1921 | 435 hedge | |
| Vernon, George W. | George N. Vernon | George W. Vernon | , | 1855 | , | Jan 23, 1928 | 1928 | 026 EH hedge | |
| Virgil, Frank | Frank Veigile ? | , | no stone | , | 8 m | Oct 1, 1930 | no stone | Jungle row 13 | |
| Vleck, Stephen G. | Stephen G. Vleck | , | no stone | , | 15 d | March 10, 1927 | no stone | Jungle row 13 | |
| Vololcki, Joseph | Joseph Volilcki | , | no stone | , | 38 y | April 9, 1915 | no stone |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".