Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for Y - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book)) | AGE (from tombstone or interment book) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Yacci, Edith | Edith Yacci | . | no stone | Ellsworth | 4 m 24 d | July 28, 1918 | no stone | Jungle row 12 | |
| Yacco (Iacco), Isidoro (also listed in " I ") | Isadore Yacco | Isidoro Iacco | May 15, 1851 | Jan 26, 1915 | Jan 26, 1915 | Old Section # 33 | |||
| Yaco, Parner | Parner Yaco | . | no stone | Somerset | 27 d | July 26, 1913 | no stone | ||
| Yamini, John | John Yamini | . | no stone | . | 28 y | Nov 17, 1920 | no stone | Jungle row 16 | |
| Yeoman, Baby | Baby Yeoman | . | no stone | Somerset | still born | Oct 18, 1922 | no stone | Jungle row 14 | |
| Yerace, Elizabeth | Elizabeth Yerace | Elizabeth Yerace | . | Oct 30, 1929 | 5 m | April 9, 1930 | April 9, 1930 | Jungle row 13 - 46 | |
| Yetci, Lizzie | Lizzie Yetci | . | no stone | . | 3 m | May 15, 1923 | no stone | Public | |
| Yeusco, George | George Yeusco | . | no stone | . | 10 m | Aug 2, 1916 | no stone | Jungle row 12 | |
| Yoci, Ida | Ida Yoci | . | no stone | . | 2 y | Aug 21, 1920 | no stone | Jungle row 16 | |
| Yorty, Elizabeth | Elizabeth Yorty | Elizabeth Yorty | . | 1832 | 79 y | May 15, 1911 | 1911 | 154 Hedge | |
| Yorty, George | . | George Yorty | . | July 20, 1805 | . | Aug 1, 1874 | Dec 1_, 1874 (hard to read) | 167 Hedge | |
| Yorty, George M | Geo M. Yorty | George M. Yorty son of S. & B. Yorty | . | Dec 5, 1867 | 9 y | April 22, 1876 | April 22, 1876 | 154 Hedge | |
| Yorty, Gesella | Gesella Yorty | . | no stone | . | . | Jan 28, 1901 | no stone | ||
| Yorty, Mrs. George | Mrs. Geo Yorty | . | no stone | . | . | March 22, 1892 | no stone | 167 Hedge | |
| Yorty, Samuel | Sam'l Yorty | Samuel Yorty | . | 1829 | . | July 25, 1875 March 4, 1873 | 1873 | 154 Hedge | |
| Young, Anna E. | Annie E. Young | Anna E. wife of Capt. Harvey H. Young | . | Beallsville 1840 | 77 y | March 26, 1917 | 1917 | 118 Pump | |
| see page 58 of Minute book | Young, Chas | Chas Young | (from minute book - Charley Young, son of John and Elizabeth Young died Sept 30, 1863 of dyptheria - age --- years) | no stone | . | . | Sept 30, 1863 | no stone | Maybe lot 048 Hedge |
| Young, Harriett | Hariett Young | . | no stone | . | 64 y | June 9, 1917 | no stone | 268 Pump | |
| Young, Harry L | Harry L. Young | Harry L. Young | . | 1868 | 23 y 1 m 8 d | Jan 5, 1892 | 1892 | 118 Pump | |
| Young, Harvey H. | Harvey H. Young | Harvey H. Young - Capt Ringgold Battalion P.V. Cav | . | 1838 | 83 y | Sept 12, 1922 | 1922 | 118 Pump | |
| Young, Isaac C | Isaac. C. Young ( or H) | . | no stone | Clarksville | 61 y | May 23, 1912 | no stone | 268 Pump | |
| Young, John | John Young | . | no stone | . | . | May 2, 1885 | no stone | Maybe lot 048 Hedge | |
| Young, Lucy | Lucy Young | Lucy Young | . | March 24, 1844 | 36 y 7 d | March 31, 1880 | March 31, 1880 | 152 Pump | |
| Young, Margaret | Margaret Young | Margaret wife of George Young (hard to read) | . | . | 58 y | May 20, 1875 | can't read stone | 152 Pump | |
| Young, Mary F. | M. Frank Young | Mary F. Young | . | 1863 | 29 y | April 23, 1893 | 1893 | 118 Pump | |
| Young, Queulla | Queulla ?? Young | . | no stone | . | 3 y | July 9, 1912 | no stone | ||
| Young, William H. | William H. Young | William H. Young - Civil War marker | . | 1839 | 81 y | March 14, 1920 | 1920 | 050 EH Hedge |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".