Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for O - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) |
DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Odbert, Ann A | Annie Odbert | Ann A. daughter of A. &. S. Odbert | . | Aug 10, 1872 | 13 d | Aug 23, 1872 | Aug 23, 1872 | 060 pump | |
| Odbert, Arthur | Arthur Odbert | Arthur Odbert | . | . | 74 y -m | 1860 | Nov 25, 1860 | 060 pump | |
| Odbert, Arthur | Arthur Odbert | Arthur Odbert - soldier marker | . | 1831 | 63 y | Dec 14, 1894 | 1894 | 282 pump | |
| Odbert, Beulah | Beulah Odbert | Beulah Odbert | . | Feb 27, 1827 | . | March 24, 1904 | March 20, 1904 | 041 pump | |
| Odbert, Caleb | Caleb Odbert | Caleb Odbert | . | Jan 18, 1823 | 55 y 6 m | Sept 1, 1878 | Sept 1, 1878 | 041 pump | |
| Odbert, Caroline | Caroline Odbert | Caroline wife of Arthur Odbert | . | 1833 | 50 y | March 17, 1883 | 1883 | 282 pump | |
| Odbert, John Albert | John A. Odbert | J. A. Odbert | . | Oct 14, 1858 | 52 y | Dec 19, 1910 | Dec 17, 1910 | 282 pump | |
| Odbert, Laura | Laura Odbert | Laura wife of J. A. Odbert | . | July 18, 1858 | 25 y 3 m 21 d | March 28, 1884 | March 28, 1884 | 282 pump | |
| Odbert, Lizzy | Lizzie Odbert | Lizzy Odbert | . | . | 1 y 3 m | Aug 12, 1855 | Aug 12, 1855 | 060 pump | |
| Odbert, Lora | no interment book listing, lot owner listing has same date as Lizzie Odbert (Aug 12, 1855) | Little Lora | . | can't read | . | . | can't read | 060 pump | |
| Odbert, Mary | Mary Odbert | Mary wife of Arthur Odbert | . | . | in her 87 year | Aug 28, 1873 | Aug 28, 1873 | 060 pump | |
| Odbert, Orilla | Orilla Odbert | . | no stone | . | . | Sept 22, 1908 | no stone | 041 pump | |
| Odbert, Rachel M. | Rachel Odbert | Rachel M. wife of Arthur Odbert | . | 1835 | 90 y | May 12, 1925 | 1925 | 282 pump | |
| Odbert, Velma I | Velma I. Odbert | . | no stone | 1893 | 18y | June 19, 1911 | no stone | 041 pump | |
| yes | O'Donnell, Charles F | Infant Jas Odonnell | Charles F. son of J. N. & A. M. O'Donnell | . | March 14, 1889 | . | Oct 13, 1896 | Oct 11, 1896 | 221 hedge |
| yes | O'Donnell, Edgar C | Child Wm. O'Donnell | Edgar C. O'Donnell | . | April 5, 1899 | . | Aug 28, 1899 | Aug 27, 1899 | 319 hedge |
| O'Donnell, Eliza | Eliza Odonnell | Mother - Eliza O'Donnell | . | Jan 13, 1837 | 75 y | Nov 24, 1912 | Nov 24, 1912 | 221 hedge | |
| yes | O'Donnell, Francis | Francis Odonnell | Father - Francis O'Donnell | . | Jan 13, 1826 | 69 y | Feb 5, 1890 | Feb 5, 1890 | 221 hedge |
| O'Donnell, Infant | Infant J. Odonnell | . | no stone | . | . | Nov 12, 1887 | no stone | ||
| yes | O'Donnell, J. T. | J. T. Odonnell | J. T. O'Donnell | . | Aug 22, 1863 | 32 y | Aug 5, 1895 | Aug 5, 1895 | 221 hedge |
| O'Donnell, James Noble | James N. O'Donnell | Father - James Noble O'Donnell | . | 1860 | 60 y | Dec 3, 1920 | 1920 | 426 hedge | |
| O'Donnell, L. P. | L. P. Odonnell | L. P. O'Donnell | . | June 14, 1868 | 24 y 4 m | Oct 19, 1892 | Oct 19, 1892 | 221 hedge | |
| O'Donnell, Mary I. | Mary Odonnell | Mary I. Daughter of J. N. & A. M. O'Donnell | . | S. Brownsville May 19, 1890 | 20 y | April 20, 1913 | April 20, 1913 | 221 hedge | |
| O'Donnell, William C. | William C. O'Donnell | William C. O'Donnell | . | 1866 | 62 y | July 6, 1929 | 1929 | 319 hedge | |
| Offermann, Gustav | Gustav Offermann | . | no stone | . | 21 y | June 17, 1926 | no stone | Jungle row 16 | |
| Ogline, Cora Hill | Cora Hill Ogline | Cora Hill wife of H. C. Ogline | . | 1861 | 65 y | May 8, 1927 | 1927 | 046 hedge | |
| Olive, Joseph | Joseph Olive | . | no stone | . | 23 y | March 17, 1915 | no stone | ||
| yes | Olsen, Morris | Norris Olson | Morris Olsen | . | 1862 | 67 y 11 m 10d | Jan 7, 1927 | 1927 | 005 hedge |
| Orlanti, Alletinot | Altana D. Orlanti | Alletinot Orlanti | . | March 7, 1915 | 10 d | Feb 3, 1916 | Feb 3, 1916 | Jungle row 13 - 01 | |
| Orr, Child | Child John Orr | . | no stone | . | . | Nov 12, 1884 | no stone | ||
| Orr, Child | Child John Orr | . | no stone | . | . | March 13, 1885 | no stone | ||
| Orsatti, Brina | Brina Orsatti | Our Darling Brina Orsatti - Lanima A'Dio Alla Terra Le Cenere Alla Famiglia Il Piando Riposo Eterno | . | Jan 4, 1917 | 7 y | March 14, 1924 | Marzo 14, 1924 | 328 pump | |
| Orthur, Stillborn | Still Born Orthur | . | no stone | West Bethlehem | . | Sept 25, 1922 | no stone | Public | |
| Orwat, Mike | Mike Orwat | . | no stone | . | 50 y | Oct 10, 1920 | no stone | Jungle row 16 |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".