Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for S - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Sabatta, Anthony | Anthony Sabatta | Tony Sabatta | . | . | 35 y | April 2, 1927 | April 2, 1927 | jungle row 15 - 44 | |
| Salatina, Margaret | Margaret Salatina | . | no stone | . | 9 m | May 7, 1931 | no stone | jungle row 13 - 57 | |
| Sabatino, Bambina | Bambina d' Aloisio Di Sabatino | Sept 17, 1917 | 1 Gennaio 1920 | jungle row 16 - 14 | |||||
| Salutti, Teleford | Teleford Salutti ?? | . | no stone | . | 5 m | Aug 18, 1912 | no stone | ||
| Salvitti, Jos | Jos Salvitti | . | no stone | Bentleyville | 7 m | Nov 9, 1916 | no stone | jungle 6 graves left of row 7 - 2/00 | |
| Salvitti, Jos | Joe Salvitti | . | no stone | . | still born | Oct 27, 1919 | no stone | jungle row 17 - 7 | |
| Salvitti, Stillborn | Stillborn Salvitti | . | no stone | . | . | Sept 29, 1917 | no stone | jungle row 8 - 00/2 | |
| Salvitti Maria C. Orsatti | Maria Silvetti | Maria C. Orsatti Salvitti | . | June 6, 1843 | . | Oct 10, 1913 | Oct 8, 1913 | jungle row 8A - 01 | |
| Samodi, Rose | Rose Samodi | . | no stone | . | 48 y | Dec 9, 1922 | no stone | jungle row 16 - 10 | |
| Sanders, Samuel | Samuel Sanders | . | no stone | . | 36 y | March 1, 1931 | no stone | jungle row 13 - 5 | |
| Saniga, Infant | Infant Saniga | . | no stone | . | 0 y | July 12, 1927 | no stone | jungle row 14 - 49 | |
| Sanigan, Infant | Infant Sanigan | . | . | . | . | June 5, 1929 | . | jungle row 14 - 75 | |
| Santarelli, Dominick | Dominick Santarilla | Domenico Santarelli | . | Nov 1, 1917 | 1 y | Nov 27, 1918 | Oct 28, 1918 | jungle row 16 - 2/350 | |
| Santarelli, Josephine | Josaphine Santarella | . | no stone | . | 4 d | Aug 17, 1923 | no stone | jungle row 14 - 30 | |
| Santarelli, Josephine | Josephine and Dominick Santorilla | Josephine Santarelli | . | March 19, 1914 | 4 y | Nov 26, 1918 | Oct 28, 1918 | jungle row 16 - 02 - 350 | |
| Santarelli, Nunzia | no interment listing but there is a tombstone | Nunzia Santarelli | . | 1879 | . | . | 1925 | jungle row 15 - 11 | |
| Santee, Francis M. | Frances Muriel Santee | Son - Francis M. Santee | . | 1925 | 5 m | Sept 28, 1925 | 1925 | 365 NH hedge | |
| Santee, Iva Belle | Child Thos Santee | Iva Belle Santee | . | 1907 | . | March 28, 1910 | 1910 | 267 WH pump | |
| Santee, Margaret | Child Thos Santee | Margaret Santee | . | 1908 | . | June 25, 1908 | 1908 | 267 WH pump | |
| Santee, Stillborn | Still Born Santee | . | no stone | . | 0 y | May 30, 1926 | no stone | 365 NH hedge | |
| Sargeant, Child of J. | Child of J. Sargeant | . | no stone | . | . | 1875 | no stone | 074 hedge MAYBE | |
| yes | Sargeant, James A. Dr. | Dr. J. A. Sargeant | Dr. James A. Sargeant | . | Jan 30, 1845 | 48 y 5 m 21 d | July 21, 1893 | July 21, 1893 | 088 pump |
| yes | Sargeant, James H. | Jas H. Sargeant | James H. Sargeant | . | . | in his 84 year | Sept 24, 1886 | Sept 24, 1886 | 088 pump |
| Sargeant, Lucretia | Lucretia Sargeant | . | no stone | . | . | June 2, 1890 | no stone | 074 hedge MAYBE | |
| Sargeant, S. Lucinda | Lucinda Sargeant | S. L. Sargeant | . | . | 34 y | Feb 13, 1885 | Feb 13, 1885 | 087 pump | |
| Sargeant, Susan | Susan Sargeant | . | no stone | . | . | Oct 7, 1885 | no stone | 074 hedge MAYBE | |
| Sargeant, Susanna | Susanna Sargeant | Susanna wife of J. H. Sargeant | . | . | in her 83 year | Dec 24, 1892 | Dec 24, 1892 | 088 pump | |
| Sargeant, Valentine | Valentine Sargeant | . | no stone | . | . | 1878 | no stone | 74 hedge MAYBE | |
| Sargeant, Valentine | Valentine Sargeant | . | no stone | . | . | June 29, 1896 | no stone | ||
| Sargent, Amanda | Amanda Sargeant | Amanda wife of Valentine Sargent | . | . | 25 y | Dec 21, 1878 | Dec 21, 1878 | 088 pump | |
| Sargent, Annie | Annie Sargeant | Annie daughter of H. & M. W. Sargent | . | July 30, 1874 | 15 y 5 m 4 d | Jan 2, 1890 | Jan 2, 1890 | 077 hedge | |
| Sargent, Avery H. | Avery H. Sargent | Father - Avery H. Sargent | . | 1869 | 56 y | Feb 11, 1926 | 1926 | 352 pump | |
| Sargent, Babe | Child Val. Sargeant | Our Babe - V. & A. Sargent | . | . | 2 d | Sept 26, 1873 | Sept 26, 1873 | 088 pump | |
| Sargent, Eleanor C. Morton | Elanor Sargeant | Eleanor C. Morton wife of W. C. Sargent | . | Feb 2, 1828 | 48 y | Aug 30, 1876 | Aug 30, 1876 | 058 hedge | |
| yes | Sargent, Eliza Jane | Eliza J. Sargent | Eliza J. wife of Thomas C. Sargent | . | 1844 | 81 y | May 28, 1926 | 1926 | 087 pump |
| Sargent, Emma Geraldine | Emma Geraldine Sargent | Emma Geraldine daug of Mr. & Mrs. L. B. Sargent | , | Dec 25, 1920 | 2 m | March 6, 1921 | March 6, 1921 | BC - 177 NH | |
| yes | Sargent, Hiram | Hiram Sargent | Hiram Sargent - Co. B. 22PVC | . | 1834 | 82 y | July 21, 1917 | 1917 | 077 hedge |
| Sargent, Ja... | Ja... Sargent | Jan 1, 1855 | Old section # 103 | ||||||
| yes | Sargent, John Crumrine | John C. Sargent | John C. Sargent | . | 1842 | 74 y | April 11, 1917 | 1917 | 087 pump |
| Sargent, Lizzie H. | Lizzie M. Sargeant | Lizzie H. Sargent | . | 1847 | 29 y 9 m 16 d | July 26, 1877 | 1877 | 087 pump | |
| yes | Sargent, Minerva | Mrs. Hiram Sargent | Minerva wife of Hiram Sargent | . | 1842 | 77 y | July 26, 1919 | 1919 | 077 hedge |
| yes | Sargent, Sarah Clementine | Mrs. John Sargent | Sarah C. Sargent | . | 1845 | . | Aug 1914 | 1914 | 087 pump |
| yes | Sargent, Sarah Dodd | Sarah Dodd Sargent | Sarah Dodd Sargent | . | 1848 | 74 y | Dec 14, 1922 | 1922 | 088 pump |
| yes | Sargent, Thomas C. | Thos Sargeant | Thomas C. Sargent | . | 1838 | . | March 10, 1904 | 1904 | 087 pump |
| yes | Sargent, William Crumrine | William C. Sargent | William Crumrine Sargent | . | 1832 | 87 y | July 5, 1919 | 1919 | 088 pump |
| Sargent, Wilma Pauline | Wilma Pauline Sargent | Wilma Pauline daug of Mr. & Mrs. L. B. Sargent | , | July 1, 1914 | 6 y | April 1, 1921 | April 1, 1921 | BC - 177 NH | |
| yes | Sargent, Wilson L. | Wilson L. Sargent | Wilson Sargent | . | Beallsville 1853 | 65 y | Oct 11, 1918 | 1918 | 087 pump |
| Sarokan, Alexander | Alexander Sarokan | . | no stone | 1894 | 36 y | Sept 25, 1930 | no stone | jungle row 12 - 7 | |
| Sataccio, John | John Sataccio | . | no stone | Bentleyville | 28 y | Oct 14, 1912 | no stone | ||
| Saxon, Alex | Alex Saxon | . | no stone | . | 27 d | Jan 19, 1925 | no stone | jungle row 14 - 46 | |
| Scenna, Carmine | Carmine Scemra | Carmine Scenna - Figlio Di Luige Scenna E Della Eu Clementina Spadafora | . | Ellsworth | 25 y | Aug 25, 1918 | can't read | jungle row 14 - 03 | |
| Schuck, Adolph | Adolph Schuck | . | no stone | . | . | . | no stone | jungle row 15 - 33 | |
| Schuck, Johanna | Johanna Schuck | Johanna Schuck | . | Dec 28, 1882 | 40 y | Aug 14, 1923 | Aug 14, 1923 | jungle row 15 - 31 | |
| Schwamberg, Karl | Carl Swanberg | Father - Karl Schwamberg | . | Nov 4, 1869 | 61 y | July 17, 1929 | July 17, 1929 | BC 13 WH | |
| Scorof, Rose | Rose Scarof | no stone - in Little Black Interment book listed as Paul | no stone | . | 10 d | Sept 10, 1923 | no stone | jungle row 14 - 31 | |
| Scorof, Stephen | Steve Scoeoff | . | no stone | . | . | July 30, 1926 | no stone | jungle row 13 - 24 | |
| Scott, A. Winfield | Andrew W. Scott | A. Winfield Scott | . | 1852 | 67 y | Feb 13, 1920 | 1920 | 120 pump | |
| Scott, Archibald Darrach | A. D. Scott | Archibald Darrach Scott | . | Dec 11, 1815 | 75 y 2 m 22 d | March 2, 1891 | March 2, 1891 | 120 pump | |
| Scott, Charles L. | Charles L. Scott | Charles L. Scott | . | 1876 | 54 y | April 8, 1931 | 1931 | 124 hedge | |
| Scott, Child of G. W. | Child G. W. Scott | . | no stone | . | . | Aug 4, 1892 | no stone | ||
| yes | Scott, Child of Walter | Child Walter Scott | . | no stone | . | . | July 6, 1904 | no stone | |
| Scott, Eliza | Eliza Scott | . | no stone | . | . | April 17, 1892 | no stone | 166 hedge possibly (wife of Joseph A. Scott) | |
| Scott, George L. | George L. Scott | George L. Scott | . | 1860 | 64 y | May 22, 1925 | 1925 | 135 hedge | |
| Scott, Infant daughter | . | Infant dau of W. B. & A. V. Scott | . | . | . | July 1905 | no date on stone | 291 hedge | |
| Scott, Infant W. S. | Infant W. S. Scott | . | no stone | . | . | Jan 12, 1881 | no stone | ||
| Scott, Dr. J. Y. | Dr. J. Y. Scott | Dr. J. Y. Scott | . | 1848 | 71 y | Nov 24, 1919 | 1919 | 393 hedge | |
| Scott, James A. | Jas. A. Scott | James A. Scott | . | . | 9 y 4 m 18 d | Oct 28, 1853 | Oct 28, 1853 | 166 hedge | |
| Scott, John T. | John Scott son of George Scott | John T. Scott | . | . | . | Aug 4, 1890 | 1893 or 1898(hard to read) | 135 hedge | |
| Scott, Joseph A. | Jos A. Scott | Joseph A. Scott | . | . | 74 y 4 m 10 d | Feb 15, 1881 | Feb 15, 1881 | 166 hedge | |
| Scott, Joseph Clark | Jos. A. Scott Jr. | Joseph Clark Scott | . | Sept 12, 1855 | 20 y | Oct 31, 1881 | Oct 31, 1881 | 166 hedge | |
| Scott, Josiah L. | Josiah L. Scott | Josiah L. Scott | . | Jan 4, 1850 | 66 y | April 24, 1916 | April 24, 1916 | 367 hedge | |
| Scott, Katharyn | Katherine Scott | Katharyn Scott | . | 1911 | 1 d | Oct 18, 1911 | 1911 | 312 hedge | |
| Scott, Margaret J. | Margaret J. Scott | Margaret J. Scott | . | Dec 28, 1847 | 54 y | June 8, 1911 | June 6, 1911 | 120 pump | |
| Scott, Maria L. Wise | Maria WiseScott | Maria L. Scott | . | Jan 22, 1839 | 81 y | Feb 11, 1920 | Feb 11, 1920 | 367 hedge | |
| Scott, Mary E. | Mary E. Scott | Mary E. Scott | . | 1866 | 63 y | July 11, 1929 | 1929 | 135 hedge | |
| Scott, Maude L. | Maud Scott | Maude L. Scott | . | 1874 | 36 y | May 14, 1910 | 1910 | 391 hedge | |
| Scott, Mildred Elizabeth | Mildred E. Scott | Mildred Elizabeth Scott | . | . | . | March 26, 1914 | 1913 | 312 hedge | |
| Scott, Minerva | Minerva Scott wife of Samuel Scott | 59 y | Feb 15, 1885 | Old Section # 34 | |||||
| Scott, Nancy Jane | . | Nancy Jane | . | 1843 | . | . | 1847 | 120 pump | |
| Scott, Nancy P. | Nancy C. Scott | Nancy P. Scott | . | . | 3 y 10 d | Nov 6, 1856 | Nov 6, 1856 | 166 hedge | |
| yes | Scott, Olive Jane | Olive Scott | Olive Jane wife of H. S. Scott | . | March 28, 1850 | . | Oct 3, 1905 | Oct 1, 1905 | 312 hedge |
| Scott, Russell W. | Child Winfield Scott | Russell W. son of A. W. & D. P. Scott | . | Jan 28, 1884 | . | Oct 12, 1884 | Oct 11, 1884 | 120 pump | |
| Scott, Sarah C. | Sarah C. Scott | Sarah C. Scott | . | . | 3 y 11 m 11 d 4 y 8 m 27 d | June 22, 1847 | Jan 26, 1847 | 166 hedge | |
| Scott, Sarah F. | Sarah R. Scott | Sarah F. Scott | . | 1844 | 78 y | Feb 19, 1922 | 1922 | 390 hedge | |
| Scott, Smith F. | Smith F. Scott | Smith F. Scott | . | 1846 | . | April 9, 1914 | 1914 | 390 hedge | |
| Scott, Tamar Crawford | Tamer C. Scott | Tamar Crawford Scott | . | Oct 11, 1820 | 42 y 9 m 27 d | Aug 18, 1863 | Aug 8, 1863 | 120 pump | |
| Scott, Tamar Etta | Tamar Scott | Tamar Etta Scott | . | 1854 | 11 m 20 d | Aug 5, 1855 | 1855 | 120 pump | |
| Sebastina, M | M. Sebastina ?? | . | no stone | Ellsworth | 28 y | Oct 24, 1913 | no stone | ||
| Sebastino, Guessi | Guessi Sebastino (?) | no stone - public lot - listed as station ? child in lot owner book | no stone | . | 9 m | Feb 20, 1912 | no stone | Public lot | |
| Seibert, Mary Patterson | Mary S. Patterson | Mary Patterson Seibert | . | 1827 | . | Jan 5, 1914 | 1914 | 099 hedge | |
| Severns, Agnes McGill | Agnes Severns | Mother - Agnes McGill Severns | . | Nov 4, 1885 | 38 y 3 m 12 d | Feb 13, 1923 | Feb 13, 1923 | 513 pump | |
| Shank, Emma | Mary Emma Shank | Emma Shank | . | 1869 | 54 y | Aug 16, 1923 | 1923 | 175 WH pump | |
| Shape, Ida Lee | Ida Lee Shape | Ida Lee Shape | . | 1867 | 63 y | Dec 11, 1930 | 1930 | BC 19 SH | |
| Sharp, Clyke Kirk | Clyde Kirk Sharp | Clyde Kirk | . | 1921 | 1 y 10 m 3 d | Nov 10, 1922 | no stone | jungle row 14 - 18 | |
| Sharp, June | June Sharp | . | no stone | . | 40 y | Dec 6, 1917 | no stone | jungle row 13 - 2 | |
| Sharpnack, Charles C. | Charles Sharpnack | Charles C. Sharpnack | . | 1885 | 45 y | Nov 21, 1930 | 1930 | 350 pump | |
| Sharpnack, Hudson H. | Hudson Sharpnack | Hudson H. Sharpnack - Boy Scout logo | . | . | 15 y | Nov 9, 1928 | 1928 | 350 pump | |
| Sharpnack, Infant | Infant Sharpnack | . | no stone | . | . | Jan 16, 1919 | no stone | 350 pump | |
| Sharpnack, Lillian G. | Lillian G. Sharpnack | Lillian G. | . | 1890 | 28 y | Jan 17, 1919 | 1919 | 350 pump | |
| Sheoran, Gladius | Gladius Chevran / Sheoran | . | no stone | . | 3 m | Sept 22, 1930 | no stone | jungle row 13 - 47 MAYBE | |
| Shepelak, Anna | Infant of John Seplak (Anna Shepelak) | God Bless our Baby Anna Shepelak | . | Dec 7, 1923 | . | Dec 7, 1923 | Dec 7, 1923 | jungle row 14 - 36 | |
| Sheppard, Infant | Infant Sheppard | . | no stone | . | . | Jan 13, 1928 | no stone | jungle row 14 - 56 | |
| Shields, Infant | Infant Shields | . | no stone | . | . | March 25, 1930 | no stone | jungle row 15 - 65 | |
| Shipley, John M. | John M. Shipley son of J & H.S. Shipley | in the 5th year of his age | March 2, 1855 | Old Section # 82 | |||||
| Simonton, Mary A. | Mary A. Simonton | Mary A. wife of W. S. Simonton | . | Aug 17, 1841 | 33 y | 1874 | Nov 7, 1874 | 125 hedge | |
| Skerbetz, Anton | Ambony S.Kerbetz | Father - Anton Skerbetz | . | Bentleyville 1876 | 41 y | . | 1918 | jungle row 14 - 05 | |
| Skiles, Caroline S. | Carolina Skiles | Caroline S. Skiles | . | 1844 | 71 y | June 3, 1919 | 1919 | 257 EH pump | |
| Slooniski, Ignatz | Ignatz Slooniski | . | no stone | . | 77 y | July 20, 1917 | no stone | Public lot | |
| Slusher, Issac | Isaac Slusher | Isaac Slusher | . | July 28, 1810 | 67 y | July 28, 1877 | May 3, 1877 | 075 hedge | |
| Slusher, Mary | Mary Slusher | Mary wife of Henry Slusher | . | . | 96 y | Nov 27, 1877 | Nov 27, 1877 | 075 hedge | |
| Smalley, ---abell | ---abell Smalley wife of N. Smalley | 3-- y --m | Oct 18, 1848 | Old Section # 167 | |||||
| Smith, Alex | Alex Smith | . | no stone | . | 38 y | March 6, 1929 | no stone | jungle row 16 - 42 | |
| obit | Smith, Alexander | Alexander Smith | . | no stone | . | 12 y | May 11, 1929 | no stone | jungle row 16 - 43 |
| Smith, Alice | Alice Smith wife of Reuben Smith | in her 69 year | April 25, 1864 | Old Section # 43 | |||||
| Smith, Annie M. | Anna M. Smith | Annie M. Smith | . | 1854 | 60 y | April 8, 1915 | 1915 | 324 pump | |
| Smith, Bell | Bell Smith | Bell Smith daughter of J. J. & E. Hill | . | 1847 | in her 37 year | May 7, 1884 | May 7, 1884 | 049 hedge | |
| Smith, Catharine | Catharine Smith daughter of H & E. Smith | 11--- | Nov 23, 18---4 | Old Section # 110 | |||||
| Smith, Charles | Charles Smith | Charles Smith | . | 1851 | 79 y 1 m | July 7, 1930 | 1930 | 437 WH hedge | |
| Smith, Charles H. | Charles H. Smith | Charles H. Smith | . | 1871 | 53 y | Jan 27, 1923 | 1923 | 201 pump | |
| Smith, Chas J. | Chas J. Smith | . | no stone | Beallsville | 56 y | Aug 9, 1918 | no stone | ||
| yes | Smith, Child of Jack (Maud) | Child Jack Smith | . | no stone | . | . | Oct 1, 1904 | no stone | |
| Smith, Elizabeth | . | Elizabeth Smith | . | 1816 | . | . | 1877 | 109 hedge | |
| yes | Smith, Frank | Frank Smith | Frank Smith | . | 1882 | . | Sept 23, 1903 | 1903 | 201 pump |
| Smith, Frank | Frank Smith | . | . | . | 45 y | April 2, 1927 | no stone | jungle row 16 - 26 | |
| Smith, George | George Smith | 11 y 5 m 3 d | June 28, 1853 | Old Section # 118 | |||||
| Smith, Greer | Greer Smith | Greer Smith | . | Sept 17, 1834 | 84 y | June 2, 1919 | June 2, 1919 | 235 pump | |
| Smith, Harry S. | Harry S. Smith | Harry S. Smith | . | 1867 | 59 y | April 4, 1926 | 1926 | 288 pump | |
| Smith, Helen | Helen Smith (maiden name Springer) | Helen Smith | . | 1828 | . | April 13, 1908 | death date blank on stone | 217 EH hedge | |
| Smith, Henry | . | Henry Smith | . | 1810 | . | . | 1861 | 109 hedge | |
| Smith, Henry | Henry Smith | . | no stone | . | 11 d | Sept 11, 1926 | no stone | jungle row 13 - 28 | |
| yes | Smith, Infant (Myrtle) | Infant J. Smith | . | no stone | . | . | July 27, 1906 | no stone | |
| Smith, Infant | Infant of Smith | . | no stone | . | . | Dec 7, 1909 | no stone | ||
| Smith, Isabell | Isabell Smith wife of Henry Smith | 21st year of her age | April 13, 1861 | Old Section # 10 | |||||
| yes | Smith, John C. | John Smith | Father - John C. Smith | . | May 22, 1821 | 80 y 4 m 19 d | Jan 5, 1901 | Jan 3, 1901 | 220 WH hedge |
| Smith, Joseph | Joseph Smith | Joseph Smith | . | 1866 | 60 y 8 m | Oct 1, 1927 | 1927 | Freeman 449 SH | |
| Smith, Josephine | . | Josephine Smith | . | 1856 | . | . | 1879 | 109 hedge | |
| Smith, Kathryn Anna | Kathryn Anna Smith | . | no stone | Somerset Twp | 1 y 6 m | Aug 25, 1918 | no stone | 314 hedge | |
| Smith, Maggie | Mrs. Henry Smith | Mother - Maggie Smith | . | 1863 | 51 y | Nov 3, 1914 | 1914 | 244 hedge | |
| Smith, Mary Agnes | Mary Agnes Smith | Mary A. wife of Greer Smith | . | May 7, 1836 | 79 y 7 m 16 d | Dec 27, 1915 | Dec 24, 1915 | 235 pump | |
| Smith, Mary V. | Mary V. Smith | Our Darling Mary V. Smith | . | 1924 | 1 y 6 m | March 10, 1926 | 1926 | 326 NH pump | |
| Smith, O. J. | O. J. Smith | O. J. Smith | . | 1871 | 32 y | May 11, 1903 | 1903 | 274 EH pump | |
| Smith, Olive | Ollie Smith | Olive Smith | . | 1860 | . | March 8, 1882 | 1882 | 109 hedge | |
| yes | Smith, Peter | Peter Smith | Peter Smith - Civil War marker | . | 1810 | 90 y | April 29, 1900 | 1900 | 217 EH hedge |
| Smith, Ralph L. | Ralph Smith | Ralph L. Smith | . | 1907 | . | Nov 4, 1913 | 1913 | 294 hedge | |
| Smith, Reuben | Reuben Smith | 186-- | Old Section # 42 | ||||||
| Smith, Ruben G. | Reuben Smith | Ruben G. Smith | . | 1850 | . | April 16, 1909 | 1909 | 324 pump | |
| Smith, Ruth D. | Rush D. Smith | . | no stone | . | . | April 28, 1930 | no stone | jungle row 16 - 47 | |
| Smith, Sarah | Sarah Smith | 21 y 3 m | April 12, 1833 | Old Section # 117 | |||||
| yes | Smith, Sarah | Mrs. John Smith | Mother - Sarah Smith | . | Jan 15, 1828 | . | April 23, 1901 | April 21, 1901 | 220 WH hedge |
| Smith, Taylor | Taylor Smith | Taylor Smith child of Henry and Elizabeth Smith | . | 1848 | . | May 9, 1883 | 1883 | 109 hedge | |
| Smith, William H. | William Smith | William H. Smith | . | June 26, 1860 | . | Aug 27, 1892 | Nov 26, 1892 | 220 WH hedge | |
| Smith, Winfield S. | Winfield S. Smith | Winfield S. Smith | . | 1851 | 77 y 6 m 18 d | Oct 4, 1928 | 1928 | 201 pump | |
| Snyder, Catharine | Catharine Snyder daughter of Simon and Elizabeth Snyder | 8 y 5 m | Jan 30, 1853 | Old Section # 116 | |||||
| Snyder, David M. | David M. Snyder | D. M. Snyder - 22nd PVC | . | . | 77 y | May 16, 1915 | May 17, 1915 | 044 pump | |
| Snyder, Edward E. | Edward E. Snyder | Edward E. Snyder | . | Nov 24, 1918 | 3 d | Nov 27, 1918 | Nov 28, 1918 | jungle row 17 - 01 | |
| Snyder, Elizabeth | Elizabeth Snyder daughter of Simon and Elizabeth Snyder | 4 y 1 m 15 d | Jan 30, 1853 | Old Section # 116 | |||||
| obit | Snyder, Ethel May | Ethel May Snyder | Ethel May Snyder | . | 1917 | 5 m | May 30, 1918 | 1918 | 503 WH pump |
| Snyder, Eugene | Eugene Snyder | . | no stone | Donora | 11 m | July 8, 1913 | no stone | 174 pump | |
| Snyder, George | Corpl. George Snyder - Ringgold Cavalry US. killed by Rebels on the 18th of Aug 1862 near Huttonville, VA | 37 y | Aug 18, 1862 | Old Section # 53 | |||||
| Snyder, Henry M. | Henry M. Snyder | Father - Henry M. Snyder - Co D. 22 PA Vol Ringgold Cav | . | 1844 | 85 y | Nov 21, 1929 | 1929 | 323 pump | |
| Snyder, Infant of Wm | Infant Wm. Snyder | . | no stone | . | . | June 10, 1904 | no stone | ||
| Snyder, Infant of Wm | Infant Wm. Snyder | . | no stone | . | . | March 2, 1906 | no stone | 323 pump MAYBE | |
| Snyder, Infant son | unnamed or W. E. Snyder | Infant Son Snyder | . | Aug 6, 1919 | 9 d | Aug 14, 1919 | Aug 15, 1919 | 503 WH pump | |
| yes | Snyder, Ira N | Ira Snyder | Baby - Ira N. Snyder | . | . | . | July 11, 1906 | 1906 | L 114 SH - row 6 |
| Snyder, John F. | John F. Snyder | . | no stone | . | 2 m | Sept 21, 1914 | no stone | ||
| Snyder, John N. | John N. Snyder | John N. Snyder | . | May 30, 1851 | 77 y 11 m | May 14, 1928 | May 14, 1928 | 505 pump | |
| obit | Snyder, Joseph B. | Joseph B. Snyder | . | no stone | . | 82 y | Feb 23, 1929 | no stone | 174 pump |
| Snyder, Julia Ann | Julia Ann Snyder daughter of Simon and Elizabeth Snyder | 4 y 1 m 15 d | Jan 30, 1853 | Old Section # 116 | |||||
| Snyder, Margaret H. | Margaret H. Snyder | Margaret H. wife of Henry M. Snyder | . | 1848 | 70 y | Nov 4, 1918 | 1918 | 323 pump | |
| Snyder, Mary Virginia | Mary Virginia Snyder | . | no stone | . | 69 y | March 24, 1916 | no stone | 039 pump | |
| Snyder, Mrs. | Mrs. Snyder | . | no stone | . | . | 1878 | no stone | ||
| Snyder, Orpha H. | Orpha H. Snyder | Orpha H. Snyder | . | Feb 10, 1909 | 11 y | Feb 10, 1920 | Feb 11, 1920 | jungle row 15 - 17 | |
| Snyder, Rhoda Alice | Rhoda Alice Snyder | Rhoda Alice Snyder | . | 1877 | 48 y | Sept 19, 1925 | 1925 | 513 pump | |
| Snyder, Simon | Simon Snyder | . | no stone | . | . | July 20, 1883 | no stone | ||
| Snyder, Susan | Susan Snyder | . | no stone | . | . | April 6, 1906 | no stone | 174 pump | |
| Snyder, Theodore | Theodore Snyder | . | no stone | . | 8 m 13 d | Dec 3, 1930 | no stone | 513 pump | |
| Snyder, Walter | Walter Snyder | . | no stone | . | 27 y | June 5, 1927 | no stone | 513 pump | |
| Snyder, Wilda | Wilda Snyder | Wilda Snyder | . | 1883 | . | May 31, 1902 | 1902 | 323 pump | |
| Snyder, Willington | Willington Snyder | 3 y 2 m | ---7, 1861 | Old Section # 63 | |||||
| Solonchenco, Vasilia | Wassell Solonchenco | Vasilia Solonchenco | . | born in 1885 in Russia | . | Dec 18, 1923 | Dec 18, 1923 | jungle row 16 - 14 | |
| Sonnie, Ida | Ida Sonnie | . | no stone | . | 59 y | Oct 18, 1916 | no stone | 501 pump | |
| Sonnie, Peter | Peter Sonnie | . | no stone | . | 77 1/2 y | July 4, 1928 | no stone | 501 pump | |
| Sonnie, Unnamed | unnamed Sonnie | . | no stone | . | still born | June 6, 1920 | no stone | jungle row 17 - 10 | |
| Sopher, Emma Thompson | Emma Sophar | Emma Thompson Sopher | . | Feb 25, 1849 | 49 y | Oct 9, 1898 | Oct 8, 1898 | 153 pump | |
| South, Sara B. | Sarah South | Mother - Sara B. South | . | 1844 died - Washington Hospsital | . | Dec 26, 1927 | 1927 | Freeman 455 NH | |
| Spadafora, Sylvia | Syhan Spatefore | Sylvia dau of C. & G. Spadafora | . | Ellsworth Oct 30, 1911 | 20 m | July 4, 1913 | July 4, 1913 | jungle row 7 - 00 | |
| Spadafora, William | William Spadafora | Guglielmo Spadafora - Figlio oli Carmine e Giovannina Spadafora | . | Sept 17, 1917 | 2 y | Jan 1, 1920 | Genniaio 1920 | jungle row 16 - 12 | |
| Spencer, Arminius | Arminius Spencer | March 4, 1837 | April 24, 1838 | Old Section # 195 | |||||
| Spindler, Catherine A. | Catherine Spindler | Catherine A. Spindler daughter of G. & L. Spindler | . | . | 13 y | Jan 17, 1863 | Jan -----, 1863 | 009 pump | |
| Spindler, Elizabeth C. | Elizabeth Spindler | Elizabeth C. Spindler | . | May 1, 1825 | 66 y 4 m 17 d | Oct 17, 1891 | Oct 17, 1891 | 008 pump | |
| Spindler, Flora | Flora Spindler | Flora Spindler | . | March 26, 1861 | 1 y 2 m 27 d | Jan 19, 1862 | Jan 19, 1862 | 008 pump | |
| Spindler, George | Geo Spindler | Father - George Spindler | . | Dec 12, 1801 | 80 y 3 m 3 d | March 15, 1881 | March 15, 1881 | 009 pump | |
| Spindler, Lydia | Lydia Spindler | Mother - Lydia wife of George Spindler | . | Feb 24, 1815 | 60 y 7 m 20 d | May 18, 1875 | Nov 18, 1875 | 009 pump | |
| Spindler, Mary F. | Mary F. Spindler | Mary F. Spindler | . | Aug 17, 1853 | . | Dec 7, 1923 | Dec 7, 1923 | 008 pump | |
| Spindler, Nicholas | Nicholas Spindler | 78 y | July 3, 1841 | Old Section # 169 | |||||
| obit | Spindler, Rebecca Louise | Rebecca L. Spindler | Rebecca L. Spindler | . | April 16, 1851 | . | July 14, 1924 | July 14, 1924 | 008 pump |
| Spindler, Sarah E. | Sarah Spindler | Sarah E. Spindler | . | June 7, 1842 | 45 y 3 m 6 d | March 1, 1888 | March 1, 1888 | 009 pump | |
| Spindler, Wm Riley | Wm. Riley Spindler | Wm. Riley Spindler | . | June 5, 1825 | 67 y 2 m 16 d | Aug 16, 1892 | Aug 16, 1892 | 008 pump | |
| Spinick, Charley | Charley Spinick | . | no stone | . | 37 y | Oct 4, 1926 | no stone | jungle row 16 - 24 | |
