Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for F - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| obit | Fabel, Mary | Mary Fabel | . | Sept 6, 1889 | 77 y | April 9, 1967 | 1967 | Singles sec P row 01 - 8 | |
| Fazekas, Steve | Dad - Steve Fazekas | . | 1899 | 68 y | Feb 17, 1968 | 1968 | BC 224 SH | ||
| Fekete, Mary | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Mother - Mary Fekete | . | 1892 | 76 y | Sept 2, 1968 | 1968 | Singles sec P row 02 - 28 | |
| Ferencik, Andrew Sr | Laurel Rest Nursing Home, Uniontown, Fayette Co., PA | Father - Andrew Ferencik | . | 1882 | 83 y | Apr 8, 1966 | 1966 | L - 100 | |
| Ferencik, Anna | Haven Crest Nursing & Conv. Home, Carroll Twp, Washington Co, PA | Mother - Anna Ferencik | . | 1881 | 90 y | June 23, 1972 | 1972 | L - 100 | |
| Fisher, George | George Fisher | . | Dec 25, 1911 | 58 y | June 28, 1970 | June 28, 1970 | Q 067 | ||
| Fisher, Margaret Ann | Canton Twp, Washington Co., PA | Margaret Ann Fisher | . | 1942 | 30 y | Aug 11, 1973 | 1973 | BC 146 NH | |
| Forsythe, Robert E. | Marianne, Washington Co., PA | Robert E. Forsythe | . | March 28, 1911 | 59 y | Jan 19, 1971 | Jan 19, 1971 | Freeman 650 NH | |
| Forte, Angelo (Arcangelo) | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - Angelo Forte | 1889 | 82 y | Oct 20, 1971 | 1971 | BC 201 SH | ||
| Forte, John | VA Hospital, Pittsburgh, Allegheny Co., PA | Corporal John Forte - U. S. Army World War II | . | 1922 | 52 y | Oct 24, 1974 | 1974 | BC 200 NH | |
| Franks, Mary Madeline | Mary M. Franks | . | Dec 8, 1926 | 43 y | Sept 17, 1970 | Sept 17, 1970 | K - 11 | ||
| Frazier (Frazer), Arthur John | Bentleyville, Washington Co., PA | Athur J. Frazier | . | April 26, 1896 | 72 y | June 6, 1968 | June 6, 1968 | Q 021 | |
| Frederick, Robt Stanley | Beckley, Raleigh County, West Virginia | . | . | Aug 16, 1966 | 3 d | Aug 19, 1966 | . | Block B | |
| obit | Frye, Lulu P. | St. Cloud, Osceola Co, Florida | Mother - Lulu P. Frye | . | 1890 | 78 y | Nov 3, 1968 | 1968 | 517 pump |
| Frye, Oliver M. | Monongahela Valley Hospital, Monongahela, Washington Co., PA | Father - Oliver M. Frye | . | 1888 | 84 y | Nov 28, 1973 | 1973 | 517 pump | |
| Fulton, Jessie C. Hofer | Mother - Jessie Hofer Fulton | . | 1911 | 56 y | May 5, 1967 | 1967 | Freeman 177 NH |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".