Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for R - 1966 - Dec 1974
| Death Record, Certificate, funeral recor, obituaryd | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or IB) | AGE (from tombstone or IB) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Radomile, Camillo | Camillo Radomile | Camillo Radomile | . | 1898 | 69 y | June 27, 1967 | 1967 | BC 157 SH | |
| obit | Ramoski, Anthony A. | Anthony Ramoski | Anthony A. Ramoski | . | 1910 | 60 y | Jan 10, 1971 | 1971 | L - 128 SE - row 2 |
| Rankin, Ethel | Ethel Rankin | Ethel Rankin | . | 1899 | 74 y | March 8, 1974 | 1974 | BC 045 NH | |
| Rebarich, Nicholas | Nicholas Rebarich | Father - Nicholas Rebarich | . | Nov 30, 1886 | 81 y | Feb 18, 1968 | Feb 18, 1968 | BC 034 | |
| Reed, Albert E. | Albert Reed | Father - Albert E. Reed | . | 1893 | . | Oct 30, 1967 | 1967 | 303 pump | |
| Reese, Almeda M. | Almeda Reese | Almeda M. Reese | . | 1880 | 89 y | July 26, 1970 | 1970 | Q - 49 | |
| Reesman, Oran Robert | Oran Robt Reesman | Dad - Oran Robert Reesman - Wagoner HQS. Det 305th Eng. WWI | . | 1895 | 71 y | April 1, 1967 | 1967 | L 077 SE - row 27 | |
| Regester, Eleanor C. | Eleanor Regester | Eleanor C. Regester | . | 1914 | 52 y | Feb 3, 1967 | 1967 | 264 hedge | |
| obit | Rendolick, Joseph | Joseph Rendolick | Joseph Rendolick | . | 1889 | 81 y | July 28, 1970 | 1970 | Singles sec P row 8 - 32 (Romanchak Row) |
| Repinski, Alexander | Alexander Repinski | Father - Alexander Repinski | . | 1887 | 82 y | July 27, 1970 | 1979 | Singles sec P row 6 - B | |
| Repinski, Jessie | Jessie Repinski | . | no stone | 1895 | . | March 3, 1973 | no stone | Singles sec P row 6 - A | |
| Repinski, Raymond | Raymond Repinski | Raymond Repinski | . | May 21, 1914 | 60 y | May 25, 1974 | May 25, 1974 | 130 A EH hedge | |
| Reynolds, Louise | Louise Reynolds | Mother - Louise Reynolds | . | 1902 | 67 y | May 10, 1970 | 1970 | Singles sec P row 8 - 31 (Romanchak Row) | |
| Richards, Dock Sr. | Dock Richards | Dock Richards Sr. | . | June 15, 1907 | 64 y | Feb 1, 1972 | Feb 1, 1972 | Singles sec P row 04 - 42 | |
| Richards, Edward | Edward Richards | Father - Edward Richards- PVT Co. D 28th Eng AEF World War I | . | 1894 | 71 y | April 18, 1966 | 1966 | L - 109 SH - row 7 | |
| Richardson, Charles K. | Charles Kenneth Richardson Sr | Father - Charles K. Richardson | . | 1899 | 70 y | April 13, 1969 | 1969 | BC 174 NH | |
| Ritchey Iris Irene Hill | Iris Irene Ritchey | I. Irene Hill Ritchey | . | 1894 | 78 y | July 6, 1972 | 1972 | 361 hedge | |
| Roberts, Cora B. | Cora Belle Roberts | Wife - Cora B. Roberts | . | 1886 | 86 y | April 11, 1973 | 1973 | L - 113 NE - row 6 | |
| Roberts, D. Shanor | David Shanor Roberts | D. Shanor Roberts | . | 1891 | 77 y | Sept 6, 1968 | 1968 | 231 pump | |
| Roberts, Ethel J. | Ethel Roberts | Ethel J. Roberts | . | 1899 | 68 y | Dec 7, 1967 | 1967 | 231 pump | |
| Robinson, Vivian | Vivian Robinson | Vivian M. Robinson | . | Oct 28, 1908 | 60 y | June 29, 1969 | June 29, 1969 | L 113 NW - row 6 | |
| Rodabaugh, Margaret Irene Godetz | Margaret Irene Godetz Rodabaugh | Mother - Margaret I. Rodabaugh | . | 1916 | 52 y | Nov 1, 1969 | 1969 | Freeman 091 | |
| Rogan, Andrew | Andy Rogan | Son - Andrew Rogan | . | 1916 | 52 y | Dec 27, 1968 | 1968 | Q - 041 | |
| Rogan, Anna | Anna S. Rogan | Mother - Anna Rogan | . | 1891 | 90 y | Nov 21, 1971 | 1971 | Q - 041 | |
| Rogan, George Jr. | George Rogan Jr. | George Rogan Jr. | . | June 14, 1928 | 41 y | Nov 26, 1969 | Nov 26, 1969 | Q - 041 | |
| Rogan, George Sr. | George Rogan | Father - George Rogan Sr | . | 1894 | 74 y | Dec 7, 1968 | 1968 | Q - 041 | |
| obit | Rogan, John | John Rogan | Father - John Rogan | . | 1888 | 77 y | March 27, 1966 | 1966 | Q - 041 |
| Romanesky, Matthew | Matthew Romanesky | Father - Matthew Romanesky | . | 1893 | 80 y | Oct 10, 1973 | 1973 | Singles sec P row 9 - 25 (Dargus Row) | |
| Ronchick, Steve | Steve Ronchick | Son - Steve Ronchick - PFC Trng Co 7th Inf WWII | . | 1908 | 60 y | Dec 23, 1968 | 1968 | BC 199 SH | |
| Rondick, Joseph E. | Joseph Rondick | Father - Joseph E. Rondick | . | 1892 | 81 y | May 16, 1974 | 1974 | L 070 NE - row 34 | |
| obit | Rondick, Vernus Lape | Vernus Lape Rondick | Mother - Vernus L. Rondick | . | 1896 | 69 y | Feb 14, 1966 | 1966 | L 070 NE - row 34 |
| Rosemeier, Edward H. | Edward H. Rosemeiter | Father - Edward H. Rosemeier | . | 1896 | 73 y | March 2, 1970 | 1970 | L 079 | |
| Roulic, Joseph | Joseph Roulic | Father - Joseph Roulic | . | 1887 | 79 y | Dec 28, 1966 | 1966 | BC 182 SH | |
| Rozich, Joseph S. | Joseph Rozich | Joseph Rozich S. | . | 1896 | 77 y | Jan 12, 1974 | 1974 | K 023 | |
| Ruby, Matthew | Matthew Ruby | . | . | 1909 | 65 y | Oct 20, 1974 | . | Q 084 | |
| Russell, Jesse Robert | Jesse Robert Russell | Jesse R. Russell | . | 1893 | 78 y | April 18, 1971 | 1971 | BC 060 | |
| Russell, Maude E. | Maude Russell | Maude E. Russell | . | 1889 | 84 y | Aug 11, 1973 | 1973 | BC 060 |
Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".