Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for W - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or IB) | AGE (from tombstone or IB) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Wagoner, John Paul | John Paul Wagoner | J. Paul Wagoner - Sgt. 14th Co 4th Tr Bn 158th D.B. U.S. Army WWI | . | 1889 | 84 y | July 15, 1974 | 1974 | BC 204 NH | |
| Walker, Jane | Jane Walker | Mother - Jane Walker | . | 1877 | 91 y | April 9, 1969 | 1969 | BC 021 NH | |
| Walls, Infant Boy | Infant Boy Walls | . | . | . | . | March 3, 1970 | . | L - baby row 25, grave 38 | |
| Walsh, Edith | Edith Walsh | Edith Walsh | . | Aug 11, 1913 | 52 y | Mar 5, 1966 | March 5, 1966 | Q 064 | |
| Ward, Adeline Rosemeier | Adeline Ward | Daughter - Adeline Rosemeier Ward | . | 1921 | 47 y | March 3, 1968 | 1968 | L - 115 - row 6 | |
| Ward, Theodore | Theo Ward | Theodore Ward | . | Aug 23, 1874 | 99 y | Sept 7, 1973 | Sept 7, 1973 | 347 hedge | |
| Ward, Walter E. | Walter Ward | Walter E. Ward | . | 1880 | . | Aug 12, 1969 | 1969 | Freeman 658 EH | |
| Warrick, Clarence | Clarence Warrick | Son - Clarence Warrick | . | 1906 | 66 y | Oct 5, 1972 | 1972 | 190 NH hedge | |
| Watkins, Cora B. | Cora B. Watkins | Cora B. Watkins | . | 1880 | 85 y | Feb 19, 1966 | 1966 | Freeman 466 SH | |
| Watkins, Nell | Nell Watkins | Nell Watkins | . | 1885 | 84 y | Nov 14, 1969 | 1969 | L 041 SH - row 32 | |
| Watson, Betty M. | Betty M. Watson | Betty M. Watson | . | Aug 1, 1902 | 70 y | July 17, 1973 | July 17, 1973 | 124 A SH hedge | |
| obit | Watson, Garnet Henry | Garnet Watson | Garnet H. Watson | . | Nov 3, 1896 | 71 y | June 20, 1967 | June 20, 1967 | BC 039 |
| Watson, George W. | Geo Watson | George W. Watson | . | 1914 | 53 y | Jan 21, 1968 | 1968 | Q 029 | |
| Watson, Lee J. | Lee J. Watson | Lee J. Watson | . | 1899 | 68 y | Dec 24, 1967 | 1967 | 371 hedge | |
| Waugh, Irene T. | Irene Waugh | Irene T. Waugh | . | 1902 | 71 y | April 21, 1974 | 1974 | Q - 037 | |
| Waugh, Jefferson | Jefferson Waugh | no stone | . | abt 1883 | 84 y | Sept 1, 1967 | no stone | 285 pump | |
| Waugh, Charles Sr. | Chas Waugh Sr | Charles Waugh | . | Jan 20, 1918 | 52 y | July 10, 1970 | July 10, 1970 | Q - 012 | |
| obit | Weaver, Adam H. | Adam Weaver | Adam H. Weaver | . | July 6, 1892 | 82 y | Dec 30, 1974 | Dec 30, 1974 | Freeman 470 |
| Weaver, Edward C. | Edward Weaver | Edward C. Weaver | . | Nov 5, 1905 | 61 y | Feb 2, 1967 | Feb 2, 1967 | 601 pump | |
| Weaver, Florence D. | Florence D. Weaver | Florence D. Weaver | . | July 7, 1888 | 85 y | Dec 26, 1973 | Dec 26, 1973 | BC 079 WH | |
| Weaver, French | French Weaver | Dad - French Weaver | . | 1893 | 79 y | Dec 20, 1972 | 1972 | 602 pump | |
| Weaver, Russell S. | Russell Weaver | Russell S. Weaver | . | Oct 25, 1896 | 77 y | May 11, 1974 | May 11, 1974 | BC 079 WH | |
| Welsh, George Jr. | George Welsh | Husband - George Welsh Jr. | . | 1897 | 76 y | July 28, 1973 | 1973 | BC 048 | |
| Wergin, Hilda L. | Hilda Wergin | Mother - Hilda L. Wergin | . | 1903 | 62 y | Dec 1, 1966 | 1966 | BC 072 SH | |
| West, Lizzie | Lizzie West | Lizzie West | . | 1888 | 81 y | Feb 23, 1970 | 1970 | 091 pump | |
| West, Stella | Stella West | Stella West | . | Sept 19, 1915 | 57 y | July 24, 1973 | July 24, 1973 | R - 23 | |
| West, Thomas H. | Thos. H. West | Thomas H. West | . | 1890 | 84 y | Dec 30, 1974 | 1974 | 091 pump | |
| Wherry, Merle Gayman | Merle Wherry | Merle Gayman Wherry | . | July 15, 1900 | 72 y 8 m 24 d | April 19, 1973 | April 19, 1973 | Freeman 107 | |
| White, Alice M | Alice M. White | Mother - Alice R. White | . | 1878 | 95 y | Aug 21, 1974 | 1974 | R - 21 | |
| Wiggins, Barbara | Barbara Wiggins | Barbara Wiggins | . | Feb 28, 1913 | 47 y | Sept 20, 1969 | Sept 20, 1969 | BC 168 SH | |
| Wiggins, John T. | John T. Wiggins | Father - John T. Wiggins | . | 1879 | 88 y | May 29, 1968 | 1968 | BC 124 SH | |
| obit | Wiggins, John W. | John W. Wiggins | Husband - John W. Wiggins | . | May 3, 1904 | 66 y | Jan 28, 1971 | Jan 28, 1971 | BC 173 NH |
| Willard, Anna Conley | Anna Bell Willard | Anna Conley Willard | . | Dec 25, 1890 | 82 y | July 5, 1972 | July 5, 1972 | 509 pump | |
| Williams, Eve Mae Yarnall | Eva Yarnall Williams | Eva Mae Yarnall Williams | . | 1890 | 79 y | May 6, 1969 | 1969 | 217 WH hedge | |
| Williams, Girl | Girl Williams | . | no stone | . | 0 | Dec 4, 1973 | no stone | L 086 | |
| obit | Williams, Gloria Jean Tharp | Gloria Jean Williams | Daughter and Sister Gloria Tharp Williams | . | June 5, 1943 | 27 y | Dec 4, 1970 | Dec 4, 1970 | BC 201 NH |
| Williams, Nick | Nick Williams | Nick Williams | . | 1884 | 89 y | July 11, 1972 | 1972 | L 351 | |
| Wilson, Adda Mae | Adda Wilson | Adda Mae Wilson | . | 1885 | 88 y | Sept 27, 1974 | 1974 | 522 pump | |
| Wilson, Flora B. | Flora M. Wilson | Flora B. Wilson | . | 1915 | 53 y | Aug 23, 1968 | 1968 | Q 064 | |
| Wilson, George W. | George W. Wilson | George W. Wilson | . | 1912 | 53 y | Jan 26, 1966 | 1966 | Q 064 | |
| obit | Wilson, Louise Y. | Louise Y. Wilson | Mother - Louise Y. Wilson | . | 1921 | 51 y | June 6, 1973 | 1973 | 288 A NH pump |
| Wilson, Walter | Walter Wilson | Walter Wilson | . | 1899 | 71 y | Nov 4, 1970 | 1970 | Freeman 093 SH | |
| Wilson, Warren E. | Warren B. Wilson | Father - Warren E. Wilson - 1st Lt. U.S. Air Force WWII | . | 1921 | 52 y | June 4, 1973 | 1973 | 288 A NH pump | |
| Winnett, Roy L. | Roy Winnett | Roy L. Winnett | . | 1896 | 73 y | June 20, 1970 | 1970 | Q 067 | |
| Wise, Jane Bowman | Rose Jane Bowman Wise | Jane Bowman Wise | . | 1873 | 93 y | Feb 1, 1967 | 1967 | 415 hedge | |
| Wolfe, Martha | Martha Wolfe | Martha Wolfe | . | 1886 | 84 y | Dec 1, 1970 | 1970 | BC 029 | |
| Woods, Pauline H. | Pauline H. Woods | Mother - Pauline Woods | . | 1932 | 40 y | Nov 6, 1972 | 1972 | Singles sec P row 9 - 16 (Dargus Row) | |
| obit | Wozniak, Albert | Albert Wozniak | Father - Albert Wozniak | . | 1903 | 62 y | Jan 27, 1966 | 1966 | L 061 NE - row 28 |
| Wreaves, Regent | Regent Wreaves | Mother - Regent Wreaves | . | 1902 | 71 y | March 19, 1973 | 1973 | BC 185 NH | |
| Wright, John S. | John S. Wright | Husband - John S. Wright | . | 1905 | 68 y | June 22, 1973 | 1973 | Q - 036 | |
| Wright, Julia Pauline | Julia Pauline Wright | Wife - Julia P. Wright | . | 1907 | 60 y | Feb 29, 1968 | 1968 | Q - 036 | |
| obit | Wrublesky, Paul | Paul Wrublesky | Dad - Paul Wrublesky | . | 1912 | 53 y | March 27, 1966 | 1966 | Q - 017 |
| Wylie, Emma Viola Nixon | Emma Viola Nixon Wylie | Viola N. | . | 1913 | 58 y | Nov 16, 1971 | 1971 | Q 026 |
Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".