Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for E - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or IB) | AGE (from tombstone or IB) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Ebert, Alva C. | Alva C. Ebert | Alva C. Ebert | . | Feb 10, 1888 | 78 y | Nov 5, 1966 | Nov 5, 1966 | K 019 | |
| Ebert, James Donald | James Donald Ebert | J. Donald Ebert | . | 1903 | 67 y | Sept 5, 1970 | 1970 | 362 hedge | |
| Echols, Grady | Grady Echols | Grady Echols | . | 1911 | 61 y | Nov 7, 1972 | 1972 | Singles sec P row 9 - 15 (Dargus Row) | |
| Eckels, James H. | James H. Eckels | James H. Eckles | . | March 17m 1893 | 75 y | Sept 6, 1968 | Sept 6, 1968 | L - 85 | |
| obit | Edminston, John E. | John Edminston | John E. Edminston | . | 1883 | 87 y | March 6, 1971 | 1971 | Freeman 098 SE 1/4 |
| Egnosak, Robtert | Robt. Egnosak | Our Baby Robert Egnosak | . | Nov 23, 1973 | 0 | Nov 23, 1973 | Nov 23, 1971 | L - baby row 25, grave 41 | |
| yes | Eisiminger, Lulu Hill | Lulu Eisiminger | Lulu Hill Eisiminger | . | 1881 | 87 y | July 9, 1967 | 1967 | 416 SH pump |
| Eisiminger, Violet | Violet Eisiminger | Violet Eisiminger | . | Dec 14, 1894 | 79 y | Oct 6, 1974 | Oct 6, 1974 | BC 226 NH | |
| Eloshway, Charles Sr. | Charles Eloshway Sr. | Father - Charles Eloshway | . | Jan 2, 1894 | 75 y | April 4, 1969 | April 4, 1969 | Q 071 | |
| Elovich, Matthew | Matthew Elovich | Matthew Elovich | . | 1894 | 76 y | June 22, 1971 | 1971 | L - 81 | |
| Engle, Raymond L | Raymond L. Engle | Father - Raymond L. Engle | . | 1902 | 68 y | June 17, 1971 | 1971 | BC 187 NW | |
| Ewing, Eva | Eva Ewing | Mother - Eva Ewing | . | 1874 | 94 y | Sept 7, 1968 | 1968 | Q - 51 |
Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".