Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for C - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Caldwell, John Michael | Allegheny Genreral Hospital, Pittsburgh, Allegheny Co., PA | Our First Born Son (Mickey) John Michael Caldwell | . | April 19, 1958 | 9 y | April 2, 1968 | April 2, 1968 | 367 hedge | |
| obit | Caldwell, Ruth Nicholl | Pittsburgh, Allegheny Co., PA | Ruth N. Caldwell | Aug 10, 1928 | 42 y | June 4, 1971 | 1971 | L - 043 grave # 6 | |
| obit | Caldwell, Samuel Welty | Ivy Nursing Home, Pittsburgh, Allegheny Co., PA | Samuel Welty Caldwell | . | Jan 7, 1885 | 89 y | Aug 18, 1974 | Aug 18, 1974 | 367 hedge |
| obit | Caldwell, Stanley Foster | Presbyterian Hospital, Pittsburgh, Allegheny Co., PA | Stanley F. Caldwell | . | May 29, 1886 | 83 y | June 21, 1969 | 1969 | Freeman 463 grave # 8 |
| obit | Calverley, William H. "Harry" | US Veterans Adm. Hospital, Coatesville, Chester Co., PA | Brother - William H. Calverley | . | April 1, 1894 | 74 y | March 8, 1969 | 1969 | 366 hedge grave # 7 |
| obit | Campbell, Alfred Sr. | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Husband - Alfred Campbell | . | May 6, 1913 | 55 y | May 22, 1968 | May 22, 1968 | Freeman 468 grave # 1 |
| obit | Campbell, Bright | Mercy Hospital, Pittsburgh Allegheny Co., | Bright Campbell | . | April 18, 1884 | 84 y | April 13, 1969 | April 13, 1969 | Q 065 EH grave # 3 |
| Campbell, Carrie Belle Swain | Washington, Washington Co., PA | Carrie B. Campbell | . | Jan 3, 1925 | 43 y | Jan 1, 1969 | Jan 1, 1969 | Q 065 SE 1/4 grave # 2 | |
| Campbell, Rosa Nell Williams | Fredericktown, East Bethlehem Twp. Washington Co., PA | . | no stone | abt 1904 | 66 y | Feb 25, 1970 | no stone | Singles sec P row 7 - 32 (Booth Row) | |
| obit | Caputo, Della Kepen | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Della Caputo | Feb 12, 1912 | 57 y | Aug 28, 1969 | 1969 | Q 022 grave # 4 | |
| obit | Carbone, Joseph | Washington, Washington Co, PA | Joseph Carbone (wooden cross) | no stone | Sept 6, 1883 | 85 y | April 18, 1969 | no dates on cross | L - 300 NH grave # 3 |
| obit | Carbone, Nellie | Somerset Twp, Washington Co, PA | Nellie Carbone (wooden cross) | no stone | . | 77 y | Jan 25, 1971 | no dates on cross | L - 300 NH grave # 4 |
| Carl, Amelia E. | Canton Twp, Washington Co., PA | Mother - Amelia Carl | . | Oct 20, 1884 | 88 y | Dec 24, 1972 | Dec 24, 1972 | BC 119 grave # 3 | |
| obit | Carr, Anthony R. "Whitey" | Anthony R. "Whitey" Carr | . | Aug 31, 1910 | 56 y | Jan 6, 1967 | 1967 | Q 016 NH grave # 3 | |
| obit | Carroll, Hobart McKinley | Beallsville, Washington Co., PA | Father - Hobart McKinley Carroll - Pvt Co. K. 162nd Inf WWI | Aug 4, 1896 | Dec 30, 1967 | 1967 | 287 pump grave # 7 | ||
| obit | Carroll, Lillian Amos | Washington, Washington Co., PA | Mother - Lillian A. Carroll - American Legion Auxilary | . | May 5, 1901 | 69 y | Sept 8, 1970 | 1970 | 287 pump grave # 8 |
| Carroll, Pearl C. | South Strabane Twp, Washington Co., PA | Pearl C. Carroll | . | 1886 | 81 y | Oct 24, 1967 | 1967 | 233 pump EH grave # 3 | |
| obit | Carson, Alva Lawrence | Father - Alva L. Carson | . | Aug 29, 1905 | 62 y | Oct 3, 1967 | 1967 | L - 85 NE 1/4 grave # 3 | |
| Castor, John Edward | Washington Hospital, Washington, Washington Co., PA | Father - John E. Castor | 1901 | 73 y | June 8, 1974 | 1974 | Singles sec P row 9 - 29 (Dargus Row) | ||
| Cave, George | Brownsville, Fayette Co., PA | George Cave | . | Aug 13, 1903 | 69 y | Dec 22, 1972 | Dec 22, 1972 | Singles sec P row 8 - 35 (Romanchak Row) | |
| obit | Celestine, Naomi F. | Scenery Hill, Somerset Twp, Washington Co, PA | Naomi F. Celestine | . | 1910 | 60 y | Oct 18, 1970 | 1970 | L - 38 grave # 6 |
| Cerne, Joseph | Washington Hospital, Washington, Washington Co., PA | Father - Joseph Cerne | . | 1893 | 77 y | June 26, 1970 | 1970 | Q - 50 SH grave # 1 | |
| Chambers, John Alva | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | J. Alva Chambers | . | 1904 | 65 y | May 18, 1970 | 1970 | Q - 44 SW 1/4 grave # 5 | |
| Chaney, Sondra Dee | Children's Hospital, Pittsburgh, Allegheny Co., PA | Our Baby - Sondra Dee Chaney | . | Oct 1, 1970 | 1 m | Nov 1, 1970 | Nov 1, 1970 | K 025 SH between grave 2 & 6 | |
| Chopp, Anna | Washington, Washington Co, PA | Mother - Anna Chopp | . | 1895 | 75 y | Dec 28, 1970 | 1970 | L - 57 SE 1/4 grave # 2 | |
| obit | Chopp, Charles Sr. | Father - Charles Chopp | . | 1886 | 80 y | Nov 8, 1966 | 1966 | L - 57 SE 1/4 grave # 1 | |
| Chopp, John J. | Husband of Mary, Father of Christine, John J. Chopp | . | July 22, 1945 | 25 y | Jan 7, 1971 | Jan 7, 1971 | BC 183 NW grave # 7 | ||
| Christy, Andrew Sr. | Franklin Twp, Greene Co., PA | Father - Andrew Christy Sr. | . | 1880 | 87 y | Dec 29, 1967 | 1967 | BC 127 NH grave # 7 | |
| Christy, Edward | Washington, Washington Co., PA | no stone | . | abt 1899 | 73 y | May 29, 1973 | no stone | BC 127 SE grave # 1 | |
| Christy, Elizabeth | Washington Hospital, Washington, Washington Co., PA | no stone | . | abt 1902 | 69 y | June 16, 1972 | no stone | BC 127 SE grave # 2 | |
| Cicci, Dominick | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | . | no stone | abt 1889 | 77 y | July 6, 1966 | no stone | Singles sec P row 8 - 26 (Romanchak Row) | |
| obit | Cicci, John | S. Strabane Twp, Washington Co., PA | John Cicci | . | 1899 | 71 y | Nov 20, 1970 | 1970 | L - 097 W WH 1/4 grave # 3 |
| Ciervo, Beatrice | Redstone Twp, Fayette Co., PA | Mom - Beatrice Ciervo | . | 1909 | 64 y | March 21, 1974 | 1974 | Q - 040 NE 1/4 grave # 4 | |
| Ciervo, Carmine "Tony" | Dad - Carmine (Tony) Ciervo | . | 1895 | 70 y | Sept 19, 1966 | 1966 | Q - 040 NE grave # 3 | ||
| Cindrich, Louis | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | no stone | . | 82 y | May 9, 1970 | no stone | Singles sec P row 08 - 30 (Romanchak Row) | ||
| Clark, Flora Myrtle | Washington Hospital, Washington, Washington Co., PA | Flora M. Clark | . | Aug 5, 1885 | 83 y | July 9, 1968 | July 9, 1968 | 310 hedge grave # 8 | |
| Clark, Mary Jane Philips | Washington, Washington Co., PA | Mary J. Clark | . | 1889 | 85 y | Jan 19, 1974 | 1974 | Freeman 471 NH grave # 2 | |
| Cleaver, Frank W. | South Strabane Twp, Washington Co., PA | Frank W. Cleaver | . | 1878 | 94 y | May 22, 1973 | 1973 | BC 168 NH grave # 3 | |
| Clutter, Howard James | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - Howard J. Clutter | . | 1889 | 78 y | Jan 22, 1968 | 1968 | BC 074 grave # 3 | |
| Clutter, Ruth E. | Mother - Ruth E. Clutter | . | 1894 | 75 y | March 20, 1970 | 1970 | BC 074 grave # 4 | ||
| Cole, Ralph S. | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Father - Ralph S. Cole | . | 1901 | 73 y | Oct 6, 1974 | 1974 | 239 A hedge | |
| obit | Collins, Michael Edward | Son - Michael Collins | . | Aug 8, 1951 | 16 y | Aug 23, 1967 | 1967 | Q - 56 NH grave # 7 | |
| Coluccio, Mary (Marietta Delledonna) | St. Francis General Hospital, Pittsburgh, Allegheny Co., PA | Wife - Mary Coluccio | . | 1909 | 60 y | Dec 21, 1970 | 1970 | Singles sec P row 6 - 66 grave # 2 | |
| Consavage, Aneveeh Susan | Washington Hospital, Washington, Washington Co., PA | Susan Consavage | March 3, 1974 | 1974 | L - baby row 25, grave 42 | ||||
| Contestabile, Liberata | South Fayette Twp, Allegheny Co., PA | Mother - Liberata Contestabile | . | 1892 | 80 y | June 19, 1973 | 1973 | L - 66 SW 1/4 grave # 6 | |
| obit | Corona, Eusanio | Washington Hospital, Washington, Washington Co., PA | Father - Eusanio Corona | . | July 9, 1897 | 71 y | Jan 27, 1969 | Jan 27, 1969 | L - 302 SH grave # 1 |
| obit | Costa, Domenick F. | Washington Hospital, Washington, Washington Co., PA | Father - Domenick Costa | . | 1891 | 75 y | April 30, 1966 | 1966 | L - 57 NE 1/4 grave # 3 |
| Coyle, Nora B. | Mercer Co. Home & Hospital, Coalspring Twp, Mercer Co., PA | Mother - Nora B. Coyle | . | 1887 | 85 y | Dec 20, 1972 | 1972 | 158 hedge EH grave # 2 | |
| Coyle, William Ray | Washington, Washington Co., PA | Father - Wm. Ray Coyle | . | 1888 | 84 y | April 1, 1973 | 1973 | 388 hedge grave # 5 | |
| Craig, Goldie S. | Androm Nursing Home, Canton Twp, Washington Co., PA | Goldie S. Craig | . | Nov 2, 1892 | 78 y | April 4, 1971 | April 4, 1971 | K 015 grave # 3 | |
| Craig, Myrtle Clark | Co. Home for Aged Women, S. Strabane Twp, Washington Co., PA | no stone | abt 1885 | 84 y | Aug 15, 1969 | no stone | 293 hedge grave # 4 | ||
| Craven, Elizabeth T. | Havencrest Nursing Home, Carroll Twp, Washington Co, PA | Elizabeth T. Craven | . | 1876 | 95 y | Aug 14, 1972 | 1972 | 320 hedge grave # 3 | |
| Crawford, Joseph H. | Lower Providence Twp, Montgomery Co, PA | Joseph H. Crawford | . | Feb 10, 1908 | 62 y | June 29, 1970 | June 29, 1970 | BC 053 grave # 3 | |
| Crew, Ada Emily | Harrisburg, Dauphin Co., PA | Ada Emily Crew | . | 1884 | 87 y | May 27, 1972 | 1972 | 512 pump grave # 3 | |
| Crew, Albert W. | East Pennsboro Twp, Cumberland Co, PA | Albert Crew | . | 1882 | 90 y | Sept 25, 1972 | 1972 | 512 pump grave # 2 | |
| obit | Crites, Anna D. | Shadyside Hospital, Pittsburgh, Allegheny Co., PA | Wife - Anna D. Crites | . | 1905 | 66 y | April 19, 1971 | 1971 | BC 042 NH grave # 4 |
| Crockett, Almarine McLaughlin | Jeannette, Westmoreland Co., PA | Almarine Crockett | . | 1905 | 64 y | April 26, 1969 | 1969 | L - 076 grave # 4 | |
| Crockett, Stephen T. | Stephen T. Crockett | . | 1902 | 64 y | June 2, 1966 | 1966 | L - 076 grave # 3 | ||
| Croft, Bessie K. | Wife- Bessie K. Croft | . | 1891 | 78 y | April 29, 1969 | 1969 | 432 hedge NH grave # 7 | ||
| obit | Croft, Charles Russell | Husband - C. Russell Croft | . | July 8, 1891 | 75 y | May 10, 1967 | 1967 | 432 hedge NH grave # 8 | |
| Crouch, Milton Bigler | Sharon, Mercer Co, PA | Milton B. Crouch | . | 1896 | 75 y | Oct 5, 1972 | 1972 | 431 hedge grave # 1 | |
| death record | Crowthers, Mary Hill | Mary Hill Crowthers | . | 1876 | 90 y | Sept 18, 1966 | 1966 | L - 48 grave # 6 | |
| obit | Crumrine, Ada Young | Pittsburgh, Allegheny Co., PA | no stone | . | abt 1888 | 78 y | June 24, 1966 | no stone | 422 pump SH grave # 5 |
| Crumrine, Catherine J. | Catherine J. Crumrine | . | 1882 | 83 y | July 31, 1966 | 1966 | BC 015 grave # 3 | ||
| Crumrine, Leona S. | Bentleyville, Washington Co., PA | Leona S. Crumrine | . | May 15, 1875 | 90 y | April 14, 1966 | April 14, 1966 | BC 128 SW 1/4 grave # 6 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".