Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for B - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| obit | Bailey, Bertha Bickerton | Washington, Washington Co., PA | Bertha B. Bailey | . | 1887 | 84 y | May 23, 1971 | 1971 | Q - 019 SH grave # 2 |
| obit | Bailey, Burton | Burton Bailey | . | Sept 7, 1886 | 83 y | Jan 1, 1970 | 1970 | Q - 019 SH grave # 1 | |
| obit | Bailey, Clell Jeffries | Clell Bailey - PFC 40th MOB Comm Sqdn - WWII | . | March 24, 1900 | 69 y | Sept 8, 1969 | 1969 | 187 hedge grave # 5 | |
| obit | Bailey, John William | John W. Bailey - Pvt A. 214th Engrs WWI | . | Aug 15, 1891 | 75 y | Nov 8, 1966 | 1966 | BC 078 NH grave # 3 | |
| obit | Bailey, Mable Wilson Leeper | Washington, Washington Co., PA | Mable Leeper Bailey | . | April 9, 1885 | 88 y | Nov 12, 1973 | 1973 | BC 076 SH grave # 6 |
| obit | Bair, Edna Priscilla | "Aunt Edna" - Edna P. Bair | . | Oct 3, 1883 | 88 y | April 16, 1971 | 1971 | 103 hedge grave # 2 | |
| Bair, Nellie Wherry | Charleroi, Washington Co., PA | Nellie Wherry Bair | March 21, 1880 | 91 y | Feb 4, 1972 | Feb 4, 1972 | Freeman 444 frave # 7 | ||
| obit | Baker, Charles L. | VA Hospital, Pittsburgh, Allegheny Co., PA | Charles L. Baker - WWII | . | Jan 22, 1924 | 47 y | Sept 23, 1971 | 1971 | Q - 025 grave # 7 |
| obit | Baker, Joseph Sr. | Redstone Twp, Fayette Co., PA | Father - Joseph Baker Sr. | . | May 8, 1901 | 72 y | April 22, 1974 | 1974 | 289 A hedge EH grave # 1 |
| obit | Baker, Percy | New Eagle, Washington Co., PA | Father - Percy Baker | . | May 18, 1886 | 86 y | Jan 12, 1973 | 1973 | BC 043 SH grave # 5 |
| obit | Baker, Rose B. | Wife - Rose B. Baker | . | 1898 | 71 y | Sept 30, 1969 | 1969 | BC 043 SH grave # 2 | |
| obit | Balaz, George | Washington, Washington Co., PA | Father - George Balaz | . | May 8, 1914 | 59 y | Dec 11, 1973 | 1973 | L - 348 SE 1/4 grave # 1 |
| Ball, Francis M. | Mom - Francis M. Ball | . | 1897 | 68 y | Dec 5, 1966 | 1966 | L - 70 NW 1/4 grave # 8 | ||
| obit | Ball, Samuel Roger | Franklin Twp, Greene Co., PA | Dad - Samuel Ball R. | . | Nov 9, 1891 | 79 y | June 20, 1971 | blank | L - 70 - row 27 NW 1/4 grave # 7 |
| obit | Ball, Van Lesley | South Strabane Twp, Washington Co., PA | no stone | . | Jan 29, 1883 | . | July 5, 1973 | no stone | 253 pump EH grave # 4 |
| obit | Bane, Nellie G. McCarty | Washington Hospital, Washington, Washington Co., PA | Mother - Nellie G. Bane | . | Sept 22, 1883 | 88 y | Nov 6, 1971 | 1971 | 523 pump grave # 2 |
| obit | Bane, Virginia | Virginia Bane | March 21, 1883 | 84 y | May 18, 1967 | May 18, 1967 | 281 pump grave # 8 | ||
| obit | Banks, Raymond | Washington Hospital, Washington, Washington Co., PA | Father - Raymond Banks | . | Oct 22, 1903 | 64 y | June 14, 1968 | 1968 | BC 069 NH grave # 3 |
| obit | Baringer, John Howard | Redstone Twp, Gayette Co., PA | Infant - Johnny H. Baringer | . | May 14, 1974 | 1 m 17 d | July 1, 1974 | July 1, 1974 | BC 165 NH between Graves 3 & 7 |
| obit | Barnard, Robert Allen | Presbyterian University Hospital, Pittsburgh, Allegheny Co., PA | Son - Robert A. Barnard | . | Oct 15, 1945 | 23 y | Nov 4, 1968 | 1968 | Q 060 SH grave # 5 |
| obit | Barnard, Zella Bigler | North Bethlehem Twp, Washington Co., PA | Zella B. Barnard | . | April 15, 1892 | 80 y | Sept 8, 1972 | 1972 | BC 037 SH grave # 6 |
| obit | Barnes, Rosetta F. Nickeson | Washington Hospital, Washington, Washington Co., PA | Rosetta F. Barnes | . | Oct 5, 1909 | 64 y | Oct 6, 1973 | Oct 6, 1973 | 238 A hedge grave # 4 |
| obit | Barno, Victoria C. | Centerville, Washington Co., PA | Victoria Barno | . | 1919 | 58 y | May 5, 1974 | 1974 | 190 A hedge EH grave # 2 |
| obit | Basara, Martha | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Mother - Martha Basara | . | 1903 | 71 y | Oct 25, 1968 | 1968 | L - 88 NE 1/4 grave # 4 |
| Bayer, Frederick L | Frederick L. Bayer | . | 1890 | 76 y | May 13, 1968 | 1966 | 120 pump between grave # 2 & 6 | ||
| Bednar, Fred | Mayfield Heights, Cuyahoga Co., Ohio | . | . | 1886 | 87 y | Aug 27, 1973 | . | Q - 062 SH grave # 1 | |
| obit | Bedsworth, Stanley Quay Sr. | Stanley Q. Bedsworth - Pvt. Co. I 332nd Inf 83rd Div WWI | . | Dec 7, 1894 | 77 y | April 5, 1966 | 1966 | 325 pump grave # 5 | |
| obit | Bell, Elizabeth McCracken | Elizabeth Bell | . | 1875 (obit says Jan 1, 1872) |
95 y | Jan 17, 1967 | 1967 | 353 pump EH grave # 1 | |
| obit | Bellisario, Albert J. | Albert J. Bellisario | . | May 24, 1908 | 58 y | Oct 28, 1966 | 1966 | Q - 028 grave # 3 | |
| obit | Benedetti, James Edward | James E. Benedetti | . | Aug 19, 1951 | 15 y | Dec 13, 1966 | Dec 13, 1966 | L 083 SH grave # 5 | |
| obit | Bertovich, Thomas S. | Washington, Washington Co., PA | Father - Thomas S. Bertovich | . | 1889 | 82 y | May 18, 1973 | 1973 | 128 A hedge SH grave # 1 |
| obit | Beveridge, William G. | William G. Beveridge | . | Dec 10, 1892 | 74 y | May 14, 1967 | 1967 | BC 017 NH grave # 7 | |
| obit | Biddings, Bob | Washington Hospital, Washington, Washington Co., PA | Father - Bob Biddings | . | 1888 | 81 y | Jan 16, 1970 | 1970 | Q - 075 NE 1/4 grave # 3 |
| Binns, Mary C. | no stone | abt 1903 | 63 y | Aug 5, 1966 | no stone | 424 hedge grave # 8 | |||
| Bishop, Elsie | Cleveland, Cuyahoga Co., Ohio | 85 y | Feb 27, 1970 | ||||||
| obit | Bizich, Eli | Forbes Pavilin Nursing & Convalescent Home, Pittsburgh, Allegheny Co., PA | Eli Bizich | . | Oct 15, 1890 | 75 y | June 19, 1966 | 1966 | Singles sec P row 7 - 29 (Booth Row) |
| obit | Blackburn, Helen V | Ellsworth, Washington Co., PA | Mother - Helen V. Blackburn | . | April 22, 1910 | 58 y | April 26, 1969 | April 26, 1968 | BC 072 NH grave # 8 |
| obit | Blackwood, Fred B. | Butler Twp, Butler Co., PA | Father - Fred B. Blackwood - WW I marker | . | June 15, 1898 | 70 y | Sept 9, 1968 | Sept 9, 1968 | L - 085 NW 1/4 grave # 7 |
| obit | Blizman, Christine Katsaros Kochifos | North Charleroi, Washington Co., PA | Daughter - Christine Kochifos | . | Jan 30, 1937 | 35 y | Feb 5, 1972 | 1972 | L - 300 SH grave # 2 |
| obit | Bochek, Antonia Weber | Antonia Weber Bochek | . | 1891 | 76 y | Nov 24, 1967 | 1967 | BC 087 SH grave # 2 | |
| Bochek, Peter | Peter Bochek | . | 1887 | 82 y | Nov 25, 1969 | 1969 | BC 087 SH grave # 1 | ||
| obit | Bodnar, Louis Sr. | Father - Louis Bodnar Sr | . | 1892 | 74 y | March 23, 1967 | 1967 | L - 61 SW 1/4 grave # 5 | |
| obit | Bodnar, Paul Sr. | Father - Paul Bodnar | . | 1892 | 75 y | March 5, 1967 | 1967 | L - 056 grave # 1 | |
| obit | Bodnar, Steve | Chartiers Twp, Washington Co., PA | . | no stone | December 11, 1917 | 55 y | Oct 12, 1973 | no stone | Singles sec P row 9 - 26 (Dargus Row) |
| obit | Bombardia, James Vincenzo | Washington Hospital, Washington, Washington Co., PA | Father - Vincenzo Bombardia | . | 1886 | . | Nov 8, 1974 | 1974 | L - 106 SE 1/4 grave # 1 |
| Bonham, William F. | Washington Hospital, Washington, Washington Co., PA | William F. Bonham | . | Oct 5, 1900 | 72 y | April 19, 1972 | April 19, 1972 | 410 hedge NH grave # 3 | |
| Bonnell, Maude B. | Maude B. Bonnell | 1881 | 86 y | Jan 7, 1968 | 1968 | Freeman 100 NH grave # 4 | |||
| Booth, Charles R. | Charles R. Booth | . | 1889 | 79 y | Jan 30, 1969 | 1969 | Freeman 474 SH part of graves 5 & 6 | ||
| obit | Booth, Katherine M. | Washington Hospital, Washington, Washington Co., PA | Katherine M. Booth | . | Nov 29, 1904 | 66 y | Aug 28, 1971 | Aug 28, 1971 | Q - 087 NH grave # 4 |
| Borovich, Joseph | . | . | abt 1886 | 82 y | Feb 29, 1968 | . | Public section row 9 grave # 31 | ||
| obit | Bosick, Margaret | Washington Hospital, Washington, Washington Co., PA | Mother - Margaret Bosick | . | May 27, 1920 | 50 y | May 19, 1971 | 1971 | L - 80 SE 1/4 grave # 2 |
| obit | Bostich, Peter (Bastaich) | Washington Hospital, Washington, Washington Co., PA | Peter Bostich | . | July 15, 1893 | 72 y | March 24, 1966 | 1966 | L - 66 NW 1/4 grave # 7 |
| Bostovich, Anna Marinkovich | Canton Twp, Washington Co., PA | Mother - Anna Bostovich | . | July 9, 1897 | 75 y | Jan 27, 1973 | Jan 27, 1973 | K 023 NH grave # 3 | |
| Bowlby, Charles F. | Charles F. Bowlby | . | abt 1900 | 70 y | July 3, 1970 | July 3, 1970 | BC 144 grave # 7 | ||
| Bowlby, Edna Coe | Johnstown, Cambria Co., PA | Edna Coe Bowlby | . | abt 1899 | 75 y | Aug 10, 1974 | Aug 10, 1974 | BC 144 grave # 8 | |
| Braden, Lenora Noble | Lenora Noble Braden | . | Feb 14, 1911 | 56 y | Nov 20, 1967 | Nov 20, 1967 | K 006 - grave # 2 | ||
| obit | Brewer, Arthur Tilman | Cokeburg Junction, Somerset Twp, Washington Co., PA | no stone | . | 82 y | July 19, 1971 | no stone | Singles sec P row 9 - 8 (Dargus Row) | |
| obit | Brewer, Joseph | Joseph Brewer - PVT. Co. L.Q.M. Corps U.S. Army - WWI | June 8, 1895 | July 6, 1973 | 1973 | Singles sec P row 9 - 22 (Dargus Row) | |||
| obit | Brewer, Viola | . | abt 1904 | 65 y | Aug 5, 1969 | Singles section P row 6 - 71 grave # 2 | |||
| obit | Breznak, Frank | Washington Hospital, Washington, Washington Co., PA | Father - Frank Breznak | . | July 28, 1909 | 56 y | April 23, 1966 | 1966 | L - 84 NE 1/4 grave # 3 |
| obit | Bristor, Mary Ella Deems | Redstone Twp, Fayette Co., PA | Ella D. Bristor | . | 1890 | 80 y | Feb 9, 1970 | 1970 | BC 062 NH grave # 4 |
| obit | Britt, Annie | Washington Hospital, Washington, Washington Co., PA | no stone | March 1, 1899 | 73 y | Oct 2, 1972 | no stone | Singles sec P row 9 - 12 (Dargus Row) | |
| obit | Brown, Alberta V. Santee | Brownsville, Fayette Co., PA | Alberta V. Brown | . | 1883 | 87 y | Jan 20, 1971 | 1971 | 272 pump grave # 6 |
| Brown, Clara Viola | Torrence State Hospital, Torrance, Derry Twp, Westmoreland Co., PA | . | no stone | abt 1911 | 57 y | Dec 24, 1968 | no stone | 601 pump grave # 1 | |
| obit | Brown, Joseph L. Jr. | Montefiore Hospital, Pittsburgh, Allegheny Co., PA | Joseph L. Brown Jr. - PFC 378TH INF REG WW II | . | June 10, 1919 | 55 y | June 11, 1974 | 1974 | R - 15 WH grave # 7 |
| obit | Brown, Margaret McCracken | Bentleyville, Washington Co., PA | Mother - Margaret Brown | . | 1882 (obit says March 24, 1881) |
85 y | June 3, 1966 | 1966 | BC 037 NW 1/4 grave # 8 |
| obit | Brown, Victor C. | Cetnerville Borough, Washington Co., PA | Victor C. Brown | . | April 16, 1909 | 64 y | May 4, 1973 | 1973 | Freeman 486 EH - half of grave 1 # 2 |
| obit | Bruce, Carmen Ruth Wiggins | Washington Hospital, Washington, Washington Co., PA | Ruth W. Bruce | . | July 5, 1899 | 72 y | Oct 18, 1971 | Oct 18, 1971 | Q - 039 SH grave # 2 |
| obit | Bruce, James E. | James E. Bruce | . | April 30, 1893 | 75 y | April 14, 1969 | April 14, 1969 | Q - 039 grave # 1 | |
| obit | Burkett, Forest | Franklin Twp, Greene Co., PA | Dad - Doctor F. Burkett | . | April 21, 1902 | 72 y | June 9, 1974 | 1974 | 121 A pump SH grave # 1 |
| obit | Burson, Sarah Wickerham | Franklin Twp, Greene Co., PA | Mother - Sarah Wickerham Burson | . | May 17, 1872 | 99 y | Feb 5, 1972 | 1972 | K - 007 grave # 2 |
| obit | Bushkaruk, Charles | Washington Hospital, Washington, Washington Co., PA | Charles Bushkaruk | . | Jan 7, 1892 | 79 y | Sept 15, 1971 | Sept 15, 1971 | Q - 007 SH grave # 6 |
| obit | Bussey, Aubry F. (Joe) | Aubry F. Bussey - Pvt 22nd Fighter Sqdn Air Force WWII | . | Dec 12, 1923 | 45 y | March 14, 1969 | 1969 | BC 162 NH grave # 7 | |
| obit | Bushta, Anna | Franklin Twp, Greene Co., PA | Anna Bushta | . | December 28, 1895 | 77 y | Oct 29, 1973 | 1973 | BC - 140 SH grave # 2 |
| Butch, Catherine A | Washington Hospital, Washington, Washington Co., PA | Mother - Catherine Butch | 1892 | 68 y | Feb 21, 1973 | 1973 | L - row 1 - 01 (McFeely Row) SH grave # 2 | ||
| obit | Butler, Michael A. | Kane, McKean Co, PA | Michael A. Butler | . | October 24, 1888 | 85 y | Aug 21, 1974 | 1974 | Q - 013 SH grave # 1 |
| obit | Byers, Charles | Father - Charles Byers | . | 1880 | 88 y | July 25, 1969 | 1969 | BC 135 NH grave # 3 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".