Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for T - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Tamasanas, Antanas | Antanas Tamasanas | . | no stone | . | 62 y | Jan 25, 1945 | no stone | jungle row 7 - 21 | |
| Taras, Eva | Eva Tarris | Eva Taras | . | March 16, 1911 | 28 y 11 m 12 d | March 27, 1939 | March 27, 1939 | jungle row 7 - 02 | |
| Tatar, Elizabeth | Elizabeth Tatar | Mother - Elizabeth Tatar | . | Jan 7, 1920 | 25 y | Nov 6, 1945 | Nov 6, 1945 | Freeman 178 | |
| Tatar, Ferenc (Frank) | Frank Tatar | Father - Ferenc Tatar | . | Sept 1, 1903 | 36 y | Sept 20, 1939 | Sept 20, 1939 | 132 SW hedge | |
| Tatar, Gloria Jean | Gloria Jean Tatar | Gloria Jean Tatar | . | Nov 6, 1945 | 2 d | Nov 8, 1945 | Nov 9, 1945 | Freeman 178 | |
| Tatar, Roza | Rose Tatar | Mother - Roza Tatar | . | July 22, 1912 | 32 y | April 6, 1945 | April 6, 1945 | 132 SW hedge | |
| Taylor, Esther Jane | Esther Jane Taylor | . | no stone | . | 78 y | May 5, 1954 | no stone | Singles sec P row 4 - 20 | |
| Taylor, Harry W. | Harry Taylor | Harry W. Taylor | . | 1892 | 56 y | Aug 13, 1948 | 1948 | L - 032 SH - row 34 | |
| Taylor, Ronald | Infant Ronald Taylor | Ronald Taylor | . | Nov 4, 1963 | 1 hr | Nov 4, 1963 | Nov 4, 1963 | L - baby row 25, grave 32 | |
| Teal, Haddie, M | Haddie Teal | Haddie M. Teal | . | 1877 | 70 y 6 m 26 d | Oct 2, 1947 | 1947 | Freeman 458 NH | |
| Teal, William G | William Grant Teal | William G. Teal | . | 1868 | 73 y | Feb 7, 1942 | 1942 | Freeman 458 NH | |
| Teale, Clarence Adrian | . | Clarence Adrian Teale | . | 1902 | . | . | 1955 | 428 hedge | |
| obit | Teale, Joetta Pollock | Joetta P. Teale | Joetta Pollock Teale | . | 1884 | 75 y | July 27, 1959 | 1959 | 428 hedge |
| Teale, William Ira | Wm Ira Teale | William Ira Teale | . | 1879 | 72 y | Dec 12, 1951 | 1951 | 428 hedge | |
| Teagarden, Guy W | Guy Teegarden | Father - Guy W. Teagarden | . | 1895 | 43 y | April 7, 1938 | 1938 | BC - 125 SH | |
| Teegarden, Charles | Chas Teegarden | Father - Charles Teegarden | . | 1894 | 65 y | Sept 30, 1959 | 1959 | Q - 72 | |
| Teegarden, Clyde Earl | Clyde E. Teegarden | Dad - Clyde Earl Teegarden - Pvt. Co. K. 26th Inf 1st Div WWI | . | 1892 | 67 y | Feb 22, 1960 | 1960 | L - 128 SW - row 2 | |
| Teegarden, David E. | David E. Teegarden | David E. Teegarden | . | 1863 | 80 y | Nov 22, 1943 | 1943 | BC - 161 SH | |
| Teegarden, Hannah E | Hanna Elizabeth Teegarden | Hannah E. Teegarden | . | 1865 | 73 y | Oct 17, 1938 | 1938 | Freeman 458 SH | |
| Teegarden, June Elizabeth | June Elizabeth Teegarden | June Elizabeth daughter of Clyde & Pearl Teegarden | . | . | stillborn | Nov 2, 1941 | Nov 2, 1941 | BC - 012 | |
| Teegarden, Matilda A | Matilda E. Teegarden | Matilda A. Teegarden | . | 1868 | 82 y | March 12, 1951 | 1951 | BC - 161 SH | |
| Teegarden, Nina C | Nina Teegarden | Mother - Nina C. Teegarden | . | 1865 | 72 y 11 m 2 d | Aug 18, 1938 | 1938 | BC - 012 | |
| Temas, Pete | Pete Temas | . | no stone | . | 68 y | June 11, 1958 | no stone | Singles sec P row 6 - 67 | |
| Terretti, Antonio | Tony Terretti | Father - Antonio Terretti | . | 1878 | 70 y | Sept 3, 1948 | 1948 | BC - 117 NW | |
| Terretti, Pauline | Pauline Terretti | Mother - Pauline Terretti | . | 1887 | 55 y | Sept 20, 1942 | 1942 | BC - 117 NW | |
| Thames, Ruth Ann | Ruth Ann Thames | Ruth Ann Thames - Beloved Dauaghter | . | Oct 20, 1947 | 9 d | Oct 29, 1947 | Oct 29, 1947 | jungle row 10 sec 2 - 28 | |
| obit | Tharp, John Marvin | John Marvin Tharpe | John M. Tharp - Pvt 1853 Unit Sta Hosp WWII | . | 1920 | 26 y | July 24, 1947 | 1947 | BC - 201 NH |
| Theakston, Cynthia L | Cynthia Theakston | Daughter - Cynthia L. Theakston | . | 1959 | 15 m | July 12, 1960 | 1960 | Q - 52 | |
| Thomas, Antonia (Antoniette) | Antoniette Thomas | Mother - Antonia Thomas | . | 1877 | 75 y | Feb 12, 1953 | 1953 | Singles sec P row 1 - 3 | |
| Thomas, John | John Thomas | John Thomas | . | 1885 | 77 y | Jan 10, 1963 | 1963 | L - 126 SH - row 3 | |
| Thomas, Joseph | Joseph Thomas | Father - Joseph Thomas | . | 1877 | 70 y | Aug 1, 1948 | 1948 | Singles sec P row 1 - 3 | |
| Thomas, Miko | Miko Thomas | . | no stone | . | . | April 19, 1948 | no stone | BC - 133 | |
| obit | Thompson, Emma O | Emily O. Thompson | Emma O. wife of John K. Thompson | . | 1851 | 84 y | Dec 30, 1935 | 1936 | 137 hedge |
| Thompson, George D | Geo D. Thompson | George D. Thompson | . | 1862 | 73 y | Feb 7, 1936 | 1936 | 436 SH hedge | |
| Thompson, James Wilbur | James Wilbur Thompson | James Wilbur Thompson | . | 1860 | 88 y | Oct 24, 1948 | 1948 | L - 026 NH - row 35 | |
| Thompson, Olive D | Olive D. Thompson | Olive D. Thompson | . | 1873 | 81 y | Aug 2, 1954 | 1954 | 396 pump | |
| obit | Thompson, Robert Wilson | Robert W. Thompson | Robert W. Thompson | . | April 1, 1860 | 86 y | Nov 22, 1946 | Nov 22, 1946 | 436 NH hedge |
| Ticherich, Max | Matt Tichrich | Max Ticherich | . | 1903 | 29 y | Dec 2, 1933 | 1933 | jungle row 12 - 28 | |
| Tichnor, George W | George Tichnor | Father - George W. Tichnor | . | 1890 | 49 y 6 m | Nov 18, 1939 | 1939 | jungle row 9 - 24 | |
| Tichnor, Mabel L | Mable Tichnor | Mother - Mabel L. Tichnor | . | 1891 | 57 y | June 10, 1949 | 1949 | jungle row 8 - 59 | |
| Tiech, Infant | Infant Tiech | . | no stone | . | premature | Feb 8, 1941 | no stone | Old grave yard baby section, row 2, grave 2 | |
| Toggart, Baby Boy | Baby Boy Toggart | . | no stone | . | premature | March 8, 1950 | no stone | Old grave yard baby section, row 2, grave 16 | |
| Tokar, Denise Jean | Baby Denise Jean Tokar | Denise Jean Tokar | . | Jan 7, 1953 | 2 d | Jan 9, 1953 | Jan 9, 1953 | L - 55 NH - row 30, row 4, grave 13, cherry tree | |
| obit | Tokar, Frank E | Frank Tokar | Frank E. Tokar | . | 1920 | 37 y | Dec 11, 1957 | 1957 | L - 55 NH- row 30 |
| Tokar, Infant Daughter | Baby Girl Tokar | Infant Daughter Tokar | . | . | 28 min | Nov 12, 1954 | Nov 12, 1954 | L - 55 NH - row 30 row 4, grave 14 | |
| obit | Tokar, Joseph | Joseph Tokar | Father - Joseph Tokar | . | 1892 | 73 y | Dec 1, 1965 | 1965 | L - 74 SH- row 30 |
| Tolbert, Lawrence | Lawrence Talbert | Lawrence Tolbert | . | 1889 | 62 y | Feb 15, 1951 | 1951 | Singles sec P row 3 - 18 | |
| Tolbert, Lawrence | Lawrence Tolbert | . | no stone | . | 11 m | Sept 19, 1954 | no stone | L - baby row 25, grave 8 | |
| Torcaso, John | John Forcase | John Torcaso | 1891 | 63 y | Sept 22, 1957 | 1957 | Singles sec P row 4 - 38 | ||
| Torcaso, Maria | Marie Torcaso | Maria Torcaso | . | 1872 | 78 y | March 14, 1951 | 1951 | Singles sec P row 3 - 19 | |
| Toth, Frank | Frank Toth | Frank Toth | . | May 3, 1891 | 74 y | Aug 28, 1965 | Aug 28, 1965 | Singles sec P row 8 - 21 (Romanchak Row) | |
| Toth, Julia | Julia Toth | Mother - Julia Toth | . | 1891 | 56 y | Sept 5, 1946 | 1946 | jungle row 8 - 46 | |
| Trasatti, Threse | Tresa Trasotti | Mother - Threse Trasatti | . | 1894 | 45 y 1 m 12 d | July 13, 1939 | 1939 | BC - 013 | |
| Trasatti, Vincent | James Trasatti | Father - Vincent Trasatti | . | 1887 | 54 y | Aug 30, 1942 | 1942 | BC - 013 | |
| Travis, Belle | Belle Travis | . | no stone | . | 36 y | Feb 23, 1934 | no stone | jungle row 14 - 81 | |
| Trembach, Joseph F | Joseph Frank Trimbaugh | Joseph F. Trembach | . | 1886 | 63 y | Oct 14, 1949 | 1949 | BC - 085 SH | |
| Trimbath, Judith Darlene | Judith Darlien Trimboth | Daughter - Judith Darlene Trimbath | . | Oct 2, 1943 | 4 hrs | Oct 2, 1943 | Oct 4, 1943 | BC - 163 | |
| Trio, Josephine Bruno | Josephine Bruno Trio | Josephine Bruno Trio | . | 1883 | 70 y | March 19, 1953 | 1953 | L - 36 NH - row 33 | |
| Trova, Matt | Matt Trova | Matt Trova | . | 1877 | 87 y | June 13, 1964 | 1964 | Singles sec P row 7 - 20 (Booth Row) | |
| obit | Troyan, Anna L | Anna L. Troyan | Mother - Anna L. Troyan | . | 1898 | 63 y | Oct 18, 1962 | 1962 | L - 94 NH - row 10 |
| Troyan, Robert J | Robt Troyan | Son - Robert J. Troyan | . | 1918 | 47 y | Aug 13, 1965 | 1965 | L - 94 NH - row 10 | |
| Truxel, Alonzo | Alonzo Truxel | . | no stone | . | 1 d | Oct 27, 1931 | no stone | jungle row 13 - 2 | |
| Tucker, Anna Belle | Anna Belle Tucker | . | . | . | 2 m | July 9, 1938 | . | ||
| Tunnecliffe, Arthur | Arthur Tunnecliffe | Father - Arthur Tunnecliffe | . | 1879 | 81 y | Dec 27, 1960 | 1960 | Freeman 112 SH | |
| Tunnecliffe, Eliza Ann | Eliz Tunnecliffe | Mother - Eliza Ann Tunnecliffe | . | 1876 | 85 y | Feb 7, 1963 | 1963 | Freeman 112 SH | |
| Turkol, Nick | Nick Turkol | . | no stone | . | 65 y | Jan 18, 1959 | no stone | Singles sec P row 7 - 9 (Booth row) | |
| obit | Tustin, Henry Ward | Henry Ward Tustin | . | no stone | . | 72 y | July 19, 1947 | no stone | BC - 167 NH |
| obit | Tustin, Nancy Amos | Nancy Amos Tustin | . | no stone | . | 76 y | Feb 27, 1959 | no stone | BC - 167 NH |
| obit | Twardeck, Joseph | Joseph Twardeck | Father - Joseph Twardeck | . | 1879 | 57 y 2 m 12 d | Dec 3, 1937 | 1937 | jungle row 9 - 12 |
| Twardeck, Teresa | Teresa Twardeck | Mother - Teresa Twardeck | . | 1885 | 70 y | Oct 25, 1955 | 1955 | Singles sec P row 3 - 32 | |
| Twardon, Anthony | Anthony Twardon | Father - Anthony Twardon | . | 1871 | 80 y | Jan 24, 1951 | 1951 | Singles sec P row 3 - 17 | |
| Twardon, James | James Twardon | . | no stone | . | 3 hrs | July 4, 1944 | no stone | Old grave yard baby section, row 2, grave 13 | |
| Tworzydlo, Andrew J | Andrew Tworzydlo | Father - Andrew J. Tworzydlo | . | 1885 | 75 y | Jan 9, 1961 | 1961 | L - 129 NE- row 2 | |
| Tworzydlo, Frank A. | Frank Tworzydlo | Our Angel Frank A. Tworzydlo | . | Dec 31, 1959 | 4 d | Jan 3, 1960 | Jan 2, 1960 | L - baby row 25, grave 25 | |
| Tylus, Samuel | Samuel Tylers | Father - Samuel Tylus | . | 1885 | 64 y | April 26, 1950 | 1950 | Freeman 099 NW | |
| obit | Tylus, Sophia | Sophia Tylus | Mother - Sophia Tylus | . | 1882 | 77 y | Jan 1, 1960 | 1960 | Freeman 099 NW |
| Tyukodi, Nina (Anne) | Anne Tyukodi | Mother - Nina Tyukodi | . | 1896 | 51 y | Feb 6, 1948 | 1948 | BC - 150 NH |
Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".