Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for P - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Padovich, Rose | Rose Padovich | . | no stone | . | stillborn | Sept 22, 1940 | . | Old grave yard grave 8 | |
| Pagac, Jimmy | James Pagac | Our Baby - Jimmy Pagac | . | Aug 31, 1947 | 7 m 29 d | April 30, 1948 | April 30, 1948 | jungle row 7A - 02 | |
| Pagac, Stanely | Stanley Pagac | Stanley Pagac | . | 1920 | . | . | 1944 | jungle row 9 sec 2 - 02 | |
| Pagac, Thos F | Thos F. Pagac | . | . | . | . | May 9, 1959 | . | ||
| Pagac, William J | Wm James Papac | Our Baby William J. Pagac | . | July 10, 1943 | 2 y 17 d | July 17, 1945 | July 17, 1945 | jungle row 9 - 47 | |
| Pahl, Andrew A | Andrew A. Pahle Sr | Father - Andrew A. Pahle | . | 1882 | 61 y | Nov 29, 1944 | 1944 | Freeman 451 | |
| Pahle, Edward A | Edward Pahle | Son Edward A. Pahle | . | 1913 | 50 y | Feb 22, 1963 | 1963 | Freeman 451 | |
| Paic, Mike | Mike Paic | . | no stone | . | 61 y 6 m | Aug 3, 1945 | no stone | jungle row 8 - 39 | |
| obit | Palfi, Esther L. | Ester Palfi | Mother - Esther Palfi | . | 1889 | 72 y | Aug 25, 1961 | 1961 | L - 121 NH - row 4 |
| Palfi, Frank | Frank Palfi | Father - Frank Palfi | . | 1885 | 75 y | May 7, 1960 | 1960 | L - 121 NH - row 4 | |
| Palfi, Julia | Julia Palfi | Daughter - Julia Palfi | . | 1916 | 46 y | June 26, 1962 | 1962 | L - 121 NH - row 4 | |
| Palovich, Mary Kay | Mary K. Palovich | Daughter - Mary Kay Palovich | . | 18 d | June 4, 1959 | 1959 | L - baby row 25, grave 22 |
||
| Panaia, Eli | Eli Panaia | Son - Eli Panaia - Pvt. 590th FA. BN. WWII | . | 1922 | 38 y | Dec 6, 1960 | 1960 | L - 65 - row 28 | |
| Panetta, Samuel J | Samuel J. Panetta | . | no stone | . | 72 y | Oct 15, 1965 | no stone | Singles sec P row 8 - 22 (Romanchak row) | |
| Parkinson, Elinor | Eleanor Amanda Parkinson | Elinor Parkinson | . | 1942 | 6 m 17 d | April 22, 1943 | 1943 | BC - 036 SH | |
| Parkinson, James R | James Richard Naylor Parkinson | James R. Parkinson | . | 1921 | 27 y | Nov 2, 1948 | 1948 | BC - 036 SH | |
| Parks, Horace C | Horace C. Parks | . | no stone | . | 63 y | Feb 4, 1935 | no stone | jungle row 12 - 38 | |
| Parson, Susannah | Perrie Susannah Parson | Susannah wife of George T. Parsons - American Legion Auxilary | . | 1868 | 70 y 7 m 4 d | March 4, 1939 | 1939 | 408 SH hedge | |
| Patrick, Baby Daughter | Baby Daughter Patrick | 1960 | L 354 | ||||||
| Patterson, Emma O | Emma O. Patterson | Emma O. Patterson | . | 1868 | 82 y | Oct 17, 1950 | 1950 | 359 hedge | |
| Patterson, Lucian H | Lucian Hawkins Patterson | Lucian H,. Patterson | . | 1866 | 72 y | March 4, 1939 | 1939 | 359 hedge | |
| Patterson, Jane T | Jane Taylor Patterson | Jane T. Patterson | . | 1867 | 71 y | Feb 22, 1939 | 1939 | 359 hedge | |
| obit | Patterson, Richard Charles | Richard C. Patterson | Richard C. Patterson | . | 1949 | 15 y | July 10, 1965 | 1965 | BC - 188 NH |
| Patterson, Ruth A | Ruth Avalon Patterson | Daughter - Ruth A. Patterson | . | March 12, 1929 | 9 y 7 m 7 d | Oct 19, 1938 | Oct 19, 1938 | BC - 056 SH | |
| Patton, Cynthia Kay | Cynthia Kay Patton | . | no stone | . | 14 d | Nov 11, 1952 | no stone | BC 211 NW | |
| Patton, Jennie V. | Jennie Vance Patton | Jennie V. Patton | . | 1875 | 83 y | Nov 26, 1958 | 1958 | 267 EH pump | |
| Pauline, Dennis J | Dennis Panline | Dennis J. Pauline son of Albert & Jennie Pauline | . | 1942 | 5 d | April 27, 1942 | 1942 | jungle row 10 sec 2 - 28 | |
| Paunce, Louis | Louis Paunce | . | no stone | . | stillborn | Oct 20, 1931 | no stone | BC - 040 SH | |
| Pavlovic, Lazo | Lazo Paulovich | Lazo Pavlovic | . | Sept 15, 1879 | 61 y | July 22, 1940 | July 22, 1940 | jungle row 9 - 29 | |
| Pavlus, George | George Pavolin | George Pavlus | . | 1903 | 28 y | May 27, 1932 | 1932 | jungle row 12 - 19 | |
| Pavolich, Nick | Nick Pavolich | Father - Nick Pavolich | . | 1896 | 59 y | Dec 22, 1955 | 1955 | Singles sec P row 6 - 55 | |
| Pawluk, Mary | Mary Pawluk | Mother - Mary Pawluk | . | 1880 | 72 y | Nov 24, 1951 | 1951 | K - 20 | |
| Pawluk, Tom | Thos Pawluk | Father - Tom Pawluk | . | 1879 | 79 y | Oct 23, 1958 | 1958 | K - 20 | |
| obit | Paxton, Edgar C. | Edgar C. Paxton | Edgar C. Paxton | . | 1891 | 61 y | Feb 29, 1952 | 1952 | L - 49 SH - row 31 |
| obit | Paxton, James Louis | James L. Paxton | James L. Paxton | . | 1895 | 68 y | Nov 14, 1963 | 1963 | L - 49 SH - row 31 |
| Paxton, Sarah G. | Sarah I. Paxton | Sarah G. Paxton | . | 1893 | 55 y | Dec 18, 1948 | 1948 | L - 49 SH - row 31 | |
| Paythrewse, Anna May | Anna May Paythrewse | . | no stone | . | 33 y | Dec 21, 1932 | no stone | jungle row 14 - 6 | |
| Pegg, Helen | Helen Pegg | Helen Pegg | . | 1905 | 36 y | March 2, 1941 | 1941 | BC - 025 | |
| Pegg, Robert | Robt. Pegg | Robert Pegg | . | 1903 | 51 y | Feb 5, 1955 | 1955 | BC - 025 | |
| Pekar, George | Geo, Pekar | Husband - George Pekar | . | 1889 | 73 y | Nov 16, 1962 | 1962 | L - 116 SH - row 5 | |
| Pekar, Susan | Susan Pekar | Wife - Susan Pekar | . | 1886 | 79 y | Dec 3, 1965 | 1965 | L - 116 SH - row 5 | |
| Penrock, Cora B | Cora Penrock | Wife - Cora B. Penrock | . | 1907 | 47 y | Aug 2, 1954 | 1954 | L - 103 NE - row 8 | |
| Penrock, Frank | Frank Penrock | Husband - Frank Penrock | . | 1894 | 64 y | Nov 1, 1958 | 1958 | L - 103 NE - row 8 | |
| Perakovich, Anton | Anthony Perakovich | Anton Perakovich | . | 1891 | 58 y | Sept 11, 1949 | 1949 | jungle row 9 sec 2 - 05 | |
| Perkins, Gordon | Gordon Perkins | . | no stone | . | 70 y | Dec 19, 1950 | no stone | Singles sec P row 3 - 13 | |
| Perkins, Julia | Julia Perkins | . | no stone | . | 64 y | Feb 10, 1958 | no stone | Singles sec P row 7 - 2 (Booth row) | |
| Perkins, Rosetta C | Rose Etta Perkins | Mother - Rosetta C. Perkins | . | 1878 | 58 y | Nov 19, 1936 | 1936 | BC - 038 NH | |
| Perkins, Walter H | Walter Hays Perkins | Walter H. Perkins | . | 1877 | 63 y | Dec 24, 1941 | 1941 | BC - 038 NH | |
| Perkins, William E | Wm. E. Perkins | Son & Father - William E. Perkins | no stone | . | 53 y | Nov 16, 1965 | no stone | BC - 038 NH | |
| Perpick, Joseph | Joseph Perpick | . | no stone | . | 50 y | Feb 7, 1942 | no stone | jungle row 7 - 6 | |
| Perri, Anthony (Antonio) | Antonio Perri, alias Tony Perry | Anthony Perri | . | April 1, 1892 | 62 y | Jan 29, 1955 | Jan 29, 1955 | BC - 227 | |
| Perri, Salvatore Mario | Salvatore Mario Perri | Salvatore M. Perri | . | 1917 | 32 y | Dec 28, 1949 | 1949 | BC - 063 NH | |
| Perri, Vincenzo | Vincent Perri | Vincenzo Perri | . | 1889 | 73 y | Oct 4, 1962 | 1962 | BC - 063 NH | |
| Persha, John | John Persha | John Persha | . | 1882 | 67 y | Dec 4, 1947 | 1947 | jungle row 7 - 27 | |
| Persin, Barbara Ann | Barbara Ann Persin | Mother - Barbara Ann Persin | . | 1897 | 67 y | July 23, 1965 | 1965 | Freeman 475 SH | |
| Persin, John J | John Persin | John J. Persin | . | Sept 17, 1918 | 44 y | Dec 26, 1962 | Dec 26, 1962 | Q - 71 | |
| Persin, Michael W | Michael Persin | Son - Michael W. Persin | . | 1920 | 19 y | Dec 25, 1939 | 1939 | Freeman 475 SH | |
| Petrech, Cristo I | Christo Petrech | Cristo I. Petrech | . | Jan 7, 1896 | 60 y | Sept 3, 1956 | Sept 3, 1956 | Singles sec P row 4 - 31 | |
| Petrick, Joseph G. | Joseph Geo Petrick | Joseph G. Petrick | . | 1882 | 76 y | Nov 19, 1958 | 1958 | L - 62 SH - row 28 | |
| Petrick, William | Wm. Pitrick | Father - William Petrick | . | 1909 | 33 y | Dec 21, 1942 | 1942 | jungle row 8 - 24 | |
| Petrisek, George | Geo Petrisek | Father - George Petrisek | . | 1874 | 81 y | March 25, 1955 | 1955 | Singles sec P row 5 - 49 | |
| Petronka, Helen | Helen Petronka | Helen Petronka | . | 1899 | 53 y | March 4, 1953 | 1953 | BC - 209 NH | |
| Petronka, Steve | Steve Petronka | Son - Steve Petronka | . | 1926 | 35 | April 27, 1961 | 1961 | BC - 209 NH | |
| Phillips, Joseph Guy | Joseph Guy Phillips | J. Guy Phillips | . | 1888 | 68 y | Nov 11, 1957 | 1957 | Freeman 109 | |
| Phillips, Jesse E | Jesse E. Phillips | Jesse E. Phillips | . | 1872 | 79 y | Aug 17, 1951 | 1951 | 369 hedge | |
| Phillips, John W | John W. Phillips | John W. Phillips | . | 1868 | 81 y | Nov 2, 1949 | 1949 | 190 SH hedge | |
| Phillips, Lydia B | Lydia Phillips | Lydia B. Phillips | . | 1863 | 80 y 5 m 19 d | Dec 14, 1943 | 1943 | 185 hedge | |
| Philp, Charlotte B. | Charlotte B. Philip | Charlotte B. Philp | . | 1899 | 60 y | Dec 3, 1959 | 1959 | 326 pump | |
| Philp, Effie V | Effie Philp | Effie V. Philp | . | 1907 | 50 y | May 8, 1957 | 1957 | BC - 140 NH | |
| Philp, Isabel F | Isabel Philp | Isabel F. Philp | . | June 22, 1881 | 62 y 10 m 16 d | May 8, 1944 | May 8, 1944 | BC - 140 NH | |
| Philp, William K. | Wm. K. Philip | William K. Philp | . | Aug 17, 1877 | 77 y | March 25, 1955 | March 25, 1955 | BC - 140 NH | |
| Phythyon, Edward | Edward Phythyon | Father - Edward Phythyon | . | 1881 | 50 y | Nov 24, 1931 | 1931 | BC - 086 NH | |
| Pierangeli, Antonio | Antonio Pierangeli | . | no stone | . | 78 y | Sept 14, 1964 | . | Singles sec P row 7 - 25 (Booth row) | |
| Piersol, Ada S | Ada S. Piersol | Ada Piersol | . | 1868 | 82 y | Jan 19, 1951 | 1951 | 298 pump | |
| Piersol, Emma D | Emmadora Luce Piersol | Emma D. Piersol | . | Sept 6, 1874 | 74 y 4 m | Jan 7, 1949 | Jan 7, 1949 | 298 pump | |
| Piersol, Jacob W | Jacob Piersol | Jacob W. Piersol | . | April 21, 1864 | 86 y | May 10, 1951 | May 10. 1951 | 298 pump | |
| Pigeon, George | George Pigeon | . | no stone | . | 67 y | April 15, 1937 | no stone | jungle row 9 - 4 | |
| Pike, Esther | Esther Pike | Mother Pike | . | 1871 | 62 y | Dec 14, 1933 | 1933 | BC - 069 | |
| Pike, Wm. John | Wm John Pike | Father - Pike | . | 1864 | 83 y | Feb 5, 1948 | 1948 | BC - 069 | |
| Pinto, Silvano M | Silvan Pinto | Father - Silvano M. Pinto | . | 1904 | 43 y | Aug 16, 1948 | 1948 | BC - 062 SH | |
| Pinyozy, Steve | Steve Pinyozy | Father - Steve Pinyozy husband of Mary | . | Dec 26, 1890 | 48 y | March 25, 1939 | March 25, 1939 | jungle row 8 - 11 | |
| Piper, Effa O | Effie O. Piper | Effa O. Piper | . | 1877 | 81 y | Aug 3, 1958 | 1958 | 279 pump | |
| Piper, James H | James H. Piper | Father - James H. Piper - | . | 1871 | 73 y | Nov 13, 1944 | 1944 | 279 pump | |
| Pirt, Elizabeth | Eliz Pirt | Elizabeth Pirt | . | 1891 | 72 y | Nov 16, 1963 | 1963 | Singles sec P row 1 - 1 | |
| Pirt, Hannah W. | Hannah W. Pirt | Hannah Pirt | . | July 9, 1868 | 75 y 11 m 8 d | June 17, 1944 | June 17, 1944 | BC - 135 | |
| Pirt, John | John Pirt | John Pirt | . | 1888 | 59 y | Aug 24, 1947 | 1947 | Singles sec P row 1 - 1 | |
| obit | Pirt, John G. | John George Pirt | John G. Pirt - T/4 H.S. 283rd Engr. C. BN | . | May 6, 1911 | 49 y | April 29, 1961 | April 29, 1961 | L - 130 NE- row 2 |
| Pirt, Joseph Sr. | Joseph Pirt Sr | Joseph Pirt | . | Dec 5, 1866 | . | Feb 18, 1949 | Feb 18, 1949 | BC - 135 SE | |
| Pitek, Joe | Joe Pitek | . | no stone | . | 77 y | Oct 9, 1955 | no stone | Singles sec P row 4 - 26 | |
| Pitts, William | William Pitts | . | no stone | . | 73 y | April 10, 1954 | no stone | BC - 210 | |
| Pitzer, Etta I | Etta I. Pitzer | Etta I. Pitzer | . | 1882 | 75 y | July 3, 1957 | 1957 | 283 pump | |
| Pitzer, Joseph A | Joseph A. Pitzer | Joseph A. Pitzer | . | 1860 | 72 y | Oct 26, 1932 | 1932 | BC - 078 SH | |
| Platt, Opal Duffield | Opal Duffield Platt | Opal Platt | . | 1900 | 53 y | June 23, 1953 | 1953 | Singles sec P row 2 - 30 | |
| Plenderleith, James | James Plenderleith | . | no stone | . | 60 y | Feb 25, 1940 | no stone | Freeman 177 NH | |
| Plut, Antonia | Antonia Plut | Antonia Plut | . | 1877 | 71 y | June 14, 1948 | blank | BC - 052 SH | |
| Plut, Joseph | Joseph Plute | Joseph Plut | . | 1873 | 66 y | Sept 12, 1939 | 1939 | BC - 052 SH | |
| Pochich, Mike | Mike Pochich | . | no stone | . | 60 y | June 3, 1950 | no stone | jungle row 5 - 7 | |
| Polensky, John | John Polensky | Father - John Polensky | . | 1906 | 54 y | July 6, 1961 | 1961 | L - 100 SH - row 9 | |
| Polensky, Rose Marie | Rose Marie Polensky | Rose Marie Polensky | . | March 5, 1937 | 14 d | March 19, 1937 | March 17, 1937 | jungle row 11 - 34 | |
| Poling, James Allen | James Allen Poling | . | no stone | Nov 21, 1952 | 1 m 7 d | Dec 28, 1952 | no stone | BC - 198 NH | |
| Poling, Laura Alma | Laura Poling | Laura Alma Poling | . | Dec 30, 1926 | 31 y | Dec 17, 1958 | Dec 17, 1958 | BC - 198 NH | |
| Polok, Andy | Andy Polok | . | no stone | . | 65 y | June 24, 1939 | no stone | jungle row 9 - 22 | |
| Pompei, Rinaldo | Rinaldo Pompei | Rinaldo Pompei | . | 1894 | 62 y | March 29, 1957 | 1957 | Singles sec P row 6 - 61 | |
| Pone, Florence | Florence Pone | . | no stone | . | 2 hrs | Sept 2, 1960 | . | L - baby row 25, grave 27 | |
| Poper, George C | Geo. C. Poper | George C. Poper | . | 1888 | 60 y | Dec 18, 1949 | 1949 | Singles sec P row 3 - 02 | |
| Porter, Minnie | Minnie Porter | Minnie Porter | . | 1880 | 77 y | Nov 9, 1957 | 1957 | Q - 012 | |
| Porterfield, Edward | Edward Porterfield | Edward Porterfield | . | 1943 | . | April 7, 1943 | 1943 | Old grave yard section, row 2, grave 10 ( # 97) | |
| Porterfield, James Reed Jr | James Reed Porterfield Jr | . | no stone | . | 2 m 27 d | June 19, 1944 | no stone | jungle row 9 - 44 | |
| Potash, Nick | Nick Potash | Nick Potash | . | April 23, 1884 | 80 y | April 16, 1965 | April 23, 1965 | Singles sec P row 8 - 18 (Romanchak Row) | |
| Powell, John | John Powell | . | no stone | 1885 | 69 y | Oct 2, 1954 | no stone | Singles sec P row 5 - 46 | |
| Power, Clinton V | Clinton Power | Clinton V. Power - Cook 279th M.P. Co WWII | . | 1888 | 68 y | Jan 8, 1957 | 1957 | BC - 178 | |
| Power, Clyde | Clyde Power | . | no stone | . | 60 y | Sept 28, 1946 | no stone | 518 pump | |
| Power, Fred N. | Fred Powers | Fred N. Power | . | 1889 | 63 y | Feb 11, 1953 | 1953 | Freeman 476 NH | |
| Power, Laura B. | Laura Blanche Powers | Laura B. Power | . | 1892 | 52 y | Jan 7, 1945 | 1945 | Freeman 476 NH | |
| obit | Powers, Neal C. | Neal Powers | Neal Powers | . | 1915 | 47 y | April 30, 1962 | 1962 | Q - 71 |
| Power, Pearl | Pearl Powers | . | no stone | . | 65 y | March 21, 1956 | no stone | 518 pump | |
| Pretty Eli | Eli Pretty | . | no stone | . | 36 y | Nov 20, 1944 | no stone | jungle row 8 - 35 | |
| obit | Price, William Henry | Wm. Henry Price | Father - William H. Price | . | 1880 | 81 y | Jan 28, 1962 | 1962 | Q - 015 |
| Proctor, Sarah | Sarah Procter | . | no stone | . | 81 y 11 m | Feb 4, 1946 | no stone | row 8 - 42 | |
| Prunkard, Daniel Francis | Daniel Francis Prunkard | Father - Daniel F. Prunkard | . | 1868 | 76 y 10 m | May 7, 1945 | 1945 | BC - 149 SH | |
| Prunkard, Harold | Harold Prunkard | . | no stone | . | 40 y 2 m 1 d | March 11, 1946 | no stone | BC - 149 SH | |
| Pryor, John Alonzo | John Alonzo Pryor | John A. Pryor | . | 1868 | 73 y | March 11, 1942 | 1942 | 365 SH hedge | |
| obit | Pryor, Laura E | Laura E. Pryor | Laura E. wife of Simeon H. Pryor | . | 1878 | 82 y | Dec 17, 1960 | 1960 | 260 EH pump |
| Pryor, Simeon H | Simeon H. Pryor | Husband - Simeon H. Pryor | . | 1875 | 74 y | June 29, 1950 | 1950 | 260 EH pump | |
| Pryor, William C | William C. Pryor | . | no stone | . | 76 y 11 m | July 21, 1947 | no stone | 603 pump | |
| Pscolka, Karl | Karl Pscolka | Father - Karl Pscolka | . | 1885 | 57 y | Oct 11, 1942 | 1942 | jungle row 6 - 03 | |
| Pupchanko, Joseph | Joseph Pupchanko | Husband - Joseph Pupchanko | . | 1888 | 75 y | April 27, 1964 | 1964 | Singles sec P row 2 - 20 | |
| Pupchanko, Mary | Mary Pupchanko | Wife - Mary Pupchanko | . | 1882 | 66 y | July 19, 1949 | 1949 | Singles sec P row 2 - 20 | |
| Purdur, Perry | Perry Purdur | . | . | . | stillborn | April 26, 1938 | . | beyond large back of building | |
| Puskaric, Frank | Frank Puskaric | Frank Puskaric | . | 1917 | 33 y | Jan 2, 1951 | 1951 | BC - 197 | |
| obit | Puskaric, Mary | Mary Puskaric - moved | Mary Puskaric | . | 1894 | 44 y 4 m | Feb 25, 1939 | 1939 | BC - 197 SH - moved from jungle row 9 |
| obit | Puskaric, Mary | Mary Puskaric - removal | Mary Puskaric - moved from Jungle row 9 | . | . | . | . | 1939 | BC - 197 SH - removal |
| obit | Puskarich, Mary | Mary Puskarich | Mother - Mary Puskarich | . | 1891 | 73 y | Oct 10, 1964 | 1964 | L - 99 NH - row 9 |
Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".