Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for L - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Ladisic, Pete | Peter Ladasia | Father - Pete Ladisic | . | 1866 | 72 y 6 m | May 13, 1938 | 1938 | jungle row 9 - 02 | |
| Lahoff, Steve | Steve Lahoff | . | no stone | . | 68 y | April 7, 1963 | no stone | BC - 001 | |
| Lake, Herman | Herman Lake | Husband - Herman Lake | . | Oct 14, 1908 | 48 y | April 27, 1957 | April 27, 1957 | Singles sec P row 2 - 35 | |
| Lancaster, Caroline | Caroline K. Lancaster | Mother - Caroline Lancaster | . | 1886 | 70 y | Jan 12, 1957 | 1957 | 276 pump | |
| obit | Lancaster, Elma A | Elma Ann Lancaster | Elma A. Lancaster | . | 1854 | 86 y 8 m | Dec 7, 1940 | 1940 | 276 pump |
| Lancaster, Sarah M | Sarah M. Lancaster | Sarah M. Lancaster | . | 1879 | 66 y 1 m 17 d | June 1, 1945 | 1945 | 276 pump | |
| Lancy, John | John Lancy | Father - John Lancy | . | 1886 | 77 y | April 29, 1963 | 1963 | Singles sec P row 3 - 01A | |
| Lancy, Keith J | Keith Joel Lancy | Son - Keith J. Lancy | . | . | stillborn | Jan 16, 1952 | Jan 16, 1952 | Old grave yard baby section, row 4, grave 6 (# 92) | |
| Lancy, Unnamed | Unnamed Lancy | . | no stone | . | premature | Feb 16, 1942 | no stone | Old grave yard baby section, row 2, grave 4 | |
| obit | Landers, Artie H | Artie H. Landers | Dad - Artie H. Landers | . | 1887 | 75 y | Jan 11, 1963 | 1963 | L - 71 NE- row 33 |
| Lane, Alberta L. | Alberta L. Lane | Alberta L. Lane | . | 1914 | 47 y | May 23, 1962 | 1962 | BC - 054 | |
| Lane, Baby Boy | Baby Boy Lane | . | no stone | . | 0 d | Sept 26, 1953 | no stone | BC - 054 | |
| Lane, Flora Wynona | Flora Wynona Lane | Mother - Flora Wynona Lane | . | 1881 | 83 y | Jan 2, 1965 | 1965 | BC - 054 | |
| Lane, Frank Edward | Frank Lane | Father - Frank Edward Lane | . | 1879 | . | . | 1936 | BC - 054 | |
| Lanik, Emil Sr | Emil Lanik Sr | Father - Emil Lanik Sr. | . | 1878 | 78 y | March 14, 1956 | 1956 | BC - 142 NH | |
| Lanik, Jerry | . | Jerry Lanik - PFC Co. B. 17th Inf. Bn. Killed in Action on Leyte Island - buried in P.I. | . | July 2, 1916 | . | . | Oct 22, 1944 | BC - 142 NH | |
| Lanik, Laddie | Laddie Lanik | Husband - Laddie Lanik - PFC Btry C.H.D.P.S. | . | March 21, 1914 | 42 y 3 m 15 d | July 5, 1956 | July 5, 1956 | BC - 142 NH | |
| Lanik, Louise | Louise Lanik | Mother - Louise Lanik | . | 1884 | 76 y | Feb 2, 1961 | 1961 | BC - 142 NH | |
| obit | Lanik, Vincent | Vincent Lanik | Vincent Lanik | . | Oct 9, 1887 | 75 y | March 11, 1963 | March 11, 1963 | BC - 002 |
| Lantz, Ruby Ann | Ruby Ann Lantz | . | no stone | . | 5 m | Dec 27, 1945 | no stone | jungle row 9 - 49 | |
| Lash, Gladys E. | Gladys E. Lash | Gladys E. Lash | . | 1891 | 56 y | Jan 22, 1948 | 1948 | 191 hedge | |
| Lash, Glenn D | Glenn Lash | Glenn D. Lash - Civil War marker | . | 1897 | 35 y | Aug 28, 1933 | 1933 | 191 hedge | |
| Lash, Henry Y. | Henry Y. Lash | Henry Y. Lash - Civil War marker | . | 1858 | 88 y | Dec 21, 1946 | 1946 | 191 hedge | |
| obit | Lash, William | William Lash | Father - William Lash | . | 1882 | 70 y | Aug 22, 1952 | 1952 | K - 12 |
| Lasobic, Anna | Anna Lasobic | Mother - Anna Lasobic | . | 1893 | 68 y | Jan 28, 1962 | 1962 | Q - 51 | |
| Lasobic, Elizabeth | Elizabeth Lasohie | Baby Sister Elizabeth Lasobic | . | Aug 10, 1930 | 2 y | April 19, 1933 | April 19, 1933 | jungle row 11 - 08 | |
| Lasobic, Wassil | Wasil Lasobic | Father - Wassil Lasobic | . | 1886 | 73 y | Jan 10, 1960 | 1969 | Q - 51 | |
| Lasobik, Joseph | Joseph Lasobik | Son - Joseph Lasobik | . | March 29, 1918 | 38 y | Jan 26, 1957 | Jan 26, 1957 | L - 108 NW - row 7 | |
| Latham, Anna G | Anna Latham | Anna G. Latham | . | 1873 | 71 y | April 4, 1945 | 1945 | Freeman 447 | |
| Latham, Priscilla | Priscilla Latham | . | no stone | . | 53 y | Nov 26, 1954 | no stone | Freeman 447 | |
| Latham, Thomas E | Thos E. Latham | Thomas E. Latham - WWI marker | . | 1871 | 88 y | Dec 5, 1959 | 1959 | Freeman 447 | |
| Laughner, Euphemia R Jenkins | Euphemia J. Laughner | Euphemia R. Jenkins Laughner | . | 1901 | 48 y | March 2, 1950 | 1950 | BC - 148 NH | |
| Laughner, Florence M | Florence M. Laughner | . | no stone | . | 52 y | Dec 18, 1945 | no stone | Freeman 481 | |
| obit | Lauze, Helen Ball | Helen Ball Lauze | Daughter - Helen Ball Lauze | . | Sept 30, 1891 | 43 y | Sept 19, 1935 | Sept 19, 1935 | BC - 070 |
| Law, Hope | Hope Law | Wife - Hope Law | . | 1918 | 43 y | July 18, 1962 | 1962 | L - 127 NE - row 3 | |
| Lawrence, Bertha E. | Bertha M. Lawrence | Bertha E. Lawrence | . | 1886 | 78 y | Nov 12, 1964 | 1964 | 384 WH hedge | |
| Lazier, Gantz | Mayme Gantz Lazier | . | . | 1886 | 73 y | July 6, 1959 | . | 70 ?? | |
| Lazier, Wm P | Wm P. Lazier | . | no stone | . | 83 y | April 10, 1957 | no stone | Freeman 447 | |
| Leathers, Ben Keys | Ben Keys Leathers | Ben Keys Leathers | . | 1898 | 52 y | Sept 23, 1949 | 1949 | Freeman 659 | |
| Lee, Iva | Iva Lee | . | no stone | . | premature | July 20, 1941 | no stone | jungle row 10 - 9 | |
| Lee, Shirley | Shirley Lee | . | no stone | . | 2 m | March 23, 1952 | no stone | Old grave yard baby section row --- grave 11 | |
| Lee, Unnamed Baby | Unnamed Lee Baby | . | no stone | . | 5 hrs | Feb 7, 1944 | no stone | Old grave yard baby section row 2, grave 12 | |
| Lee, William Jr | William Lee Jr | . | no stone | . | stillborn | Aug 8, 1941 | no stone | jungle row 10, sec 2, grave 10 | |
| obit | Leeper, Charles E | Chas Ernest Leeper | Charles E. Leeper | . | 1884 | 57 y 4 m 20 d | July 10, 1941 | 1941 | BC - 076 SH |
| Leeper, Hiram | Hiram Leeper | Hiram Leeper | . | 1856 | 81 y 11 m 10 d | Nov 27, 1938 | 1938 | BC - 076 NH | |
| obit | Leeper, Kenneth Charles | Kenneth Leeper | Kenneth C. Leeper | . | 1910 | 27 y | May 31, 1937 | 1937 | 272 EH pump |
| Leffler, John | John Lefler | John Leffler | . | 1889 | 59 y | Dec 13, 1948 | 1948 | K - 001 | |
| Lenhart, Infnat | Infant Lenhart | . | no stone | . | stillborn | March 7, 1934 | no stone | jungle row 11 - 13 | |
| Leonard, Barney | Barney Leonard | Barney Leonard | . | 1870 | 68 y | Dec 15, 1939 | 1939 | jungle row 9 - 25 | |
| obit | Leonard, Bertha | Bertha Leonard | Bertha Leonard | . | 1873 | 88 y | Dec 4, 1961 | 1961 | L - 36 NH - row 33 |
| Leonard, Effie L | Effie Leonard | Effie L. wife of Andrew J. Leonard | . | 1862 | 74 y 4 m 13 d | April 28, 1937 | death date blank | 315 WH hedge | |
| Leonard, Joseph | Joseph Leonard | Joseph Leonard | . | 1907 | 45 y | Aug 31, 1952 | 1952 | L - 36 NH - row 33 | |
| Lepovich, Katherine | Katherine Lepovich | Mother - Katherine Lepovich | . | 1895 | 67 y | Dec 21, 1962 | 1962 | BC - 214 | |
| Lepowski, Anastasia Yodski | Anatosia Lupowski | Anastasia Yodski Lepowski | . | May 15, 1885 | 48 y | Feb 15, 1935 | Feb 15, 1935 | jungle row 12 - 40 | |
| obit | Leskanic, John | John Leskanic | John Leskanic | . | 1902 | 56 y | Feb 18, 1959 | 1959 | Singles sec P row 7 - 07 (Booth Row) |
| Lesako, Nicholas | Nicholas Lesako | Son- Nick Lesako | . | 1916 | 30 y | March 13, 1947 | 1947 | BC - 061 NH | |
| Lesko, Joseph | Joseph Lesko Jr | Father - Joseph Lesko | . | 1897 | 65 y | June 30, 1962 | 1962 | L - 127 NW - row 3 | |
| obit | Lesko, John David "Chappy" | John D. Lasko | Father - John D. (Chappy) Lesko | . | 1903 | 62 y | Feb 5, 1965 | 1965 | BC - 142 SH |
| Lewellen, John R | John R. Lewellen | . | no stone | . | 12 y | May 17, 1948 | no stone | Freeman 90 NH | |
| obit | Lewis, Beulah Fay | Beulah Fay Lewis | Beulah Lewis | . | 1899 | 63 y | Nov 19, 1962 | 1962 | BC - 194 NH |
| Lewis, Conway F | Conway F. Lewis | Son - Conway F. Lewis - GT. H.H. Co. 22nd Inf Korean War | . | 1932 | 25 y | June 17, 1958 | 1958 | BC - 169 SH | |
| Lewis, Elmer Ellsworth | Elmer Ellsworth Lewis | . | no stone | . | 79 y | June 16, 1946 | no stone | 524 WH pump | |
| Lewis, Felton | Felton Lewis | Felton Lewis | . | 1886 | 74 y | Aug 31, 1961 | 1961 | Singles sec P row 7 - 18 (Booth Row) | |
| Lewis, Jesse | Jesse R. Lewis | Father - Jesse Lewis | . | 1872 | 68 y | July 12, 1940 | 1940 | BC - 016 NH | |
| Lewis, John F | John Lewis | John F. Lewis | . | 1855 | 77 y | Oct 10, 1933 | 1933 | 220 EH hedge | |
| Lewis, Marie | Maire Lewis | Mother - Marie Lewis | . | 1878 | 65 y | July 19, 1944 | 1944 | BC - 016 | |
| Lewis, Mary E | Mary E. Lewis | Mary E. Lewis | . | 1855 | 82 y 10 m 4 d | Sept 4, 1938 | 1938 | 220 EH hedge | |
| Lewis, Mozella | Mozella Lewis | Mother - Mozella Lewis | . | 1884 | 57 y | Feb 14, 1954 | 1954 | Singles sec P row 4 - 17 | |
| Lewis, Robert Dale | Robert Dale Lewis | Robert Dale Lewis | . | 1961 | 4 hrs | Jan 13, 1961 | 1961 | L - baby row 25, grave 29 | |
| Lewis, Stanley H | Stanley H. Lewis | Stanley H. Lewis | . | 1912 | 47 y | Oct 4, 1959 | 1959 | BC - 182 SH | |
| Lewis, Wm J | Wm. J. Lewis | . | no stone | . | 77 y | April 13, 1954 | no stone | Singles sec P row 3 - 26 | |
| Leyda, Joan Marlene | Joan Marlene Leyda | Joan Marlene Leyda | . | 1936 | 2 y 1 m 13 d | Feb 10, 1939 | 1938 | BC - 126 NH | |
| Lilley, Anna B | Anne B. Lilley | Anna B. Lilley | . | 1894 | 67 y | Dec 5, 1961 | 1961 | L - 007 - row 1 -(McFeeley row) | |
| Lilley, John | John Lilley | John Lilley | . | 1869 | 74 y | Oct 27, 1943 | 1943 | BC - 135 SW | |
| obit | Lindsay, John R. | John R. Lindsay | Father - John R. Lindsay | . | 1877 | 81 y | June 11, 1959 | 1959 | L - 55 NH- row 30 |
| Lipscomb, Edward | Edward Lipscomb | . | no stone | no stone | 58 y | Nov 4, 1948 | no stone | jungle row 8 - 56 | |
| Lipscomb, Francis G. | Francis Lipscomb | Son - Francis G. Lipscomb | . | 1910 | 40 y | Feb 17, 1951 | 1951 | BC - 192 SH | |
| Lipscomb, Samuel L. | Samuel L. Lipscomb | Father - Samuel L. Lipscomb | . | 1879 | 67 y | July 8, 1946 | 1946 | BC - 192 SH | |
| Lipsky, John Steve | John Steve Lipsky | . | no stone | . | 65 y | July 19, 1949 | no stone | BC - 193 SH | |
| Lipsky / Laposky, Helen | Helen Laposky | . | no stone | . | 40 y | Oct 26, 1936 | no stone | BC - 004 | |
| Lizurick, John | John Luzurick | Father - John Lizurick | . | Jan 14, 1882 | 87 y | April 24, 1965 | April 24, 1965 | Singles sec P row 8 - 19 (Romanchak Row) | |
| Lloyd, Hazen Clifford | Hazen C. Lloyd | Hazen Clifford Lloyd | . | 1893 | 55 y | Sept 2, 1949 | 1949 | BC - 063 SH | |
| Loar, Jacob | Jacob Loar | Jacob Loar | . | Oct 15, 1888 | 64 y | Jan 28, 1953 | Jan 28, 1953 | BC - 143 NH | |
| Lobell, Teresa | Teresa Lobella | Wife - Teresa Lobello | . | 1884 | 78 y | Feb 23, 1963 | 1963 | Singles sec P row 5 - 51 | |
| Lobello, Fortunato | Fortunate Lo Bello | Husband - Fortunato Lobello | . | 1887 | 71 y | April 5, 1959 | 1959 | Singles sec P row 5 - 51 | |
| Locatis, John | John Locatis | John Locatis | . | 1886 | 66 y | Aug 29, 1953 | 1953 | Singles sec P row 4 - 07 | |
| Locy, Alpharetta | Alpharetta Locy | Alpharetta Locy | . | 1878 | 60 y | March 3, 1939 | 1939 | 194 hedge | |
| Locy, Jane | Jane Lucy/ Locy | . | no stone | . | 88 y | May 8, 1942 | no stone | jungle row 8 - 21 | |
| Lojek, Bruno James Jr | Bruno James Lojek, Jr | Our Son - Bruno J. Lojek, Jr. | . | Aug 25, 1950 | 3 m 8 d | Dec 3, 1950 | Dec 28, 1950 | L - 31 SH - row 34 | |
| Lokach, Nick Ignaci | Nick E. Lokach | Husband - Nick Ignaci Lokach | . | 1896 | 63 y | Aug 13, 1959 | 1959 | Singles sec P row 7 - 13 (Booth Row) | |
| Lo Nigro, Guiseppe | Guiseppe Joseph LoNigro | Father - Giuseppe Lo Nigro | . | 1896 | 59 y | Feb 25, 1956 | 1956 | Singles sec P row 6 - 56 | |
| obit | Lonnon, Earl E | Earl E. Lonnan | Earl E. Lonnon | . | 1883 | 50 y | Dec 14, 1933 | 1933 | BC - 026 NH |
| Lovsin, Andrew | Andrew Lovsin | Andrew Lovsin | . | 1897 | 38 y | May 13, 1935 | 1935 | jungle row 12 - 44 | |
| Lowman, Linda Gay | Linda Gay Lowman | . | no stone | . | 7 d | July 31, 1941 | no stone | 147 pump | |
| obit | Lowman, Robert K | Robert K. Lowman | . | no stone | . | 44 y | Dec 2, 1952 | no stone | 147 pump |
| Lowther, Anne | Anne Lowther | Mother - Anne Lowther | . | March 8, 1896 | 66 y | Feb 17, 1963 | Feb 17, 1963 | BC - 010 | |
| Lozosky, Walter E. Jr | Walter Lozosky, Jr | Walter E. Lozosky Jr. | . | 1912 | 43 y | Nov 6, 1956 | 1956 | L - 59 NH- row 29 | |
| Lubozynski, Elizabeth | Unnamed Lubozynski | Elizabeth Lubozynski | . | . | stillborn | March 15, 1944 | March 15, 1944 | jungle row 9 - 43 | |
| Lucas, Joseph | Joseph Lucas | . | no stone | . | 78 y | May 5, 1957 | no stone | Singles sec P row 4 - 34 | |
| Luellen, Alice Maude | Alice Maude Luellen | Alice M. wife of Charles L. Luellen | . | 1875 | . | Dec 7, 1948 | 1948 | 189 hedge | |
| Luellen, Charles Lemoyne | Charles Lemoyne Luellen | Charles L. Luellen | . | 1875 | 68 y | March 5, 1944 | 1944 | 189 hedge | |
| Luellen, F. Darrell | F. Darrell Luellen | Our Boy - F. Darrell Luellen | . | 1902 | 29 y | Aug 4, 1931 | 1931 | 403 hedge | |
| Luellen, Leona | Leona Luellen | no stone | . | 54 y | Oct 3, 1934 | can't read stone | 123 pump | ||
| Luellen, Mary L | Mary L. Luellen | no stone | . | 77 y 4 m 26 d | Jan 26, 1932 | can't read stone | 123 pump | ||
| Luellen, Thomas C | Thomas C. Luellen | Father - Thomas C. Luellen | . | 1868 | 80 y | March 7, 1949 | 1949 | 403 hedge | |
| Lukacs, Joseph | Joseph Lukas | Father - Joseph Lukacs | . | 1887 | 54 y | Dec 30, 1941 | 1941 | 132 SW hedge | |
| obit | Luker, Mabel Shape | Mable Shape Luker | Mabel S. Luker | . | 1889 | 75 y | May 27, 1965 | 1965 | BC - 019 NH |
| Luker, S. Franklin | Frank Luker | S. Franklin Luker | . | 1864 | . | . | 1936 | ||
| Luketic, Charles | Charles Luketich | Charles Luketic | . | 1891 | 72 y | Feb 23, 1964 | 1964 | Singles sec P row 8 - 12 (Romanchak Row) | |
| Luketich, Matthew | Matthew Lukitich | Son - Matthew Luketich | . | 1915 | 30 y 8 m | Feb 17, 1946 | 1946 | jungle row 7 - 23 | |
| Luketich, Mike | Mike Lucatick | Father - Mike Luketich | . | 1888 | 47 y | June 15, 1934 | 1934 | jungle row 12 - 32 | |
| Luoto, Charles E | Charles E. Luoto | Father - Charles E. Luoto | . | 1886 | 64 y | Feb 20, 1950 | 1950 | jungle row 5 - 05 | |
| Lupis, Frank | Frank Lupis | . | no stone | . | . | May 1, 1951 | no stone | Singles sec P row 3 - 20 | |
| Lutes, Anna E | Anna E. Lutes | Anna E. Lutes | . | 1865 | 77 y | Nov 12, 1941 | 1941 | 173 pump | |
| Lutes, Gloria | Gloria Lutes | . | no stone | . | 0 y | Feb 21, 1933 | no stone | jungle row 11 - 7 | |
| Lutes, Stanton E. | Stanton E. Lutes | Stanton E. Lutes | . | 1861 | 76 y | Feb 15, 1938 | 1938 | 173 pump | |
| Lynn, Nellie | Nellie Olena Lynn | Nellie Lynn | . | 1900 | 64 y | Oct 5, 1964 | 1964 | BC - 073 | |
| Lyon, C. Herbert | Charles Herbert Lyon | C. Herbert Lyon - WWI marker | . | 1893 | 52 y | Aug 23, 1946 | 1946 | Freeman 471 | |
| Lyons, Henry D | Henry D. Lyons | . | no stone | . | 79 y | Oct 28, 1953 | no stone | 326 NH pump | |
| Lyons, Mary | Mary Lyons | . | no stone | . | 84 y | Nov 4, 1963 | no stone | 326 pump |
Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".