Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for K - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| obit | Kachur, Joseph | Uncle - Joseph Kachur | . | Jan 7, 1883 | 73 y | Dec 28, 1956 | 1956 | Singles sec P row 3 - 40 | |
| Kallis, Peter J. | Father - Pete J. Kallis | . | Oct 20, 1888 | 56 y | Aug 8, 1945 | Aug 8, 1945 | BC - 088 NW | ||
| Kandar, Susan "Susie" | certificate # 18922, Centerville, FEb 15, 1955 | Mother - Susan "Susie" Kandar | . | 1901 | 54 y | Feb 15, 1955 | 1955 | Q - 008 | |
| Katona, Louis | certificate # 20136, West Pike Run Twp, Feb 17, 1933 | Louis Katona | . | 1850 | 79 y | Feb 18, 1933 | 1933 | Public row 12 - 22 | |
| Kayatin, Josephine | Josephine Kayatin | . | 1902 | 63 y | May 19, 1965 | 1965 | L - 75 - row 29 | ||
| Keddal, Joseph | Upper St. Clair Boro, Allegheny Co., PA | Joseph Keddal | . | . | . | Feb 2, 1959 | Feb 1, 1959 | L - baby row 25, grave 21 | |
| Keegan, Hazel Horne | certificate # 20645, Washington, Feb 2, 1935 | Hazel Horne wife of Emmett Keegan | . | 1895 | 40 y | Feb 2, 1935 | 1935 | Freeman 457 | |
| obit | Kefover, Arthur K | Arthur K. Kefover | . | May 28, 1880 | 65 y 7 m 22 d | Jan 20, 1946 | 1946 | 232 pump | |
| obit | Kefover, Blanche D | Blanche D. Kefover | . | 1882 | 56 y | July 12, 1939 | 1939 | 232 pump | |
| obit | Kefover, Harriet Rittenhouse | certificate # 9306, Washington, Jan 9, 1952 | Harriet R. Kefover | . | Aug 15, 1860 | 91 y | Jan 9, 1952 | 1952 | 232 pump |
| obit | Kefover, Luella Blythe | Scenery Hill, North Bethlehem Twp, Washington Co., PA | Luella B. Kefover | . | Nov 10, 1882 | 82 y | Sept 4, 1965 | 1965 | 232 pump |
| obit | Keller, William Hiram | Father - William H. Keller | . | 1866 | 79 y | July 10, 1945 | 1945 | Freeman 459 WH | |
| Kenney, Carl Lewis | Carl Lewis Kenney | . | Aug 3, 1873 | 83 y | Feb 28, 1957 | Feb 28, 1957 | 309 hedge | ||
| Kenney, Sarah Catherine | certificate # 115736, Centerville, Dec 25, 1932 | Catherine Kenney | . | 1850 | 82 y | Dec 25, 1932 | 1932 | 018 pump | |
| Kepich, Michael Sr | Husband - Michael Kepich Sr. | . | Nov 6, 1893 | 64 y | Nov 1, 1957 | Nov 1, 1957 | Q 010 | ||
| Kerns, Bernard Boyd | certificate # 109915, Washington, Dec 26, 1952 | Father - Bernard B. Kerns | . | May 7, 1892 | 60 y | Dec 26, 1952 | Dec 26, 1952 | BC - 212 NE | |
| Kerns, Deborah Darlene | certificate # 71150, New Eagle, Aug 18, 1954 | Deborah Darlene Kerns | . | . | 10 hrs, 3 min | Aug 18, 1954 | Aug 18, 1954 | BC - 213 | |
| Kerns, Harvey Silas | Washington Hospital, Washington, Washington Co., PA | . | no stone | 1904 | 57 y | Aug 14, 1961 | no stone | BC 160 NH | |
| Kersele, Charles | Brownsville Hospital, Brownsville Boro, Fayette Co., PA | Charles Kersele | . | 1891 | 68 y | April 5, 1959 | 1959 | Singles sec P row 7 - 12 (Booth Row) | |
| obit | Kesman, John | certificate # 87238, Washington Co, Sept 13, 1936 | Father - John Kesman | . | Oct 5, 1885 | 51 y | Sept 13, 1936 | Sept 13, 1936 | Public row 10 - 10 |
| Kewney, John Frank | Frank Kewney | . | . | 89 y | June 22, 1939 | no date on stone | 073 EH hedge | ||
| obit | Kewney, Laura Virginia Hawkins | Laura Kewney | . | Oct 24, 1853 | 96 y | Feb 2, 1950 | no date on stone | 073 EH hedge | |
| Keys, Elsie May Powers | certificate # 73820, E. Bethlehem Twp, Aug 14, 1933 | Elsie Powers Keys | . | 1883 | 50 y | Aug 14, 1933 | 1933 | Freeman 468 | |
| obit | Keys, Julia Florence Horton | Mother - Julia F. Keys | . | 1864 | 74 y 6 m 16 d | Dec 28, 1938 | 1938 | 010 pump | |
| Keys, Mabel Eliza | Torrance State Hospital, Torrance, Derry Twp, Westmoreland Co., PA | Mabel E. Keys | . | Aug 8, 1884 | 79 y | Oct 23, 1964 | Oct 22, 1964 | BC - 042 SH | |
| obit | Keys, Otto Sr. | certificate # 9415, Deemston, Jan 30, 1952 | Father - Otto Keys | . | 1869 | 82 y | Jan 30, 1952 | 1952 | 010 pump |
| Keys, William McKinley | Deemston Boro, Washington Co., PA | William McKinley Keys - PFC Co. A. 124th Regt Engr WWI | . | 1896 | 63 y | Dec 14, 1959 | 1959 | Freeman 485 | |
| Kightlinger, Aquilla A | Aquilla A. Kightlinger | . | 1856 | . | . | 1947 | 249 pump | ||
| Kightlinger, Mary C | Mary C. wife of Aquilla A. Kightlinger | . | 1859 | 79 y | Jan 20, 1939 | 1939 | 249 pump | ||
| obit | Killius, William Joseph | William J. Killius M.D. | . | Aug 9, 1895 | 54 y | Aug 3, 1950 | 1950 | 173 pump | |
| obit | Kinder, Sgt. Major Leonard S. | Sgt. Major Leonard S. Kinder - Sgt. Major U.S. Marine Corps | . | Feb 1, 1904 | 40 y | May 15, 1944 | May 15, 1944 | Freeman 651 EH | |
| obit | Kinder, Rena Louise Baker | Scenery Hill, North Bethlehem Twp, Washington Co., PA, certificate # 110554, Nov 17, 1962 | Rena Baker Kinder - Mother | . | July 10, 1886 | 76 y | Nov 17, 1962 | Nov 17, 1962 | BC - 056 |
| King, Charles | West Pike run Twp, Washington Co., PA | Charles King | Oct 19, 1883 | 65 y | Sept 23, 1949 | Setp 23, 1949 | Public row 6, 19 moved to L section 343 in October 1979 | ||
| King, Edna H | Mother - Edna H. King | . | 1889 | 53 y | Oct 2, 1942 | 1942 | Public row 8 - 23 | ||
| King, Ernest Jr | . | no stone | . | 7 m | Aug 1, 1944 | no stone | Public row 9 - 45 | ||
| obit | King, Gilbert E | Morgan Twp, Greene Co., PA | Gilbert E. King | . | Sept 5, 1908 | 52 y | Dec 11, 1960 | 1960 | Singles sec P row 8 - 04 (Romanchak Row) |
| King, Harry Jackie | Harry Jackie King - Our Darling | . | June 3, 1940 | 4 m 6 d | Oct 9, 1940 | Oct 9, 1940 | Public row 10 - 23 | ||
| King, Homer | Father - Homer King | . | 1898 | 40 y | Aug 7, 1938 | 1938 | Public row 8 - 04 | ||
| obit | King, Mabel Mae | Daisytown, West Pike Run Township, Washington Co., PA | Mother - Mabel M. King | . | 1923 | 40 y | April 30, 1963 | 1963 | Singles sec P row 8 - 09 (Romanchak Row) |
| King, Raymond Homer | Pittsburgh, Allegheny Co., PA | Son - Raymond H. King | . | 1947 | 14 y | Oct 17, 1961 | 1961 | L - 131 NW - row 2 | |
| King, Thomas B. | certificate # 71151, Deemston, Aug 12, 1954 | Thomas B. King | . | Sept 10, 1894 | 59 y | Aug 12, 1954 | Aug 12, 1954 | L - 50 SH- row 31 | |
| obit | King, Virginia Baker | . | no stone | . | 28 y 3 m 10 d | May 27, 1947 | no stone | Public row 5 - 3 | |
| Kinkade, Glenna Lewis | certificate # 80096, Pittsburgh, Oct 8, 1954 | Wife - Glenna Lewis Kinkade | . | 1902 | 52 y | Oct 8, 1954 | 1954 | BC - 170 SH | |
| obit | Kinsell, William Alfred | Washington Hospital, Washington, Washington Co., PA | Father - William A. Kinsell | . | Feb 6, 1879 | 86 y | April 1, 1965 | 1965 | BC - 176 |
| Kirk, Cliford E | West Pike Run Twp, Washington Co., PA | Son - Cliford E. Kirk | . | May 9, 1949 | 15 y | Oct 21, 1964 | Oct 21, 1964 | BC - 145 | |
| Kirk, Haywood Eugene | . | no stone | . | stillborn | June 21, 1944 | no stone | Public row 10, sec 2, grave 22 | ||
| Kirk, Margaret I. | Mother - Margaret I. Kirk | . | 1873 | 71 y | May 11, 1945 | 1945 | BC - 145 | ||
| obit | Kirshner, Pleasant Gertrude | North Charleroi, Washington Co., PA | Wife - Pleasant G. Kirshner | . | 1889 | 70 y | Sept 8, 1959 | 1959 | L - 118 NW - row 5 |
| Kish, Elizabeth | wooden cross says "Grandmaw" | . | . | 79 y | March 23, 1940 | wooden cross - no date | Public row 9 - 26 | ||
| Kish, Helen | Mother - Helen Kish | . | 1895 | 52 y | May 13, 1950 | 1950 | Public row 7 - 31 | ||
| Kish, John | . | . | . | . | . | . | Public row 7 - 32 | ||
| Kishcar, Carl | Carl Kishcar | . | 1880 | 69 y | May 25, 1949 | 1949 | Public row 8 - 58 | ||
| Kisner, Kathy Ann | certificate # 13193, Franklin Twp, Feb 19, 1954 | . | no stone | . | 1 y | Feb 19, 1954 | no stone | Singles sec P row 4 - 18 | |
| Kite, Charles H | Brownsville, Fayette Co., PA | Charles H. Kite | . | 1912 | 52 y | April 16, 1965 | 1965 | L - 96 SW - row 10 | |
| obit | Klecky, Otilie Matlock Lanco | certificate # 47248, Bentleyville, May 18, 1955 | Mother - Otilie Klecky | . | Nov 18 1877 | 78 y | May 18, 1955 | 1955 | Singles sec row 3 - 29 |
| Kline, Conrad | certificate # 22388, Chartiers Twp., Feb 12, 1937 | . | no stone | . | 67 y | Feb 12, 1937 | no stone | Public row 10 - 17 | |
| Knaus, John | John Knaus | . | July 26, 1926 | 14 y 3 m | Nov 16, 1940 | Nov 16, 1940 | Public row 10 sec 2 - 05 | ||
| Koches, Mary F. | certificate # 95808, Uniontown, Oct 11, 1931 | Mother - Mary F. Koches | . | 1882 | 49 y | Oct 11, 1931 | 1931 | Freeman 453 | |
| Koches, Miklos | Father - Miklos Koches | . | 1875 | 66 y | May 18, 1942 | 1942 | Freeman 453 | ||
| Kochifos, Peter | Peter Kochifos | . | 1897 | 52 y | March 7, 1948 | 1948 | Public row 6 - 18 | ||
| Koki, Thomas "Tommy" Michael | Tommy Koki | . | 1942 | 7 y | Nov 28, 1949 | 1949 | Freeman 104 NH | ||
| Konyecsni, Elizabeth | Michigan ? | Elizabeth Konyecsni | . | July 1, 1918 | 17 y 3 m 30 d | Oct 31, 1935 | Oct 28, 1935 | Public row 12 - 47 | |
| obit | Kopelcheck, Clara | Bentleyville, Washington Co., PA | Clara Kopelcheck | . | 1882 | 82 y 2 m 30 d | Aug 22, 1964 | 1964 | L - 120 SH - row 4 |
| Kopelcheck, Theodore | certificate # 47249, Bentleyville, May 28, 1955 | Theodore Kopelcheck | . | 1872 | 83 y | May 28, 1955 | 1955 | L - 120 SH - row 4 | |
| Kopelcheck, Stillborn | certificate # 52047, N. Charleroi, May 5, 1935 | . | no stone | . | . | May 6, 1935 | no stone | Public row 11 - 20 | |
| obit | Korach, Daniel | Pittsburgh, Allegheny Co., PA | Father - Daniel Korach | . | 1903 | 56 y | May 5, 1960 | 1960 | L - 129 SW- row 2 |
| Koscheck, Timothy John | Centerillve Boro, Vestaburg, Washington Co., PA | Timothy J. Koscheck | . | 1960 | 7 m | June 21, 1961 | 1961 | Q - 9 | |
| Koscho, Andrew Jr | . | no stone | . | 9 m 9 d | March 21, 1947 | no stone | BC - 191 NH | ||
| Kosko, Andrew Michael | Son - Andrew M. Kosko | . | July 13, 1942 | 6 m | Feb 24, 1943 | Feb 24, 1943 | Public row 9 - 39 | ||
| Koslosky, Carl C. | Washington Hospital, Washington, Washington Co., PA, certificate # 121685, Dec 8, 1962 | Father - Carl C. Koslosky | . | 1901 | 61 y | Dec 8, 1962 | 1962 | L - 89 - row 11 | |
| Koslosky, Charles Edward | Charles E. Koslosky | . | 1941 | 8 y | Jan 5, 1949 | 1949 | Public row 9 sec 2 - 04 | ||
| Kotch, Baby Boy | Mother and Child in same grave | . | 1943 | stillborn | April 11, 1943 | 1943 | Public row 6 - 05 | ||
| obit | Kotch, Katherine Smollin | Katherine Kotch - Mother and Child | . | 1920 | 21 y | April 12, 1943 | 1943 | Public row 6 - 05 | |
| obit | Kotcher, Anna | Daughter - Anna Kotcher | . | April 16, 1913 | 36 y | Nov 20, 1949 | 1949 | Singles sec P row 3 - 01 | |
| obit | Kotchman, Mildred Louise Harn | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA, certificate # 105056, Nov 2, 1962 | Mother - Louise Kotchman | . | Sept 30, 1929 | 33 y | Nov 2, 1962 | 1962 | L - 88 - row 11 |
| Kovatch, Jacob | Jacob Kovatch | . | June 24, 1866 | 77 y 4 m | Nov 15, 1943 | Nov 15, 1943 | Public row 7 - 12 | ||
| Kovatch, Joseph | Father - Joseph Kovatch | . | 1874 | 70 y | Aug 3, 1943 | 1943 | Public row 8 - 27 | ||
| obit | Kovatch, Mary | Mother - Mary Kovatch | . | 1881 | 75 y | Dec 6, 1956 | 1956 | Singles sec P row 3 - 39 | |
| Kozcosky, John | . | no stone | . | 65 y 6 m | Oct 2, 1942 | no stone | Public row 9 - 35 | ||
| Kranchak, Alex | Brownsville, Fayette Co., PA | Alex Kranchak | . | 1911 | 49 y | Oct 11, 1960 | 1960 | L - 71 SE - row33 | |
| Krantz, Louis W | certificate # 102894, Pittsburgh, Dec 13, 1953 | Louis W. Krantz | . | 1897 | 57 y | Dec 13, 1953 | 1953 | Singles sec P row 5 - 39 | |
| Kranz, Edythe C | certificate # 102894, Pittsburgh, Dec 13, 1953 | Edythe C. Kranz | . | 1894 | 59 y | Dec 27, 1953 | 1953 | Singles sec P row 5 - 39 | |
| obit | Kratzenberg, Allen P | South Union Twp, Fayette Co., PA | Allen P. Kratzenberg | . | 1901 | 62 y | March 26, 1964 | 1964 | L - 116 NH - row 5 |
| Kreamcheck, Suzanna Helen | Beloved Daughter - Suzanna Helen Kreamcheck | . | Aug 12, 1956 | 12 hrs | Aug 12, 1956 | Aug 12, 1956 | L - baby row 25, grave 14 | ||
| Krehel, Paul Joseph | Baby Paul Joseph Krehel | . | April 6, 1941 | 4 m | Aug 27, 1941 | Aug 27, 1941 | Public row 10 sec 2 - 11 | ||
| Krehel, Pauline | certificate # 90418, New Eagle, Sept 9, 1931 | Mother - Pauline Krehel | . | 1889 | 42 y | Sept 9, 1931 | 1931 | Public row 12 - 16 | |
| Krencik, Margaret | . | no stone | . | 7 hrs | Nov 21, 1938 | no stone | Old grave yard baby section, row 1, grave 1 | ||
| Kropog, George | . | no stone | no stone | 62 y | July 20, 1946 | no stone | Public row 7 - 25 ?? | ||
| obit | Krosnoff, Lillie May Rehn | West Penn Hospital, Pittsburgh, Allegheny Co., PA | Lillie May Krosnoff | . | 1905 | 55 y | March 23, 1961 | 1961 | Q - 014 |
| obit | Kubala, Frank | Bentleyville, Washington Co., PA | Frank Kubala | . | 1898 | 65 y | April 6, 1963 | 1963 | L - 123 SW- row 4 |
| Kuchar, Sadie Effie | Sadie E. Kuchar | . | June 18, 1923 | 22 y 8 m | March 9, 1946 | March 9, 1946 | Public row 6 - 11 | ||
| Kuhar, Steve Edward | Father - Steve Kuhar | . | 1886 | 55 y | removal 1944 | 1942 | Singles sec P row 2 - 19 | ||
| obit | Kuhar, Edward Louis | Edward L. Kuhar - Pvt. Co. E 7th Cav. Reg Korean War (killed in action) | . | May 16, 1929 | 22 y | April 4, 1951 | 1951 | Singles sec P row 2 - 19 | |
| obit | Kuhar, Mary | certificate # 436, Bentleyville, Jan 9, 1952 | Mother - Mary Kuhar | . | 1889 | 62 y | Jan 9, 1952 | 1952 | Singles sec P row 2 - 19 |
| obit | Kundrick, Paul Sr. | certificate # 66071, Centerville, July 11, 1955 | Father - Paul Kundrick | . | Jan 27, 1889 | 66 y | July 11, 1955 | July 11, 1955 | Singles sec P row 3 - 30 |
| Kunzel, Francis H | Mother - Francis H. Kunzel | . | 1894 | 44 y | Nov 22, 1938 | 1938 | Public row 9 - 18 | ||
| obit | Kunzel, Herman Frank | Ellsworth, Washington Co., PA | Father - Herman F. Kunzel | . | Sept 30. 1886 | 77 y | March 22, 1964 | 1964 | Singles sec P row 8 - 13 (Romanchak Row) |
| Kupar, George (Leo?) | Father - George Kupar | . | 1903 | 53 y | Oct 28, 1956 | 1956 | L - 118 SH - row 5 | ||
| Kuper, Metro | certificate # 27278, Wasington, Feb 21, 1954 | Father - Metro Kuper | . | 1882 | 71 y | Feb 21, 1954 | 1954 | Singles sec P row 5 - 42 | |
| Kushmak, Wm | Washington Hospital, Washington, Washington Co., PA | . | . | . | 71 y | Nov 12, 1964 | . | L - 115 - row 6 ? |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".