Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for J - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Jaap, Elizabeth | Mother - Elizabeth Jaap | . | 1874 | 70 y | March 18, 1945 | 1945 | BC - 007 | ||
| Jaap, William | certificate # 84391, Pittsburgh, Oct 3, 1953 | Father - William Jaap | . | 1873 | 80 y | Oct 3, 1953 | 1953 | BC - 007 | |
| Jackson, Dora E | Mother - Dora E. Jackson | . | 1888 | 60 y 2 m | Sept 25, 1948 | 1948 | BC - 190 | ||
| Jackson, Infant | . | . | . | premature | April 18, 1951 | . | Old graveyard baby section, row 4, grave 3 | ||
| obit | Jackson, Samuel Richard (Jap) | certificate # 111323, Bentleyville, Dec 24, 1935 | S. Richard Jackson (Jap) | . | April 19, 1913 | 22 y 7 m 12 d | Dec 24, 1935 | Dec 24, 1935 | 513 pump |
| obit | Jackson, William Arthur | Father - W. Arthur Jackson | . | Sept 27, 1881 | 60 y | Jan 24, 1945 | 1945 | BC - 190 | |
| Jakovich, Eva | Eva Jakovich | . | 1883 | . | Sept 7, 1956 | 1956 | BC - 130 | ||
| Jakovich, John | Washington Hospital, Washington, Washington Co., PA | John Jakovich | . | 1887 | 77 y | Sept 20, 1964 | 1964 | BC - 130 | |
| Jalosky (Jaloszynski), Elizabeth E | Elizabeth Jaloszynski, certificate # 116911, N. Charleroi, Dec 19, 1936 | Elizabeth E. Jalosky | . | Nov 19, 1916 | 20 y | Dec 19, 1936 | Dec 19, 1936 | Public row 10 - 13 | |
| Jalosky, Frank John | Frank Jalosky | . | April 2, 1876 | 64 y | Feb 5, 1941 | Feb 5, 1941 | Public row 10 sec 2 - 08 | ||
| obit | Janisky, Theresa | Theresa Janisky | . | 1890 | 64 y | Oct 24, 1950 | 1950 | Singles sec P row 3 - 9 | |
| obit | Jarmilowicz, Frances | . | no stone | . | 90 y | July 4, 1950 | no stone | Singles sec P row 3 - 7 | |
| Jaskovich, Joseph | Pittsburgh Sanitorium, Pittsburgh, Allegheny Co., PA | Father - Joseph Jaskovich | . | 1884 | 76 y | Feb 22, 1961 | 1961 | L - 129 SE- row 2 | |
| Jaskovich, Martha | Washington Hospital, Washington, Washington Co., PA | Mother - Martha Jaskovich | . | 1885 | 75 y | Nov 12, 1960 | 1960 | L - 129 SE- row 2 | |
| Jeffery, Dora P. Shields Scott | Dora P. Shields Scott-Jeffery | . | 1861 | 82 y | May 3, 1943 | 1943 | 120 pump | ||
| Jenkins, Harry Leon Jr. | Harry L. Jenkins | . | 1899 | 47 y | May 15, 1946 | 1946 | BC - 148 NH | ||
| Jennings Lucinda Jane | Lucinda Jane Jennings - Daughter | . | Feb 11, 1868 | 72 y | June 9, 1940 | June 9, 1940 | 193 hedge | ||
| Jennings, Harold W. Sr. | McKeesport, Allegheny Co., PA | . | no stone | . | 70 y | July 23, 1960 | no stone | 067 pump | |
| Jennings, Johnathan Winnett | certificate # 14171, Clairton, Feb 6, 1935 | . | no stone | . | 90 y | Feb 6, 1935 | no stone | 067 pump | |
| obit | Jennings, Joseph A | Joseph A. Jennings | . | 1905 | 44 y | May 6, 1949 | 1949 | 387 hedge | |
| Jennings, Madge M | Madge Jennings - a perfect wife and mother beloved by all | . | 1898 | 41 y | Feb 29, 1940 | 1940 | 067 pump | ||
| Jennings, Martha E | certificate # 9414, Chartiers Twp, Jan 21, 1952 | Martha E. Jennings | . | Aug 28, 1876 | 76 y | Jan 21, 1952 | Jan 21, 1952 | 387 hedge | |
| John, Robert S | certificate # 31330, Beallsville, March 5, 1935 | Robert S. John | . | 1867 | 67 y | March 5, 1935 | 1935 | Freeman 455 SH | |
| Johnson, Arthur G. | Father - Arthur Johnson | . | 1881 | 63 y | May 22, 1944 | 1944 | BC - 158 NH | ||
| obit | Johnson, Elizabeth J. Chrissman Ames | Elizabeth J. Ames | . | June 14, 1875 | 69 y 2 m 15 d | Aug 29, 1943 | Aug 29, 1943 | BC - 013 | |
| Johnson, Jennie E | Jennie E. Johnson | . | 1867 | 71 y 7 m 12 d | June 24, 1939 | 1939 | 047 hedge | ||
| Johnson, Jennie, Marie | . | no stone | . | premature | Nov 21, 1950 | no stone | Old grave yard baby section, row 3, grave 18 | ||
| obit | Johnson, Martha Louise | . | no stone | January 21, 1911 | 36 y | March 22, 1951 | no stone | Singles sec P row 4 - 2 | |
| Johnson, Oscar W | certificate # 42897, Bentleyville, April 2, 1934 | Oscar W. Johnson - son | . | 1889 | 45 y | April 2, 1934 | 1934 | 047 hedge | |
| Johnson, Unnamed Girl | . | no stone | . | stillborn | March 18, 1947 | no stone | Public row 9 - grave 51 | ||
| Johnston, Alice | Mother - Alice Johnston | . | 1877 | 60 y | Aug 3, 1940 | 1940 | 407 SH hedge | ||
| Johnston, Della | Rochester GeneraL, Hospital, Rochester, Beaver Co., pa | . | no stone | . | 89 y | March 23, 1965 | no stone | 292 hedge | |
| obit | Johnston, Robert A | certificate # 61958, Somerset Twp, June 22, 1934 | Father - Robert A. Johnston | . | 1872 | 62 y 4 m | June 22, 1934 | 1924 | 292 hedge |
| Johnston, Robert | Father - Robert Johnston | . | 1870 | 77 y | April 9, 1946 | 1946 | 407 SH hedge | ||
| Jones, Blanche McArthur | certificate # 58433, Pittsburgh, July 23, 1953 | . | no stone | . | 61 y | July 23, 1953 | no stone | BC - 080 SH | |
| Jones, Fannie | . | no stone | . | 51 y | Oct 27, 1943 | no stone | Public row 8 - 31 | ||
| obit | Jones, Granville | . | no stone | Feb 8, 1880 | . | Nov 30, 1950 | no stone | Singles sec P row 3 - 11 | |
| obit | Jones, Richard | . | no stone | Dec 23, 1886 | 58 y | June 12, 1945 | no stone | Public row 8 - 38 | |
| obit | Jones, William, Sr. | certificate # 27311, Bentleyville, March 27, 1954 | Father - William Jones | . | Feb 2, 1888 | 66 y | March 27, 1954 | 1954 | BC - 161 NH |
| Jordan, Nellie Marie | certificate # 108088, East Bethlehem, Nov 4, 1931 | . | no stone | . | 8 m | Nov 4, 1931 | no stone | Public row 13 - 65 | |
| obit | Josephites (Juozapaitis), Frank | Washington Hospital, Washington, Washington Co., PA | Father - Frank Josephites | . | 1891 | 74 y | Oct 23, 1965 | 1965 | L - 90 - row 11 |
| Jovanovic, Jovan | Jovan Jovanovic | . | 1887 | 74 y | Nov 24, 1961 | 1961 | Singles sec P row 7 - 19 (Booth Row) | ||
| obit | Julius, Wesley | Brownsville, Fayette Co., PA | . | no stone | June 10, 1896 | 67 y | July 21, 1963 | no stone | Singles sec P row 7 - 23 |
| obit | Justus, Montgomery Clifford | certificate # 40894, Franklin Twp, May 29, 1954 | . | no stone | April 17, 1882 | 72 y | May 29, 1954 | no stone | Singles sec P row 4 - 21 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".