Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for HI - HY - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Hibbert, John Frederick Sr. | Canonsburg, Washington Co., PA | John F. Hibbert | . | 1905 | 59 y | March 10, 1965 | 1965 | Freeman 457 | |
| Hibbs, Charles H | Covington, KY ? | Charles H. Hibbs - Pennsylvania Pvt. Co. E. 54 Infantry WWI | . | Aug 6, 1894 | 58 y 7 m 11 d | March 19, 1953 | March 19, 1953 | BC - 044 SH | |
| obit | Hibbs, Isaac Orion | Orion Hibbs | . | May 13, 1896 | 54 y | Aug 5, 1950 | 1950 | BC - 198 NH | |
| Hibbs, Plessie H | certificate # 112316, Bentleyville, Dec 7, 1955 | . | no stone | . | 83 y | Dec 7, 1955 | no stone | BC - 044 SH | |
| Hickman, Charles E | Father - Charles E. Hickman | . | 1901 | 36 y | May 3, 1938 | 1937 | BC - 125 NH | ||
| Hickman, Ella Sargent | Thomas Nursing Home, Canonsburg, Washington Co., PA | Ella Sargent Hickman | . | 1877 | 87 y | Dec 16, 1964 | 1964 | 077 hedge | |
| obit | Hickman, Fred O. | North Charleroi, Washington Co., PA | Fred O. Hickman | . | 1892 | 71 y | May 16, 1964 | 1964 | Freeman 659 |
| Hickman, Georgia Pauline | Mother - Georgia P. Hickman | . | 1901 | 63 y | April 28, 1964 | 1964 | BC - 125 NH | ||
| Hickman, Jacob | Jacob Hickman | . | 1871 | 78 y | July 2, 1949 | 1949 | 338 hedge | ||
| Hickman, Kenneth W | Kenneth W. Hickman | . | 1901 | 43 y | May 23, 1945 | 1945 | Freeman 659 | ||
| Hickman, Lois L | certificate # 115715, Washington, Dec 28, 1932 | . | no stone | . | 7 y | Dec 28, 1932 | no stone | 311 hedge | |
| Hickman, Mary Etta | Mary E. Hickman | . | 1866 | 79 y | May 19, 1945 | 1945 | 311 hedge | ||
| Hickman, Minnie | listed as Richard Hickman, certificate # 51988? Beallsville, May 16, 1935 | Minnie Hickman | . | 1872 | 62 y | May 16, 1935 | 1935 | 311 hedge | |
| Hickman, Norman Jacob | Norman J. Hickman - CPL. 12th Co. 3rd TR. BN. 158th D.B. World War I | . | July 25, 1895 | 55 y | June 28, 1951 | June 28, 1951 | Q - 004 | ||
| Hickman, Paul C | Paul C. Hickman | . | 1906 | 44 y | June 5, 1950 | 1950 | Freeman 659 | ||
| Hickman, Raymond L | Raymond L. Hickman | . | 1886 | . | May 15, 1948 | 1948 | 363 hedge | ||
| Hickman, Richard | Richard Hickman | . | 1867 | 72 y | Aug 22, 1938 | 1938 | 311 hedge | ||
| Hickman, Vance Sheldon | Washington Hospital, Washington, Washington Co., PA, certificate # 061969, June 20, 1962 | Vance Hickman - SGT. 16th Co. 4th Tng. BN 158th D.B. World War I | . | Oct 5, 1893 | 68 y | June 20, 1962 | 1962 | Q - 033 | |
| Hickman, Walter S | . | no stone | . | 44 y 8 m 1 d | Nov 2, 1944 | no stone | 311 hedge | ||
| Hickman, William M | Donora, Washington Co., PA, certificate # 071471, July 25, 1962 | . | no stone | . | 64 y | July 25, 1962 | no stone | Freeman 659 (removal August 10, 1982) | |
| Hildebrand, Gertrude Bigler | Gertrude Bigler Hildebrand | . | 1898 | 52 y | Sept 28, 1951 | 1951 | 104 hedge | ||
| Hildebrand, William M | William M. Hildebrand | . | Aug 28, 1870 | 80 y 6 m 21 d | March 19, 1951 | March 19, 1951 | 63 pump | ||
| Hill, Alexander Leslie | Alexander Leslie Hill - Corp Co E. 308th Amm TrainWWI | . | Sept 28, 1886 | 54 y | March 24, 1941 | 1941 | 361 hedge | ||
| death record | Hill, Bertram Hamilton Amos | Deemston Boro, Washington Co., PA | Bertram H. Hill | . | 1911 | 48 y | Jan 16, 1960 | 1960 | Q - 69 |
| obit | Hill, Charles | . | no stone | Dec 21, 1950 | 68 y | Dec 21, 1950 | no stone | Single sec P row 3 - 14 | |
| Hill, Charles Edward | Charles Edward Hill | . | Nov 10, 1942 | premature | Nov 10, 1942 | Nov 10, 1942 | Public row 10 sec 2 - 21 | ||
| Hill, Charles Ernest | Havencrest Nursing Home, Carroll Twp, Washington Co., PA | Charles E. Hill | . | Dec 15, 1873 | 91 y | Oct 7, 1965 | 1965 | Freeman 093 | |
| Hill, Charles Robert | Charles Robert Hill | . | July 22, 1932 | 14 y | April 6, 1947 | 1947 | Freeman 464 | ||
| Hill, Cora E. Blythe | Scenery Hill, Washington Co., PA | Cora E. Hill | . | Nov 1, 1880 | 77 y | Feb 14, 1958 | 1958 | Freeman 660 | |
| Hill, Edgar | . | no stone | Dec 21, 1891 | 54 y | Jan 10, 1946 | no stone | 361 hedge | ||
| Hill, Ella M (Margaret Mozella Ann Blaine) | certificate # 54460, Deemston, June 19, 1954 | Ella M. Hill | . | 1859 | 95 y | June 19, 1954 | 1954 | 016 pump | |
| obit | Hill, Emma Matthews | Charleroi, Washington Co. PA | Emma M. Hill | . | May 22, 1873 | 92 y | Dec 14, 1965 | 1965 | Freeman 093 |
| death record | Hill, Ethel Ruble | Ethel Ruble Hill | . | Oct 25, 1876 | 71 y | Oct 16, 1948 | 1948 | 416 NH pump | |
| death record | Hill, George Thornton | George T. Hill | . | Jan 28, 1867 | 75 y | March 28, 1942 | 1942 | 355 pump | |
| Hill, Grace V. Jenkins | certificate # 19762, Charleroi, Feb 21, 1953 | Grace J. Hill | . | Feb 11, 1878 | 75 y | Feb 21, 1953 | 1953 | Freeman 098 NH | |
| Hill, Henry Franklin | Henry Franklin Hill | . | Nov 1, 1941 | 1 hr | Nov 1, 1941 | Nov 1, 1941 | Public row 10 sec 2 - 14 | ||
| Hill, Homer Wherry | Homer W. Hill | . | Dec 27, 1880 | 67 y | Aug 29, 1948 | 1948 | 416 NH pump | ||
| Hill, John Mansell | John Mansell Hill | . | 1871 | 74 y | Feb 7, 1946 | 1946 | Freeman 098 NH | ||
| death record | Hill, Lowrie C. | . | no stone | Aug 1, 1873 | 71 y | Dec 6, 1944 | no stone | 424 hedge | |
| Hill, Matthew Blaine | Washington, Washington Co., PA | M. Blaine Hill | . | 1882 (obit and death certificate say Sept 4, 1881) |
82 y | Sept 16, 1963 | 1963 | BC - 067 SH | |
| death record | Hill, Myrtle E | Beallsville, Washington Co., PA | Myrtle E. wife of John R. Hill | . | Oct 6, 1879 | 81 y | Dec 17, 1960 | 1960 | 215 hedge |
| death record | Hill, Myrtle Harford | certificate # 63114, Beallsville, July 12, 1954 | Myrtle H. Hill | . | March 6, 1885 | 69 y | July 12, 1954 | 1954 | BC - 067 SH |
| Hill, Ora Gertrude Baker | Mary's Nursing Home, Washington, Washington Co., PA | Mother - Ora G. Hill | . | Sept 16, 1877 | 83 y | March 14, 1961 | March 14, 1961 | 345 hedge | |
| Hill, Oscar | Oscar Hill | . | 1862 | 68 y | Nov 22, 1938 | 1938 | Public row 12 sec 2 - 05 | ||
| Hill, Phoebe E. Regester | Phoebe E. wife of William B. Hill | . | Feb 26, 1874 | 77 y | May 28, 1951 | 1951 | 110 hedge | ||
| Hill, Rachel A. Farquhar | certificate # 31470, Monongahela, March 15, 1932 | Rachel F. Hill | . | Oct 6, 1846 | 85 y | March 15, 1932 | March 15, 1932 | 126 hedge | |
| Hill, Robert Richard | Robert Richard Hill | . | March 12, 1935 | . | March 12, 1935 | 1935 | Q - 001 (reinterment in Beallsville Sept 1978) | ||
| Hill, Ulysses Grant | Ulysses Grant Hill | . | Jan 19, 1884 | 65 y | March 7, 1949 | 1947 | 361 hedge | ||
| Hill, Unnamed | certificate # 20995, Ellsworth, Feb 9, 1934 | . | no stone | . | stillborn | Feb 9, 1934 | no stone | Public row 11 - 12 | |
| Hill, William B | William B. Hill | . | May 12, 1864 | 75 y | July 7, 1939 | 1939 | 110 hedge | ||
| obit | Hmurovich, James | . | no stone | . | 74 y | April 28, 1951 | no stone | Singles sec P row 4 - 3 | |
| Hoffman, Anna | Mother - Anna Hoffman | . | 1902 | Nov 12, 1965 | 1965 | BC - 151 SH | |||
| Hoffman, Bernard L. | Father - Bernard Hoffman | . | 1898 | 49 y | Feb 11, 1948 | 1948 | BC - 151 SH | ||
| Hogan, Elizabeth | certificate # 87544, Greensboro, Oct 25, 1955 | Sister - Elizabeth Hogan | . | 1884 | 71 y | Oct 25, 1955 | 1955 | BC - 029 | |
| Holder, Charles L | Charles L. Holder | . | 1870 | 79 y | June 1, 1950 | 1950 | BC - 027 | ||
| Holder, Emma | Emma Holder | . | 1860 | 85 y 4 m 2 d | March 14, 1946 | 1946 | BC - 027 | ||
| obit | Holder, Laura Virginia | Haddon Nursing Home, Pittsburgh, Allegheny Co., PA | Laura V. Holder | . | March 21, 1880 | 82 y | Feb 20, 1963 | 1963 | BC - 027 |
| Holland, Carrie M | . | no stone | . | . | June 20, 1942 | no stone | 336 hedge | ||
| Holmes, Baby Girl | . | . | . | . | May 4, 1955 | . | Q - 70 ? | ||
| Holmes, Infant Boy | Memorial Hospital, New Eagle, Washington Co., PA | . | . | . | . | April 2, 1958 | . | BC - 198 NH | |
| Holmes, Martha Jane | certificate # 29164, Bentleyville, March 11, 1952 | Martha J. Holmes | . | 1878 | 73 y | March 11, 1952 | 1952 | BC - 192 NH | |
| Holmes, Mary E | certificate # 52602, Bentleyville, May 13, 1932 | Mary E. Holmes | . | 1845 | 68 1/2 y | May 14, 1932 | 1932 | Public row 12 - 18 | |
| Holmes, Thomas E | Son - Thomas E. Holmes | . | 1897 | 49 y 4 m 2 d | March 11, 1947 | 1947 | BC - 192 NH | ||
| Holmes, William P | William P. Holmes | . | 1867 | 88 y | June 21, 1956 | death date on stone is blank | BC - 192 NH | ||
| obit | Homme, Eugene | Cleveland, Ohio | . | . | July 23, 1915 | 38 y | Feb 12, 1953 | . | BC - 174 NH |
| obit | Homme, Joseph Eugene | certificate # 49298, Cokeburg, May 17, 1933 | Father - Joseph E. Homme | . | 1866 | 67 y | May 17, 1933 | 1933 | Public row 12 - 26 |
| Homme, Lois Jean | certificate # 92770, Washington, Oct 21, 1953 | Our Beloved Daughter - Lois Jean Homme | . | Oct 17, 1953 | premature | Oct 21, 1953 | Oct 21, 1953 | L - baby row 25, grave 2 | |
| Homme, Susan H | certificate # 32934, Bentleyville, March 6, 1936 | Mother - Susan H. Homme | . | 1866 | 69 y | March 6, 1936 | 1936 | Public row 10 - 07 | |
| Hopewell, Phebe | Phebe Hopewell | . | 1858 | 80 y 15 d | Dec 4, 1938 | 1938 | 255 WH pump | ||
| Hopkins, Alice | certificate # 101913, Bentleyville, Nov 15, 1953 | . | no stone | . | 78 y | Nov 15, 1953 | no stone | 286 pump | |
| Hopkins, Dora Janet | Dora J. Hopkins | . | 1866 | 73 y | Oct 21, 1940 | 1940 | 218 hedge | ||
| Hopkins, Infant daughter | certificate # 20308, Centerville, Feb 10, 1933 | no stone | . | . | Feb 10, 1933 | no stone | 218 EH hedge | ||
| Hopkins, Joseph | . | no stone | . | 35 y | July 6, 1938 | no stone | 286 pump | ||
| obit | Hopkins, Joseph White (obit says" John") | Joseph W. Hopkins, certificate # 9413, West Pike Run Twp, Jan 22, 1952 | Joseph W. Hopkins | . | Dec 16, 1868 | 83 y | Jan 22, 1952 | 1952 | 127 hedge |
| Hopkins, Loren F | certificate # 82973, Beallsville, Sept 1, 1935 | Father - Loren F. Hopkins | . | 1872 | 63 y | Sept 1, 1935 | 1935 | 218 EH hedge | |
| Hopkins, Margaret R. Hill | Washington, Washington Co., PA | Margaret H. Hopkins | . | April 19, 1874 | 85 y | Feb 22, 1960 | Feb 23, 1960 | 416 NH pump | |
| obit | Hopkins, Mary G | Coal Center, West Pike Run Twp, Washington Co., PA | Mary G. Hopkins | . | Aug 22, 1874 | 88 y | April 16, 1963 | 1963 | 127 hedge |
| obit | Horn, Allen M | Allen M. Horn | . | Feb 9, 1900 | 50 y | Aug 3, 1950 | 1950 | Freeman 457 | |
| obit | Horn, Duane S | drowned in Whitestone Lake, Ontario, Canada | Duane S. Horn | . | 1921 | 31 y | Sept 13, 1952 | 1952 | BC - 075 |
| Horn, John A | John A. Horn | . | 1871 | 77 y | April 9, 1949 | 1949 | Freeman 457 | ||
| Horn, Mabel A | Morgan Twp, Greene Co., PA | Mabel A. Horn | . | 1919 | 40 y | Jan 8, 1960 | 1960 | BC - 075 | |
| Horn, Nannie Martin | certificate # 10691. Washington, Jan 29, 1933 | Nannie Martin wife of J. A. Horn | . | 1871 | 62 y | Jan 29, 1933 | 1933 | Freeman 457 | |
| Horn, Rena B | Mother - Rena B Horn wife of Olon O. Horn | . | Aug 20, 1885 | 59 y 1 m 9 d | Sept 30, 1944 | Sept 30, 1944 | BC - 075 | ||
| Horne, Charles L | Charles L. Horne | . | June 16, 1876 | 80 y | Nov 19, 1956 | Nov 19, 1956 | Freeman 443 | ||
| Horne, Clarence H | Clarence H. Horne | . | 1867 | 82 y | Dec 15, 1949 | 1949 | Freeman 473 | ||
| Horne, Edith Barr | Edith Barr Horne | . | 1866 | 79 y 7 m 24 d | March 1, 1946 | 1946 | Freeman 473 | ||
| Horne, Infant | . | no stone | . | 1 d | Jan 25, 1942 | no stone | Freeman 443 | ||
| obit | Horne, Luverna Wherry | Washington Hospital, Washington, Washington Co., PA | Luverna W. Horne | . | June 7, 1877 | 87 y | Aug 8, 1964 | Aug 8, 1964 | Freeman 443 |
| Horner, Irwin M | Irwin M. Horner | . | 1878 | 46 y | 1925 | 1925 | L - 29 EH grave # 4(removed from Bridgeport Cemetery to Beallsville, PA June 2, 1949) | ||
| obit | Hornick, Andrew William Sr | Washington Hospital, Washington, Washington Co., PA | Father - Andrew Hornick Sr | . | Sept 1, 1886 | 77 y | Sept 29, 1963 | 1963 | L - 101 SE - row 9 |
| Hornick, Josephine Ann | Washington, Washington Co., PA | Josephine A. Hornick | . | 1960 | . | March 21, 1960 | 1960 | L - baby row 25, grave 26 | |
| Horton, Eleanora Jane | Eleanora Jane Horton | . | 1853 | 93 y | Feb 13, 1947 | 1947 | 226 pump | ||
| obit | Housel, Louise Lynn | Uniontown Nursing Center, Uniontown, Fayette Co., PA | . | no stone | May 24, 1921 | 40 y | Aug 11, 1961 | no stone | BC - 073 |
| Hout, Annie R | certificate # 37945, New Eagle, April 6, 1955 | Annie R. Hout | . | 1891 | 64 y | April 6, 1955 | 1955 | BC - 141 SH | |
| Hout, Charles | no stone | . | 77 y | Dec 5, 1946 | no stone | 171 WH pump | |||
| Hout, Julia Ann | certificate # 72219, Beallsville, July 2, 1937 | . | no stone | . | 87 y | July 2, 1937 | no stone | 287 pump | |
| Howard, Luetta Matthews | Luetta Matthews Howard | . | 1867 | 79 y | Dec 26, 1946 | 1946 | Freeman 092 | ||
| Howard, Rev. William E | Rev. William E. Howard D.D. | . | 1867 | 72 y | June 12, 1940 | 1940 | Freeman 092 | ||
| obit | Howden, Elizabeth Gump | Amwell Twp, Washington Co., PA, certificate # 062052, June 17, 1962 | Elizabeth Howden | . | June 30, 1874 | 88 y | June 17, 1962 | 1962 | 094 pump |
| Howden, William | William Howden | . | 1857 | 87 y | Aug 28, 1945 | 1945 | 094 pump | ||
| obit | Howes, George Edward | Washington Hospital, Washington, Washington Co., PA | George E. Howes | . | July 7, 1885 | 78 y | Oct 10, 1963 | 1963 | 388 hedge |
| obit | Howes, Hobert Lee | Washington Hospital, Washington, Washington Co., PA, certificate # 010018, Jan 26, 1962 | Hobert Lee Howes | . | Nov 10, 1907 | 54 y | Jan 26, 1962 | 1962 | K - 10 |
| Howes, Robert Norman | Robert Norman Howes | . | 1937 | 14 y | Nov 24, 1951 | 1951 | K - 10 | ||
| Howes, Stillborn | . | no stone | . | stillborn | Dec 15, 1949 | no stone | Old grave yard baby section, row 3, grave 15 | ||
| Hrehorick, John | Brownsville, Fayette Co., PA, certificate # 085273, Sept 12, 1962 | WWII | no stone | . | 70 y | Sept 9, 1962 | no stone | Singles sec P row 2 - 30 | |
| Huba, John George | Richeyville, Centerville Boro, Washington Co., PA | Father - John G. Huba | . | Jan 10, 1908 | 50 y | Oct 24, 1958 | Oct 24, 1958 | Singles sec P row 2 - 36 | |
| Huba, Mary Tressa | Mother - Mary Tressa Huba | . | 1886 | 64 y | Jan 11, 1951 | 1951 | BC - 195 SH | ||
| Huber, Albert Theodore | Washington Hospital, Washington, Washington Co., PA | Father - Albert T. Huber | . | 1908 | 56 y | Jan 9, 1965 | 1965 | Q - 030 | |
| Hudy, Emilia | Mother - Emilia Hudy | . | 1889 | 62 y | July 26, 1951 | 1951 | Singles sec P row 2 - 27 | ||
| Hudy, George | Brownsville, Fayette Co., PA | Father - George Hudy | . | 1891 | 67 y | Dec 9, 1958 | 1958 | Singles sec P row 2 - 27 | |
| obit | Huffman, Dessie McGinnis | Washington County Home for Aged Women, South Strabane Twp, Washington Co., PA | Dessie Huffman | . | April 28, 1878 | 79 y | Feb 2, 1958 | 1958 | 375 NH pump |
| Huffman, H. Otto | certificate # 47998, North Bethlehem Twp, May 12, 1952 | Otto Huffman | . | 1877 | 75 y | May 12, 1952 | 1952 | 375 NH pump | |
| Huffman, James Harvey | James H. Huffman | . | 1874 | 76 y | July 21, 1950 | 1950 | 411 hedge | ||
| Huffman, Jesse G | certificate # 36552, Somerset Twp, April 4, 1954 | Father - Jesse G. Huffman | . | Aug 21, 1882 | 71 y | April 4, 1954 | April 4, 1954 | K - 21 | |
| Huffman, Laura F | certificate # 28585, Somerset Twp, March 22, 1955 | Laura F. Huffman | . | 1877 | 78 y | March 22, 1955 | 1955 | 411 hedge | |
| Huffman, Louise | Louise Huffman | . | 1905 | . | . | 1951 | 375 NH pump | ||
| Huffman, Nelson | Washington Hospital, Washington, Washington Co., PA | Nelson Huffman | . | 1895 | 64 y | Dec 10, 1959 | 1959 | 411 hedge | |
| Hufford, David L | certificate # 10360, Washington Co, Jan 15, 1936 | David L. Hufford | . | Sept 9, 1909 | 27 y | Jan 15, 1936 | Jan 15, 1936 | Freeman 446 | |
| death record | Hufford, Julia Hill | certificate # 19822, Beallsville, Feb 24, 1953 | Julia Hill Hufford | . | Jan 5, 1874 | 79 y | Feb 24, 1953 | Feb 24, 1953 | Freeman 446 |
| Hufford, William Alonzo | Washington Hospital, Washington, Washington Co., PA, certificate # 010019, Jan 30, 1962 | William A. Hufford | . | May 23, 1876 | 85 y | Jan 30, 1962 | Jan 30, 1962 | Freeman 446 | |
| Hughes, Mary Gue | Beallsville, Washington Co., PA | Mary Gue Hughes | . | 1898 | 67 y | June 6, 1965 | 1965 | Freeman 450 SH | |
| Hulbert, John A | John A. Hulbert | . | 1872 | 75 y | June 23, 1948 | 1948 | K - 19 NE | ||
| Hulbert, Lydia | Torrance State Hospital, Torrance, Derry Co., Westmoreland Co., pa | . | no stone | 1872 | 86 y | Sept 26, 1958 | no stone | K - 19 | |
| Humar, Frances | Mother - Frances Humar | . | 1882 | 65 y | Jan 20, 1949 | 1949 | BC - 046 NH | ||
| Humar, Louis | Father - Louis Humar | . | 1883 | 73 y | Dec 3, 1956 | 1956 | BC - 046 NH | ||
| Hunt, Mazella Knarr | Mother - Knarr | . | . | 77 y 2 m 12 d | Dec 19, 1942 | no date on stone | 013 NH pump | ||
| Hunter, William | certificate # 42929, Butler Twp, May 27, 1953 | Father - William Hunter | . | 1886 | 66 y | May 27, 1953 | 1953 | Single sec P row 2 - 29 | |
| obit | Husak, John | Brownsville, Fayette Co., PA | John Husak | . | Sept 28, 1918 | 44 y | Feb 14, 1963 | 1963 | L - 95 SH - row 10 |
| Huseman, Bessie | Bessie Huseman | . | 1894 | 66 y | May 31, 1960 | 1960 | L - 31 SH - row 34 | ||
| Huseman, Elizabeth | Elizabeth Huseman | . | 1890 | 58 y | Feb 6, 1947 | 1947 | Public 05 - 02 | ||
| Huseman, Frank O. | Frank O. Huseman | . | 1891 | 57 y | May 29, 1949 | 1949 | L - 31 SH - row 34 | ||
| Huzor, Mary Ann | Richeyville, Centerville Boro, Washington Co., PA | Mother - Mary A. Huzor | . | 1911 | 50 y | July 25, 1961 | 1961 | L - 131 SH - row 2 | |
| Huzor, Steve Sr | certificate # 13047, Brownsville,, Jan 29, 1954 | Father - Steve Huzor Sr. | . | 1877 | 76 y | Feb 3, 1954 | 1954 | Singles sec P row 5 - 41 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".