Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for G - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Gaiden, Mary B | Mary B. Gaiden | . | no stone | . | 72 y | Feb 8, 1937 | no stone | 78 EH hedge | |
| Galbreath, Monroe | Monroe Galbreath | Monroe Galbreath | . | 1891 | 62 y | Sept 16, 1953 | 1953 | K - 05 | |
| Gallo, Elizabeth | Elizabeth DeCello | Mother - Elizabeth Gallo | . | 1873 | 68 y | Feb 14, 1941 | 1941 | BC 122 SH | |
| Gallo, Felix | Phelix Dicello | Father - Felix Gallo | . | 1863 | 76 y | April 20, 1939 | 1939 | ||
| Galoza, Rade | Rade Galoza | . | no stone | . | 71 y | April 4, 1933 | no stone | jungle row 12 - 24 | |
| Galway, Bessie L | Bessie Lytle Galway | Bessie L. Galway | . | 1858 | 76 y | Feb 21, 1933 | 1934 | 511 SH pump | |
| Galway, Mary | Mary Galaway | . | no stone | . | 87 y | Feb 12, 1945 | no stone | 66 pump | |
| Galway, Newton F | Newton F. Galway | Newton F. Galway | . | 1855 | 79 y 7 m 12 d | Jan 12, 1935 | 1935 | 511 SH pump | |
| Galway, Russell B | Russell B. Galway | . | no stone | . | 57 y | March 9, 1950 | no stone | 66 pump | |
| Gardner, Annie | Annie Gardner | Annie Gardner | . | 1890 | 74 y | Aug 14, 1965 | 1965 | BC - 131 NH | |
| Gardner, John | John Gardner | John Gardner | . | 1886 | 55 y 6 m 12 d | Oct 5, 1939 | 1939 | BC - 131 NH | |
| Garrett, Ola M | Ola Garrett | Ola M. Garrett | . | 1873 | 84 y | Oct 26, 1958 | 1958 | 274 WH pump | |
| Gaskill, Samuel G | Samuel G. Gaskill | Samuel G. Gaskill | . | 1880 | 70 y | Oct 29, 1950 | 1950 | Freeman 477 WH | |
| Gasperini, Jim | James Gaspereni | Jim Gasperini | . | Oct 23, 1886 | 63 y | Jan 28, 1950 | Jan 28, 1950 | Singles sec P row 3 - 3 | |
| Gass, Nannie G | Nannie Gass | Nannie G. Gass | . | 1854 | 81 y | Feb 21, 1936 | 1936 | 342 hedge | |
| Gayman, Mary L | Mary S. Gayman | Mary L. Gayman | . | 1914 | 18 y | Aug 25, 1932 | 1932 | 330 pump | |
| George William D., D.D.S. | Wm. D. George | William D. George D. D. S. | . | 1905 | 51 y | June 28, 1956 | 1965 | K - 3 | |
| George, Frank J | Frank James George, Jr | Son - Frank J. George | . | 1949 | 16 y | Dec 5, 1965 | 1965 | Singles sec P row 8 - 24 (Romanchak Row) | |
| Getcha, Toney | Toney Getcha | . | no stone | . | 59 y | Dec 6, 1946 | no stone | row 6, grave 16 | |
| Getto, Adam | Adam Getto Sr | Adam Getto | . | 1856 | 87 y | Nov 12, 1943 | 1943 | jungle row 7 - 11 | |
| Getto, Elizabeth | Elizabeth Getto | Elizabeth Getto | . | 1862 | 77 y | Aug 10, 1940 | 1940 | jungle row 10 sec 2 - 02 | |
| Gibala, Mary M. | Mary Gibala | Wife - Mary M. Gibala | . | 1911 | 52 y | Nov 26, 1963 | 1963 | L - 46 NH- row 31 | |
| Gibala, Thomas J. Sr | Thos J. Gibala | Husband - Thomas J. Gibala Sr. | . | 1892 | 60 y | Feb 27, 1952 | 1952 | L - 46 NH- row 31 | |
| Gibriario, Vincenzo | Vincenzo Gibrario | . | no stone | . | 59 y | Sept 22, 1942 | no stone | jungle row 9 - 34 | |
| obit | Gibson, John A | John A. Gibson | . | no stone | . | 64 y | May 18, 1963 | no stone | Singles sec P row 6 - 55A |
| Gibson, Verella P | Verilla Pearl Gibson | Verella P. Gibson | . | 1886 | 58 y 7 m | April 25, 1946 | 1946 | jungle row 7 - 26 | |
| Gilmore, John A | John A. Gilmore | . | no stone | . | 60 y 2 m | Jan 20, 1949 | no stone | Freeman 442 | |
| Gilmore, Theresa M | Theresa M. Gilmore | . | no stone | . | 8 y 5 m 13 d | May 23, 1935 | no stone | Freeman 442 | |
| Gladish, William F | Wm Gladish | William F. Gladish | . | June 6, 1904 | 53 y | Nov 4, 1957 | Nov 4, 1957 | Singles sec P row 3 - 42 | |
| Gladstone, Frances | Frances Gladstone | . | no stone | . | 68 y | Aug 11, 1946 | no stone | BC - 149 NW | |
| Gladstone, Louis | Louis Gladstone | . | no stone | . | 53 y | July 12, 1939 | no stone | jungle row 9 - 23 | |
| Glatfelter, John W. | John W. Glatfelter | John W. Glatfelter | . | 1879 | 69 y | Jan 10, 1949 | 1949 | 511 pump | |
| Glatfelter, Thomas B | Thomas Gladfelter | Thomas B. Glatfelter | . | 1877 | . | Feb 11, 1953 | 1953 | 511 pump | |
| Glemza, Sophia | Sophia Glemzer | Mother - Sophia Glemza | . | 1895 | 63 y | July 1, 1958 | 1958 | Singles sec P row 6 - 68 | |
| Glenn, George Earl | Geo Earl Glenn | George Earl Glenn | . | 1922 | 38 y | Aug 19, 1961 | 1961 | Singles sec P row 7 - 17 (Booth Row) | |
| Glista, Mary Jane | Mary Jane Glista | . | no stone | . | stillborn | Aug 1, 1951 | no stone | Old grave yard baby section, row 4, grave 5 | |
| Goaziou, William | Wm Goaziou | William Goaziou | . | 1889 | 74 y | March 3, 1964 | 1964 | Q - 015 | |
| Goblesky, Joseph J | Joseph Goblesky | Joseph J. Goblesky | . | 1930 | 22 y | Dec 30, 1952 | 1952 | L - 98 SH - row 9 | |
| Godetz, Joseph | Joseph Godetz | Joseph Godetz | . | 1892 | 68 y | July 17, 1960 | 1960 | Freeman 91 | |
| Golub, Ignatz | Ignatz Golub | Father - Ignatz Golub | . | 1892 | 64 y | June 30, 1957 | 1957 | Singles sec P row 6 - 64 | |
| Gontko, Anton | Tony Gontko Sr. | Father - Anton Gontko | . | 1889 | 57 y | April 12, 1947 | 1947 | BC - 164 | |
| Gontko, Emma | Emma Gontko | Mother - Emma Gontko | . | 1888 | 53 y 11 m 24 d | June 3, 1942 | 1942 | BC - 164 | |
| Gordan, Andrew C. Jr. | Andrew Gordan | "Butchie" Andrew C. Gordon Jr. | . | 1950 | 8 y | Jan 16, 1959 | 1959 | K - 10 | |
| Gordon, Julie Ann | Julia Ann Gordon | Julie Ann daughter of Joseph & Ruth Gordon | . | 1946 | 5 m | March 25, 1947 | 1947 | jungle row 9 - 53 | |
| Goroncy, Mary J | Mary Jakub Goroncy | Mother - Mary J. Goroncy | . | 1891 | 64 y | May 10, 1956 | 1956 | Singles sec P row 6 - 57 | |
| Gostovich, Mary V | Mary Gustovich | Mother - Mary V. Gostovich | . | 1882 | 70 y | March 5, 1952 | 1952 | Singles sec P row 1 - 6 | |
| Gostovich, Nicholas | Nicholas Gostovich | Father - Nicholas Gostovich | . | 1884 | 73 y | May 18, 1958 | 1958 | Singles sec P row 1 - 6 | |
| Grable, Emma | Mary Emma Grable | Emma Grable | . | 1869 | 73 y | March 14, 1942 | 1941 | BC - 117 NE | |
| Grable, Emmor | Emmor Grable | Emmor Grable | . | 1868 | 75 y | Aug 23, 1943 | 1942 | BC - 117 NE | |
| Grable, Harry V | Harry V. Grable | Harry V. Grable | . | 1875 | 85 y | Jan 16, 1961 | 1961 | BC - 71 NH | |
| Grable, John M | John M. Grable | John M. Grable | . | May 7, 1897 | 49 y 9 m 26 d | Feb 3, 1947 | Feb 3, 1947 | 504 pump | |
| Grable, Margaret S | Sarah Margaret Grable | Margaret S. Grable | . | 1874 | 59 y | March 1, 1934 | 1934 | BC - 71 NH | |
| Grable, Mrs. Elmer | Mrs. Elmer Grable | . | no stone | . | . | . | . | jungle row 11 - 11 | |
| obit | Grace, Viola T. Baker | Viola T. Grace | Viola T. Baker | . | 1864 | 78 y 1 m 19 d | March 23, 1942 | 19--- | 219 EH Hedge |
| Grachen, John | John Grachen | Husband - John Grachen | . | 1916 | 34 y | Nov 7, 1950 | 1950 | K - 25 NH | |
| Grakalskis, Pete | Pete Grakalskis | . | no stone | . | 53 y | Feb 28, 1935 | no stone | jungle row 12 - 40 | |
| Grandel, Samuel I | Samuel Ira Grandel | Father - Samuel I. Grandel | . | 1878 | 80 y | Jan 26, 1958 | 1958 | BC - 81 | |
| Graves, Almira | Almira P. Graves | Almira wife of John B. Graves | . | 1841 | 93 y | March 29, 1935 | 1935 | 127 hedge | |
| Graves, Dock | Dock Graves | . | no stone | no stone | 64 y | July 1, 1947 | no stone | jungle row 7 A - 6 | |
| Graves, John Daniel | John Daniel Graves | . | no stone | . | 60 y | April 6, 1942 | no stone | jungle row 9 - 22 | |
| Graves, Lillian | Lillian Graves | . | . | . | 18 d | May 31, 1934 | . | ||
| Graves, Margaret E | Margaret E. Graves | . | . | . | 22 y 7 m 12 d | Jan 1, 1937 | . | BB - 1st beyond building 12 | |
| Gray, George E. Sr. | Geo E. Gray Sr | Father - George Gray | . | 1894 | 69 y | May 20, 1963 | 1963 | Q - 037 | |
| Green, Deborah Kaye | Deborah Kaye Green | . | no stone | . | premature | April 11, 1955 | . | L - baby row 25, grave 11 | |
| Greenfield, Susannah | Susannah Greenfield | . | no stone | . | 84 y | Oct 2, 1933 | no stone | ||
| Greengrass, Michael | Michael Greengrass | Father - Michael Greengrass | . | 1880 | 70 y | Nov 16, 1950 | 1950 | Singles sec P row 3 - 10 | |
| Greenlee, Dora Crumrine | Dora Greenlee | Dora Crumrine Greenlee | . | 1865 | 94 y | May 2, 1959 | 1959 | Freeman 469 | |
| Greenlee, Elmer H | Elmer H. Greenlee | Rev Elmer H. Greenlee | . | 1862 | 72 y 4 m 9 d | July 5, 1934 | 1934 | Freeman 469 | |
| Greenlee, Elsie Jane | Elsie Jane Greenlee | Elsie Jane Greenlee | . | 1874 | 61 y | Nov 14, 1935 | 1935 | Freeman 83 SH | |
| Greenlee, William | William Greenlee | William Greenlee | . | 1871 | 80y | Nov 15, 1951 | 1951 | Freeman 83 SH | |
| Gregg, Anna E. | Anna Elizabeth Gregg | Anna E. wife of William H. Gregg | . | 1881 | 59 y 3 m 17 d | Dec 8, 1940 | 1940 | 300 SH pump | |
| Gregg, James C | James C. Gregg | James C. Gregg | . | 1909 | 55 y | Jan 26, 1965 | 1965 | 519 EH pump | |
| Gregg, Jessie M | Jessie Mable Gregg | Jessie M. Gregg daughter of J. Newton Carroll | . | 1880 | 69 y | April 16, 1950 | 1950 | 395 pump | |
| obit | Gregg, Manila Brooks | Manilla Gregg | Manila Brooks Gregg | . | 1900 | 51 y | May 23, 1952 | 1952 | BC 128 NH |
| Gregg, Nancy P | Nancy P. Gregg | Nancy P. Gregg | . | 1851 | 83 y | April 16, 1935 | 1935 | 358 hedge | |
| Gregg, William H | William H. Gregg | Husband - William H. Gregg | . | 1880 | 61 y | July 10, 1942 | 1942 | 300 SH pump | |
| Gregomhen, Joseph | Joseph Gregomhen | . | no stone | . | 65 y | March 16, 1956 | no stone | Singles sec P row 4 - 29 | |
| Grenci, Nicola | Nicola Grenci | Nicola Grenci | . | 1885 | 50 y 5 m 12 d | Feb 2, 1936 | 1936 | jungle row 12 - 50 | |
| Grey, Frank | Frank Grey | . | no stone | . | 8 hrs | May 26, 1946 | no stone | Old grave yard baby section, row 3, grave 6 | |
| Greyhosky, Charles | Charles Greyhosky | Father - Charles Greyhosky | . | 1876 | 75 y | Nov 13, 1951 | 1951 | BC - 65 SH | |
| Greyhosky, Sophia | Sophia Greyhoski | Mother - Sophia Greyhosky (photo is missing) | . | 1894 | 67 y | April 24, 1961 | 1961 | BC - 65 SH | |
| Grim, Lawrence B | Lawrence Grim | Lawrence B. Grim - Co K. 110th Inf 28th Div WWII | . | 1896 | 66 y | June 30, 1962 | 1962 | 248 pump | |
| Grounds, Mary Louise | Mary Louise Grounds | Mother - Mary Grounds | . | 1913 | 39 y | April 9, 1953 | 1953 | L - 33 - row 34 | |
| Grounds, Patricia L. | Patricia L. Grounds | Infant - Patricia Grounds | . | 1947 | 8 m | Nov 19, 1948 | 1947 | L - 33 - row 34 | |
| Grounds, Robert C. | Robt Clark Grounds | Father - Robert Grounds | . | 1914 | 43 y | Sept 6, 1957 | 1957 | L - 33 - row 34 | |
| Grubb, Edward Roy | Ed Roy Grubb | Edward Roy Grubb | . | 1888 | 68 y | July 24, 1956 | 1956 | Singles sec P row 4 - 30 | |
| Gugliardo, Angeline | Angeline Gugliardo | Daughter - Angeline Gugliardo | . | 1914 | 46 y | May 13, 1961 | 1961 | Singles sec P row 3 - 43 | |
| Gugliardo, Philip | Philip Gugliardo | Father - Philip Gugliardo | . | 1881 | 75 y | Oct 12, 1956 | 1956 | Singles sec P row 2 - 33 | |
| Guido, Robert M | Robert M. Guido | Robert M. Guido | . | . | 20 m | Sept 22, 1943 | 1943 | jungle row 9 - 41 | |
| Guidone, John | John Guidone | . | no stone | . | . | July 7, 1955 | . | L - baby row 25, grave 12 | |
| Gullick, Fred | Frederick G. Gullick | Fred Gullick | . | 1877 | 85 y | Jan 2, 1963 | 1963 | BC - 77 SH | |
| Gumbert, Elizabeth W | Elizabeth W. Gumbert | Mother - Elizabeth W. Gumbert | . | May 12, 1880 | 59 y | Aug 19, 1939 | Aug 19, 1939 | Freeman 472 SH | |
| Gumbert, Roberta Gail | Roberta Gail Gumbert | Our Darling Baby Girl - Roberta Gail Gumbert | . | . | stillborn | March 26, 1956 | March 26, 1956 | Q 025 | |
| Gunter, Andrew F. | Andrew F. Gunter | Andrew F. Gunter | . | . | 85 y | Sept 9, 1963 | no date on stone | L - 90 - row 11 | |
| Gunter, Unnamed | Unnamed Gunter | no stone | . | . | 1 d | Oct 29, 1940 | no stone | Old grave yard baby section, row 1, grave 10 | |
| Guseman, Clara H. | Clara Guseman | Clara H. Guseman | . | May 4, 1885 | 65 y | Feb 25, 1951 | Feb 25, 1951 | 128 hedge | |
| Guseman, Rachel E. | Rachel Guseman | Rachel E. Guseman | . | 1856 | 79 y | July 4, 1936 | 1936 | 129 hedge | |
| Gustovich, Eli | Eli Gustovich | Eli Gustovich | . | 1907 | 47 y | May 4, 1954 | 1964 | Singles sec P row 5 - 43 | |
| Gustovich, Slavo "Gus" | Slavo Gustovich | Father - Slavo (Gus) Gustovich - Pvt. U.S. Marine Corps | . | 1907 | 57 y | Feb 26, 1965 | 1965 | L - 123 NW - row 4 | |
| Guthrie, Della M | Della Guthrie | Della M. Guthrie | . | 1904 | 31 y | Jan 29, 1936 | 1936 | jungle row 10 - 04 | |
| Guthrie, Glenn A Sr | Glenn Guthrie | Glenn A. Guthrie Sr. | . | 1912 | 50 y | Nov 30, 1962 | 1962 | 339 hedge | |
| Guthrie, Harry S | Harry Guthrie | Harry S. Guthrie | . | 1887 | 52 y | March 14, 1939 | 1939 | 500 EH pump | |
| Guthrie, Infant | Infant Guthrie | . | no stone | . | stillborn | Jan 29, 1936 | no stone | jungle row 10 - 4 MAYBE | |
| Guthrie, James Frank | James Frank Guthrie | James Frank Guthrie | . | Feb 29, 1908 | 52 y | Oct 31, 1960 | Oct 31, 1960 | BC - 144 | |
| obit | Guthrie, Lewellyn | Lewellyn Guthrie | . | no stone | . | 6 y | March 25, 1936 | no stone | 339 SH hedge |
| Guthrie, Rena L | Rena Guthrie | Mother - Rena L. Guthrie | . | Oct 5, 1866 | 86 y | April 10, 1953 | April 10, 1953 | BC - 173 NH | |
| Guthrie, Thomas V | Thomas V. Guthrie | Father - Thomas V. Guthrie | . | 1873 | 76 y 8 m 2 d | Jan 26, 1950 | 1950 | 289 hedge | |
| Guthrie, Vina V | Lavina Guttery | Mother - Vina V. Guthrie | . | 1882 | 64 y | Feb 1, 1947 | 1947 | 339 hedge | |
| Guthrie/Guttery, Viola May | Viola May Guthrie | . | no stone | . | 7 d | June 6, 1932 | no stone | 339 SH hedge | |
| Guthrie, Wm. Hudson | Wm. H. Guthrie | Father - Wm. Hudson Guthrie | . | 1874 | 79 y | June 15, 1960 | 1960 | 339 hedge | |
| Guttery, Charles H | Chas Guttery | Charles H. Guttery | . | July 14, 1872 | 85 y | Dec 30, 1957 | Dec 30, 1957 | 261 EH pump | |
| Guttery, Nancy D | Nancy Guttery | Nancy D. wife of James Guttery | . | 1847 | 85 y 1 m 12 d | Feb 12, 1932 | 1932 | 78 EH hedge | |
| Guttery, Oega R | Oega R. Guttery | . | . | . | 61 y | Dec 2, 1934 | . | ||
| Guttery, Sadie | Sadie Guttery | . | no stone | . | 78 y | Jan 24, 1932 | no stone | 151 pump | |
| Guttery, Thomas | Thomas Guttery | . | no stone | . | 83 y 9 m | Aug 16, 1932 | no stone | 151 pump | |
| Guyach, Nicholas Sr | Nicholas Guyach | Nicholas Guyach Sr. | . | 1917 | 36 y | Oct 14, 1954 | 1954 | Singles sec P row 5 - 47 |
Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".