Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for E - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Early, William | . | no stone | . | 54 y 2 m 12 d | April 17, 1939 | no stone | Public row 12 - 6 (north of building) | ||
| Easterday, Lottie Ashby | Mother - Lottie Ashby Easterday | . | 1859 | 90 y | Feb 28, 1950 | 1950 | Freeman 654 | ||
| Eastman, Gail Lynne | "Baby" Gail Lynne Eastman | . | Oct 19, 1948 | 2 d | Oct 21, 1948 | Oct 21, 1948 | Public row 6 - 01 | ||
| Ebert, Leon Emerson | certificate # 17918, Centerville, Feb 4, 1937 | Leon Emerson Ebert | . | 1907 | 29 y 4 m 7 d | Feb 4, 1937 | 1937 | 362 hedge | |
| Ebert, Lizzie C | certificate # 40059, Beallsville, April 5, 1933 | Lizzie C. Ebert | . | 1858 | 73 y | April 5, 1933 | 1933 | 362 hedge | |
| Ebert, May P | May P. Ebert | . | 1884 | 81 y | Jan 11, 1965 | 1965 | 362 hedge | ||
| obit | Ebert, Walter William | Centerville Boro, Washington Co., PA | Walter W. Ebert | . | May 10, 1882 | 76 y | Jan 8, 1959 | 1959 | 362 hedge |
| Ecberton, Lewis Ellwood | Mt. Lebanon, Allegheny Co., PA | Father - Lewis Ellwood Ecberton | . | June 15, 1872 | 87 y | May 4, 1960 | May 4, 1960 | K - 16 | |
| Ecberton, Reppie Sharpnack | certificate # 74808, Bentleyville, Aug 8, 1955 | Mother - Reppie Sharpnack Ecberton | . | Nov 27, 1875 | 79 y | Aug 8, 1955 | Aug 8, 1955 | K - 16 | |
| obit | Eckman, Norman | . | no stone | Dec 25, 1877 | 79 y | Sept 24, 1956 | no stone | Singles sec P row 3 - 38 | |
| Edminston, Bess J | Bess J. Edminston | . | 1891 | 49 y | Aug 22, 1941 | 1941 | Freeman 98 | ||
| Edwards, Leslie Lee | . | no stone | . | 2 d | April 2, 1942 | no stone | Old grave yard baby section, row 2, grave 5 | ||
| Eimer, Baby Girl | Washington, Washington Co., PA | Baby Girl Eimer | . | June 13, 1959 | 1 d | June 14, 1959 | June 14, 1959 | L - baby row 25 - grave 23 | |
| death record | Eisiminger, David Luther | certificate # 66127, Beallsville, July 4, 1933 | David Luther Eisiminger | . | 1881 | 52 y | July 4, 1933 | 1933 | 416 SH pump |
| obit | Eisiminger, Inghram. Earl | North Charleroi, Washington Co., PA | I. Earl Eisiminger - WWI marker | . | March 23, 1892 | 67 y | Oct 27, 1959 | Oct. 27, 1959 | BC - 226 NH |
| death record | Eisiminger, Josephine | certificate # 28570, Beallsville, March 7, 1955 | Josephine Eisiminger | . | Dec 2, 1872 | 82 y | March 7, 1955 | March 7, 1955 | 399 pump |
| Eismont, Baby Boy | certificate # 19559, Pittsburgh, March 17, 1952 | . | no stone | . | . | March 17, 1952 | no stone | Old grave yard, row 4 grave 10 | |
| Eitner, Anna M | certificate # 40888, Jefferson Twp, May 16, 1954 | Anna M. Eitner | . | 1900 | 54 y | May 16, 1954 | 1954 | Singles sec P row 5 - 44 | |
| Eitner, Karl E | Pittsburgh, Allegheny Co., PA | . | no stone | . | 80 y | March 25, 1958 | no stone | Singles sec P row 5 - 44 | |
| Eitner, Mary | . | no stone | . | 68 y | Aug 24, 1945 | no stone | Public row 6 - 10 | ||
| Elliott, Amanda | Washington County Home for Aged Women, South Straban Twp, Washington Co., PA | . | no stone | 1862 | 97 y | Nov 15, 1959 | no stone | K - 8 | |
| Elliott, Cora Brown | certificate # 47984, Beallsville, May 7, 1952 | Mother - Cora B. Elliott | . | Sept 5, 1873 | 79 y | May 7, 1952 | May 7, 1952 | K - 8 | |
| Elliott, James Duane | certificate # 48412, Washington, May 2, 1953 | James D. Elliott | . | 1928 | 25 y | May 2, 1953 | 1953 | Freeman 477 EH | |
| Elliott, Jesse Warren | Father - Jesse W. Elliott | . | June 26, 1869 | 87 y | Aug 5, 1956 | Aug 5, 1956 | K - 8 | ||
| obit | Elliott, Joseph M | Washington, Washington Co., PA, certificate # 080976, Aug 5, 1962 | Joseph M. Elliott | . | Aug 23, 1898 | 63 y | Aug 5, 1962 | 1962 | Freeman 477 EH |
| Elliott, Rose B | Rose B. Elliott | . | 1904 | 43 y | March 16, 1947 | 1947 | Freeman 477 EH | ||
| Ellis, John B. | John Ellis - PFC Co. G. 307th Div - killed in Action on Guam WWII | . | Sept 10, 1916 | 27 y | Aug 4, 1944 | 1944 | BC - 150 SH | ||
| Ellis, Kathryn | certificate # 18486, Pittsburgh, March 13, 1954 | . | no stone | . | 72 y | March 13, 1954 | no stone | Singles sec P row 4 - 19 | |
| Ellsworth, George W. | certificate # 53831, Centerville, May 29, 1936 | George W. Ellsworth | . | 1886 | 50 y 5 m 12 d | May 29, 1936 | 1936 | 244 hedge | |
| obit | Ellsworth, Nora | Varner Nursing Home, Buffalo Twp, Washington Co., PA | . | no stone | . | 89 y | Feb 3, 1963 | no stone | 261 WH pump |
| Ellsworth, Rena M | Centerville, Washington Co., PA | Rena M. Ellsworth | . | 1886 | 73 y | June 25, 1960 | 1960 | 244 hedge | |
| Elmore, William Jack | . | no stone | . | 17 y 11 m 29 d | June 8, 1946 | no stone | Public row 6 - 14 ?? | ||
| Elwood, Mary Jane | certificate # 78756, N. Bellevernon, Aug 19, 1934 | Mother - Jane Elwood | . | 1847 | 86 y | Aug 21, 1934 | 1934 | 169 pump | |
| obit | Elwood, John W | certificate # 10916, N. Belle Vernon, Jan 19, 1933 | Father - John W. Elwood - Ringgold Cav | . | 1842 | 91 y | Jan 19, 1933 | 1933 | 169 pump |
| Emery, B. Franklin | B. Frank Emery | . | 1860 | 79 y | Jan 18, 1939 | 1939 | 349 pump | ||
| Emery, Lou Eleanor H | Lou H. Emery | . | 1886 | . | June 23, 1951 | 1951 | 349 pump | ||
| Entrott, Florintha C. Frye | Florintha C. Entrott | . | 1860 | 82 y | May 15, 1943 | 1943 | 149 pump | ||
| obit | Entrott, Joseph | certificate # 100793, Charleroi, Nov 26, 1933 | Joseph Entrott | . | 1880 (obit says July 28, 1882) |
51 y | Nov 26, 1933 | 1933 | 149 pump |
| Eremita, Marian | Marianna Eremita, certificate # 71141, Ellsworth, Aug 5, 1954 | Mother - Marian Eremita | . | 1875 | 79 y | Aug 5, 1954 | 1954 | 437 WH hedge | |
| Eremita, Nicola | Father - Nicola Eremita | . | 1871 | 72 y | Aug 28, 1943 | 1943 | 437 WH hedge | ||
| Error, Michael | Father - Michael Error | . | 1898 | 50 y | March 20, 1949 | 1949 | Freeman 115 | ||
| Euzapates, Charles | Charles Euzapates | . | Oct 2, 1881 | 74 y | June 28, 1956 | July 1, 1956 | Singles sec P row 3 - 37 | ||
| obit | Evanish, Mary Wloch | Bentleyville, Washington Co., PA | Wife - Mary W. Evanish | . | 1899 | 64 y | Aug 7, 1963 | 1963 | BC - 208 NH |
| Evans, Etta Martindell | Etta Martindell Evans | . | Aug 14, 1858 | 86 y | May 30, 1945 | May 30, 1945 | 112 pump | ||
| Evans, John B | certificate # 90130, Washington, Sept 5, 1937 | John B. Evans | . | March 20, 1858 | 79 y | Sept 5, 1937 | Sept 5, 1937 | 112 pump | |
| obit | Evan(s) (Ivan), John Sr | Daisytown, West Pike Run Twp, Washington Co., PA, certificate # 110525, Nov 3, 1962 | Father - John Evan | . | Dec 28, 1890 | 71 y | Nov 3, 1962 | Nov 3, 1962 | L - 100 NH - row 9 |
| Ezba, Andy | . | no stone | . | 61 y 7 m | Jan 15, 1945 | no stone | Public row 7 - 19 | ||
| Ezba, Sophia (Sofia) | Ankrom Nursing Home, Canton Twp, Washington Co., PA, certificate # 100313, Oct 17, 1962 | . | no stone | . | 74 y | Oct 17, 1962 | no stone | Singles sec P row 4 - 1A |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".