Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for C - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Calabrese, Filomena | Fannie Calabrese | Filomena Calabrese | . | 1906 | 32 y 2 m 9 d | Sept 1, 1938 | 1938 | jungle row 9 - 16 | |
| Calderigi, Angelo | Angelo Calderigi | Angelo Calderigi | . | 1893 | 44 y 11 m 12 d | April 28, 1939 | 1939 | jungle row 9 - 22 | |
| Caldwell, K. Louise | Louise Caldwell | K. Louise Caldwell | . | 1914 | 43 y | May 11, 1957 | 1957 | Freeman 463 | |
| Caldwell, Richard Alden | Richard A. Caldwell | Richard Alden Caldwell MD | . | 1912 | 37 y | Dec 29, 1949 | 1949 | Freeman 462 | |
| Caldwell, Ruth N. | Ruth N. Caldwell | 1928 | 1971 | L 044 - row 32 | |||||
| Caleffie, Sarah E | Sarah E. Caleffie | Sarah E. Caleffie | . | 1895 | 58 y | Jan 10, 1954 | 1954 | 259 WH pump | |
| Calverley, Deighton | Deighton Calverly | Father - Deighton Calverley | . | 1870 | 67 y | Oct 23, 1937 | 1937 | 366 hedge | |
| Calverley, Lillie | Lillie Watson Calverley | Mother - Lillie Calverley | . | 1875 | 70 y | July 21, 1945 | 1945 | 366 hedge | |
| Camel, Kenneth O | Kenneth O. Camel | Husband - Kenneth O. Camel - PFC 101st Air Born Div U.S. Army Korea | . | Aug 17, 1936 | 33 y | March 17, 1960 | March 17, 1960 | Freeman 114 | |
| obit | Campbell, Charles A | Chas A. Campbell | Charles A. Campbell | . | 1882 | 82 y | Nov 13, 1963 | 1963 | BC - 29 |
| Campbell, Harriet R | Harriet Campbell | Harriet R. Campbell | . | 1869 | 68 y 5 m 19d | Nov 19, 1937 | 1937 | 331 pump | |
| Campbell, Richard | Richard Campbell | Father - Richard Campbell | . | 1880 | 56 y | Jan 23, 1946 | 1946 | jungle row 8 - 42 | |
| Campisi, Joseph | Joseph Campisi | Husband - Joseph Campisi | . | 1925 | 38 y | Sept 3, 1964 | 1964 | L - 111 NE - row 7 | |
| obit | Caputo, Joseph | Joseph Caputo | Joseph Caputo | . | 1895 | 68 y | Jan 15, 1964 | 1964 | Singles sec P row 8 - 10 (Romanchak Row) |
| Cardin, Vivian May | Vivian May Cardin | . | no stone | . | 3 m | Aug 29, 1935 | no stone | jungle row 11 - 23 | |
| Carks, Charles C. | Charles Carks | Father - Charles Carks | . | 1880 | 58 y | March 13, 1938 | 1938 | BC - 84 NH | |
| Carks, Olive | Olive May Carks | Mother - Olive Carks | . | 1880 | 72 y | July 3, 1952 | 1952 | BC - 84 NH | |
| Carl, Conrad | Conrad Carl | Father - Conrad Carl | . | 1882 | 53 y 7 m 15 d | Jan 4, 1936 | 1936 | BC - 119 | |
| Carl, Conrad Jr. | Conrad Carl Jr | Conrad Carl Jr. - M.M.M.2/C U.S.N.R. WWII | . | 1924 | 21 y | Sept 27, 1946 | 1946 | BC - 119 | |
| Carl, Donald R | Donald Robt Carl | Husband - Donald R. Carl | . | 1912 | 46 y | Nov 18, 1959 | 1959 | ||
| Carl, Infant | Infant Carl | . | no stone | . | . | May 21, 1937 | no stone | BC - 119 | |
| obit | Carl, Irma Crumrine | Mrs. Irma Carl | Irma C. Carl | . | Sept 27, 1874 | . | April 27, 1953 | April 27, 1953 | 382 hedge |
| Carl, May Coulter | Mary C. Carl | May Coulter Carl | . | 1902 | 54 y | Nov 16, 1956 | 1956 | L - 42 - row 32 | |
| Carl, Rev W. G. | Wellington G. Carl | Rev. W. G. Carl | . | Feb 1, 1869 | 63 y | Sept 16, 1932 | Sept 16, 1932 | 382 hedge | |
| obit | Carlile, Rev. Owen C | Owen C. Carlile | Rev. Owen C. Carlile | . | 1871 | 78 y | July 6, 1949 | 1949 | 327 pump |
| Carline, Clarence | Clarence Carline | . | no stone | . | . | April 13, 1950 | no stone | jungle row 7 - 29 | |
| Carroll, Christine Dianne | Christine D. Carroll | no stone | . | . | 0 | Aug 24, 1965 | no stone | 050 hedge | |
| obit | Carroll, J. Willis | J. Willis Carroll | J. Willis Carroll | . | 1862 | 68 y | Sept 27, 1931 | 1931 | 233 EH pump |
| obit | Carroll, John H | John Carroll | John H. Carroll | . | July 15, 1882 | 54 y | Jan 7, 1937 | Jan 7, 1937 | 395 pump |
| Carroll, Oscar B | Oscar B. Carroll | Oscar B. Carroll | . | 1891 | 69 y | Jan 13, 1961 | 1961 | Q - 52 | |
| Carson, Douglas Kaye | Douglas Kay Carson | Our Son - Douglas Kaye Carson | . | Aug 15, 1950 | 1 m | Sept 29, 1950 | Sept 29, 1950 | K - 18 SH | |
| Carson, Herbert B | Herbert B. Carson | Herbert B. Carson | . | 1884 | 66 y | May 19, 1950 | 1950 | K - 24 | |
| Carson, Robert B | Robert B. Carson | . | no stone | . | 85 y 10 m 12 d | Jan 23, 1939 | no stone | 041 pump | |
| Carter, Asenath A | Asenath A. Carter | Asenath A. Carter | . | 1875 | 56 y | March 19, 1932 | 1932 | 406 hedge | |
| Carter, Charles E | Chas E. Carter | Charles E. Carter | . | 1872 | 62 y | Feb 20, 1935 | 1935 | 406 hedge | |
| Carter, Dorothy E | Dorothy Carter | Dorothy E. Carter | . | 1913 | 40 y | March 21, 1953 | 1953 | 412 hedge | |
| Carter, William R | William Riley Carter | Father - William R. Carter | . | 1870 | 72 y | Nov 26, 1942 | 1942 | 294 hedge | |
| Cartino, George | George Cartino | Father - George Cartino | . | 1915 | 27 y | June 28, 1942 | 1942 | jungle row 8 - 22 | |
| Carucci, Patsey | Patsy Carricci | Patsey Carucci | . | 1884 | 56 y | Jan 12, 1940 | 1940 | jungle row 9 - 26 | |
| Castor, Herman John | Herman Castor | Herman John Castor | . | 1945 | . | Feb 6, 1950 | 1950 | jungle row 6 - 20 | |
| Cates, Peter | Peter Alex Keites (Cates) | Peter Cates | . | 1897 | 60 y | April 28, 1958 | 1958 | Singles sec P row 4 - 40 | |
| Cecci, Premature | Premature Cecci | . | no stone | . | premature | Jan 17, 1941 | no stone | Old grave yard baby section, row 2 , grave 1 | |
| Cecil, Nancy | Nancy Cecil | Daughter and Sister - Nancy Cecil | . | . | . | Feb 17, 1953 | 1953 | L - baby row 25, grave 4 | |
| Celestine, Elizabeth | Elizabeth Celestine | Mother - Elizabeth Celestine | . | 1870 | 77 y | May 25, 1948 | 1948 | L - 38 - row 33 | |
| Celestine, Samuel J. | Samuel Celestine | Father - Samuel J. Celestine | . | 1882 | 82 y | April 30, 1962 | 1962 | L - 38 - row 33 | |
| Charlton, Ellen M | Ellen Mary Tresa Charlton | Mother - Ellen M. Charlton | . | 1873 | 66 y | July 22, 1944 | 1944 | jungle row 7 - 14 | |
| obit | Cheshure, William Paul | Wm Paul Cheshure | . | no stone | . | 47 y | Dec 4, 1947 | no stone | 179 pump |
| Cheshure, Samuel A | Samuel A. Chesure | Samuel A. Cheshure | . | 1889 | 71 y | Nov 1, 1961 | 1961 | BC - 176 SH | |
| Chew, Mary O. | Mary O. Chew | Mary O. Chew | . | 1870 | 84 y | Nov 19, 1954 | 1954 | BC - 137 NH | |
| Chew, Seaborn C. | Seaborn C. Chew | Seaborn C. Chew | . | 1870 | 76 y | Feb 10, 1947 | 1947 | BC - 137 NH | |
| Chlusta, Anna I. | Anna Chulsta | Mother - Anna I. Chlusta | . | 1887 | 77 y | April 27, 1964 | 1964 | L - 31 NH - row 34 | |
| Chlusta, John S. | John Hlusta (Chlusta) | Father - John S. Chlusta | . | 1885 | 64 y | Jan 23, 1950 | 1950 | L - 31 NH - row 34 | |
| Chmura, Anna | Anna Chmura | Mother - Anna Chmura | . | 1887 | 68 y | Nov 18, 1955 | 1955 | BC - 226 SH | |
| Chmura, John S | John S. Chmura | Father - John S. Chmura | . | 1879 | 79 y | Nov 12, 1958 | 1958 | BC - 226 SH | |
| Chrispen, Roy | Roy H. Crispen | Roy Chrispen | . | 1885 | 53 y 11 m 12 d | March 23, 1939 | 1939 | BC - 131 SH | |
| Christopher, Robert W | Robert Christopher | Robert W. Christopher - PFC 295th Combat Engrs WWII | . | 1922 | 26 y | Jan 2, 1949 | 1949 | 215 hedge | |
| Christy, Mary Jane | Mary Jane Christy | Mother - Mary Jane Christy | . | 1877 | 61 y | July 25, 1940 | 1940 | BC - 127 NH | |
| Chrisy, Wallace E | Wallace E. Christy | Son - Wallace E. Christy | . | 1927 | 9 y 4 m 27 d | April 20, 1937 | 1937 | BC - 127 SW | |
| Ciarrocca, Ermanno | Ermanno Ciarrocca | Ermanno Ciarrocca | . | 1876 | 72 y | Jan 13, 1948 | 1948 | jungle row 8 - 51 | |
| Cicci, Anna | Anna Cicci | Mother - Anna Cicci wife of Dominick Cicci | . | Feb 27, 1883 | 54 y | June 27, 1937 | June 27, 1937 | jungle row 9 - 06 | |
| Cicci, Antonio G. | Antonia Cicci | Father - Antonio G. Cicci | . | 1905 | 45 y | Oct 11, 1950 | 1950 | BC - 202 | |
| Cicci, Nora | Nora Cicci | Sister - Nora Cicci | . | 1924 | 25 y | April 7, 1949 | 1949 | jungle row 7 - 28 | |
| Cicci, Rose Ann | Roseanna Cicci | Rose Ann Cicci | . | Feb 12, 1942 | 5 m | Aug 5, 1942 | May 20, 1942 | jungle row 10 sec 2 - 20 | |
| Cicci, Samuel | Sam Cicci | Father - Samuel Cicci | . | 1872 | 78 y | Sept 5, 1950 | 1950 | Singles sec P row 3 - 08 | |
| Ciervo, Clara | Clara Ciervo | Clara Ciervo | . | 1937 | 3 y | Nov 18, 1940 | 1940 | jungle row 10 - 24 | |
| Cindrich, Tom | Thos Cindrich | Tom Cindrich | . | Oct 3, 1885 | 78 y | Jan 20, 1964 | Jan 20, 1964 | Singles sec P row 7 - 01A (Booth Row) | |
| Cindrish, Thomas | Thomas Cindrish | . | no stone | . | 47 y | Aug 15, 1935 | no stone | jungle row 12 - 45 | |
| Ciuca, Giovanni | John Cinca | Giovanni Ciuca | . | 1900 | 40 y | May 14, 1941 | 1941 | BC - 134 NH | |
| Clark, Fred | Fred Clark | . | no stone | . | 39 y | Jan 27, 1932 | no stone | BC - 45 SH | |
| Clark, Paul | Paul Clark | Paul Clark | . | 1893 | 53 y | Feb 11, 1947 | 1947 | Freeman 471 | |
| yes | Clark, Rebecca Welsh | Rebecca W. Clark | Rebecca Welsh Clark | . | 1858 | 75 y | Oct 15, 1933 | 1933 | 378 pump |
| Clay, J. H. D. | John Henry Dallas Clay | Rev. J. H. D. Clay | . | 1878 | 68 y 10 m | Mar 21, 1943 | 1943 | jungle row 7 - 08 | |
| obit | Cleaver, Florence W | Florence Cleaver | Florence W. Cleaver | . | 1883 | 74 y | May 7, 1957 | 1957 | BC - 168 NH |
| Cleaver, Leota V | Leota Cleaver | Leota V. Cleaver | . | 1863 | 86 y | Sept 2, 1950 | 1950 | 142 pump | |
| Cleaver, Mary Kenney | Mary M. Kenney Cleaver | Mary Kenney Cleaver | . | 1852 | 95 y | Feb 12, 1948 | 1948 | 18 pump | |
| Cleaver, Sarah Vance | Sarah Vance Cleaver | Sarah Vance | . | Dec 7, 1851 | 84 y | April 29, 1936 | April 29, 1936 | ||
| Clutter, Baby Boy | Baby Boy Clutter | . | no stone | . | stillborn | March 29, 1949 | no stone | Old grave yard baby section, row 3, grave 12 | |
| Codish, Victor | Victor Robt Codish | Son - Victor Codish | . | 1905 | 54 y | May 21, 1960 | 1960 | Q - 013 | |
| Coe, Blanche | Blanche Coe | Blanche Coe | . | 1876 | 79 y | Nov 23, 1954 | 1954 | K - 2 | |
| Coe, Marcus A | Marcus A. Coe | Marcus A. Coe | . | 1874 | 88 y | Feb 22, 1962 | 1962 | K - 2 | |
| Cole, Edith C | Edith Cole | Mother - Edith C. Cole | . | 1876 | 70 y | April 17, 1947 | 1947 | Freeman 106 | |
| Cole, Elizabeth VanVoorhis | Eliz Van Voorhis Cole | Elizabeth V. Cole | . | 1900 | 65 y | Oct 1, 1965 | 1965 | Freeman 106 | |
| Cole, Ella M | Ella M. Cole | . | no stone | . | 70 y 4 m 15 d | June 7, 1945 | . | 32 hedge | |
| obit | Cole, John S | John S. Cole | Father - John S. Cole | . | 1875 | 79 y | Sept 9, 1954 | 1954 | Freeman 106 |
| Coleman, Charmaine A | Charmoine Coleman | Charmaine A. Coleman | . | 1945 | 20 y | Nov 12, 1965 | 1965 | BC - 160 SH | |
| obit | Coleman, William T. | Wm. T. Coleman | William T. Coleman | . | 1912 | 41 y | May 24, 1954 | 1954 | BC - 160 SH |
| Coluccio, Paul | Paul Coluccio | Husband - Paul Coluccio | . | 1898 | 59 y | July 20, 1957 | 1957 | Singles sec P row 6 - 66 | |
| Combs, Florence R | Florence Rebecca Combs | Mother - Florence R. Combs | . | 1890 | 63 y | Aug 5, 1954 | 1954 | 304 WH pump | |
| Combs, Harry B | Harry H. Combs | Father - Harry B. Combs | . | 1888 | 73 y | Oct 28, 1961 | 1961 | 304 WH pump | |
| Conley, Ernest F | Ernest F. Conley | Ernest F. Conley - 784th Ord Light Maint Co WWI | . | 1919 | . | Feb 15, 1950 | 1950 | 175 WH pump | |
| Conlin, Lydia L | Lydia L. Conlin | . | no stone | . | 66 y | Sept 20, 1937 | no stone | jungle row 9 - 9 | |
| obit | Contestabile, Adamo | Adam Contestabile | Father - Adamo Contestabile | . | 1882 | 80 y | Feb 11, 1962 | 1962 | L - 66 SW - row 27 |
| Contesti, Dionisio | Dionisio Cantesti | Dionisio Contesti | . | May 5, 1872 | 69 y | May 17, 1941 | May 17, 1941 | jungle row 8 - 19 | |
| Contesti, Julia | Julia Contesti | Mother - Julia Contesti | . | 1883 | 58 y | Nov 4, 1943 | 1943 | jungle row 7 - 10 | |
| Contesti, Mary S | Mary Contesti | Mary S. Contesti | . | 1913 | 31y | April 29, 1944 | 1944 | jungle row 6 - 06 | |
| Cook, John T | John Thomas Cook | John T. Cook | . | Dec 16, 1911 | 30 y | Dec 3, 1941 | Dec 6, 1941 | jungle row 5 - 4 | |
| Cook, Sam | Sam Cook | Husband - Sam Cook | . | 1895 | 53 y | Feb 3, 1948 | 1948 | jungle 05 - 04 | |
| Cooke, David H | David H. Cooke | Father - David H. Cooke | . | Sept 12, 1885 | 72 y | July 29, 1957 | July 29, 1957 | 12 pump | |
| Cooke, Jimmy | Jimmy Cooke | . | no stone | . | stillborn | . | no stone | 10 pump | |
| Cooks, Conce | Couce Cooks | Conce Cooks | . | 1897 | 37 y | Jan 2, 1935 | 1935 | jungle row 13 - 70 | |
| Cooley, Edward W | Edward Cooley | Edward W. Cooley | . | Sept 19, 1921 | 34 y | Dec 12, 1955 | Dec 12, 1955 | Singles sec P row 3 - 33 | |
| Cooley, Marion | Marion Cooley | . | no stone | . | 2 m | Feb 18, 1940 | no stone | Old grave yard baby section, row 1, grave 7 | |
| obit | Cooley, William James | Wm. J. Cooley | William J. Cooley | . | 1894 | 67 y | May 20, 1963 | 1963 | L - 131 NH - row 2 |
| obit | Cornell, Eudora Wickerham | Dora W. Cornell | Mother - Dora M. Cornell | . | 1874 | 89 y | Oct 11, 1963 | 1964 | BC - 48 NH |
| Cornell, Grace | Grace Cornell | Grace Cornell | . | 1871 | 80 y | Sept 24, 1951 | 1951 | BC - 48 NH | |
| Cornell, Howard H | Howard N. Cornell | Father - Howard H. Cornell | . | 1869 | 68 y 6 m 8 d | April 6, 1938 | 1938 | BC - 48 NH | |
| Cornell, Thomas | Thos F. Cornell | Thomas Cornell | . | 1871 | 84 y | March 1, 1955 | 1955 | jungle row 8 - 45 | |
| Costa, Anthony M | Anthony Costa | Anthony M. Costa | . | 1886 | 76 y | July 28, 1963 | 1963 | 397 pump | |
| Cougher, Marcella Louise | Marcella Louise Cougher | . | . | . | stillborn | Jan 26, 1951 | . | Baby row 4, grave 1 | |
| Coulson, Helen B | Helen Baker Coulson | Helen B. Coulson | . | 1889 | 67 y | April 9, 1956 | 1956 | 376 pump | |
| Coulson, Robert J | Robt Jackson Coulson | Robert J. Coulson | . | 1887 | 66 y | Sept 11, 1953 | 1953 | 376 pump | |
| Coulter, Bramwell | Bramnell Coulter - in same grave as John A. Coulter | Baby Bramwell Coulter | . | no date | baby | . | no date | L - 42 SH- row 32 | |
| Coulter, Earl Maxwell | Earl Maxwell Coulter | Sonny - Earl M. Coulter son of Hillis & Dorothy | . | 1929 | 10 y | Jan 31, 1940 | 1940 | Freeman 177 SH | |
| Cox, Caroline A | Caroline B. Cox | Caroline A. Cox | . | August 14, 1879 | 70 y | June 11, 1950 | June 10, 1950 | K - 19 SH | |
| Cox, Edward | Edward Cox | . | no stone | . | 77 y | April 28, 1956 | no stone | Singles sec P row 3 - 35 | |
| Coyle, Harvey L | Harvey Coyle | Father - Harvey L. Coyle | . | Aug 3, 1877 | 86 y | June 3, 1964 | June 3, 1964 | 209 EH Pump | |
| Coyle, Juniata L | Juanita L. Coyle | Daughter - Juniata L. Coyle R.N. | . | 1927 | 28 y | April 20, 1955 | 1955 | 388 hedge | |
| Coyle, Marian | Marian Coyle | . | no stone | . | 1 y | Dec 24, 1935 | no stone | 432 SH hedge | |
| Coyle, Newton J | Newton J. Coyle | . | no stone | . | 77 y 9 m 12 d | Feb 4, 1932 | no stone | 209 hedge | |
| Coyle, Samuel T | . | Father - Samuel T. Coyle | . | . | 88 y | Nov 15, 1965 | . | 158 EH hedge | |
| Coyle, Zoa Anna | Zoanna N. Coyle | Mother - Zoa Anna Coyle | . | July 16, 1882 | 82 y | Feb 21, 1965 | Feb 20, 1965 | 209 EH pump | |
| Craft, Ada | Ada Craft | . | no stone | . | 83 y | Aug 21, 1960 | no stone | 160 WH hedge | |
| Craig, Jo Ann | Jo Ann Craig | Our Darling - Jo Ann Carig | . | 1952 | 1 y | Nov 21, 1953 | 1953 | K - 15 | |
| obit | Craig, John | John Craig | John Craig | . | Oct 8, 1876 | 87 y | Nov 18, 1963 | Nov 18, 1963 | K - 15 |
| Craven, Armour T | Armour Craven | Armour T. Craven | . | 1879 | 81 y | Oct 23, 1960 | 1960 | 320 hedge | |
| Craven, James Franklin | James Franklin Craven | Frank Craven | . | 1900 | 42 y | Feb 3, 1943 | 1943 | 161 hedge | |
| Craven, James | James A. Craven | James Craven | . | 1860 | 90 y | Dec 17, 1950 | 1950 | 161 hedge | |
| Craven, William H. | Wm. H. Craven | William H. Craven | . | 1871 | 84 y | Jan 2, 1956 | 1956 | 320 hedge | |
| Crawford, Adelia B | Adelia Crawford | Adelia B. Crawford | . | . | 86 y | Oct 3, 1955 | Oct 3, 1955 | 208 NE 1/4 pump | |
| obit | Crawford, Capt. Benjamin F | Benjamin F. Crawford | Beloved Captain - Benjamin F. Crawford | . | 1871 | 92 y | Dec 29, 1963 | 1963 | 275 pump |
| Crawford, Harry A | Harry Allen Crawford | Harry A. Crawford | . | . | 66 y 11 m 22 d | Oct 25, 1942 | Oct 25, 1942 | 208 NE 1/4 pump | |
| Crawford, John H | Harry J. Crawford | John H. Crawford | . | 1866 | 79 y 10 m 28 d | Dec 14, 1945 | 1945 | BC - 53 | |
| Crawford, Julia | Julia A. Crawford | Julia Crawford | . | 1870 | 64 y | Feb 11, 1934 | 1934 | 275 pump | |
| Crawford, Laura C | Laura C. Crawford | . | no stone | . | 83 y | April 20, 1934 | no stone | 195 EH hedge | |
| Crawford, Louella | Louella Crawford | Louella Daughter of J. H. & M. F. Crawford | . | 1871 | 90 y | March 14, 1962 | 1962 | 373 pump | |
| Crawford, Nettie Moore | Nettie Moore Crawford | Nettie Moore Crawford | . | 1877 | 61 y | Oct 30, 1938 | 1938 | BC - 53 | |
| Crawford, Richard Gaylord | Richard Crawford | Richard Gaylord Crawford | . | April 13, 1941 | 17 y | Nov 12, 1958 | Nov 12, 1958 | BC - 169 NH | |
| Crites, Lillian E | Lillian E. Crites | Mother - Lillian E. Crites | . | 1871 | 68 y | May 29, 1940 | 1940 | BC - 42 NH | |
| Crockett, Baby Boy | Baby Boy Crockett | no stone | . | stillborn | Dec 30, 1964 | no stone | L - 116 NH - row 5 | ||
| Crockett, Stacy Rae | Stacy Rae Crockett | Our Baby Stacy Rae Crockett | . | Jan 22, 1964 | 1 d | Jan 23, 1964 | Jan 23, 1964 | L - 116 NH - row 5 | |
| Crockett, Terry Lee | Terry Lee Crockett | Terry Lee Crockett | . | Aug 25, 1956 | 1 d | Aug 26, 1956 | Aug 26, 1956 | L - 116 NH - row 5 | |
| Croft, Samuel | Samuel Croft | Father - Samuel Croft | . | 1865 | 74 y 11 m | Jan 26, 1940 | 1940 | 432 hedge | |
| Crouch, Agnes B | Agnes B. Crouch | Mother - Agnes B. Crouch | . | 1868 | 84 y | Dec 22, 1952 | 1952 | 321 hedge | |
| Crouch, Annie S | Annie G. Crouch | Annie S. Crouch | . | 1852 | 84 y 8 m 14 d | June 22, 1937 | 1937 | 098 hedge | |
| Crouch, Charles | Charles Crouch | Charles Crouch | . | 1882 | 60 y | Dec 21, 1942 | 1942 | 145 pump | |
| Crouch, Emily W | Emma Crouch | Emily W. Crouch | . | 1850 | 85 y | Feb 24, 1936 | 1936 | 306 pump | |
| Crouch, Florence | Florence H. Crouch | Florence Crouch | . | 1873 | 61 y | Feb 27, 1935 | 1935 | 431 hedge | |
| Crouch, Gertrude A | Gertrude Crouch | Gertrude A. Crouch | . | 1857 | 80 y | May 18, 1937 | 1937 | 098 hedge | |
| Crouch, Isaac Henry | Isaac Henry Crouch | Father - I. Henry Crouch | . | 1865 | 75 y | March 9, 1940 | 1940 | 321 hedge | |
| Crouch, John | John Crouch Jr | John Crouch | . | 1874 | 68 y | Jan 27, 1943 | 1943 | 431 hedge | |
| yes | Crowthers, Lee Musgrave | Lee M. Crowthers | Lee Musgrave Crowthers | . | 1876 | 85 y | June 20, 1961 | 1961 | L - 48 - row 31 |
| Crumrine, Almeda | Almede D. Crumrine | Almeda Crumrine | . | June 18, 1853 | 92 y | Nov 2, 1944 | Nov 2, 1944 | 382 hedge | |
| Crumrine, David S | David S. Crumrine | David S. Crumrine | . | 1868 | 82 y | Nov 6, 1952 | 1952 | BC - 174 SH | |
| Crumrine, Earl W | Earl W. Crumrine | Earl W. Crumrine | . | 1896 | 60 y | Jan 26, 1957 | 1957 | Q - 001 | |
| Crumrine, Ella M | Ella Degood Crumrine | Ella M. wife of Lyman Crumrine | . | 1858 | 90 y | Feb 25, 1949 | 1949 | 028 hedge | |
| Crumrine, Lewis R | Lewis Riley Crumrine | Lewis R. Crumrine | . | 1867 | 79 y | Dec 6, 1946 | 1946 | 346 hedge | |
| Crumrine, Newton H | Newton Crumrine | Newton H. Crumrine | . | Jan 2, 1877 | 74 y | Aug 6, 1951 | Aug 6, 1951 | BC - 128 SW | |
| Crumrine, Thomas E | Thos Crumrine | Thomas E. Crumrine | . | 1903 | 57 y | Oct 4, 1960 | 1960 | BC - 14 WH | |
| Cullen, Daniel | Daniel Cullen | . | no stone | . | 1 d | Nov 1, 1932 | no stone | 171 EH pump | |
| Cullen, Donald V | Donald Cullen | Donald V. Cullen | . | 1912 | 37 y | Aug 17, 1949 | 1949 | Freeman 104 SH | |
| Cullen, Mary A | Mary A. Cullen | . | no stone | . | 47 y 8 m 25 d | March 24, 1932 | no stone | 171 EH pump | |
| Cullen, Mary E | Mary E. Cullen | . | . | . | 1 d | Nov 1, 1932 | . | 171 EH pump | |
| Cullen, Patrick | Patrick Cullen | . | no stone | . | 54 y 9 m 10 d | May 3, 1936 | no stone | 171 EH pump | |
| Cullen, Unnamed | Unnamed Cullen | . | no stone | . | premature | June 10, 1942 | no stone | jungle row 10 sec 2 - 19 | |
| Cunningham, Ella Mae | Ella Mae Cunningham | . | no stone | . | 57 y | Dec 18, 1944 | no stone | 179 pump | |
| Cursi, Richard Sr. | Richard Cursi, Sr | Richard Cursi | . | 1900 | 56 y | Feb 7, 1957 | 1957 | L - 60 SH - row 29 | |
| obit | Cusick, Dora E. | Dora E. Cusick | Mother - Dora E. Cusick | . | 1864 | 80 y 6 m 3 d | June 3, 1945 | 1945 | 202 EH pump |
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".