Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for A - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) |
AGE (from interment book or tombstone) |
DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Acklin, William N | William N. Acklin | no stone - removed to West Bend May 1923 | no stone | . | 67 y | Feb 19, 1923 | no stone - removed | ||
| Addleman, Mary A | Mary A. Addleman | Mary wife of John Addleman | . | . | in her 59 year | April 15, 1875 | April 15, 1875 | 023 hedge | |
| Adron, Andy | Andy Adron | . | no stone | . | 45 y | June 1, 1921 | no stone | Jungle row 11 grave 1 | |
| obit | Affleck, Frederick Charles | Frederick Charles Affleck | Freddie Affleck | . | 1918 | 8 y | June 8, 1926 | 1926 | 366 Hedge |
| Alexander, Annie | Annie Alexander | . | no stone | . | 31 y | June 28, 1930 | no stone | Jungle row 15 | |
| obit | Alexander, Cornelius | Cornelius Alexander | . | no stone | . | 40 y | July 9, 1929 | no stone | Jungle row 16 |
| Allen, Margaret | Margaret Allen | Margaret wife of Andrew Allen | . | . | 79 y | March 12, 1886 | March 12, 1886 | 240 Hedge | |
| Allen, Mary Claybaugh | Mary C. Allen | Mary Claybaugh wife of William Allen | . | Sept 11, 1848 | 74 y | May 8, 1923 | May 8, 1923 | 240 Hedge | |
| Allen, William | William Allen | At Rest - William Allen | . | Nov 16, 1839 | 54 y | Aug 22, 1893 | Aug 22, 1893 | 240 Hedge | |
| Allman, Alex | Alex Allman | . | no stone | . | . | Oct 3, 1904 | no stone | 070 WH pump | |
| Allman, Clarissa | Clarissa Allman | Clarrisa wife of A. Allman | . | . | 38 y | April 17, 1871 | April 17, 1871 | 070 WH pump | |
| Allman, Elgy V. | Elgy V. Allman | Elgy V. son of A. & C. Allman | . | . | 1 y 10 m | July 16, 1870 | July 16, 1870 | 070 WH pump | |
| Allman, Robert M | Robert M. Allman | Brother - Robert M. Allman | . | 1912 | 10 y | Aug 17, 1919 | 1919 | 147 pump | |
| obit | Allman, Seth D. | Seth D. Allman | Father - Seth D. Allman | . | 1889 | 29 y | March 14, 1918 | 1918 | 147 pump |
| Allman, Wm | Wm. Allman | . | no stone | . | 48 y | April 18, 1911 | no stone | 070 WH pump | |
| Allsop, Joshua | Joshua Allsop | no stone - public lot - listed as Jos Allsop in lot owner book | no stone | . | 29 y | July 12, 1911 | no stone | Public | |
| Aloisis, Modestina D. | Modestina D. Aloisis | . | no stone | . | 19 d | Jan 27, 1922 | no stone | Jungle row 14 | |
| obit | Ambrosy, John | John Ambrosia | Brother - John Ambrosy | . | 1888 | 33 y | April 12, 1924 | 1924 | Jungle row 15 - 35 |
| obit | Ames, Arth A. | Arthur Ames | Arth A. Ames | . | March 11, 1867 | 61 y | May 5, 1928 | May 6, 1928 | BC 13 WH |
| Ames, Child | Child John Ames | . | no stone | . | . | Feb 29, 1908 | no stone | ||
| Ames, Cora Bell | Cora Bell Ames | . | no stone | . | 61 y | Sept 6, 1930 | no stone | 3 WH hedge | |
| Ames, Donald J. | Donald J. Ames | . | no stone | . | 0 d | . | no stone | Jungle row 13 | |
| Ames, George H. | Geo Ames | George H. Ames - Civil War | . | 1873 | 36 y | Dec 4, 1909 | 1909 | 172 EH pump | |
| Ames, Infant twins | 2 unnamed twin boys of Ames | Infant twin Sons of Sheldon - Margaret Ames | . | . | 0 d | Sept 3, 1929 | Sept 3, 1929 | Freeman 465 | |
| Ames, Grant | U. Grant Ames | Grant Ames | . | 1868 | 61 y | April 24, 1930 | 1930 | Freeman 448 SH | |
| obit | Amos, George | George Amos | George Amos | . | 1833 | 98 y | July 20, 1931 | 1931 | 398 WH pump |
| yes | Amos, Isabell S. | Isabel S. Amos | Isabell S. wife of George Amos | . | 1833 | 86 y | Jan 10, 1920 | 1920 | 398 WH pump |
| yes | Amos, Jane | Jane Amos | . | no stone | . | . | Feb 25, 1898 | no stone | 50 WH hedge |
| Amos, Joseph Franklin | Joseph Franklin Amos | maybe Frank Amos | . | 1866 | 50 y | April 6, 1917 | can't read stone | 117 NH pump | |
| yes | Amos, Keziah | Keziah Amos | Kesiah Amos | . | 1882 (hard to read) | . | March 23, 1905 | 1905 (hard to read) | 117 NH pump |
| Amos, Mary M. | Mary Amos | Mary M. Amos | . | . | in the 2 year | May 5, 1883 | May 5, 1883 | 050 WH hedge | |
| yes | Amos, Ruth | Ruth Amos | Ruth wife of Wm. Amos | . | Oct 15, 1821 | 74 y 29 d | Sept 18, 1895 | Sept 18, 1895 | 050 EH hedge |
| Amos, Sarah Elizabeth | Sarah E. Amos | Sarah Elizabeth Amos | . | 1880 | 31 y | Sept 2, 1911 | 1911 | 117 pump | |
| obit | Amos, William | Wm Amos | . | no stone | . | . | Aug 26, 1913 | no stone | 050 EH hedge |
| Anderson, George C. | George C. Anderson (child) | . | . | . | still born | July 13, 1926 | . | 247 NH pump | |
| Anderson, James V | James V. Anderson | James V. Anderson | . | 1878 | 51 y 21 d | March 11, 1928 | 1928 | 510 pump | |
| Anderson, John Riley | John Riley Anderson | John Riley Anderson | . | 1874 | 46 y | Nov 5, 1920 | 1920 | 247 NH pump | |
| Anderson, Victor B. | Victor B. Anderson | . | no stone | . | 2 m | Jan 1, 1922 | no stone | Jungle row 14 | |
| Angelo, Albert D | Albert D. Angelo | . | no stone | . | 18 y | Nov 30, 1920 | no stone | Jungle row 15 | |
| Angerer, John August | John August Burkhart | stone says Angerer and Burkhart - John Angerer - PVT Co. F 5th Eng WWI | . | 1894 | . | Oct 16, 1922 | 2 stones with different dates - 1918 & 1922 | 438 pump | |
| Angotti, Mary | Mary Angotti | . | no stone | . | 0 d | June 4, 1921 | no stone | Jungle row 17 | |
| Annantonia, Elizabeth | Elizabeth Annantonia | . | no stone | . | still born | July 8, 1925 | no stone | Jungle row 13 | |
| Antonio, Frank D. | Frank D. Antonio | . | no stone | . | 7 m | July 14, 1922 | no stone | Jungle row 14 | |
| Antonio, Louise D. | Louise D. Antonio | . | no stone | . | 8 m | March 19, 1921 | no stone | Jungle row 16 | |
| Antonio, Sam D. | Sam D. Antonio | . | no stone | . | 46 y | May 24, 1928 | no stone | Jungle row 15 | |
| Arnold, Emma | Emma Arnold | . | no stone | . | . | June 9, 1880 | no stone | 108 WH hedge ? | |
| yes | Arnold, Clarence D. | Clarence D. Arnold | Clarence D. Arnold | . | Mar 22, 1857 | 2 y 7 m 24 d | Nov 2, 1899 | Nov 2, 1899 | 280 WH pump |
| Arnold, Edgar G. | Edgar Arnold | Our Darling - Edgar G. Arnold | . | June 5, 1905 | 2 y 7 m 22 d | Jan 28, 1908 | Jan 27, 1908 | 280 WH pump | |
| Austolish, Frank | Frank Austolish | . | no stone | . | . | Feb 26, 1920 | no stone | Jungle row 15 | |
| Austotish, Frank | Frank Austotish | . | no stone | . | 54 y | April 7, 1921 | no stone | Jungle row 15 | |
| Autoca/Antoca, Mary | Mary Autoca | . | no stone | . | . | Aug 8, 1919 | no stone | Jungle row 16 |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".