This index is a compilation of two different readings of the cemetery. The first was done in 1937, the year after a tornado hit the area and extensively damaged the Taylor Methodist Church and several of the stones in the cemetery. The people who did the cemetery readings have done quite a few others in the Washington area during the 1930s and it is wonderful to have these since many of the stones are now illegible. However, a word of caution. I have come across several errors in the listings and there doesn't seem to be any real logic to how the names are listed. In the Beallsville listing for instance, they seem to jump from one area of the cemetery to the next. I also do not know if the ages that they list for the stones were calculated from the dates or if they are really on the stones. I also don't know if it is the actual age ( i.e. "aged 71 y 3 m 4 d") or if it said in the 71st year of her age". These mean very different things.
The second listing was done in 1976 and it is more orderly in that it actually lables the row. From what I can gather, the birth years in ( ) are calculated from the age on the tombstone and are not really carved on the stone. I have put the numbers in myself starting at the top of each row listing. (The rows start right at the back of the church and move away from it.) This was to try to preserve any family relationships with in the listing since I don't have any plot maps drawn out like I do for Beallsville. This is why I have listed this index in this manner. Later I will seperate the names out alphbetically to try to make them easier to search but for now, this is what I have.
As you will see as you work your way down through the listings, there are discrepancies between the two listings. I will try to add photographs of as many stones as I have so that the correct information can be ascertained if possible from the weathered stones.
As I've been entering the listings for the stones that I have photographed I have found information that is different from both of the other listings so make sure you look at everything and make a decision on what is the most reliable information. I have taken photos of some of the stones in the newer section so they will not be included in the index below so make sure you keep checking back and look in the alphabetic indexes for my entries. It also appears that some of the older stones may have been replaced with newer ones and the information is not identical. For example, in the 1937 listing, sometimes a full date - month, day, year, - is given as well as the relationship - wife of ---. On the newer stone only the years are given and no relationship is listed. So again, it is important to look at both listings and the recent photographs.
Photo of Taylor Methodist Church
Index for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Taylor Cemetery Index - in row order - not alphabetical
| Death Record, Certificate, funeral record | LAST NAME | FIRST NAME | DATES from 1976 listing | NOTES | ROW | NUMBER | DATES and NAMES from 1937 listing |
|---|---|---|---|---|---|---|---|
| Heron | Sophia | (1838) - Sept 6, 1866 | Wife of Robert | Row 01 | 001 | . | |
| Herron | Robert | Jan 28, 1833 - Nov 22, 1905 | Co. I 5 Reg. W. VA Cav GAR | Row 01 | 002 | . |
|
| Morton | Anna R. | 1863 - 1934 | . | Row 01 | 003 | . | |
| Morton | Belle | (1830) - June 15, 1870 | Wife of John | Row 01 | 004 | . | |
| Rogers | Annie E. | (1841) - June 17, 1862 | Daughter of R. & S | Row 01 | 005 | . | |
| Frew | Henry | to Aug 15, 18__ | Son of James & Harriet | Row 01 | 006 | . | |
| Wright | Joseph | 1820 - 1864 | Pvt. Co B. 22nd PA Vol CAV GAR | Row 01 | 007 | . | |
| Stathers | John | (1794) - March 31, 1870 | . | Row 02 | 001 | March 31,1820 - age 26 | |
| Stathers | Mary | (1795) - Nov 23, 1863 | Wife of John | Row 02 | 002 | Nov 23, 1863 - age 68 | |
| Rogers | John H. | (1829) - July 3, 1850 | . | Row 02 | 003 | . | |
| Rogers | George W. | (1819) - Jan 13, 1836 | Son of Robert & Sarah | Row 02 | 004 | . | |
| Rogers | Sarah | (1804) - Nov 20, 1856 | Wife of Robert | Row 02 | 005 | . | |
| Rogers | Margaret | 1832 - 1925 | . | Row 02 | 006 | . | |
| Unknown | . | died April 20, 18__ | . | Row 02 | 007 | . | |
| Smith | Maria | died --May, 1879 | . | Row 02 | 008 | . | |
| Rogers | Robert | (1803) - March 31, 1887 | . | Row 02 | 009 | . | |
| Gregg | Sarah | died Aug 27, 1841 | Daughter of Henry & E | Row 03 | 001 | . | |
| Gregg | And | died Aug 31, 1841 | Son of Henry & E | Row 03 | 002 | . | |
| Gregg | *** | died 1849 | 5 mos old | Row 03 | 003 | . | |
| Gregg | Jane | died Oct 2, 1834 | . | Row 03 | 004 | . | |
| Gregg | Henry | died Sept 6, 1834 | . | Row 03 | 005 | . | |
| Smith | Pleasant Holdan | died April 18, 1863 | Wife of Hiram | Row 03 | 006 | . | |
| Smith | Hiram | (1872) - Jan 14, 1860 | . | Row 03 | 007 | . | |
| Smith | Sarah Ann | (1820) - Jan 1, 1844 | . | Row 03 | 008 | . | |
| M. | M. | died 1815 | . | Row 03 | 009 | . | |
| Smith | Rachel | died 1844 | . | Row 03 | 010 | . | |
| Harry | John Reid | died April 22, 18** | Son of Wm & H. J. | Row 03 | 011 | . | |
| Harry | Susan J. | died 1834 | Daughter of Wm & H. J. | Row 03 | 012 | . | |
| Harry | Harriet Jane | (1828) - June 13, 1850 | Wife of William | Row 03 | 013 | . | |
| Gregg | William | (1811) - Aug 12, 1881 | . | Row 04 | 001 | . | |
| Gregg | Anna | (1820) - Aug 20, 1871 | Wife of William | Row 04 | 002 | . | |
| Gregg | Matilda | Feb 7, 1830 - Nov 16, 1850 | . | Row 04 | 003 | . | |
| Gregg | Mary | June 19, 1813 - June 19, 1832 | Row 04 | 004 | . | ||
| Gregg | Eleanor | (1797) - Sept 14, 1841 | Wife of Henry | Row 04 | 005 | . | |
| Gregg | Henry | (1796) - July 18, 1876 | . | Row 04 | 006 | . | |
| Sibbit | Emily Laretta | (1839) - July 27, 1840 | Daughter of S. & C. J. | Row 04 | 007 | . | |
| Sibbit | Albert K. | (1849) - March 3, 1850 | Son of S. & C. J. | Row 04 | 008 | . | |
| Noble | William | died Jan 30, 1818 | . | Row 04 | 009 | . | |
| Summers | Mary Jane | (1845) - March 10, 1853 | Daughter of B & M.A | Row 04 | 010 | . | |
| Wilson | H. R. | died April ** 18** | 81 yrs old wife of Robert | Row 04 | 011 | . | |
| Powell | Ella | (1857) - April 25, 1863 | Daughter of J & N | Row 04 | 012 | . | |
| Powell | Baby | 1854 - 1854 | 5 mos, 9 days of J & N | Row 04 | 013 | . | |
| Yorty | Samuel A. | (1850) - April 9, 1851 | 5 mos son of John & | Row 04 | 014 | . | |
| Baker | Charity | May 5, 1807 - Jan 29, 1891 | Wife of George | Row 05 | 001 | May 5, 1807 - Jan29, 1891 - age 84 | |
| Ball | Lizzie Woodfill | July 6, 1835 - Feb 22, 1875 | Wife of J. H. | Row 05 | 002 | July 6, 1835 - Feb 22, 1875 - age 40 | |
| Woodfill | Dr. Charles W. | (1838) - Feb 21, 1864 | . | Row 05 | 003 | . | |
| Woodfill | Rezin | Dec 20, 1792(?) - Jan 18, 1878 | Son of Joseph & Catherine | Row 05 | 004 | Dec 20, 1792 - Jan 13, 1878 - age 86 | |
| Woodfill | Sarah | (1797) - Nov 11, 1861 | Wife of Rezin | Row 05 | 005 | May 11, 1861 - age 64 | |
| Woodfill | Malinda Ann | died Feb 22, 1855 | Daughter of R & S | Row 05 | 006 | Feb 22, 1855 | |
| Woodfill | James E. | died 1852 | Son of R & S | Row 05 | 007 | James R. - Feb 2, 1852 - age 25 | |
| Jackman | Barnard | died Feb 12, 1817 | Son of Wm & E | Row 05 | 008 | . | |
| Jackman | Elizabeth | (1750) - March 21, 1835 | Wife of William | Row 05 | 009 | consort of William - Nov 27, 1835 - age 84 | |
| Jackman | William | (1742) - Sept 5, 1830 | . | Row 05 | 010 | Sept 5, 1830 - age 88 | |
| Denbo | Nancy Woodfill | died 1774 | . | Row 05 | 011 | . | |
| Denbo | 2 Children | died 1774 | of James & Nancy | Row 05 | 012 | . | |
| Woodfill | Catherine | (1767) - June 21, 1828 | Wife of Joseph | Row 05 | 013 | . | |
| Woodfill | Joseph | Sept 17, 1754 - Sept 20, 1798 | 5th Co 5th Bn. Wash. Co. Militia | Row 05 | 014 | . | |
| Dalbey | Eleanor | (1769) - April 5, 1819 | . | Row 05 | 015 | April 5, 1819 - age 50 | |
| Frew | James L. | (1814) - Nov 24, 1841 | . | Row 05 | 016 | . | |
| Frew | Alexander | died March 19, 1842 | . | Row 05 | 017 | March 19, 1845 - age 82 | |
| Frew | Mary | died 1875 | Wife of Alexander | Row 05 | 018 | April 18, 1845 - age 71 | |
| Johnson | Dorcas F. | (1807) - July 12, 1855 | Wife of Thomas | Row 05 | 019 | July 12, 1885 | |
| Pepper | John | (1783) - June 20, 1854 | . | Row 05 | 020 | June 20, 1854 - age 61 | |
| Williams | Nancy Gillis | April 23, 1856 | Wife of John | Row 05 | 021 | . | |
| Gillis | George | died 1852 | Son of R & N | Row 05 | 022 | May 24, 1852 - age 30 | |
| Gillis | William | died 1855 | Son of R & N | Row 05 | 023 | Feb 15, 1852 - age 22 | |
| Lawyer | Maria | died 1871 | . | Row 05 | 024 | wife of Michael H. - Aug 10, 1855 - age 44 | |
| Wilson | Sarah | . | Wife of Robert | Row 05 | 025 | Sarah P. Wilson - April 15, 1855 - age 81 | |
| Wilson | Robert M. | (1795) - Jan 18, 1856 | . | Row 05 | 026 | Jan 8, 1834 - age 61 | |
| Baker | George | Nov 19, 1805 - April 24, 1881 | Row 06 | 001 | Nov 19, 1805 - April 24, 1891 - age 76 | ||
| Baker | Angeline | May 17, 1809 - Sept 21, 1890 | Wife of Lewis | Row 06 | 002 | May 17, 1809 - Sept 12, 1890 - age 81 | |
| Baker | Lewis | May 17, 1791 - May 10, 1875 | Row 06 | 003 | May 17, 1791 - May 10, 1875 - age 84 | ||
| Baker | Eleanor | (1794) - June 18, 1858 | Wife of Lewis | Row 06 | 004 | June 18, 1858 | |
| Baker | Auda Ella | (1833) - Feb 23, 1856 | Daughter of L & Mary | Row 06 | 005 | . | |
| Baker | George | (1758) - July 26, 1840 | . | Row 06 | 006 | July 26, 1840 - age 82 | |
| Baker | Cassander | (1760) - Sept 17, 1835 | Wife of George | Row 06 | 007 | consort of George - Sept 17, 1835 - age 75 | |
| Baker | John | (1820) - April 7, 1844 | Son of Lewis | Row 06 | 008 | John M. Baker - son of L & E - April 7, 1844 - age 24 | |
| Noble | Mary Ella | . | Daughter of R & M.J. | Row 06 | 009 | . | |
| Noble | Nelson Gray | died May 21, 1853 | Son of R & M.J. | Row 06 | 010 | . | |
| Bailey | Sarah | (1780) - April 2, 1842 | . | Row 06 | 011 | April 2, 1842 - age 62 | |
| Powell | Ann | (1780) - May 22, 1851 | Wife of David | Row 06 | 012 | consort of David - May 22, 1851 - age 71 | |
| Powell | David | (1769) - Jan 2, 1854 | . | Row 06 | 013 | Jan 2, 1854 - age 85 | |
| Elwood | Margaret | (1800) - May 14, 1846 | . | Row 06 | 014 | May 14, 1846 - age 46 | |
| Cooper | Noval Wilson | (1840) - 1843 | Son of Lemuel & Sarah | Row 06 | 015 | . | |
| Cooper | Essie Sylvand | died July 24, 1842 | Daughter of Lemuel & Sarah | Row 06 | 016 | . | |
| Cooper | William Benentt | died July 1, 1845 | Son of Lemuel & Sarah | Row 06 | 017 | . | |
| Krepps | Mary | (1776) - Sept 10, 1838 | . | Row 06 | 018 | Sept 10, 1838 - age 62 | |
| Cooper | Sarah | died Aug 4, 1868 | Wife of Lemuel | Row 06 | 019 | . | |
| Cooper | Lemuel | died Aug 7, 1882 | . | Row 06 | 020 | . | |
| Cooper | Mary | died Dec 17, 1840 | . | Row 06 | 021 | . | |
| Unknown | John | . | . | Row 07 | 001 | . | |
| Taylor | William | 1754 - Aug 6, 1841 | . | Row 07 | 002 | . | |
| Taylor | John W. D. F. | (1810) - Aug 15, 1839 | Son of William & Phoebe | Row 07 | 003 | . | |
| Greenfield | William | (1779) - Nov 24, 1813 | . | Row 07 | 004 | . | |
| Ailes | Stephen Hudson | died July 2, 1841 | . | Row 07 | 005 | . | |
| Marks | Joshua | died April 20, 1853 | . | Row 07 | 006 | . | |
| Allen | Hannah | . | . | Row 07 | 007 | . | |
| Allen | Robert | . | . | Row 07 | 008 | . | |
| Blacka | Richard | March 4, 1800 - April 1, 1858 | Row 07 | 009 | . | ||
| Rice | Joshua | . | 88 years old | Row 07 | 010 | . | |
| Weaver | Nancy Jane | (1819) - 1848 | Wife of Joseph | Row 07 | 011 | . | |
| Rice | Nathan | (1822) - July 26, 1844 | . | Row 07 | 012 | . | |
| Ashworth | Sarah Ann | (1841) - March 20, 1851 | Daughter of J & S | Row 07 | 013 | . | |
| Robinson | H | died 1822 | . | Row 08 | 001 | April 1822 (sandstone unreadable) | |
| Byland | unknown | died 1849 | Daughter of E & M | Row 08 | 002 | . | |
| Byland | Margaret | Aug 8, 1817 - Sept 5 - 1854 | Wife of Elijah | Row 08 | 003 | Aug 6,1817 - Sept 5, 1854 - Age 37 | |
| Taylor | Criston S. | (1832) - March 19, 1838 | . | Row 08 | 004 | . | |
| Hartley | Peter | died July 8, 1856 | . | Row 08 | 005 | July 8, 1856 - age 51 | |
| Mickey | Adda V. | (1855) - March 2, 1858 | Daughter of W. A. & A | Row 08 | 006 | . | |
| Mickey | Mary Alvia | (1828) - May 2, 1831 | Daughter of W. A. & A | Row 08 | 007 | . | |
| Allen | Lelah Tishe | died 1830 | Wife of John | Row 08 | 008 | Allen, Lelah fisher wife of John - Nov 3, 1820 | |
| Allen | Hannah | (1803) - Jan 8, 1845 | Wife of John | Row 08 | 009 | Jan 8, 1845 - age 42 | |
| Unknown | Nancy | (1825) - Nov 4, 1845 | Daughter of J & H. M. Roberts, wife of | Row 08 | 010 | Pyle, Nancy McRoberts - Nov 4, 1845 - age 20 | |
| . | . | . | . | Row 08 | . | McRoberts, John - March 18, 1819 - age 48 | |
| Allen | John L. | (1829) - Feb 14, 1850 | Son of J & H | Row 08 | 011 | Feb 14, 1850 - age 20 | |
| Allen | Eliza J. | (1833) - May 9, 1850 | Daughter of J & M. | Row 08 | 012 | Wife of John Sr. - unreadable | |
| Allen | John | (1792) - April 23, 1852 | . | Row 08 | 013 | April 23, 1852 - age 60 | |
| Moore | John | (1843) - Jan 11, 1847 | Son of Andrew G. | Row 08 | 014 | . | |
| Gillis | Robert Sr. | died 1837 | . | Row 08 | 015 | Sept 16, 1830 - age 61 | |
| Gillis | Rebecca | died Jan 28, 1837 | . | Row 08 | 016 | . | |
| Gillis | Nancy | died Feb 17, 1867 | Wife of Robert | Row 08 | 017 | Feb 17, 1867 - age 80 | |
| Taylor | Caleb | died Aug 3, 1870 | . | Row 08 | 018 | Feb 17, 1811 - Aug 18, 1873 - age 62 | |
| Taylor | Mary Gillis | Aug 11, 1815 - July 30, 1880 | Wife of Caleb | Row 08 | 019 | N. R. unreadable Aug 11, 1818 - Jan 3, 1880 - age 62 | |
| Taylor | William B. | Dec 12, 1855 - Dec 1, 1875 | Son of Wm. L & S.J. | Row 09 | 001 | . | |
| Taylor | Susannah | (1817) - Dec 25, 1841 | Wife of Wm. L | Row 09 | 002 | Dec 25, 1841 | |
| Taylor | J. S. | died 1839 | . | Row 09 | 003 | 1839 | |
| Pepper | James | (1837) - April 19, 1866 | . | Row 09 | 004 | April 19, 1866 - age 29 | |
| Rice | Hannah Maria | died Feb 7, 1841 | 8 mos | Row 09 | 005 | . | |
| Byland | Phebe | died 1841 | . | Row 09 | 006 | . | |
| Byland | Frances | (1798) - Feb 6, 1848 | Wife of George | Row 09 | 007 | Feb 6, 1848 - age 50 | |
| Byland | Susannah | (1838) - Aug 21, 1852 | Daughter of Geo & Fr. | Row 09 | 008 | . | |
| Rigg | David | (1799) - March 1, 1846 | . | Row 09 | 009 | March 1, 1846 - age 47 | |
| Rigg | Susannah | (1790) - Jan 31, 1845 | Wife of David | Row 09 | 010 | Susanna Rigg Consort of David - Jan 31, 1845 - age 59 | |
| Rigg | Maria | died Feb 2, 1850 | Wife of Newton | Row 09 | 011 | Maria Rigg Consort of Newton | |
| Theaskston | Andrew H. | (1857) - Aug 28, 1859 | Son of C. W. | Row 09 | 012 | . | |
| Theaskston | Samuel Lewis | died Feb 7, 1855 | Son of Robert & Emily | Row 09 | 013 | . | |
| Rigg | Hannah | (1773) - Dec 21, 1843 | Wife of Ehijah | Row 09 | 014 | Dec 21, 1843 - age 70 | |
| Rigg | Ehijah | (1763) - Sept 27, 1835 | . | Row 09 | 015 | Elijah Rigg - Sept 27, 1835 - age 72 | |
| Rigg | unknown | died Jan 26, 1850 | 4 days Daughter of E & H | Row 09 | 016 | . | |
| Rigg | Inf. | died Nov 26, 1837 | of Newton & Maria | Row 09 | 017 | . | |
| Rigg | Inf. | died Jan 22, 1844 | of Newton & Maria | Row 09 | 018 | . | |
| Rigg | Thomas | (1844) - May 11, 1845 | Son of Rezin & Cath | Row 09 | 019 | . | |
| Unknown | GAR marker | . | . | Row 09 | 020 | . | |
| Baker | Nicholas | (1786) - July 14, 1843 | . | Row 09 | 021 | July 11, 1843 - age 57 | |
| Baker | Ann | (1790) - Feb 23, 1849 | Wife of Nicholas | Row 09 | 022 | Feb 23, 1849 - age 59 | |
| Baker | Sarah | (1848) - March 31, 1850 | . | Row 09 | 023 | Sarah J. Baker - March 31, 1850 - age 27 | |
| Baker | Ann Bela | (1847) - April 7, 1854 | . | Row 09 | 024 | . | |
| Roberts | Hannah | (1798) - May 23, 1850 | Wife of John | Row 09 | 025 | March 7, 1856 | |
| Taylor | Nancy | (1843) - April 19, 1850 | Daughter of Caleb & Mary | Row 09 | 026 | . | |
| Taylor | Elizabeth | (1847) - Dec 25, 1852 | Daughter of Caleb & Mary | Row 09 | 027 | . | |
| Taylor | Bry | (1836) - June 19, 1848 | Son of Caleb & Mary | Row 09 | 028 | . | |
| Sutman | Lemmon | (1839) - Jan 15, 1846 | Son of Jos & Susan | Row 09 | 029 | . | |
| Taylor | C. A. | (1851) - Feb 12, 1863 | Son of Caleb & Mary | Row 09 | 030 | 1841 - 1866 age 25 | |
| Unknown | N. R. | . | . | Row 09 | 031 | . | |
| Smith | David | (1836) - June 10, 1840 | Son of Hiram & Pleasant | Row 09 | 032 | . | |
| Jackman | Thomas | (1790) - Nov 17, 1864 | . | Row 10 | 001 | May 17, 1864 - age 71 | |
| Harry | John E. | (1843) - Nov 17, 1866 | . | Row 10 | 002 | Nov 17, 1866 - age 23 | |
| Theakston | Robert | (1820) - July 13, 1865 | . | Row 10 | 003 | Father - 1820 - 1865 - age 45 | |
| Harry | Lewis | (1843) - March 31, 1865 | . | Row 10 | 004 | March 31, 1865 - age 74 | |
| Theakston | Emily | 1827 - April 21, 1865 | Wife of Robert | Row 10 | 005 | 1827 - 1865 - age 38 | |
| Theakston | Thomas | died Nov 21, 1861 | . | Row 10 | 006 | . | |
| Ward | Annie M. | (1873) - July 18, 1873 | Daughter of R.J. & A.E. | Row 10 | 007 | . | |
| Williams | Sarah | (1818) - July 26, 1845 | Wife of Thomas | Row 10 | 008 | consort of Thomas - Jan 26, 1845 - age 27 | |
| Williams | Daniel | (1839) - July 4, 1860 | . | Row 10 | 009 | July 4, 1860 - age 75 | |
| . | . | . | . | . | . | Hannah Williams - Nov 21, 1855 - age 19 | |
| Ward | Elizabeth | (1817) - March 23, 1846 | Wife of Thomas | Row 10 | 010 | Consort of thos - March 23, 1846 - age - leaving a husband and seven children to mourn her loss | |
| Williams | John | (1748) - July 1, 1847 | . | Row 10 | 011 | July 1, 1847 - age 63 | |
| Williams | Mary | (1786) - Dec 11, 1861 | Wife of John | Row 10 | 012 | Dec 11, 1864 - age 75 | |
| Willams | Amelia | . | Daughter of Daniel & A | Row 10 | 013 | Wife of Daniel - Jan 16, 1856 | |
| Williams | Marjorie | died July 7, 1859 | Daughter of Daniel & A | Row 10 | 014 | . | |
| Willams | George | (1847) - April 14, 1848 | . | Row 10 | 015 | . | |
| Taylor | Mary | 1851 - Sept 25, 1852 | Daughter of C. & M. | Row 10 | 016 | . | |
| Williams | Robert | died 1842 | . | Row 10 | 017 | . | |
| Ward | Mary Ellen | Aug 24, 1841 | Daughter of J & R | Row 10 | 018 | . | |
| McCollough | Harriet N. | (1838) - Oct 10, 1841 | Daughter of Daniel & Rachel | Row 10 | 019 | . | |
| Unknown | S. W. | . | . | Row 10 | 020 | . | |
| Yes | Britton | James | died July 16, 1895 | . | Row 11 | 001 | Jane (sic) Oct 16, 1816 - Jun 18, 1895 - age 69 |
| Britton | Matilda | died Nov 8, 1897 | Wife of James | Row 11 | 002 | Oct 1, 1825 - Nov 3, 1897 - age 72 | |
| Taylor | William | died Nov 9, 1898 | . | Row 11 | 003 | Witham L - April 16, 1811 - Nov 9, 1898 - age 87 | |
| Taylor | Sarah J. Williams | died Dec 4, 1905 | Wife of William | Row 11 | 004 | Sarah wife of Witham - June 2, 1823 - 1885 - age 62 | |
| Taylor | Mary E. | died 1922 | . | Row 11 | 005 | . | |
| Williams | Margaret | died 1895 | . | Row 11 | 006 | 1828 - 1895 - age 67 | |
| Hormell | Susan | died July 12, 1886 | Wife of John | Row 11 | 007 | April 22, 1808 - July 12, 1886 - age 78 | |
| Yorty | Inf. | died Sept 7, 1886 | Daughter of C. W. & Bella | Row 11 | 008 | . | |
| Britton | Daniel | (1835) - April 22, 1864 | . | Row 11 | 009 | April 22, 1864 - age 29 | |
| Quail | Harvey G. | died July 2, 1865 | Son of J.W. & E. - Co. B. Pa Vol Cav | Row 11 | 010 | . | |
| . | . | . | . | row 11 | 010a | Harrison, Maria - Dec 7, 1821 - Sept 17, 1876 - age 55 | |
| Harrison | Elizabeth | died May 28, 1861 | Wife of James | Row 11 | 011 | May 8, 1861 - age 71 | |
| Moffitt | John | died Feb 24, 1850 | . | Row 11 | 012 | . | |
| Hopkins | Catherine | died Nov 1, 1850 | Wife of Thomas | Row 11 | 013 | consort of Thomas - Nov 1, 1850 - age 76 | |
| Britton | Catherine | died Jan 15, 1870 | Wife of George | Row 11 | 014 | Jan 25, 1870 - age 64 | |
| Britton | Inf. | . | Daughter of J. & M. | Row 11 | 015 | . | |
| Britton | George | died April 24, 1859 | . | Row 11 | 016 | Feb 24, 1859 - age 68 | |
| Britton | Neal | died April 6, 1860 | Son of Geo & E. | Row 11 | 017 | . | |
| Britton | Elizabeth | died April 17, 1862 | Wife of George | Row 11 | 018 | April 17, 1862 - age 24 | |
| Britton | Richard | died Nov 20, 1863 | Son of George & E. | Row 11 | 019 | . | |
| Jeffrey | Nancy | died May 1892 | . | Row 11 | 020 | . | |
| Hess | John | died 1863 | Pvt Co G. 14th W.V. Cav GAR | Row 11 | 021 | John B. Hess - 1807 - 1863 - age 56 | |
| Hart | William | . | . | Row 11 | 022 | Dec 24, 1858 - age 63 | |
| Hart | Susan | died 1854 | Wife of William | Row 11 | 023 | . | |
| Hart | James | died 1860 | Son of Wm & S | Row 11 | 024 | Nov 11,1860 - age 27 | |
| Hart | Laura | died Dec 26, 1861 | Daughter of John & M. | Row 11 | 025 | . | |
| Wolf | Charles | died 1860 | Son of J & M.E. | Row 11 | 026 | . | |
| Garrett | George | died Sept 5, 1861 | . | Row 11 | 027 | ||
| Garrett | Ruth | died April 9, 1901 | Wife of George | Row 11 | 028 | . | |
| Garrett | Rebecca | died April 22, 1869 | Wife of William | Row 11 | 029 | April 23, 1870 - age 60 | |
| Garrett | William | died Aug 20, 1879 | . | Row 11 | 030 | Aug 20, 1870 - age 60 | |
| Unknown | . | died Nov 3, 1863 | . | Row 11 | 031 | . | |
| Withrow | Noah | died Jan 16, 1891 | . | Row 11 | 032 | Sept 1811 - Jan 16, 1889 - age 78 | |
| Withrow | Susan | . | . | Row 11 | 033 | June 11, 1831 | |
| Wright | Margaret | died 1971 | Wife of Raymond | Row 12 | 001 | . | |
| Nickeson | Mary E. | 1861 - 1894 | Wife of Samuel | Row 12 | 002 | . | |
| Nickeson | Emily T. | 1882 - 1903 | . | Row 12 | 003 | . | |
| Nickeson | Samuel B. | 1854 - | . | Row 12 | 004 | . | |
| Nickeson | Frank T. | 1887 - 1887 | Son of S.B. & M.E. | Row 12 | 005 | . | |
| Taylor | H. Herdman | July 3, 1833 - Sept 25, 1876 | Son of Joshua & Jane | Row 12 | 006 | Herdman - 1833 - 1876 - age 43 | |
| Taylor | Anna Wolfe | 1847 - 1904 | Wife of H. Herdman | Row 12 | 007 | 1847 - 1904 - age 57 | |
| Hemans | Felicia | 1870 - 1900 | Daughter of M. H. & A. W. Taylor | Row 12 | 008 | Felicia Hemons - 1870 - 1900 - age 30 | |
| Cotton | Harry Donald | Jan 1, 1825 - Oct 10, 1899 | Son of Wm. G & Anna Vance | Row 12 | 009 | Jan 1, 1885 - Oct - , 1899 - age 14 | |
| Cotton | Anna Vance | (1856) - July 16, 1910 | Wife of Wm Gibson Cotton | Row 12 | 010 | July 16, 1910 - age 54 | |
| Reamer | Emily Cotton | 1886 - 1951 | Daughter of Wm G. & Anna V | Row 12 | 011 | . | |
| Cotton | William, M.D. | Oct 13, 1816 - Nov 23, 1881 | . | Row 12 | 012 | Born at Hartstown Crawford C. Pa Oct 13, 1818 - Nov 23, 1881 - Came to Centerville Was Co in a844 and followed his profession until near the time of his death. | |
| Cotton | William Gibson | Jan 24, 1848 - Jan 12, 1924 | Son of Wm & Mary | Row 12 | 013 | Jan 24, 1848 - Jan 12, 1924 - age 76 | |
| Cotton | Robert William, M.D. | May 26, 1877 - Oct 14, 1945 | Son of Wm. G. & A. W. - Capt. M.C.A.E.F | Row 12 | 014 | . | |
| Cotton | Mary Gibson | July 9, 1815 - May 14, 1891 | Wife of William | Row 12 | 015 | Born at Oswego, N.Y. - July 9, 1815 - May 14, 1891 - age 76 | |
| Richardson | Ella Cotton | Oct 9, 1843 - Sept 12, 1879 | Daughter of Wm & Mary | Row 12 | 016 | died at Williamsport O, Morrow Co Sept 12, 1879 | |
| Reamer | Francis Cotton | Sept 3, 1915 - Jan 4, 1916 | . | Row 12 | 017 | Sept 3, 1915 - Jan 4, 1916 - age 1 | |
Yes |
Britton | Jennie | Feb 29, 1848 - July 19, 1896 | Wife of William | Row 12 | 018 | Feb 23, 1848 - July 19, 1896 - age 48 |
| Britton | William | June 24, 1860 - July 25, 1881 | Row 12 | 019 | June 24, 1850 - July 25, 1881 - age 31 | ||
| Britton | Annie W. | March 7, 1882 - Oct 2, 1882 | Daughter of Wm. & J. | Row 12 | 020 | . | |
| Mayhorn | James S. | 1846 - 1923 | . | Row 12 | 021 | . | |
| Mayhorn | Arabella | 1859 - 1945 | Wife of James | Row 12 | 022 | . | |
| Elwood | Margaret | died July 3, 1876 | . | Row 12 | 023 | July 31, 1876 | |
| Thompson | Martha Elwood | died Jan 25, 1875 | Wife of Harrison | Row 12 | 024 | Jan 27, 1879 | |
| Elwood | William | (1793) - Sept 7, 1870 | . | Row 12 | 025 | Sept 7, 1870 - age 72 | |
| Elwood | Ruth Eilley | (1811) - June 12, 1885 | Wife of William | Row 12 | 026 | June 12, 1885 - age 74 | |
| Elwood | John W. | May 1, 1841 - Jan 3, 1881 | Son of R.J. & W. | Row 12 | 027 | . | |
| Bailey | Ann | 1834 - April 16, 1889 | Wife of Thomas | Row 12 | 028 | . | |
| Bailey | John A. | March 1883 - Nov 6, 1886 | Son of T.J. & D | Row 12 | 029 | . | |
| Jackman | Susan | 1845 - 1845 | Daughter of J & J | Row 12 | 030 | . | |
| Jackman | Mary | died 1840 | Daughter of J & J | Row 12 | 031 | . | |
| Jackman | Joshua | (1795) - Sept 27, 1867 | . | Row 12 | 032 | Sept 27, 1867 - age 73 | |
