Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Index 3 con't for F - 1975 - 1994
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Faber, Bertha D. | Bertha D. Faber | Feb 16, 1921 | 71 y | Nov 3, 1992 | Nov 3, 1992 | R - 56 | |||
| obit | Fabiszewski, Stanley Frederick | Cokeburg, Washington Co., PA | Father - Stanley Frederick - US Army World War II | April 18, 1910 | 66 y | Feb 10, 1977 | 1977 | Freeman 479 | |
| Fable, John | no stone | Sept 15, 1913 | 70 y | Aug 25, 1993 | no stone | Singles section P - Hiles row 11 - 16 | |||
| Falcon, Charles H. | East Bethlehem Twp, Washington Co., PA | Charles H. Falcon | Sept 12, 1911 | 65 y | May 9, 1977 | May 9, 1977 | Freeman 447 | ||
| Falcon, Helen | Helen Falcon | .Sept 18, 1920 | 56 y | April 9, 1977 | April 9, 1977 | Freeman 447 | |||
| Fargo, Julia | Julia Fargo | Oct 24, 1909 | 80 y | Dec 27, 1989 | 1898 | R - 39 | |||
| Fargo, Kimberly Kay | Kimberly Kay Fargo | July 22, 1964 | 19 y | July 4, 1984 | July 4, 1984 | BC - 225 | |||
| Fargo, Louis | Louis Fargo | 1907 | 76 y | Sept 10, 1983 | 1983 | R - 39 | |||
| Farkas, John | John Farkas | Oct 10, 1922 | 64 y | May 24, 1987 | 1987 | Freeman 105 | |||
| Fazekas, Elaine A. | Elaine A. Fazekas | 1934 | 49 y | July 13, 1983 | 1983 | BC - 224 | |||
| Fedelischak, George Sr. | Redstone Twp, Fayette Co., PA | Dad - George Fedelischak Sr. | 1904 | 72 y | March 10, 1976 | 1976 | BC 220 | ||
| Femia, Josephine | Mother - Josephine Femia | May 7, 1915 | 77 y | Aug 20, 1992 | 1992 | R - 17 | |||
| Femia, Vincenzo | Redstone Twp, Fayette Co., PA | Father - Vincenzo Femia | 1901 | 75 y | Jan 30, 1975 | 1975 | R - 17 | ||
| obit | Ferencik, Andrew Jr. | Andrew Ferencik Jr. | Aug 15, 1908 | 69 y | Sept 10, 1977 | 1977 | L - 101 | ||
| obit | Ferris, Ida Francis Regester | Washington, Washington Co., PA | Ida R. Ferris | Dec 15, 1899 | 76 y | Jan 25, 1976 | 1976 | R - 6 | |
| Ferris, Joseph McDonald | Washington, Washington Co., PA | J. Mac Ferris - PVT US Army WW I | Dec 28, 1894 | 80 y | March 29, 1975 | 1975 | R - 6 | ||
| Ferris, Mary E. | Mary E. Ferris | 1910 | 70 y | March 14, 1981 | 1981 | BC - 67 | |||
| Fidorek, Stanley | Stanley Fidorek | Dec 2, 1912 | 72 y | Nov 5, 1985 | 1985 | Q - 81 | |||
| Fields, Harry (Howard) A | Howard A. "Hank" Fields - Tech 5 US Army WW II | 1920 | 61 y | April 24, 1982 | 1982 | BC - 122 | |||
| obit | Fiem, Josephine Zeli | Josephine Fiem | Jan 22, 1900 | 97 y | Nov 23, 1987 | 1987 | K - 25 | ||
| obit | Fiem, Louis | Washington, Washington Co., PA | Louis Fiem - CPL Army M.P 677 WW II | June 9, 1923 | 52 y | Dec 26, 1975 | 1975 | K - 25 | |
| Finlayson, Mary B. | Mother - Mary B. Finlayson | Aug 8, 1900 | 87 y | April 27, 1988 | 1988 | Q - 34 | |||
| Fisher, Jessie L. Hibbs | Grandmother - Jessie L. Hibbs Fisher | 1893 | 89 y | Dec 30, 1982 | 1982 | BC - 44 | |||
| Fisher, John Robert, Jr. Esq | John Robert Fisher Jr. Esq | Aug 14, 1966 | 28 y 0 m 16 d | Aug 30, 1994 | 1994 | BC - 146 | |||
| Fleming, Charles A. | Washington Hospital, Washington, Washington Co., PA | Charles A. Fleming | 1912 | 67 y | Feb 21, 1980 | 1980 | Q - 81 | ||
| Fleming, Kramer L. | Kramer L. Fleming - SGT US ARMY WORLD WAR II | Oct 3, 1921 | 65 y | Sept 9, 1987 | Sept 9, 1987 | L - 62 | |||
| obit | Flukas, Stanley | Ontario, North Bethelehm Twp, Washington Co., PA | Husband - Stanley Flukas | Nov 18, 1908 | 69 y | Jan 12, 1978 | 1978 | L - 307 A | |
| obit | Fonner, Lillian M. Williams | Lillian M. Fonner | Dec 27, 1908 | 75 y | April 5, 1984 | April 5, 1984 | Q - 27 | ||
| Fonner, William F. | William F. Fonner "Barney" | April 22, 1903 | 82 y | Sept 7, 1985 | Sept 7, 1985 | Q - 27 | |||
| Fordyce, John A | John A. Fordyce | Feb 6, 1917 | 74 y | Sept 5, 1991 | Sept 5, 1991 | R - 76 | |||
| obit | Forte, Ernestina | Mother - Ernestina Forte | May 24, 1896 | 84 y | March 5, 1981 | 1981 | BC - 200 | ||
| obit | Frameli, August C. | August C. Frameli | April 14, 1908 | 80 y | Nov 13, 1988 | Nov 13, 1988 | R - 63 | ||
| Frameli, Mary | West Allegheny Hospital, North Fayette Twp, Allegheny Co., PA | Mother - Mary Frameli | Feb 16, 1907 | 68 y | Feb 23, 1975 | Feb 23, 1975 | hedge 130A | ||
| Frameli, Robert L | Robert L. Frameli - SN US Navy Korea | Jan 31, 1932 | 60 y | May 12, 1992 | May 12, 1992 | R - 79 | |||
| Frank, Judith Ann | Judith Ann Frank | June 18, 1946 | 39 y | April 18, 1986 | 1986 | Q - 69 | |||
| Frederick, Alva Alan | Akron, Summit Co., Ohio | no stone | 79 y | April 12, 1980 | no stone | 254 pump | |||
| Frederick, Amanda D. | Mother - Amanda D. Frederick | Sept 6, 1904 | Feb 13, 1982 | Feb 13, 1982 | 303 pump | ||||
| Frederick, Arminda | Arminda Frederick | 1894 | Jan 1985 | 1985 | 419 pump | ||||
| Frederick, Clarence Haldean | Clarence Haldean Frederick | Oct 11, 1902 | 80 y | Dec 6, 1982 | Dec 6, 1982 | 254 pump | |||
| Frederick, George | Q | ||||||||
| obit | Frederick, Paul Sr. | Rev. Paul Frederick | Nov 7, 1913 | 69 y | May 27, 1983 | 1983 | 254 pump | ||
| Frederick, Russell | no stone | Dec 29, 1904 | 78 y | Feb 7, 1983 | no stone | 40 pump | |||
| Frederick, Stanley | no stone | June 17, 1916 | 66 y | Jan 5, 1983 | no stone | Q - 20 | |||
| obit | Frederick, Winifred B. | Winifred B. Frederick | July 1, 1895 | 89 y | Jan 25, 1985 | 1985 | BC - 37 | ||
| obit | Frost, Randy Alan | Randy A. Frost - Richeyville Volunteer Fire Company PA | Nov 14, 1962 | 22 y | Jan 12, 1985 | Jan 12, 1985 | L - 314 | ||
| obit | Frye, Calvin G. | Elrama, Union Twp, Washington Co., PA | Calvin G. Frye | Feb 9, 1913 | 65 y | March 4, 1979 | Dec 25, 1978 | 517 pump | |
| obit | Frye, Hunter H. | Hunter H. Frye, D.D.S. | April 12, 1909 | 83 y | Sept 23, 1992 | Sept 23, 1992 | Freeman 653 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".