Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Index 3 con't for C - 1975 - 1994
| Death Record, Certificate, funeral record | NAME ALPHABETICAL | DEATH LOCATION | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (interment book, obit, etc) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| obit | Caldwell, Effie Marie Scott | Grand Army of Republic Home, Swissvale, Allegheny Co., PA | Effie Marie Caldwell | Oct 10, 1885 | 92 y | Feb 4, 1978 | Feb 4, 1978 | 367 hedge | |
| obit | Caldwell, Ethel Hartzell | Pittsburgh, Allegheny Co., PA | Ethel H. Caldwell | . | April 16, 1889 | 87 y | Oct 11, 1976 | 1976 | Freeman 483 grave # 7 |
| Caldwell, Thomas W. | Allegheny Valley Hospital, Natrona Heights, Allegheny Co., PA | Husband - Thomas W. Caldwell | July 30, 1911 | 67 y | Feb 28, 1980 | Feb 28, 1980 | 120 pump grave #1 | ||
| obit | Caleffie, John Ernest | John E. Caleffie | . | Sept 22, 1893 | 83 | Aug 13, 1977 | 1977 | pump 259 WH grave # 5 | |
| obit | Camel, Allie (Ollie) | Washington, Washington Co., PA | Allie Camel | March 15, 1894 | 83 y | Jan 6, 1975 | 1975 | Q -15 SE 1/4 grave # 1 | |
| obit | Camel, Nellie L. McLaughlin | Nellie Camel | June 13, 1912 | 69 y | April 3, 1982 | 1982 | Q -15 SE 1/4 grave # 2 | ||
| obit | Campbell, Eugene | Eugene Campbell | June 4, 1921 | 69 y | Feb 1, 1991 | blank | Q - 65 EH grave # 4 | ||
| Campbell, Gloria | no stone | 1932 | 62 y | Jan 30, 1994 | no stone | Q - 65 | |||
| obit | Campbell, Lillian Mae Herrington (Cupto) | L. Mae Campbell | Oct 17, 1912 | 81 y | Dec 30, 1993 | 1993 | Q - 22 | ||
| Campbell, Margaret W. | Greene Co, Memorial Hospital, Greene Co., PA | Margaret W. Campbell | 83 y | Dec 12, 1979 | 1979 | BC - 029 grave # 7 | |||
| obit | Carathers, Shirley Leona Booth | Shirley B. Carathers | Jan 18, 1937 | 52 y | April 22, 1989 | April 22, 1989 | Q - 87 SH grave # 2 | ||
| obit | Carbone, Tony | Father - Tony Carbone | March 26, 1899 | 92 y | May 14, 1991 | May 14, 1991 | L - 333 | ||
| obit | Cardillo, Harry Von Sr. | Grosse Point Farms, Wayne Co., Michigan | Harry Von Cardillo | Dec 5, 1934 | 44 y | July 15, 1979 | 1979 | R - 65 NE 1/4 grave # 3 | |
| obit | Cardillo, Patsy B. | Patsy B. Cardillo | May 3, 1910 | 83 y | Sept 23, 1993 | 1993 | R - 41 | ||
| Cardinale, Virginia | Virginia Cardinale | 1918 | 69 y | March 24, 1988 | 1988 | 269 pump | |||
| Carl, Charles C. | Charles C. Carl | 1903 | 77 y | Jan 22, 1981 | 1981 | L - 42 SH grave # 5 | |||
| obit | Carl, Margaret Gurkin | Torrance State Hospital, Westmoreland Co., PA | Wife - Margaret Carl | Jan 20, 1914 | 63 y | Dec 19, 1977 | Dec 19, 1977 | BC - 119 grave # 6 | |
| obit | Carl, Marie J. Ferrari | Mom - Marie J. Carl | Aug 8, 1924 | 62 y | Jan 23, 1987 | 1987 | L - 326 grave # 2 | ||
| obit | Carlson, Mary Harriett Hess | Honolulu, Honolulu Co, Hawaii | Mary Harriett Carlson | Sept 23, 1928 | 51 y | Aug 20, 1980 | 1980 | Freeman 488 | |
| obit | Carr, Veronica Hilda Sabo | Mother - Veronica Sabo Carr | Oct 22, 1905 | 82 y | April 11, 1988 | 1988 | BC - 118 SH grave # 6 | ||
| obit | Carroll, Bessie C. Benner | Mother - Bessie C. Carroll (Mom-Grandma- Mimi) | May 1, 1928 | 64 y | Oct 21, 1992 | 1992 | L - 345 | ||
| obit | Carroll, Kevin Terrance | Kevin T. Carroll | May 1, 1961 | 22 y | May 29, 1982 | May 28, 1983 | L - 345 WH grave # 8 | ||
| obit | Carroll, Linda D. Sizemore | Linda D. Carroll | Oct 15, 1954 | 29 y | Jan 3, 1984 | Jan 3, 1984 | L - 340 - moved to R 2 - 131 | ||
| Carroll, Mary Leola | Pittsburgh, Allegheny Co., PA | M. Leola Carroll | 1893 | 75 y | Nov 1, 1979 | 1979 | 519 pump WH grave # 7 | ||
| Carroll, Mary Garnet | Garnet M. Carroll | April 7, 1898 | 75 y | Aug 21, 1993 | 1993 | Q - 53 | |||
| obit | Carson, Clyde G. "Kit" |
Clyde G. (Kit) Carson - SGT 1st Inf Div WW II | Nov 16, 1917 | 69 y | Sept 6, 1987 | 1987 | K - 29A NW 1/4 grave # 7 | ||
| obit | Carson, Maude M. Steel | Mother - Maude M. Carson | April 3, 1908 | 85 y | Feb 20, 1994 | 1994 | L - 85 | ||
| obit | Carson, Roy W. | no stone | April 11, 1914 | 68 y | Jan 7, 1983 | no stone | K - 24 NH grave # 7 | ||
| obit | Washington County Health Center, South Strabane Twp, Washington Co., PA | Sara L. Carson | Sept 9, 1889 | 90 y | Sept 8, 1980 | 19-- (blank) | K - 24 NH grave # 4 | ||
| obit | Castor, Luella Everette | Beloved Mother - Luella Castor | Feb 5, 1904 | 87 y | Dec 20, 1991 | Dec 20, 1991 | Singles section P - Hiles row 11 - 19 | ||
| obit | Ceccarelli, Lillian | Wife - Lillian Ceccarelli | Aug 21, 1914 | 72 y | Oct 2, 1987 | Oct 2, 1987 | R - 52 SW 1/4 grave # 6 | ||
| obit | Cecil, Catherine | Catherine Zinko Cecil | Dec 15, 1920 | 62 y | Nov 18, 1983 | 1983 | L - 310 grave # 8 | ||
| Cecil, John Sr. | Husband - John Cecil - PVT US Army World War II | June 9, 1914 | 73 y | July 22, 1987 | July 22, 1987 | R - 78 NE 1/4 grave # 3 | |||
| Cekorich, Nicholas (Nick) | Kirtland, Lake Co, Ohio | Father - Nicholas (Nick) Cekorich | June 15, 1896 | 82 y | June 28, 1978 | June 28, 1978 | Singles section P - Montgomery row 10 - 24 | ||
| obit | Celestine, Albert J. | Albert J. Celestine | Sept 16, 1914 | 71 y | Nov 14, 1985 | 1985 | L - 38 grave # 5 | ||
| Cerne, Katherine (Katie) | Mother - Katherine Cerne | 1899 | 93 y | June 25, 1993 | 1993 | Q - 50 | |||
| obit | Chambers, Ruth Marget Painter | Ruth M. Chambers | Jan 17, 1902 | 84 y | March 3, 1986 | 1986 | Q - 44 SW 1/4 grave # 6 | ||
| obit | Cheshure, Margaret L. Sharpnack | Margaret L. Cheshure | April 24, 1895 | 86 y | May 7, 1981 | 1981 | BC - 176 SH grave # 2 | ||
| obit | Chew, Harry "Barney" Lewis | S. Franklin Twp, Washington Co., PA | Harry Lewis "Barney" Chew | Sept 28, 1912 | 66 y | Sept 29, 1978 | 1978 | BC - 137 NH grave # 7 | |
| Chlusta, John | John E. Chlusta - WW II | Feb 5, 1927 | 56 y | March 21, 1983 | 1983 | L - 31 NH grave # 3 | |||
| obit | Chopp, John Andrew | Husband - John Chopp | July 9, 1918 | 63 y | Feb 10, 1982 | 1982 | BC - 183 NE 1/4 grave # 3 | ||
| Chrispen, Margaret I. Shelton | Brownsville General Hospital, Brownsville, Redstone Twp, Fayette Co., PA | Margaret Shelton Chrispen | 1884 | 94 y | July 4, 1978 | 1978 | BC - 131 SH brave # 2 | ||
| obit | Christopher, Laura Mae Hill | Sister - Mae Christopher | March 14, 1900 | 87 y | Dec 2, 1987 | 1987 | R - 38 SE 1/4 grave # 2 | ||
| obit | Christy, Gladys R. | Gladys R. Christy | Feb 4, 1909 | 84 y | March 27, 1991 | Macy 27, 1991 | BC - 127 grave # 6 | ||
| obit | Clark, Elizabeth Wells | Washington, Washington Co., PA | Elizabeth Wells Clark | Jan 27, 1896 | 78 y | Jan 10, 1975 | Jan 10, 1975 | hedge 293 NW 1/4 grave # 8 | |
| obit | Clark, Philip Floyd Sr | Cool Acres Farm, Canonsburg, Washington Co., PA | Philip F. Clark | Oct 26, 1888 | 90 y | Dec 5, 1978 | Dec 5, 1978 | hedge 293 grave # 7 | |
| obit | Clark, Philip F. Jr. | Philip F. Clark Jr. | Jan 31, 1922 | 61 y | May 12, 1983 | May 12, 1983 | hedge 293 grave 3 6 | ||
| obit | Clark, Ruth Cochrane | Ruth Cochrane Clark | Dec 27, 1921 | 69 y | March 21, 1991 | March 21, 1991 | hedge 293 grave # 5 | ||
| obit | Cleaver, Ivan Vale | Ivan Vale Cleaver | June 19, 1889 | 92 y | April 14, 1982 | 1982 | 142 pump head of grave # 4 next to Leota's stone | ||
| obit | Clish, Frank | Redstone Twp, Fayette Co., PA | Father - Frank Clish | 1912 | 63 y | Jan 28, 1976 | 1976 | hedge 365A EH grave # 1 | |
| obit | Clutter, Martha E. Miller | Redstone Twp, Fayette Co, PA | Martha E. Clutter | Oct 15, 1897 | 89 y | March 9, 1987 | March 9, 1987 | R - 75 NE 1/4 grave # 4 | |
| obit | Clutter, Wray R. | Wray R. Clutter | Dec 22, 1901 | 84 y | Oct 20, 1985 | Oct 20, 1985 | R - 75 NE 1/4 grave # 3 | ||
| obit | Cole, Gwen E. | Gwen E. Cole | Aug 22, 1914 | 79 y | June 1, 1994 | 1994 | Freeman 112 | ||
| obit | Cole, Hilda Crites | Charleroi, Washington Co., PA | Hilda C. Cole | May 20, 1898 | 79 y | Dec 14, 1977 | 1977 | hedge 239A grave # 2 | |
| Cole, Kathryn Louise | K. Louise Cole | June 30, 1920 | 70 y | April 23, 1991 | 1991 | hedge 407 NH grave # 8 | |||
| obit | Cole, Marvin John | Marvin J. Cole | June 6, 1912 | 75 y | Oct 29, 1987 | 1987 | Freeman 112 grave # 1 | ||
| obit | Cole, Robert M. | Deemston Boro, Washington Co., PA | Robert M. Cole | April 14, 1904 | 72 y | May 27, 1976 | 1976 | Freeman 106 grave # 1 | |
| Cole, Thomas A. | St. Francis General Hospital, Pittsburgh, Allegheny Co., PA | Thomas A. Cole | 1916 | 58 y | May 12, 1975 | 1975 | hedge 407 NH grave # 5 | ||
| obit | Collins, Matt | North Charleroi, Washington Co., PA | Father - Matt Collins | 1914 | 64 y | Sept 6, 1978 | 1978 | Q - 56 NH grave # 3 | |
| obit | Conkle, Harveda D. Shrontz Sprowls | Eighty Four, North Bethlehem, Washington Co., PA | Harveda D. Sprowls | April 14, 1900; |
75 y | May 10, 1975 | 1975 | Freeman 441 SH grave # 6 | |
| obit | Consavage, Magdalene Puzas | Magdalene Consavage | Aug 15, 1919 | 74 y | Nov 18, 1993 | 1993 | R - 14 | ||
| obit | Consavage, Walter Sr. | Bentleyville, Washington Co., PA | Walter Consavage | May 10, 1908 | 67 y | Jan 28, 1976 | 1976 | R - 14 SW 1/4 grave # 5 | |
| obit | Cook, John Sr. | Bentleyville, Washington Co., PA | Husband - John Cook Sr. | Jan 1, 1906 | 71 y | Jan 23, 1977 | 1977 | hedge 52A EH grave # 1 | |
| obit | Cook, Stella Victoria Fornera | Wife - Stella V. Cook | Feb 3, 1909 | 79 y | May 4, 1988 | 1988 | hedge 52A EH grave # 2 | ||
| obit | Cooke, Stella H. Keys | no stone | Dec 19, 1892 | Aug 23, 1975 | no stone | pump 12 EH grave # 2 | |||
| obit | Cooley, Joella Anna Carlile | Joella Carlile Cooley | May 19, 1904 | 83 y | Aug 31, 1987 | Aug 31, 1987 | 327 pump grave # 4 | ||
| obit | Cooley, Bessie J. Plues | Bessie J. Cooley | Sept 19, 1898 | 87 y | Dec 12, 1985 | 1935 | L - 131 NE 1/4 grave # 4 | ||
| obit | Cooley, Edith Elizabeth Frazier | Haven Crest Nursing Home, PA | Edith E. Cooley | April 26, 1892 | 85 y | Feb 1, 1978 | 1978 | hedge 430A grave # 2 | |
| obit | Cooley, Samuel P. | Cokeburg, Washington Co., PA | Samuel P. Cooley | June 21, 1892 | 83 y | June 9, 1976 | 1976 | hedge 430A grave # 1 | |
| obit | Corner, Joseph Edias | Redstone, Fayette Co., PA | Dad - Joseph E. Corner - T/SGT. Co. A. 22nd REGT. 4th INF DIV WW II | Jan 1, 1920 | 56 y | Jan 2, 1976 | Jan 2, 1976 | L - 346 SE 1/4 grave # 1 | |
| obit | Corrigan, John "Jack" | John Corrigan | Dec 6, 1907 | 75 y | Dec 9, 1982 | Dec 9, 1982 | R - 86 SW 1/4 grave # 5 | ||
| obit | Costa, Baldie | Montefiore Hospital, Pittsburgh, Allegheny Co., PA | Husband - Baldie Costa | . | May 20, 1917 | 58 y | Dec 10, 1975 | Dec 10, 1975 | L- 347 SE 1/4 grave # 1 |
| obit | Costa, Jennie | Washington Hospital, Washington, Washington Co., PA | Mother - Jennie Costa | Aug 21, 1898 | 76 y | April 8, 1975 | 1975 | L- 57 NE 1/4 grave # 4 | |
| Costa, Teresa | Teresa Costa | Aug 1, 1897 | 88 y | Feb 25, 1986 | 1986 | 397 pump grave # 6 | |||
| obit | Coulter, George "Max" | George M. Coulter | Nov 24, 1912 | 70 y | Jan 6, 1983 | 1983 | 314 A hedge grave # 6 | ||
| obit | Cowger, Evelyn M. Weaver | Daughter - Evelyn M. Cowger | July 24, 1935 | 47 y | June 6, 1983 | June 6, 1983 | 601 pump grave # 4 | ||
| obit | Cowger, Ruth Irene Hoak | Ruth Cowger | Nov 5, 1915 | 67 y | Nov 16, 1982 | 1982 | 53 A hedge EH grave # 2 | ||
| obit | Cowger, Virgil Lee | Washington Hospital, Washington, Washington Co., PA | Dad - Virgil Cowger | Jan 25, 1907 | 73 y | Oct 11, 1980 | 1980 | 53 A hedge EH grave # 1 | |
| obit | Cox, Albert N. | Albert N. Cox | Sept 11, 1920 | 65 y | March 9, 1986 | 1986 | 329 pump grave # 7 | ||
| obit | Cox, Margaret Crawford | Margaret C. (Crawford) Cox | Nov 13, 1911 | 73 y | Jan 27, 1985 | 1985 | K - 30 A EH grave # 2 | ||
| obit | Coyle, Edna Mull Cullen | Bentleyville, Washington Co., Pa | Edna M. Coyle | Feb 15, 1917 | 59 y | Dec 21, 1976 | 1976 | Freeman 104 SH grave # 2 | |
| obit | Coyle, Emma E. Ball | Washington, Washington Co., PA | Mother - Emma E. Coyle | Dec 23, 1889 | 85 y | June 15, 1975 | 1975 | hedge 388 grave # 7 | |
| obit | Craft, Grace Love | Grace Love Craft | May 11, 1900 | 81 y | July 16, 1981 | 1981 | 525 pump grave # 2 | ||
| obit | Craft, John Ellsworth | Rices Landing , Greene Co., PA | John Ellsworth Craft - Mech 127th BN M.P Corps WW I | May 7, 1893 | 86 y | Sept 26, 1979 | 1979 | 525 pump grave # 1 | |
| obit | Craggs, Nellie Alene Staley | Mother - Nellie Staley Craggs | April 10, 1919 | 72 y 5 m 12 d | Oct 1, 1991 | Oct 1, 1991 | 219 hedge WH grave # 8 | ||
| obit | Crago, Alice M. Fithyan | Alice M. Crago | April 4, 1909 | 82 y | Sept 30, 1991 | Sept 30, 1991 | BC - 44 NE grave # 4 | ||
| obit | Craig, Albert Richard | Albert R. Craig | July 2, 1931 | 53 y | Sept 5, 1984 | Sept 5, 1984 | K - 15 grave # 6 | ||
| obit | Crawford, Louis George | Louis George Crawford | April 10, 1904 | 89 y | April 26, 1993 | 1993 | 387 A hedge | ||
| obit | Crawford, Nannie Bigler | Washington Hospital Extended Care Facility, S. Strabane Twp, Washington Co., PA | Nannie B. Crawford | Sept 9, 1875 | 100 y | March 2, 1976 | 1976 | pump 266 EH grave # 2 | |
| obit | Cristina, Fred L. | Fred L. Cristina - US Navy WW II | June 21, 1909 | 84 y | Aug 7, 1993 | 1993 | K - 4 | ||
| obit | Crites, Paul R. | Charleroi, Washington Co., PA | Husband - Paul R. Crites - US Army WW II | 1905 | 74 y | June 4, 1979 | 1979 | BC - 42 NH grave # 3 | |
| obit | Crocket, Daniel Jay | Daniel Jay Crocket | July 22, 1963 | 20 y | Aug 3, 1983 | Aug 3, 1983 | L - 116 NH grave # 8 | ||
| obit | Croft, Grace I. Cooley | Wife - Grace I. Croft | Dec 30, 1916 | 67 y | Oct 23, 1983 | 1983 | 430 A hedge grave # 5 next to stone | ||
| Croft, Julia P | Julia P. "Judy" Croft | Jan 3, 1913 | 1986 | Freeman 652 grave # 2 | |||||
| obit | Croft, Thurman Russell "Dutch" | VA Hospital, Butler Twp, Butler Co., PA | Thurman R. "Dutch" Croft - WWII | April 23, 1911 | 63 y | April 3, 1975 | 1975 | Freeman 652 grave # 1 | |
| Crumrine, Alta F. | Alta F. Crumrine | Dec 19, 1898 | 94 y | March 29, 1993 | 1993 | Q - 1 | |||
| obit | Crumrine, Frank E. "Sonny" | Frank E. Crumrine - Seaman 1/C US Navy WW II | Oct 1, 1925 | 67 y 1 m 10 d | Nov 11, 1992 | 1992 | Q - 36 | ||
| obit | Crumrine, Freda Doretha Show | Freda D. Crumrine | July 7, 1903 | 90 y | Sept 27, 1993 | 1993 | BC - 174 | ||
| obit | Crumrine, Jennie Mae Ryland | Mae R. Crumrine | 1906 (obit says March 19, 1905) | 82 y | May 22, 1989 | 1989 | BC - 14 top of grave # 6 | ||
| obit | Cullen, Richard Vincent | Father - Richard V. Cullen | May 6, 1942 | 42 y | Aug 10, 1984 | 1984 | Freeman 104 SH grave # 5 | ||
| obit | Cursi, Gloria Susan Marcioli | Washington, Washington Co., PA | Gloria Cursi | Sept 1, 1906 | 68 y | May 6, 1975 | 1975 | L- 60 SH grave # 2 | |
| obit | Cybulski, Albert B. | Dad - Albert B. Cybulski | March 22, 1908 | 76 y | Dec 12, 1984 | 1984 | L - 82 SE 1/4 grave # 1 | ||
| obit | Cyrnek, Stanley | Redstone Twp, Fayette Co., PA | Dad - Stanley Cyrnek | Feb 1, 1894 | 81 y | Jan 26, 1976 | 1976 | L - 305 grave # 1 | |
| obit | Cyrnek, Wanda Kaziska | Mom - Wanda Cyrnek | Feb 24, 1897 | 90 y | March 17, 1987 | 1987 | L - 305 grave # 2 |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".