Photo Index
| NAME | DATES | LOT |
|---|---|---|
| Addleman, Mary Winnett | April 15, 1875 in the 59 year of her life | 023 hedge |
| Arrone, Rocco | 1902 - 1951 | Singles sec P row 3 - 16 |
| Assisi, Frank | Nov 15, 1862 to May 18, 1937 |
438 pump |
| Bair, Annie E. | 1852 - 1928 | lot 103 hedge |
| Bair, Edna P. | 1883 - 1971 | lot 103 hedge |
| Bair, James Robison | 1838 - 1919 | lot 103 hedge |
| Bair, Lydia | Nov 17, 1804 to March 23, 1888 |
lot 103 hedge |
| Baker, Charles S. | March 24, 1883 to Feb 16, 1902 |
lot 079 hedge |
| Baker, Charles Wesley | July 6, 1883 to Jan 1, 1951 |
lot 299 pump |
| Baker, Flora | 1856 - 1939 | lot 079 hedge |
| Baker, Isaac T. | June 27, 1851 to July 24, 1914 |
lot 102 hedge |
| Baker, James Regester | 1852 - 1919 | lot 079 hedge |
| Baker, Priscilla (Bane) | Sept 5, 1831 to Jan 3, 1911 |
lot 104 hedge |
| Baker, Rachel Oella | Oct 18, 1853 to May 8, 1878 |
lot 102 hedge |
| Baker, Rebecca Donston | Dec 18, 1835 to Feb 13, 1922 |
lot 079 hedge |
| Barker, Joseph "Butchie" Jr. | July 13, 1947 to Nov 24, 1947 |
jungle 06 - 17 |
| Battistone, Filomena | 1895 - 1965 | L - 61 |
| Battistone, Mary | 1894 - 1941 | jungle 08 - 20 |
| Battistone, Nick | 1890 - 1979 | L - 61 |
| Biach, Steve | 1882 - 1960 | Singles sec P row 6 - 65 |
| Bigler, Mary J. (Baker) Bigler | 1864 - 1956 | lot 104 hedge |
| Binns, Evelyn | Jan 24, 1913 to Feb 29, 1980 |
lot 424 hedge |
| Binns, Sophie Hill | Dec 1, 1882 to March 15, 1938 |
lot 424 hedge |
| Blair, Eliza J. (Regester) Blair | 1850 - Dec 25, 1945 |
lot 213 hedge |
| Buckingham, Laura Halcyon photo # 1, photo # 2 | 1876 - 1919 | lot 295 hedge |
| Buckingham, William Hughes | 1869 - 1922 | lot 295 hedge |
| Burke, Agnes Elma Hill | 1898 - 1985 | Freeman 464 |
| Burke, Jess Hook | 1889 - 1977 | Freeman 464 |
| Cartino, George | 1915 - 1942 | jungle 08 - 22 |
| Cleaver, John Dorsey | April 12, 1919 to Sept 28, 2008 | Freeman 097 |
| Cleaver, Phoebe M. Spindler Ruble | 1845 to Feb 17, 1912 | lot 009 pump |
| Coluccio, Mary | 1909 - 1970 | Singles sec P row 6 - 66 |
| Coluccio, Paul | 1898 - 1957 | Singles sec P row 6 - 66 |
| Contesti, Dionisio | March 5, 1872 to May 17, 1941 |
jungle 08 - 19 |
| Contesti, Julia | 1883 - 1943 | jungle 07 - 10 |
| Deems, George W. | 1846 - 1907 | lot 380 hedge |
| Dent, Elizabeth | 1907 - 1966 | Freeman 114 |
| Dent, William B. | 1902 - 1982 | Freeman 114 |
| Detrick, Karl | June 21, 1944 to Feb 9, 1985 |
Singles sec P row 10 - 03 |
| DiFrancesco, Angelo | 1881 - 1939 | jungle 08 - 10 |
| Dormo, Roland | 1928 - 1927 | Singles sec P row 3 - 41 |
| Elwood, John W. | 1842 to Jan 19, 1933 |
lot 169 pump |
| Fabel, Joseph | 1891 - 1952 | Singles sec P row 1 - 8 |
| Fabel, Mary | 1889 - 1967 | Singles sec P row 1 - 8 |
| Floyd, Andrew Jackson NEW | died Jan 1865 | Old section # 20 |
| Guyach, Nicholas | 1917 - 1954 | Singles sec P row 5 - 47 |
| Kuhar, Mary | 1889 - 1952 | Singles sec P row 2 - 19 |
| Kuhar, Steve | 1886 - 1942 | Singles sec P row 2 - 19 |
| Harden, Levi | 1840 - 1920 | lot 042 pump |
| Harris, John L. NEW | July 1, 1892 to July 13, 1964 |
K - 20 |
| Hazlett, Dr. Isaac Condit | 1840 - 1914 | lot 206 pump |
| Hazlett, Nancy Eleanor Jennings | 1842 - 1928 | lot 206 pump |
| Hegedus, Julia | 1893 - 1945 | Freeman 090SH |
| Heldreth, Arlie V. | 1902 - 1947 | BC - 58 NH |
| Hesek, Joseph Stephen | 1919 - 1937 | BC - 32 |
| Hill, Alexander Leslie , photo 2 | Sept 28, 1886 to March 24, 1941 | lot 361 hedge |
| Hill, Barbara Wise | June 15, 1928 | lot 156 hedge |
| Hill, Demas L. | Jan 8, 1844 to Oct 25, 1907 |
lot 361 hedge |
| Hill, Dorothy Louise | May 28, 1931 to July 24, 1931 | Freeman 464 |
| Hill, Edgar | Dec 21, 1891 to Jan 10, 1946 | lot 361 hedge |
| Hill, Effie W. | March 5, 1883 | lot 156 hedge |
| Hill, Elma Lora | Aug 24, 1913 to Dec 21, 1980 | lot 355 pump |
| Hill, Emily L | 1843 - June 4, 1917 | lot 345 hedge |
| Hill, George Lawrence | Nov 15, 1843 to May 4, 1911 | lot 424 hedge |
| Hill, Heston McKinley | 1896 - 1987 | Freeman 464 |
| Hill, Homer Wherry | 1880 - Aug 29, 1948 |
lot 416 NH pump |
| Hill, Ira C | Jan 4, 1873 to April 29, 1903 |
lot 345 hedge |
| Hill, Joseph Welsh photo # 1 - photo # 2 | 1836 - Jan 3, 1916 | lot 345 hedge |
| Hill, Mabel Malissa | Sept 12, 1897 to 1978 |
lot 361 hedge |
| Hill, Malissa Latta | June 13, 1859 to March 1, 1905 | lot 361 hedge |
| Hill, Ora G | Sept 16, 1877 to March 14, 1961 |
lot 345 hedge |
| Hill, Sophia Edwina Michener | Jan 20, 1849 to Feb 11, 1930 |
lot 424 hedge |
| Hill, Ulysses Grant | Jan 19, 1884 to March 7, 1949 | lot 361 hedge |
| Hudy, Emilia | 1889 - 1951 | Singles sec P row 2 - 27 |
| Hudy, George | 1891 - 1958 | Singles sec P row 2 - 27 |
| Huseman, Elizabeth | 1890 - 1947 | jungle 05 - 02 |
| Ilko, Helen J. | 1886 - 1953 | Singles sec P row 4 - 12 |
| Irving, R. Sterns and Irving, Madolyn McClellan |
1913 - 1965 |
K - 22 |
| Jackson, Alice "June" Miller | 1923 - 2008 | K - 27A |
| Jennings, Della Blanche | July 7, 1883 to Oct 5, 1904 |
lot 067 pump |
| Jennings Jonathan Winnett | July 4, 1844 - Feb. 5, 1935 | lot 067 pump |
| Jennings, Margaret Ann Roberts | 1851 - 1923 | lot 067 pump |
| Keys, John | Nov 11, 1863 to 42 y 1 m 8 d |
lot 142 pump |
| Kochifos, Peter | 1897 - 1948 | jungle 06 - 18 |
| Kuhar, Edward L | 1929 - 1951 | Singles sec P row 2 - 19 |
| Kuhar, Mary | 1889 - 1952 | Singles sec P row 2 - 19 |
| Kuhar, Steve | 1886 - 1942 | Singles sec P row 2 - 19 |
| Kuchar, Sadie | June 18, 1923 to March 9, 1946 |
jungle 06 - 11 |
| Leskanic, John | 1902 - 1959 | Singles sec P row 7 - 07 |
| Lewis, John F. | 1910 - 1979 | Singles sec P row 10 - 22 |
| Lokach, Nick Ignaci | 1896 - 1959 | Singles sec P row 7 - 14 |
| Makaral, Josephine | 1884 - 1950 | jungle 07 - 30 |
| Makusenka, George | 1897 - June 6, 1963 | L - 111 |
| Makusenka, Louise | 1904 - 1985 | L - 111 |
| Makusenka, William "Billy" | April 24, 1922 - Feb 14, 1931 | jungle row 12 - 09 |
| Marinkovich, Mildred R. NEW | 1925 - 1950 | K - 23 |
| Martos, Magdalena | Jan 14, 1883 to July 10, 1953 |
Singles sec P row 2 - 32 |
| Martos, Steve | Dec 25, 1878 to Jan 7, 1959 |
Singles sec P row 2 - 32 |
| McClellan, Alice Ellen | 1861 - 1937 | BC - 047 NH |
| McClellan, Edith Green | 1886 - 1963 | BC - 047 NH |
| McClellan, Mary Alice | 1890 - 1955 | BC - 047 NH |
| McClellan, William Boyd | 1858 - 1945 | BC - 047 NH |
| McCombs, Robert O. NEW | 1897 - 1943 | BC - 159 NH |
| McDonough, James Victor | 1883 - 1946 | Freeman 094 |
| Miller, Enid Ward Hill | June 4, 1904 to Nov 7, 1991 | lot 355 pump |
| Myers, Harold Glenn NEW | 1921 - 1944 | Pump 329 |
| Orsatti, Concetta "Connie" | Dec. 8, 1914 - March 1, 1997 | lot 328 pump |
| Orsatti, Romolo "Jet" | Aug 14, 1905 - Jan 5, 2004 | lot 328 pump |
| Perri, Adelina | 1890 - 1968 | BC - 063NH |
| Perri, Salvatore M. | 1917 - 1949 | BC - 063NH |
| Perri, Vincenzo | 1889 - 1962 | BC - 063NH |
| Peyton, Betty Ruth | Feb 6, 1930 - May 19, 1987 |
BC 055NH |
| Pinto,Silvano M. | 1904 - 1948 | BC 062 SH |
| Pinyozy, Steve | Dec 26, 1890 to March 25, 1939 |
jungle 08 - 11 |
| Porterfield, James R. | 1917 - 1971 | Singles sec P row 9 - 11 |
| Regester, Nehemiah Baker | 1836 - Feb 4, 1910 | lot 110 hedge |
| Reynolds, Lenwood | 1920 - 1953 | Singles Sec P row 4 - 15 |
| Richardson, A.B. | August 30, 1837 to 1910 |
lot 228 pump |
| Rigg, Margaret Winnett Jennings | 1820 - 1901 | lot 067 pump |
| Ritchey, Iris Irene Hill | March 30, 1894 to July 6, 1972 | lot 361 hedge |
| Rodgers, Helen Hill | died May 7, 1963 | lot 424 hedge |
| Rodgers, Samuel Saffield | March 30, 1906 to March 1, 1934 |
lot 424 hedge |
| Ruble, Hattie Elma | Oct 13, 1873 to Sept 28, 1896 |
lot 009 pump |
| Sabo, Raymond | Oct 11, 1936 - Dec 20, 1941 | BC118 SH |
| Samec, Louise | 1883 - 1940 | jungle 08 - 17 |
| Shetler, Stella Mae | May 23, 1937 to July 10, 1951 | K - 20 |
| Shetler, William P. | 1913 - 1951 | K - 20 |
| Smith, Peter and Helen | 1810 - 1900 (Peter) 1828 - 1908 (Helen) | 217 EH hedge |
| Smollin, Sam | 1890 - 1942 | jungle 07 - 07 |
| Spindler, Alvin C. | March 26, 1861 to April 6, 1933 |
lot 008 pump |
| Spindler, Mary F. | Aug 17, 1853 to Dec 7, 1923 |
lot 008 pump |
| Spindler, Rebecca L. | April 16, 1851 to July 14, 1924 |
lot 008 pump |
| Stanislowaitis, Tofile | Oct 25, 1918 | Singles sec 2 row 10 - 28 (Montgomery Row) |
| Stefan, Alexander Jr. | 1912 - 1962 | BC - 58 NH |
| Susick, George | Nov 26, 1922 to Jan 2, 1981 | K - 20 |
| Swatz, Roman | Feb 8, 1923 to June 11, 1940 |
jungle 08 - 16 |
| Toracaso, Maria | Singles sec P row 3 - 19 | |
| Toth, Julia | 1891 - 1946 | jungle 08 - 46 |
| Ulman, Edward | Oct. 10, 1924 to Feb 3, 1945 |
Singles sec 2 row 6 - 63 |
| Walton, Sarah Ann Clutter | Dec 2, 1852 to Nov 6, 1923 | 385 hedge |
| Walton, Joseph Moore | May 16, 1876 to Dec 29, 1960 | 385 hedge |
| Walton, Milton Byrd | April 29, 1839 to July 20, 1924 | 385 hedge |
| White, Marion | died July 4, 1865 | lot 004 hedge |
| Winnett, Jonathan Wallace | died Dec 15, 1910 age 96 y |
lot 023 hedge |
| Winnett, Rev. Hiram | Sept 16, 1812 to Dec 14, 1887 |
lot 007 hedge |
| Winnett, Nancy Mitchell | Aug 4, 1815 to Dec 26, 1876 |
lot 007 hedge |
| Winnett, Ulery Stephen | May 6, 1854 to July 28, 1870 |
lot 007 hedge |
| Yencho, Mike | 1884 - 1957 | Singles sec P row 4 - 35 |
| Young, Harvey H | 1838 - 1922 | lot 118 pump |
| Zangla, Mary | Jan 6, 1891 to Feb 3, 1965 |
Singles sec P row 1 - 6 |
| Zangla, Sebastian | March 5, 1892 to May 18, 1951 |
Singles sec P row 1 - 6 |
| Zinko, Anna | 1890 - 1939 | jungle 09 - 12 |
| Zumpetta, Mike | 1882 - 1943 | jungle 06 - 04 |
| Zumpetta, Tony | 1910 - 1940 | jungle 07 - 04 |
| Ringgold Cavalry Battalion reunion 1903 |