Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Index 3 for K - 1966 - Dec 1974
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or IB) | AGE (from tombstone or IB) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT # |
|---|---|---|---|---|---|---|---|---|---|
| Kadash, Andrew Sr. | Andrew Kadash Sr | Father - Andrew R. Kadash | . | March 25, 1910 | 62 y | Oct 20, 1972 | Oct 20, 1972 | Singles sec P row 9 - 13 (Dargus Row) | |
| Kadash, Elizabeth | Eliz Kadash | Mother - "Betta" Elizabeth Kadash | . | 1927 | 46 y | Jan 26, 1973 | 1973 | Singles sec P row 9 - 18 (Dargus Row) | |
| Kadusky, Margaret | Margaret Kadusky | Margaret Kadusky | . | 1919 | 54 y | June 7, 1973 | 1973 | BC 222 SW | |
| Karpiak, Michael Jr. | Michael Karpiak Jr | . | . | abt 1947 | 20 y | Dec 8, 1967 | . | Q - 57 | |
| Karpiak, Mike Sr. | Mike Karpiak Sr. | Father - Mike Karpiak | . | Sept 18, 1912 | 57 y | Sept 23, 1969 | Sept 23, 1969 | Q - 57 | |
| Kayatin, Joseph | Joseph Kayatin | Joseph Kayatin | . | 1897 | 74 y | Aug 22, 1971 | 1971 | L - 075 SE- row 29 | |
| Keegan, Edward N. | Ed. N. Keegan | Father - Edward N. Keegan | . | 1901 | 66 y | Dec 21, 1967 | 1967 | L 086 | |
| Keegan, William. R. | Wm. R. Keegan | Father - Willliam R. Keegan | . | 1899 | 67 y | Jan 11, 1967 | 1967 | L 091 | |
| Kefover, Harold B. | Harold B. Kefover | Harold B. Kefover - M/Sgt. H. Q. Btry 898th F. A. BN WWII | . | 1908 | 61 y | April 3, 1970 | 1970 | BC 175 | |
| Kennedy, John R. | John R. Kennedy | Father - John R. Kennedy | . | 1910 | 61 y | March 8, 1972 | 1972 | BC 211 NE | |
| Kepich, Julia | Julia Kepich | Wife - Julia Kepich | . | Feb 23, 1894 | 78 y | Sept 22, 1971 | Sept 22, 1971 | Q 010 | |
| Kerns, Charles | Charles Kerns | Father - Charles Kerns | . | 1916 | 52 y | Oct 14, 1969 | 1969 | BC 211 NW | |
| Kerns, Mary A. | Mary K. Kerns | Mother - Mary A. Kerns | . | Sept 16, 1899 | 73 y | April 11, 1973 | April 11, 1973 | BC 212 NE | |
| Keys, Kelly M. | Kelly M. Keys | no stone | March 10, 1967 | 18 d | March 28, 1967 | no stone | Freeman 485 | ||
| Keys, Russell B. | Russell B. Keys | Russell B. Keys | . | 1908 | 63 y | June 5, 1971 | 1971 | 001 EH hedge | |
| Kibelbek, Steve | Steve Kebelbek | Father - Steve Kibelbek | . | Dec 19, 1910 | 55 y | May 30, 1966 | May 30, 1966 | BC 197 SH | |
| Killius, Elma L. | Elma L. Killius | no stone | abt 1890 | 76 y | June 23, 1966 | no stone | 173 pump | ||
| Kime, Garrett | Garrett Kime | . | no stone | abt Feb 2, 1970 | 2 d | Feb 2, 1970 | no stone | L - baby row 25, grave 37 | |
| Kime, Julia Ann | Julia Ann Huzor Kime | Mother - Julia Ann Kime | . | Nov 5, 1907 | 61 y | June 9, 1969 | June 9, 1969 | Q 059 | |
| Kinkade, Helen H. | Helen Kinkade | Helen H. Kinkade | . | 1911 | 62 y | Aug 7, 1974 | 1974 | BC 170 SH | |
| Kinkade, Robert S. | Robert Kinkade | Robert S. Kinkade | . | 1904 | 69 y | Aug 26, 1973 | 1973 | BC 170 SH | |
| Kirk, Julius G. | Julius Kirk | Father - Julius G. Kirk | . | 1881 | 84 y | Mar 19, 1966 | 1966 | BC 145 | |
| Kish, John | John Kish | Father - John Kish | . | 1892 | 79 y | Oct 15, 1971 | 1971 | Jungle row 7 - 32 | |
| Kite, Melvin L. | Melvin L. Kite | . | no stone | 1941 | 33 y | Oct 10, 1974 | no stone | ||
| Kline, Adam | Adam Kline | Adam Kline | . | 1890 | 78 y | March 14, 1969 | 1969 | BC 204 SH | |
| Knaus, Joseph | Joseph Knaus | Father - Joseph Knaus | . | 1893 | 79 y | Dec 12, 1972 | 1972 | Q 065 | |
| Kononuk, Kostik | Kostik Kononuk | Father - Kostik Kononuk | . | 1892 | 78 y | July 24, 1970 | 1970 | L - 032 NH - row 34 | |
| Korach, Helen Irene | Helen Irene Korach | Mother - Helen Korach | . | 1906 | 67 y | Nov 28, 1973 | 1973 | L - 129 SW- row 2 | |
| Koss, Elsie M | Elsie Koss | Mother - Elsie M. Koss | . | April 18, 1927 | 46 y | Jan 2, 1974 | Jan 2, 1974 | 289 A WH hedge | |
| Kostanto, Louis | Luis Kastanta | Louis Kostanto | . | 1882 | 89 y | Feb 9, 1972 | 1972 | L 098 | |
| Kovach, Steve J. | Steve Kovach | Steve J. Kovach | . | 1904 | 63 y | March 22, 1968 | 1968 | L 069 SE - row 27 | |
| Kreamcheck, Peter | Peter Kreamcheck | Peter Kreamcheck - PVT Co. B 724th M.P. BN | . | 1918 | 47 y | Mar 5, 1966 | 1966 | Singles sec P row 8 - 25 (Romanchak Row) | |
| Kucnic, Anthony | Anthony Kucnic | Father - Anthony Kucnic | . | 1889 | 80 y | Feb 26, 1969 | 1969 | L 301 | |
| Kukovich, Mike | Mike Kukovich | Mike Kukovich | . | 1899 | 71 y | Sept 27, 1970 | 1970 | Q 082 | |
| Kundrick, Elizabeth | Eliz Kundrick | Mother - Elizabeth Kundrik (photo on stone) | . | 1917 | 55 y | Jan 15, 1972 | 1972 | BC 206 SH | |
| Kuper, Julia | Julia Kuper | Mother - Julia Kuper | . | 1893 | 77 y | Feb 27, 1971 | 1971 | Singles sec P row 05 - 42 | |
| Kurjanowicz, Frank | Frank Kurjanowicz | Dad - Frank Kurjanowicz | . | 1892 | 75 y | March 11, 1968 | 1968 | L 068 NW - row 27 | |
| Kurtz, Mary Ellen Rhodes | Mary E. Rhodes Kurtz | Mary Ellen | . | Nov 10, 1907 | 60 y | June 10, 1968 | June 10, 1968 | Q 042 | |
| Kutz, Cooper | Cooper Kutz | Cooper Kutz | . | 1894 | 75 y | July 22, 1969 | 1969 | Q 043 |
Go to index 3 for A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".