Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Index 2 for HA - HE - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (from tombstone or interment book) | DEATH DATE (from Interment Book) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Hackett, John "Jackie" E III | John Edward Hackett | John "Jackie" E. Hackett III - beloved son of Evelyn & John | . | Jan 16, 1938 | 9 y | Jan 29, 1947 | Jan 29, 1947 | Freeman 94 | |
| Hackett, John Edward | John E. Hackett | John Edward Hackett | . | 1873 | 66 y 0 m 26 d | July 1, 1939 | 1939 | Freeman 94 | |
| Hackett, Charles T | Chas T. Hackett | Charles T. Hackett - T/5 1275 th Combat Engrs WWII | . | 1906 | 58 y | Jan 9, 1965 | 1965 | Freeman 94 | |
| Haffner, John Sr. | John Haffner Sr | Father - John Haffner | . | 1880 | 64 y | July 19, 1944 | 1944 | BC 160 SH | |
| obit | Haftman, Anna M | Anna Haftman | Mother - Anna M. Haftman | . | 1906 | 50 y | May 30, 1957 | 1957 | L - 126 NH - row 3 |
| Haftman, Henry J | Henry Haftman | Father - Henry J. Haftman | . | 1900 | 59 y | June 24, 1959 | 1959 | L - 126 NH - row 3 | |
| Hagar, Unnamed | Unnamed Hagar | . | no stone | . | premature | Dec 25, 1944 | no stone | jungle row 10, sec 2 - 25 | |
| Hager, Catherine | Catherine Hagar | Catherine Hager | . | 1879 | 82 y | April 9, 1961 | 1961 | BC - 47 SH | |
| Hager, Richard S | Richard S. Hager | Richard S. Hager | . | 1878 | 58 y | Feb 6, 1936 | 1936 | BC - 47 SH | |
| Hagedorn, James R | James R. Hagedorn | Our Son - James R. Hagedorn | . | . | 1 m | May 22, 1961 | May 22, 1961 | BC - 153 SE | |
| Hajdu, Alexander Sr | Alexander Hajdu | Dad - Alexander Hajdu Sr | . | 1893 | 72 y | Dec 25, 1965 | 1965 | L - 66 SE - row 27 | |
| Hale, George | George Hale | . | no stone | . | 67 y | June 9, 1950 | no stone | Singles sec P row 3 - 6 | |
| Halicky, Wasel | Wasel Halicky | . | no stone | . | 49 y 7 m | Dec 9, 1940 | no stone | jungle row 10, sec 2, grave 6 | |
| Hall, Alice Zollars L | Allice Z. Hall | Alice Zollars L. Hall | . | . | 62 y | June 21, 1932 | 1932 | 440 pump | |
| Hall, Clarence W. | Clarence W. Hall | Clarence W. Hall | . | 1885 | 60 y | Oct 20, 1945 | 1945 | 386 hedge | |
| Hall, Harry Ross | Harry R. Hall | Harry Ross Hall | . | 1878 | 79 y | Dec 11, 1957 | 1957 | 440 pump | |
| Hall, John Thomas | John Thomas Hall | John T. Hall | . | 1859 | 84 y 9 m 21 d | March 22, 1944 | 1944 | 044 pump | |
| obit | Hall, Mary J | Mrs. Mary Hall | Mary J. Hall | . | 1869 | 86 y | March 25, 1955 | 1955 | 044 pump |
| Hall, Myrtle | Myrtle Hall | . | no stone | . | 46 y | April 30, 1936 | no stone | BC - 80 SH | |
| obit | Hall, Vena S. | Vena Hall | Vena S. Hall | . | 1884 | 75 y | Nov 18, 1960 | 1960 | 386 hedge |
| Haluska, Julia | Julia Haluska | Mother - Julia Haluska | . | 1888 | 77 y | May 21, 1965 | 1965 | Freeman 108 | |
| Haluska, Mary | Mary Haluska | Mary Haluska | . | 1864 | . | April 16, 1935 | April 16, 1935 | jungle row 12 - 43 | |
| Haluska, Peter Sr | Pater Haluska Sr. | Father - Pete Haluska Sr | . | 1885 | 60 y | March 7, 1946 | 1946 | Freeman 108 | |
| Hanuscin, Steve | Steve Hanuscin | Father - Steve Hanuscin | . | 1896 | 55 y | Dec 19, 1951 | 1951 | Singles sec P row 1 - 10 | |
| Hanzel, Joseph | Joseph Hanzel | Father - Joseph Hanzel | . | 1877 | 83 y | Dec 30, 1960 | 1960 | L - 62 NE - row 28 | |
| Hanzel, Sophie | Sophie Hanzel | Mother - Sophie Hanzel | . | 1880 | 78 y | Jan 17, 1959 | 1959 | L - 62 NE - row 28 | |
| Harden, D. Voight | David Voight Harden | Father - D. Voight Harden | . | 1881 | 58 y 2 m 12 d | March 3, 1939 | 1939 | 368 EH hedge | |
| Harden, Ira E | Ira E. Harden Sr | Ira E. Harden | . | 1877 | 63 y 7 m 14 d | March 22, 1942 | 1942 | 344 hedge | |
| Harden, Isa M | Isa Mae Harden | Mother - Isa M. Harden | . | 1881 | 80 y | April 4, 1963 | 1963 | 368 EH hedge | |
| Harden, Joylyn | Joylyn Gay Harden | Joylyn Harden | . | 1938 | . | Nov 25, 1939 | 1939 | 344 hedge | |
| Harden, Rena M | Rena M. Harden | Rena M. Harden | . | 1880 | 73 y | Nov 20, 1953 | 1953 | 344 hedge | |
| Harless, Estell Ray Jr | Estelle Harlyen | Estell Ray Harless Jr | . | Dec 3, 1935 | 10 m | Nov 2, 1936 | Nov 1, 1936 | jungle row 11 - 20 | |
| Harris, Adelbert Thomas | Adelbert Thomas Harris | Adelbert Thomas Harris | . | 1882 | 65 y | Jan 16, 1948 | 1948 | Freeman 083 NH | |
| Harris, Belle | Belle Harris | . | no stone | . | 61 y | April 24, 1932 | no stone | BC - 088 SH | |
| Harris, Charles K | Charles K. Harris | . | no stone | . | 80 y | Dec 2, 1946 | no stone | BC - 088 SH | |
| Harris, John L | John L. Harris | Father - John L. Harris | . | July 1, 1892 | 72 y | July 13, 1964 | July 13, 1964 | K - 20 | |
| Harris, Terry Lee | Terry Lee Harris | Our Darling Son Terry Lee Harris | . | July 9, 1947 | 1 m 2 d | Aug 11, 1947 | Aug 11, 1947 | jungle row 7A - 02 | |
| Harris, Veronica Irene | Veronica Irene Harris | . | no stone | . | 14 y | Sept 17, 1955 | no stone | BC - 088 | |
| Harshman, Eva Madeline | Eva M. Harshman | Eva Madeline Harshman | . | Dec 3, 1903 | 34 y | Jan 23, 1938 | Jan 23, 1938 | BC - 030 NH | |
| obit | Harshman, Jacob O. | Jacob Harshman | . | no stone | . | 57 y | Oct 6, 1931 | no stone | 297 pump |
| Harshman, Margaret A | Margaret A. Harshman | Margaret A. Harshman | . | Dec 14, 1880 | 84 y | Jan 15, 1965 | Jan 15, 1965 | BC - 030 | |
| Harshman, Weldon V | Weldon V. Harshman | Weldon V. Harshman | . | 1903 | 49 y | Aug 2, 1952 | 1952 | Freeman 656 | |
| Hart, Horace Burc | Horace Burc ? Hart | . | no stone | . | 69 y | July 19, 1937 | no stone | 524 EH pump | |
| Hart, Madelyan | Madelyan Hart | . | no stone | . | 62 y | Oct 25, 1933 | no stone | 524 pump | |
| Hartel, Louis Thomas | Louis Thomas Hartel | Louis Hartel | . | 1908 | 43 y | March 12, 1951 | 1951 | BC 196 SH | |
| Hartley, Theresa M | Theresa M. Hartley | . | no stone | . | 83 y 2 m 12 d | Dec 25, 1936 | no stone | 315 EH hedge | |
| Hartley, Wilbur B | Wilbur D. Hartley | Father - Wilbur D. Hartley | . | 1895 | 58 y | Jan 17, 1954 | 1954 | BC - 043 NH | |
| Hartman, Mary Ellen | Mary E. Hartman | . | no stone | . | 83 2/3 y | May 31, 1932 | no stone | 119 pump | |
| Hartman, Winifield Ray | Winfield Ray Hartman | . | no stone | . | 64 y 11 m | April 14, 1941 | no stone | 119 pump | |
| Hartzell, Kate Blaine | Kate Alma Hartzell | Kate Blaine Hartzell | . | 1867 | 52 | March 11, 1939 | 1939 | Freeman 463 | |
| Hatch, Silas | Silas Hatch | . | no stone | . | 70 y 3 m | Aug 7, 1944 | no stone | jungle row 8 - 24 | |
| Hathaway, John L | John Lloyd Hathaway | John L. Hathaway - M.M. 3/C U.S.N. WWII | . | 1926 | 20 y | Nov 14, 1946 | 1946 | 162 EH hedge | |
| Hawkins, Adda Belle | Adda Belle Hawkins | Adda Belle Hawkins | . | 1884 | 65 y | March 27, 1949 | 1949 | 313 hedge | |
| Hawkins, Annie Miller | Annie B. Hawkins | Annie Miller Hawkins (footstone Annie B.) | . | Dec 18, 1862 | 86 y | June 11, 1949 | June 11, 1949 | 225 hedge | |
| Hawkins, Arminda | Arminda Hawkins | Arminda Hawkins | . | 1861 | 73 y | Feb 28, 1935 | 1935 | 377 SH pump | |
| Hawkins, Bessie D | Bessie D. Hawkins | Miss Bessie D. Hawkins | . | 1890 | 62 y | Dec 10, 1952 | 1952 | 435 hedge | |
| Hawkins, Donetta | Margaret D. Hawkins | Donetta Hawkins | . | 1883 | 52 y | July 19, 1935 | 1935 | 377 SH pump | |
| Hawkins, George L | George L. Hawkins | George L. Hawkins | . | 1878 | 53 y | Nov 3, 1931 | 1931 | 434 hedge | |
| Hawkins, James W | James Weyde Hawkins | James W. Hawkins - WWII marker | . | 1928 | 34 y | Oct 25, 1962 | 1962 | 435 hedge | |
| Hawkins, Jennie P | Jennie P. Hawkins | . | no stone | . | 76 y 10 m 1 d | March 23, 1935 | no stone | 065 pump | |
| Hawkins, Nettie Dales | Nettie Dales Hawkins | Nettie Dales Hawkins | . | 1878 | . | Dec 16, 1945 | 1945 | 434 hedge | |
| Hawkins, Samuel R. | Samuel R. Hawkins | Samuel R. Hawkins | . | 1869 | 71 y | June 12, 1940 | 1940 | Freeman 482 NH | |
| Hawkins, Theodore | Theodore Hawkins | Theodore Hawkins | . | March 5, 1848 | 95 y 7 m 28 d | Nov 3, 1943 | Nov 3, 1943 | 225 hedge | |
| Hawkins, W. W. | William W. Hawkins | W. W. Hawkins | . | 1875 | 67 y | May 13, 1942 | 1942 | 313 hedge | |
| Hazlett, Charles E | Chas E. Hazlett | Charles E. Hazlett | . | Sept 12, 1904 | 28 y | April 23, 1933 | April 23, 1933 | Freeman 467 | |
| Hazlett, James N | James N. Hazlett | James N. Hazlett | . | July 22, 1869 | 68 y | Oct 11, 1937 | Oct 11, 1937 | Freeman 467 | |
| Hazlett, Maude A | Maude A. Hazlett | Maude A. Hazlett | . | June 28, 1871 | 72 y 0 m 1 d | June 29, 1943 | June 29, 1943 | Freeman 467 | |
| Heckler, George A | George A. Heckler | . | no stone | . | premature | Sept 30, 1944 | no stone | Old grave yard baby section, row 2, grave 15 | |
| Heckler, Infant Girl | Infant Girl Heckler | . | no stone | . | stillborn | Oct 22, 1945 | no stone | Old grave yard baby section, row 3, grave 2 | |
| Hedge, Edgar J | Edgar J. Hedge | no stone | . | 60 y | Oct 22, 1962 | no stone | 387 WH hedge | ||
| Hegedus, Julia | Julia Hegedus | Julia Hegedus | . | 1891 | 59 y | Oct 12, 1950 | 1950 | Freeman 090 | |
| Hegedus, Alexander | Alex Hegedus Sr. | Father - Alexander Hegedus | . | 1889 | 73 | April 3, 1962 | 1962 | Freeman 090 SH | |
| Hegedus, Julia | Julia Hegedus | Mother - Julia Hegedus | . | 1893 | 52 y | Nov 24, 1945 | 1945 | Freeman 090 | |
| Hegedus, Kathryn M. | Kathryn Hegedus | Wife - Kathryn M. Hegedus | . | 1915 | 38 y | April 22, 1953 | 1953 | Q 005 | |
| Hegedus, Steve | Steve Hegedus | Husband - Steve Hegedus | . | 1913 | 48 y | Oct 1, 1961 | 1961 | Q 005 | |
| Hegedus, Stephen (Steve) | Stephen Hegedus | Steve Hegedus | . | 1883 | 79 y | Feb 22, 1963 | 1963 | Singles sec P row 2 - 23 | |
| Heldreth, Arlie V | Arlie Heldreth | Arlie V. Heldreth | . | 1902 | 45 y | March 5, 1947 | 1947 | BC - 058 NH | |
| Hendershot, James | James Hendershot | . | no stone | . | 56 y | April 20, 1937 | no stone | 257 WH pump | |
| Hendershot, William W | William W. Hendershot | William W. Hendershot - WWI | . | 1888 | 57 y | Dec 8, 1946 | 1946 | BC - 009 | |
| Hersey, Andrew | Andrew Hershey | Andrew Hersey | . | 1893 | 47 y | Feb 27, 1941 | 1941 | jungle row 9 - 30 | |
| Hesek, Anna Verona | Anna Hesek | Mother - Anna Verona Hesek | . | 1892 | 71 y | Oct 27, 1963 | 1963 | BC - 032 | |
| Hesek, Joseph | Jos A. Hesek | Joseph Hesek | . | 1942 | 5 m | Mar 8, 1943 | 1943 | BC - 032 | |
| Hesek, Joseph Stephen | Joe Hesek | Son - Joseph Stephen Hesek | . | 1919 | 18 y | Oct 13, 1937 | 1937 | BC - 032 | |
| Hess, Clarence King Sr | Clarence K Hess, Sr. | Clarence King Hess | 1878 | 75 y | Nov 5, 1953 | 1953 | Freeman 110 | ||
| obit | Hess, Robert Powell | Robert Powell Hess | Robert Powell Hess | . | 1883 | 71 y | Feb 18, 1954 | no stone | Freeman 110 |
| Hetherington, Charles L | Chas L. Hetherington | Charles L. Hetherington | . | 1888 | 66 y | Feb 11, 1955 | 1955 | 418 pump | |
| Hetherington, Guy M | Guy M. Hetherington | Guy M. Hetherington | . | 1878 | 86 y | April 2, 1965 | 1965 | Freeman 650 NH | |
| Hetherington, Jean Duvall | Jean Duvall Hetherington | Jean Duvall Hetherington | . | 1907 | 43 y | Jan 17, 1951 | 1951 | Freeman 650 NH | |
| obit | Hetherington, Mary C | Mary C. Hetherington | Mary C. Hetherington | . | 1877 | 68 y 3 m | June 22, 1945 | 1945 | Freeman 650 NH |
| Hetherington, Minnie H | Minnie Hetherington | Minnie H. Hetherington | . | 1865 | 91 y | May 13, 1957 | 1957 | 418 pump | |
| Hetherington, Ray R | Ray Hetherington | Ray R. Hetherington - WWI marker | . | 1891 | 42 y | Oct 22, 1933 | 1933 | 418 pump |
Go to index 2 for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z -
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".