Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 2 for A - Aug 1931 - Dec 1965
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | Information from PA Department of Health Death Indices Information also from Burial Permits |
TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone, interment book, obit, etc) | AGE (from tombstone or interment book) | DEATH DATE (from interment book, obit, etc) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| obit | Abbadini, Linda | certificate # 005116, Franklin Twp, Greene Co., PA, Jan 5, 1960 | . | . | Feb 4, 1952 | 7 y | Jan 5, 1960 | . | Q - 031 NH grave # 8 - moved to Green Co Memorial Park in 1987 |
| Acromite, Anna | certificate # 110781, East Bethlehem Twp, Dec 16, 1944 | Mother - Anna Acromite | . | 1893 | 45 y | Dec 16, 1944 | 1945 | BC 189 grave # 2 | |
| obit | Acromite, Earl Charles | Deemston Boro, Washington Co., PA | Son - Earl C. Acromite | . | Nov 4, 1927 | 35 y | July 4, 1963 | 1963 | BC 189 grave # 7 |
| obit | Adams, Frank | certificate # 042518, West Pike Run Twp, Washington Co., PA, April 28, 1962 | Frank Adams | . | 1907 | 55 y | April 28, 1962 | 1962 | BC 177 SH grave 3 5 |
| Adams, Unnamed Infant | certificate # 108452, deemston, Washington Co, PA, Dec 15, 1946 | . | no stone | . | 2 hrs | Dec 15, 1946 | no stone | Old grave yard baby section row 3 grave # 7 | |
| Affleck, Susan | certificate # 81741, Ellsworth, Aug 25, 1931 | . | no stone | Aug 22, 1931 | 3 d | Aug 25, 1931 | no stone | 366 pump | |
| obit | Ager, Alice Mae Gumbert | Washington, Washington Co., PA | Mother - Mae Gumbert Ager | . | June 29, 1911 | 52 y | March 18, 1964 | 1964 | Freeman 472 NH grave # 4 |
| obit | Hannah Duvall (last name could be Allen) | Hannah Duvall | . | April 5, 1854 | 82 y | July 29, 1936 | July 29, 1936 | 005 hedge | |
| obit | Allen, Otis | certificate # 79054, Butler Twp, Sept 12, 1957 | Otis Allen - PFC Gen Hosp. # 28 US Army WW I | . | Feb 6, 1891 | 66 y | Sept 12, 1957 | 1957 | Singles sec P row 4 - 37 |
| obit | Allison Ira Ed | certificate # 097644, Washington, Washington Co., PA, Oct 12, 1959 | Brother - Ira Allison | . | April 29, 1908 | 51 y | Oct 12, 1959 | Oct 12, 1959 | Singles sec P row 7 - 14 (Booth Row) |
| obit | Allman, Mabel J | Harrisburg, Dauphin Co., PA | Mother - Mabel J. Allman | . | 1890 | 73 y | Jan 4, 1964 | 1964 | 147 pump grave # 6 |
| obit | Alsko, Victor F. | certificate # 080194, North Charleroi, Washington Co., PA, Aug 20, 1960 | Victor F. Alsko - S/Sgt Co. K. 47th Inf Regt. 9th Div WWI | . | May 13, 1916 | 44 y | Aug 20, 1960 | 1960 | L - 64 SH grave # 5 |
| Alsworth, Belle Huffman | certificate # 85523, Bellevue, Oct 24, 1933 | Belle Huffman Alsworth | . | Sept 19, 1879 | 54 y | Oct 24, 1933 | Oct 24, 1933 | 207 pump | |
| obit | Alsworth, Frank C. | Beallsville, Washington Co., PA | Frank C. Alsworth | . | April 18, 1888 | 76 y | May 30, 1964 | 1964 | Q 026 grave # 5 |
| obit | Amalong, Florence E. Rimbaugh | certificate # 120038, Washington, Washington Co., PA, Dec 30, 1960 | Mother - Florence E. Amalong | . | Dec 15, 1899 | 61 y | Dec 30, 1960 | 1960 | L - 104 NH grave # 4 |
| obit | Amalong, Franklin Frederick | certificate # 76243, Roscoe, Aug 5, 1956 | Father - Frank F. Amalong | . | Oct 2, 1900 | 55 y | Aug 5, 1956 | 1956 | L - 104 NH - row 8 |
| Amalong, Thomas Edmund Jr | North Charleroi, Washington Co., PA | . | no stone | Nov 26, 1959 | stillborn | Nov 26, 1959 | no stone | L - 104 NH between grave 4 & 8 | |
| Ames, William L | William H. Ames, certificate # 59667, Washington, June 5, 1940 | William L. Ames | . | . | 71 y | June 5, 1940 | June 5, 1940 | 03 WH hedge | |
| Ames, Beverly Ann | certificate # 64011, Ellsworth, June 26, 1937 | . | no stone | . | 0 y | June 26, 1937 | no stone | BC - 17 NH | |
| obit | Ames, Elizabeth G | certificate # 29056, Charleroi, March 26, 1957 | Elizabeth G. Ames | . | Jan 17, 1876 | 81 y | March 26, 1957 | 1957 | Freeman 448 SH grave # 2 |
| Ames, George Grant | certificate # 81972, N. Charleroi, Sept 1, 1948 | . | no stone | . | premature | Sept 1, 1948 | no stone | Old grave yard row 3 grave # 10 | |
| obit | Ames, John Oscar | Washington Hospital, Washington, Washington Co., PA | John Oscar Ames - Sgt 123rd Base Hospital WWI | . | Feb 18, 1897 | 67 y | July 12, 1964 | 1964 | L - 58 grave # 3 |
| obit | Ames, John Stanley | certificate # 95459, Pittsburgh, Oct 26, 1943 | Stanley Ames | . | April 29, 1913 | 30 y | Oct 26, 1943 | 1943 | Freeman 448 SH grave # 5 |
| Ames, Julia Etta Newkirk | certificate # 31449, Coal Center, Washington Co., PA, March 6, 1958 | Julia E. Ames | . | 1877 | 81 y | March 6, 1958 | 1958 | Freeman 476 SH grave # 2 | |
| Ames, Louverna Horn Kinder | certificate # 26853, Bentleyville, March 10, 1948 | Louverna H. | . | . | . | March 10, 1948 | March 10, 1948 | Freeman 454 NH grave # 4 | |
| Ames, Vernus M | certificate # 64011, Ellsworth, June 26, 1937 | . | no stone | . | 21 y | June 26, 1937 | no stone | BC - 17 NH | |
| obit | Ames, William Donald | certificate # 29827, Washington, March 19, 1956 | Wm. Donald Ames | . | Nov 2, 1898 | 57 y | March 19, 1956 | 1956 | Freeman 476 SH grave # 5 |
| Ammon, Edward Wayne | certificate # 93349, Bentleyville, Oct 4, 1942 | Father - Edward W. Ammon (MOVED) | . | 1877 | 64 y 9 m | Oct 4, 1942 | 1942 | BC 155 grave # 2 - removed from lot 258 grave # 5 | |
| Ammon, Isabelle | certificate # 46352, East Bethlehem Twp, May 28, 1951 | Mother - Isabelle Ammon | . | 1877 | 72 y | May 28, 1951 | 1951 | BC 155 grave # 1 | |
| obit | Ammon, Joseph H | Ohio | Joseph H. Ammon - Cpl 602nd Bomb Sq. 398th Bomb Group WWII | . | 1918 | 29 y | July 17, 1948 | 1948 | BC 155 grave # 3 |
| obit | Amos, Albert | Washington Hospital, Washington, Washington Co., PA | Albert Amos | . | Aug 28, 1874 | 89 y | Nov 23, 1963 | 1963 | 343 NH hedge grave # 7 |
| article | Amos, Delmar | certificate # 30463, N. Bethlehem Twp, March 15, 1933 | . | no stone | . | 23 y | March 15, 1933 | no stone | Public row 12 - 23 |
| obit | Amos, Emma C. | certificate # 46341, Beallsville, May 7, 1942 | Emma Amos | . | July 11, 1863 | 78 y 9 m 10 d | May 7, 1942 | May 7, 1942 | 50 WH hedge grave # 6 |
| Amos, Emma C | certificate # 51108, Titioute, PA, May 29, 1938 | Mother - Emma C. wife of Henry A. Amos | . | 1859 | 80 y | May 29, 1938 | 1939 | BC 74 | |
| Amos, Henry A | certificate # 73843, Somerset Twp, Aug 12, 1947 | Father - Henry A. Amos | . | 1856 | 91 y 6 m | Aug 12, 1947 | 1947 | BC 74 grave # 1 | |
| Amos, Isaac Thompson | certificate # 16651, Beallsville, Feb 18, 1942 | Isaac T. Amos | . | Feb 28, 1858 | 84 y | Feb 18, 1942 | Feb 18, 1942 | 50 WH hedge grave # 7 | |
| Amos, James V | certificate # 89047, Fayette Co, Oct 19, 1935 | James V. Amos | . | 1860 | 75 y | Oct 19, 1935 | 1935 | 146 EH pump | |
| Amos, John D | certificate # 010685, North Bethlehem Twp, Washington Co., PA, Jan 2, 1960 | John D. Amos | . | 1871 | 88 y | Jan 2, 1960 | 1960 | L - 43 grave # 2 | |
| obit | Amos, Levina Swager | certificate # 57911, Somerset Twp, June 11, 1933 | Levina S. Amos | . | 1860 | 73 y 4 m 2 d | removal June 14, 1951 |
1933 | L - 43 grave # 1 removal from Pigeon Creek Cemetery |
| Amos, Margaret M | certificate # 40726, Brownsville, May 1, 1954 | Margaret M. Amos | . | 1869 | 84 y | May 1, 1954 | 1954 | 146 EH pump grave # 3 | |
| Amos, Raymond W | Washington Hospital, Washington, Washington Co., PA | Father - Raymond W. Amos | . | 1884 | 81 y | Sept 14, 1965 | 1965 | BC 74 grave # 5 | |
| Anderson, Beverly Ann | certificate # 92399, East Bethlehem Twp, Oct 31, 1939 | . | no stone | . | 7 y | Oct 31, 1939 | no stone | 247 NH pump | |
| Anderson, Edith A | certificate # 22516, E. Bethlehem Twp, Feb 18, 1937 | . | no stone | 1852 | 85 y | Feb 18, 1937 | no stone | 280 EH pump | |
| Anderson, Fred W | certificate # 73457, East Bethlehem Two, Aug 28, 1948 | Fred W. Anderson - Sgt F/C 308th Rep Shop Unit WWI | . | Nov 16, 1883 | 64 y | Aug 28, 1948 | 1948 | Freeman 454 SH grave # 1 | |
| Anderson, Henry A | certificate # 112070, East Bethlehem Twp, Dec 8, 1938 | . | no stone | 1846 | 92 y 6 m 17 d | Dec 8, 1938 | no stone | 280 EH pump | |
| Anderson, Margaret R | certificate # 67945, Allenport, July 16, 1939 | Margaret R. Anderson | . | 1876 | 62 y 8 m 10 d | July 16, 1939 | 1939 | 510 pump | |
| obit | Anderson, Mary Alice "Molly" | certificate # 91754, Washington Co, Oct 13, 1935 | Mary A. "Molly" Anderson | . | Jan 16, 1875 | 60 y 8 m 28 d | Oct 14, 1935 | 1935 | 247 NH pump |
| Anderson, Rena Hawthorne | certificate # 31534, Washington Co, March 9, 1935 | Rena Hawthorne Anderson | . | 1886 | 48 y | March 9, 1935 | 1935 | Freeman 454 SH | |
| Andrichuck, Wassil | certificate # 19818, Washington Hospital, Washington, Washington Co., PA, Feb 15, 1958 | . | no stone | . | 70 y | Feb 15, 1958 | no stone | Singles section P - row 7 - 03 | |
| Andruscak, Anna A | certificate # 18866, Washington, Feb 11, 1955 | Anna A. Andruscak | . | April 1, 1904 | 50 y | Feb 11, 1955 | Feb 11, 1955 | L - 116 SH grave # 2 | |
| Ankney, Claude Worth | certificate # 63806, Washington Hospital, Washington, Washington Co., PA, July 27, 1961 | Claude Ankney | . | 1900 | 60 y | July 27, 1961 | 1961 | Q - 55 NW 1/4 grave # 7 | |
| Ansello, Adam | certificate # 116938, Cokeburg, Dec 20, 1936 | Our Baby Boy Adam Ansello | . | Dec 20, 1936 | 5 min | Dec 20, 1936 | Dec 20, 1936 | Public row 11 - 30 | |
| Ansello, Gabriel | certificate # 101828, Cokeburg, Nov 26, 1938 | Gabriel Ansello | . | 1874 | 64 y | Nov 26, 1938 | 1938 | Public row 6 - 01 | |
| Ansello, Magdaline | Madeline Ansello, certificate # 7558, Cokeburg, Jan 17, 1942 | Magdaline Ansello | . | 1876 | 65 y | Jan 17, 1942 | 1942 | Public row 6 - 01 | |
| Antanovich, Alexander | Alex Antanovich, certificate # 53817, Franklin Two, June 9, 1947 | Alexander Antanovich | . | 1888 | 59 y | June 9, 1947 | 1947 | Freeman 115 NE 1/4 grave # 3 | |
| obit | Antanovich, Alexander III | Son - Alexander Antanovich III | . | Sept 19, 1952 | 4 y | Feb 21, 1957 | Feb 24, 1957 | Q 007 NH grave # 7 | |
| Antanovich, Mary | certificate # 48405, Washington, May 21, 1953 | Mary Antanovich | . | 1898 | 54 y | May 21, 1953 | 1953 | Freeman 115 NE grave # 4 | |
| Ardizzone, Joseph | certificate # 63959, East Pike run Twp, Jun 19, 1937 | . | no stone | . | 47 y 5 m | June 19, 1937 | no stone | Public row 9 - 5 | |
| article | Arone, Rocco | Killed in Michigan, body found in Ohio | Rocco Arone | . | 1902 | 48 y | Jan 14, 1951 | 1951 | Singles sec P row 3 - 16 |
| Ash, Fred R | Fred R. Ash - Cpl 1st Pro M.P. Co WWII | . | March 24, 1920 | . | May 22, 1942 | 1942 | BC 167 SH grave # 5 | ||
| Ash, Louise M | Louie Ash, certificate # 44879, Washington, May 14, 1945 | Mom - Louise M. Ash | . | 1891 | 54 y | May 13, 1945 | 1945 | BC 167 SH grave # 2 | |
| Ashby, Amelia M | . | no stone | 1902 | 46 y 8 m 28 d | May 24, 1948 | no stone | Freeman 654 grave # 1 | ||
| Ashby, Clarence Forest | certificate # 57905, Hookstown, July 2, 1950 | . | no stone | 1899 | 51 y | July 2, 1950 | no stone | Freeman 654 grave # 2 | |
| Assisi, Frank | Frank Accicci, certificate # 45888, West Pike run Twp, May 18, 1937 | Frank Assisi | . | Nov 15, 1862 | 75 y | May 18, 1937 | May 18, 1937 | 438 pump |
Go to index for - A - B - C - D - E - F - G - Ha-He - Hi-Hu - -I- - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".