Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Index 1 for D - 1823 - July 1931
| Death Record, Certificate, funeral record, obituary | NAME ALPHABETICAL | NAME FROM INTERMENT BOOK | TOMBSTONE SAYS | NO STONE | DATE OF BIRTH (from tombstone or interment book) | AGE (fromtombstone or interment book) | DEATH DATE (from IB) | DEATH DATE (from tombstone) | LOT |
|---|---|---|---|---|---|---|---|---|---|
| Dague, Byron Clark | Clark Dague | Father - Byron Clark Dague | . | 1859 | 52 y | March 8, 1911 | 1911 | 271 EH pump | |
| Dague, Charles Levi | Child Clark Dague | Son - Charles Levi Dague | . | 1898 | . | June 7, 1908 | 1908 | 271 EH pump | |
| Dague, Eliza Jane | Eliza J Dague | Mother - Eliza Jane Dague | . | 1869 | 43 y | Sept 9, 1911 | 1911 | 271 EH pump | |
| Dague, Ethel | Ethel Dague | . | no stone | . | . | May 27, 1889 | no stone | ||
| Dague, Nancy B. | Mary Nancy Dague | Mother - Nancy B. Dague | . | 1885 | 44 y 6 m 23 d | Dec 14, 1929 | 1929 | BC 40 NH | |
| Dague, Naomi E. | Child of Jacob Dague | Naomi E. Dague | . | 1887 | . | May 21, 1889 | 1889 | 150 pump | |
| Dague, Phoebe Jane | Phoebe Jane Dague | Phoebe Jane Dague - sister of John S. McCarty | . | . | 86 y 85 y | Aug 26, 1927 | Nov 26, 1927 | Freeman 445 NH | |
| Dague, Walter E. | Walter E. Dague | Walter E. Dague | . | 1876 | . | Nov 9, 1878 | 1878 | 150 pump | |
| obit | Danko, Andy | Andy Danko | Andy Danko | . | Beallsville | 44 y | July 11, 1918 | no date on stone | jungle row 13 - 06 |
| Danko, Mary | Mary Danko | . | no stone | . | 41 y | Aug 25, 1923 | no stone | jungle row 16 - 13 | |
| Dannels, George Kern Jr | George K. Daniels | George Kern Dannels Jr. | . | 1918 | 8 y | May 11, 1926 | 1926 | 353 WH pump | |
| Danyi, Mary | Mary Danyi | . | no stone | . | 3 y | . | no stone | ||
| Daugherty, Antrium | Antrium (?) Daugherty | . | no stone | . | . | July 23, 1909 | no stone | ||
| Davis, Alice | Alice Davis | . | no stone | . | . | June 12, 1900 | no stone | ||
| Davis, Hester | Hester Davis | Hester Davis | . | 1800 | 58 y | 1858 | 1858 | 160 EH hedge | |
| Davis, Leola | Leola Davis | . | no stone | . | . | Dec 28, 1913 | no stone | ||
| Davis, Martha | Martha Davis | Martha Davis | . | March 18, 1826 | 72 y | Sept 23, 1898 | Sept 23, 1898 | 160 EH hedge | |
| obit | Davis, Maud Hopewell | Maud Davis | Maud Hopewell | . | 1884 | . | July 29, 1908 | 1908 | 255 WH pump |
| Davis, Richard S. | Richard S. Davis | Father - Richards S. Davis | . | 1861 | 61 y | March 27, 1923 | 1923 | 507 WH pump | |
| Davis, William H | William H. Davis | Wm H. Davis | . | March 23, 1888 | 38 y | Feb 17, 1926 | Feb 17, 1926 | jungle row 15 - 49 | |
| Dawson, Ef | Ef Dawson | . | no stone | . | 39 y | Mar 9, 1909 | no stone | 052 hedge | |
| Dawson, Elias H. | Elias H. Dawson | Elias H. Dawson- GAR marker | . | . | 39 y | Oct 9, 1872 | Oct 9, 1872 | 096 pump | |
| Dawson, Harvey H | H. H. Dawson | Harvey H. Dawson | . | 1855 | 69 y | April 15, 1927 | 1927 | 268 pump | |
| Dawson, Hilda | Hilda Dawson | .. | . | . | . | Oct 30, 1907 | . | ||
| Dawson, Infant | Infant Halbert Dawson | . | no stone | . | . | Nov 30, 1906 | no stone | 268 pump | |
| yes | Dawson, J. Frank | J. Frank Dawson | J. Frank Dawson | . | 1822 | . | Dec 2, 1896 | 1896 | 052 hedge |
| Dawson, Jennie R. | Jennie R. Dawson | Jennie R. Dawson | . | June 5, 1855 | 70 y 2 m 8 d | Aug 14, 1925 | Aug 14, 1925 | 002 hedge | |
| Dawson, Levi | Levi Dawson | Levi Dawson | . | June 1, 1821 | 73 y | July 18, 1894 | July 18, 1894 | 002 hedge | |
| obit | Dawson, Lucy E | Lucy E. Dawson | Lucy E. Dawson | . | 1860 | 73 y | March 19, 1929 | 1929 | 268 pump |
| yes | Dawson, Mary J | Mary J. Dawson | Mary J. Dawson | . | 1829 | . | May 18, 1896 | 1896 | 052 hedge |
| Dawson, R. William | William R. Dawson | R. William Dawson | . | Jan 6, 1853 | 62 y 11 m 2 d | Dec 11, 1915 | Dec 11, 1915 | 002 hedge | |
| Dawson, Sarah | Sarah Dawson | Sarah Dawson | . | July 16, 1819 | 80 y 6 m 4 d | Jan 21, 1900 | Jan 19, 1900 | 002 hedge | |
| Dawson, William W. | William W. Dawson | . | no stone | . | 60 y | March 6, 1916 | no stone | 052 hedge | |
| De Marzeo, Toney | Toney De Marzeo | . | no stone | . | 1 m | April 8, 1919 | no stone | jungle row 17 - 3 | |
| Dean, Unnamed | Unnamed Dean | . | no stone | . | 0 y | Aug 26, 1927 | no stone | jungle row 14 - 51 | |
| Deaves, Eva T. | Eva Deaves | Eva T. Hartley wife of J. E. Deaves | . | 1873 | 20 y | 1893 | 1893 | 144 pump | |
| Deems, Amanda | Amanda Deems wife of Simeon H. Deems | 28 y | April 30, 1866 | Old Section # 75 | |||||
| Deems, Amelia P | Amelia P. Deems | . | no stone | . | 91 y | July 2, 1931 | no stone | 057 hedge | |
| Deems, Barbary | Barbara Deems | Barbary wife of Jacob Deems | . | . | 82 y | Jan 21, 1881 | Jan 21, 1881 | 057 hedge | |
| obit | Deems, Catherine | Catharine Deems | Catherine Deems | . | April 8, 1837 | 90 y | July 15, 1927 | July 15, 1927 | 030 hedge |
| Deems, Charles R. | Chas Deems | Charles R. Deems | . | West Pike Run 1865 | 52 y | April 15, 1917 | 1917 | 303 pump | |
| Deems, Curtis | Curtis Deems | . | no stone | . | 32 y | Jan 13, 1921 | no stone | 234 pump | |
| Deems, Ellen W. | Ellen Weaver Deems | Ellen W. Deems | . | 1850 | 71 y | March 14, 1922 | 1922 | 380 hedge | |
| Deems, Emma E | Emma E. Deems | Emma E. Wife of L. N. Deems | . | Centerville 1859 | 54 y | Oct 24, 1911 | 1911 | ||
| Deems, Emma E | Emma E. Deems | Emma E. wife of George R. Deems | . | 1846 | 75 y | Jan 16, 1922 | 1922 | 084 hedge | |
| Deems, Emmett | Emmett C. Deems | Emmett Deems | . | 1908 | 9 y | Sept 10, 1917 | 1917 | 277 pump | |
| Deems, Everett Eugene | Everett Eugene Deems | Everett Deems | . | Pike Run Twp 1917 | 21 d | Dec 15, 1917 | 1917 | 277 pump | |
| Deems, George R. | Geo R. Deems | George R. Deems - Co I. 8. PA Inf Res | . | 1841 | 78 y | Feb 5, 1920 | 1920 | 084 hedge | |
| obit | Deems, George W. | Geo W. Deems | George W. Deems | . | 1846 | 61 y | Feb 23, 1907 | 1907 | 380 hedge |
| Deems, Harrison | Harrison Deems | Harrison Deems - 22 PVC - Civil War | . | . | 85 y | Jan 26, 1911 | Jan 25, 1911 | 252 WH pump | |
| Deems, Infant | Infant H. H. Deems | . | no stone | . | . | Aug 24, 1895 | no stone | ||
| Deems, Jacob | Jacob Deems | Jacob Deems | . | . | in his 93 year | Sept 3, 1873 | Sept 3, 1873 | 057 hedge | |
| Deems, Jacob Reynolds | Jacob R. Deems | Jacob Reynolds Deems | . | 1843 | 37 y | Feb 23, 1880 | 1880 | 122 pump | |
| Deems, James F | James F. Deems | . | no stone | . | 33 y 8 m 4 d | Dec 2, 1920 | no stone | 316 hedge | |
| Deems, John | John Deems | John Deems - Co G. 22 Regt PA Vol Cav | . | April 8, 1828 | . | July 31, 1889 | July 31, 1889 | 051 EH | |
| yes | Deems, John J. | John J. Deems | John J. Deems | . | April 6, 1854 | 41 y | April 25, 1895 | April 25, 1895 | 234 pump |
| yes | Deems, Jonathan | Johnathan Deems | Jonathan Deems | . | April 15, 1830 | . | Jan 2, 1902 | Jan 2, 1902 | 057 hedge |
| Deems, Kenneth | Kenneth Deems | Brother - Kenneth Deems | . | 1907 | 23 y | Aug 25, 1930 | 1930 | 277 pump | |
| yes | Deems, L. Malinda | Malinda Deems | L. Malinda wife of J. Deems | . | Jan 9, 1828 | 67 y 1 m 13 d | Aug 11, 1895 | Aug 11, 1895 | 051 EH |
| Deems, Lawrence | Lawrence Deems | . | no stone | West Pike Run | 10 d (?) | Sept 8, 1922 | no stone | jungle row 14 - 11 | |
| yes | Deems, Levi | Levi Deems | . | no stone | . | . | March 20, 1895 | no stone | 057 hedge MAYBE |
| Deems, Lewis | Lewis Deems | . | no stone | Rostraver Twp | 66 y | Dec 5, 1917 | no stone | 316 hedge | |
| yes | Deems, Lucinda J. | Lucinda Deems | Lucinda J. Deems | . | . | 69 y | July 20, 1899 | July 18, 1898 | 059 hedge |
| Deems, Margaret | Margaret Deems | Margaret wife of Mark F. Deem(s) | . | . | 40 y (47 y 8m 26 d) | May 26, 1864 | May 26, 1864 | 059 hedge | |
| Deems, Mark F | Mark F. Deems | Mark F. Deems | . | . | in his 66 year | Sept 7, 1880 | Sept 7, 1880 | 059 hedge | |
| yes | Deems, Mark | Mark Deems | . | no stone | . | . | April 30, 1904 | no stone | |
| Deems, Mary Ellen | Mary E. Deems | Mary Ellen Deems | . | 1850 | 64 y | Nov 10, 1914 | 1914 | 122 pump | |
| Deems, Mary Reynolds | Mary A. Deems | Mother - Mary Reynolds wife of John Deems | . | Jan 30, 1815 | . | . | Sept 3, 1892 | 084 hedge | |
| Deems, Ollie | . | Little Ollie - M. F. & Margaret Deem | . | no dates on stone, just age | 2 y 11 m 22 d | . | no dates on stone | 059 hedge | |
| Deems, Paul | Paul Deems | Paul Deems | . | 1902 | . | March 26, 1910 | 1910 | 277 pump | |
| Deems, Ruth | Ruth ElenorDeems | Ruth Deems | . | West Pike Run 1917 | 8 hours | Jan 1, 1917 | 1917 | 277 pump | |
| Deems, Sammie J. | . | Sammie J. Deems | . | 1873 | . | . | 1873 | 084 hedge | |
| Deems, Simeon H | Simeon H. Deems | Simeon H. Deems | . | . | in his 48 year | July 21, 1883 | July 21, 1883 | 057 hedge | |
| yes | Deems, Theresa A. | Theressa Deems | Theresa A. Hill wife of Wilbur A. Deems | . | June 11, 1863 | . | Sept 13, 1905 | Sept 11, 1905 | 290 hedge |
| Deems, Willie | . | Little Willie - M. F. & Margaret Deem | . | no dates on stone, just age | 4 y 9 m 9 d | . | no dates on stone | 059 hedge | |
| DeFrancesco, Angelo | Angelo Frank | Angelo DeFrancesco | . | Gennaio 1880 | 38 y | Nov 11, 1918 | Nov 11, 1918 | jungle row 16 - 01 | |
| Defranco, Angela | Angela Defranco | . | no stone | . | 5 m | Sept 6, 1919 | no stone | jungle row 16 - 8 | |
| Degood, Aaron D | Aaron Degood | Father - Aaron D. Degood | . | July 11, 1820 | 91 y | April 1, 1912 | April 1, 1912 | 027 hedge | |
| Degood, Elizabeth A | Elizabeth Degood | Mother - Elizabeth A. Degood | . | July 31, 1821 | 71 y 1 m 16 d | Sept 16, 1892 | Sept 16, 1892 | 027 hedge | |
| Degood, J. Lee | J. Lee Degood | . | no stone | . | 74 y | May 29, 1918 | no stone | 027 hedge | |
| Deil, Frances | Frances Deil | . | no stone | Bentleyville | 17 d | May 24, 1912 | no stone | public lot | |
| Dellabzanka, John | John Felabanko | John Dellabzanka | . | 1886 | 39 y | Oct 2, 1925 | 1925 | jungle row 16 - 17 | |
| Demarzio, Angelo | Angelo Demarzio ? | . | no stone | . | 1 y | Sept 14, 1914 | no stone | ||
| DeNardo, Flora | Flora De Nardo | . | no stone | . | 3 m | April 28, 1926 | no stone | jungle row 13 - 19 | |
| DeNardo, William | William DeNardo | . | no stone | . | . | March 8, 1924 | no stone | jungle row 13 - 2 | |
| Deninzia, Arthur | Arthur Deninzia | . | no stone | . | 11 m | March 15, 1922 | no stone | jungle row 14 - 8 | |
| Denney, Elizabeth F. | Elizabeth F. Denny | Elizabeth F. Denney | . | July 14, 1850 | 58 y 6 m 6 d | Jan 20, 1909 | Jan 20, 1909 | 354 pump | |
| Denney, Infant Son | Stillborn child of Ross Denny | Infant son of R. & E. F. Denney | . | . | . | . | April ---1877 (hard to read) | 354 pump | |
| Denney, Nora | Nora Denney | . | no stone | . | 2 d | July 5, 1921 | no stone | jungle row 16 - 24 | |
| Denney, Ross | Ross Denny | Ross Denney | . | Aug 8, 1843 | 82 y 11 m 29 d | Aug 8, 1926 | Aug 8, 1926 | 354 pump | |
| Dennis, Syloia | Syloia Dennis | . | no stone | Ellsworth | 12 hrs | May 10, 1928 | no stone | jungle row 14 - 61 | |
| Denny, Mabel | Mabel Denny | . | no stone | . | 5 m | Sept 15, 1915 | no stone | jungle row 8 - 4 | |
| Denny, Tressa A | Tressa A. Denny | . | no stone | . | 5 m | Sept 3, 1915 | no stone | jungle row 8 - 3 | |
| Deranio, Vegiuso | Vegiuso Deranio | . | no stone | . | 1 y | Nov 16, 1918 | no stone | jungle row 11 - 0/2 | |
| Deroma, Cresponica | Cresponica Deroma | . | no stone | . | 25 y | Nov 10, 1918 | no stone | jungle row 15 - 1 | |
| DeRossio, Annie | Annie DeRossio (Anna DeRocco) | . | no stone | . | 53 y | . | no stone | jungle row 15 - 22 | |
| Derurczo, Ini | Ini Derurczo ? | . | no stone | . | 11 m | Sept 2, 1914 | no stone | ||
| DiBenedetto, Mariano | Mariano DiBenedetto | . | no stone | . | 67 y | April 30, 1926 | no stone | jungle row 15 - 40 | |
| DiClemente, Giovanni | John Decclamont | Giovanni DiClemente | . | April 13, 1921 | 1 y 9 m | Jan 15, 1923 | Jan 15, 1923 | jungle row 14 - 21 | |
| DiFrancesco, Crispino | Crispino DeFrancesco | Father - Crispino DiFrancesco | . | 1876 | 45 y | June 21, 1921 | 1921 | jungle row 15 - 25 | |
| DiNardo, Auirino | Auirino Denioyzio | . | no stone | . | 11 d | April 1, 1929 | no stone | jungle row 14 - 72 | |
| DiNardo, Baby | Baby Di Nardo | . | . | . | 7 m | April 2, 1928 | no stone | jungle row 14 - 59 | |
| DiNardo, David | David Denardo | . | no stone | Ellsworth | 1 y 5 m 28 d | Nov 25, 1917 | no stone | jungle row 8 - 4/0000 | |
| DiNardo, Mario | Mario de Nardo | Mario DiNardo | . | March 29, 1929 | 4 d | May 2, 1929 | April 1, 1929 | jungle row 14 - 72 | |
| DiNardo, Paulina | . | Paulina DiNardo | . | 1886 | . | . | 1924 | BC 120 | |
| DiNicolantonio, Giovanni | Giovanni De Nicolantonio | Giovanni DiNicolantonio | . | 1868 | 60 y | Dec 8, 1921 | Dec 8, 1921 | jungle row 15 - 27 | |
| Dinlus, Pasquale | Pasquale Dinlus | . | no stone | . | 5 m | Feb 23, 1925 | no stone | jungle row 15 - 36 | |
| DiRito, Gaetino | Guy Derita | Father - Gaetino DiRito | . | Ellsworth 1875 | 39 y | May 23, 1913 | 1913 | jungle row 6A - 01 | |
| DiSabatino, Bambina | Bambina Daloisia | Bambina D'Aloisio DiSabatino | . | 1912 | 7 y | April 22, 1920 | 1920 | jungle row 16 - 14 | |
| DiSpiro, Joseph | Joseph DiSipro | . | no stone | Allegheny Colier ? | 33 y | Sept 20, 1918 | no stone | Jungle row 14 - 4 public | |
| Diulus, Patsy | Patsy Diulus | Oui Riposano Le Ossa Di Patsy Diulus - Gentori Addolorati La Posero | . | Nov 13, 1906 | 16 y | Aug 22, 1923 | Aug 22, 1923 | jungle row 15 - 32 | |
| Diven, Daniel | Dan'l Divan | Daniel Diven - maybe duplicate entry for Daniel Diven Jan 17, 1884 | . | Feb 19, 1801 | . | Aug 27, 1888 | death date on stone is blank | 237 pump | |
| Diven, Jacob | Jacob Diven | in the 76 year of his age | Jan 29, 1842 | Old Section # 189 | |||||
| Diven, John | . | John Diven | . | Jan 2, 1792 | . | . | May 18, 1876 | ||
| Diven, Margaret | Margaret Diven | Margaret A. wife of Peter Diven | . | . | 87 y 8 m 27 d | May 27, 1857 | can't read stone | 237 pump | |
| Diven, Moses | Moses Diven | Moses Diven | . | Oct 16, 1806 | 77 y | Jan 9, 1884 | Jan 17, 1884 | 237 pump | |
| Diven, Moses | Moses Diven | . | no stone | . | 84 y | Jan 17, 1894 | no stone | ||
| Diven, Peter | Peter Diven | Peter Diven | . | . | 63 y 7 m 20 d | March 7 1857 | March 7, 1857 | 237 pump | |
| Diven, Phoebe | Phoebe Diven | Phoebe wife of M. Diven | . | Sept 11, 1819 | 72 y (77 y) | March 23, 1891 | March 23, 1891 | 237 pump | |
| Dobbins, Andrew | Andrew Dobbins | Andrew Dobbins | . | 1900 | 26 y | Nov 5, 1926 | 1926 | BC 81 | |
| Doke, Mary Crawford | Mary Doak | Mary Crawford Doke | . | 1839 | 74 y | Jan 16, 1911 | 1911 | jungle row 04-02 | |
| Dominick, Infant | Infant Guy Dominick | . | no stone | . | . | Nov 11, 1912 | no stone | ||
| Donston, Mary J. | Mary J. Donson | Mary J. Donston daughter of U. & S. E. Donston | . | . | 7 y | Dec 13, 1863 | Dec 13, 1863 | 108 WH hedge | |
| Donston, Thomas E | Thos E. Donson | Thomas E. Donston son of U. & S. E. Donston | . | . | 2 y 2 m 18 d | Nov 30, 1863 | Nov 30, 1863 | 108 WH hedge | |
| Doria, Manaw | Manaw Doria | . | no stone | . | 47 y | Jan 15, 1920 | no stone | jungle row 15 - 15 | |
| Doris, Victoria | Victoria Doris | no stone - public lot - listed as station ? child in lot owner book | no stone | . | . | March 27, 1912 | no stone | Public | |
| Dorka, Baby Boy | Infant Dorka | Baby Boy in Heaven | . | Feb 19, 1922 | still born | Feb 20, 1922 | Feb 20, 1922 | jungle row 14 - 07 | |
| Dotson, Matilda | Matilda Dotson | can't read stone | . | . | 81 y | July 28, 1890 | can't read stone | 121 pump | |
| Dotson, Sam'l | Sam'l Dotson | can't read stone | . | . | 58 y 2 m 17 d | Dec 24, 1866 | can't read stone | 121 pump | |
| Dryden, Frank L. | Frank Dryden | Frank L. Dryden | . | 1866 | 42 y | Aug 10, 1909 | 1909 | 149 pump | |
| Dryden, Luella J. | Louella Dryden | Luella J. Dryden | . | 1863 | 54 y | Jan 24, 1919 | 1919 | 149 pump | |
| Duff, Agnes S. | . | Agnes S. wife of Andrew Duff | . | 1855 | . | . | 1925 | 516 pump | |
| Duff, Andrew | Andrew Duff | Andrew Duff | . | 1853 | 77 y | Dec 27, 1930 | 1930 | 516 pump | |
| Duff, Mrs. Andrew | Mrs Andrew Duff | . | . | removal | . | removed April 25, 1928 | . | ||
| Duri/ Durinco, Infant | Infant of Domineck Durinco | . | no stone | . | still born | Oct 10, 1924 | no stone | Old Grave Yard, baby section row 2 - 2 | |
| Duvall, Child | (lot owner book lists "Child") | . | no stone | . | . | lot owner book lists Nov 6, 1866 - same date as Mary J. Duvall) | no stone | 005 hedge | |
| Duvall, David | David Duvall | David Duvall | . | . | 82 y 4 m 17 d | Aug 24, 1865 | Aug 24, 1865 | 199 pump | |
| Duvall, Elizabeth S | Elizabeth Duvall | Elizabeth S. Duvall | . | . | 44 y | April 26, 1885 | April 26, 1885 | 005 hedge | |
| Duvall, George W. | Geo Duvall | George W. Duvall | . | Jan 5, 1853 | 57 y 6 m 28 d | Aug 8, 1910 | Aug 5, 1910 | 401 pump | |
| Duvall, John | John Duvall | John Duvall | . | 1824 | . | Oct 5, 1884 | 1884 | 005 hedge | |
| yes obit | Duvall, Loman | Loman Duvall | Loman Duvall | . | May 25, 1857 | . | July 14, 1924 | July 15, 1924 | 005 hedge |
| yes | Duvall, Margaret J. | Margaret Duvall | Margaret J. Duvall | . | Sept 8, 1855 | 66 y 3 m 8 d | Dec 15, 1921 | Dec 16, 1921 | 401 pump |
| Duvall, Marietta | Marietta Duvall | Marietta - A. B. & M. Duvall | . | can't read stone | 3 m 6 d | Sept 5, 1865 | can't read stone | 199 pump | |
| Duvall, Mary | Mary Duvall | Mary wife of David Duvall | . | . | 79 y 9 m 23 d | March 20, 1862 | March 20, 1862 | 199 pump | |
| Duvall, Mary | Mary Duvall | Mary Duvall | . | July 12, 1822 | 86 y | Feb 14, 1911 | Feb 14, 1911 | 199 pump | |
| Duvall, Mary J. | . | Mary J. Duvall | . | 1834 | . | lot owner book lists Nov 6, 1866 - same date Child Duvall) | 1866 | 005 hedge | |
| Duvall, Maud | Maud M. Duvall | Maude - A. B. & M. Duvall | . | can't read stone | 16 d | April 7 1867 | can't read stone | 199 pump | |
| Duvall, Orien A. | Orion A. Duvall | Orien A. son of A. B. & M. Duvall | . | . | 2 m | Feb 24, 1861 | Feb 24, 1864 | 199 pump | |
| Duvall, Tora | Tora Duvall | . | no stone | . | . | Aug 29, 1891 | no stone |
Go to index for A - B - C - D - E - F - G - Ha-He - Hi-Hy - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Hints for figuring out burial locations noted in interment books: The names that the different sections of the cemetery are called have changed over the years. I have tried to label the burial locations as they are known now based on where the tombstone is actually located.
NP stood for New Part and included the "BC or Below Curb" section and part of the "Freeman" section. I use BC or Freeman.
P was used for what is now called the "Singles" section. I mostly use "Singles".
The main Pump and Hedge sections, which are the largest and the oldest were later divided into number blocks - 1, 2, 3, etc. I use Pump and Hedge. To help visualize where everything is, I recommend going to the pdf files of the overall maps of the cemetery.
Many of the earlier burials had no locations marked in the interment books, some burials have been moved, and some were just mistakes. I have tried my best to accurately note where the current burial is based on the location of the tombstone. For the burials with no tombstones, I have made my best guess or left the location blank where there was no other evidence to suggest a location (such as listings in the Lot Owner books). I have denoted my guesses with "MAYBE".